| Final | 1 | 2 | 3 | 4 | Total |
| MIAMI OHIO | 3 | 3 | 3 | 3 | 12 |
| FLORIDA | 0 | 21 | 0 | 13 | 34 |
| MIAMIOH | T Cook 33 YD | | FLORIDA | J Jenkins 67 YD INTERCEPTION RETURN (C Sturgis KICK) | | FLORIDA | O Hines 10 YD PASS FROM J Brantley (C Sturgis KICK) | | FLORIDA | T Burton 2 YD RUN (C Sturgis KICK) | | MIAMIOH | T Cook 31 YD | | MIAMIOH | T Cook 31 YD | | MIAMIOH | T Cook 33 YD | | FLORIDA | J Demps 72 YD RUN (C Sturgis PAT FAILED) | | FLORIDA | C Rainey 25 YD PASS FROM J Brantley (C Sturgis KICK) |
| MIAMI OHIO | FLORIDA |
| First Downs | 16 | 12 |
| Rushed-yards | 22-4 | 31-99 |
| Passing yards | 26 | 17 |
| Passes | 26-26 | 17-17 |
| Passing yards | 208 | 113 |
| Sacked-yards lost | 2-12 | 00 |
| Return yards | 0 | 121 |
| Punts | 3 | 1 |
| Fumbles-lost | 0 | 3 |
| Penalties-yards | 9-51 | 6-51 |
| Time of possession | 34:44 | 25:16 |
| MIAMIOH: Zac Dysert 25-44-191, Ryan Kennedy 1-2-17 |
| FLORIDA: John Brantley 17-25-113 |
| MIAMIOH: Tracy Woods 5-19, Roman Lawson 1-3, Zac Dysert 8-2, Thomas Merriweather 5--2, Jamal Rogers 1--3, Armand Robinson 2--15 |
| FLORIDA: Jeffery Demps 8-98, Mike Gillislee 6-55, Emmanuel Moody 5-5, Trey Burton 2-4, Chris Rainey 3-1, John Brantley 3--9, - Team 4--55 |
| MIAMIOH: Armand Robinson 11-111, Chris Givens 2-25, Thomas Merriweather 2-18, Kendrick Bruton 1-17, Jamal Rogers 4-16, DeMarco Paine 2-11, Nick Harwell 1-11, Tracy Woods 3--1 |
| FLORIDA: Omarius Hines 3-49, Chris Rainey 6-34, Deonte Thompson 3-24, Jeffery Demps 4-4, Trey Burton 1-2 |
|
| PROPSFUTURES |
| RK |
Team |
| 1 | Miami Heat | | 2 | New York Knicks | | 3 | Unc | | 4 | Pittsburgh | | 5 | Philadelphia 76ers |
|
|