NCAA FB
08/30/2008
|
· Live betting trends on all these games at sports.com · | |||||
| Team | Open | Line Movements | Current | Moneyline | Scores | Notes |
|---|---|---|---|---|---|---|
| 3:30 PM EDT | ||||||
| 149 utah | 42 | 42 / 41.5 / 42 | 43 | +140 | 25 Over 43 | |
| 150 michigan | -4 -05 | -3.5 / -3.5 -05 / -3 | -3 -15 | -160 | 23 final | |
| Please Note Time ChangeABCUTAH-QB-Johnson-Probable | ||||||
| 12:00 PM EDT | ||||||
| 151 syracuse | 57 | 56.5 / 56 / 55.5 | 55 | +415 | 10 Under 55 | |
| 152 northwestern | -12.5 -05 | -11.5 -05 / -11.5 / -12 | -12.5 | -530 | 30 final | |
| ESPN2NW-RB-Sutton-Questionable | ||||||
| 7:00 PM EDT | ||||||
| 153 memphis | 56 | 54 / 53.5 / 53 | 52.5 | +300 | 24 Over 52.5 | |
| 154 mississippi | -9 -05 | -7.5 / -8 / -8.5 | -9 | -360 | 41 final | |
| Please Note Time ChangeMEM-RB-Pitts-Questionable | ||||||
| 2:00 PM EDT | ||||||
| 155 ohio | 54 | 49 / 48.5 / 48 | 47.5 | +485 | 20 Under 47.5 | |
| 156 wyoming | -10 -09 | -12.5 / -13 / -13.5 | -14 | -670 | 21 final | |
| The MTN. | ||||||
| 12:00 PM EDT | ||||||
| 157 akron | 53 | 53 / 53u14 / 51.5 | 52 | +3100 | 17 Over 52 | |
| 158 wisconsin | -26 -05 | -26.5 -05 / -27 -05 / -27 | -26.5 | -5000 | 38 final | |
| Please Note Time Change | ||||||
| 7:00 PM EDT | ||||||
| 159 western michigan | 62.5 | 56 / 56.5 / 56 | 55.5 | +485 | 24 Over 55.5 | |
| 160 nebraska | -13 -09 | -14.5 / -14.5 -05 / -14.5 | -14 | -675 | 47 final | |
| ***TIME CHANGE*** | ||||||
| 10:00 PM EDT | ||||||
| 161 washington u | 61.5o14 | 63u14 / 62 / 61.5 | 61 | +500 | 10 Under 61 | |
| 162 oregon | -14 -05 | -13.5 / -13.5 -05 / -13.5 | -14 | -700 | 44 final | |
| Please Note Time ChangeFSNWAS-QB-Locker-ProbableORG-QB-Costa-OUT | ||||||
| 4:00 PM EDT | ||||||
| 163 tulsa | -14 EVEN | -13.5 -05 / -13 -05 / -13 | -13.5 | -530 | 45 Over 66.5 | |
| 164 uab | 68 | 67o14 / 67.5 / 67 | 66.5 | +415 | 22 final | |
| 6:00 PM EDT | ||||||
| 165 tcu | -6 -05 | -6.5 / -6.5 -05 / -6.5 | -6 | -240 | 26 Under 41 | |
| 166 new mexico | 42 | 41.5 / 41.5u14 / 41.5 | 41 | +200 | 3 final | |
| Versus | ||||||
| 6:45 PM EDT | ||||||
| 167 mississippi state | -9.5 -05 | -8 -05 / -8 / -7.5 | -7 | -300 | 14 Under 44.5 | |
| 168 louisiana tech | 45.5 | 45 / 45.5 / 45 | 44.5 | +250 | 22 final | |
| ESPN2Please Note Time Change | ||||||
| 7:30 PM EDT | ||||||
| 169 boston college | -9 -05 | -9.5 / -10 / -10.5 | -11 | -500 | 21 Under 48 | |
| 170 kent | 49 | 50u28 / 48 / 48.5 | 48 | +400 | 0 final | |
| @ Cleveland OhioPlease Note Time ChangeESPNU | ||||||
| 3:30 PM EDT | ||||||
| 171 oklahoma state | -5 -05 | -6.5 / -7 / -7 -15 | -7.5 | -310 | 39 Under 64 | |
| 172 washington state | 67.5 | 66 / 64.5 / 63.5 | 64 | +255 | 13 final | |
| @ Seattle, WAPlease Note Time ChangeFSN | ||||||
| 7:00 PM EDT | ||||||
| 173 northern illinois | 59 | 58.5 / 57 / 56.5 | 56 | +330 | 27 Over 56 | |
| 174 minnesota | -9.5 -05 | -9 / -8.5 / -9 | -10 | -420 | 31 final | |
| 12:00 PM EDT | ||||||
| 175 bowling green | 56 | 54.5 / 54 / 53.5 | 54 | +450 | 27 Under 54 | |
| 176 pittsburgh | -12.5 -05 | -13 / -13 -05 / -13 | -13.5 | -600 | 17 final | |
| Please note time changeESPNU | ||||||
| 12:30 PM EDT | ||||||
| 177 hawaii | 72 | 65.5 / 66 / 64.5 | 64 | +6100 | 10 Over 64 | |
| 178 florida | -32.5 -05 | -34.5 / -35 / -36 | -36.5 | -8000 | 56 final | |
| Please Note Time ChangeGameplanHawaii-QB-Graunke-Questionable (Personal),QB-Rausch-QuestionableFLA-TE-Ingram-OUT for season, WR-Harvin-Questionable | ||||||
| 12:00 PM EDT | ||||||
| 179 virginia tech | -10 -01 | -9.5 / -9.5 -05 / -9.5 | -9 | -380 | 22 Over 44.5 | |
| 180 east carolina | 50 | 45 / 45o10 / 45 | 44.5 | +310 | 27 final | |
| Please Note Time Change@ Charlotte, NC (ESPN)VA TECH-WR-Luckett-OUT (suspension) | ||||||
| 8:30 PM EDT | ||||||
| 181 illinois | 59.5 | 59.5 / 60 | 59.5 | +325 | 42 Over 59.5 | |
| 182 missouri | -8.5 -05 | -9 / -9.5 / -10 | -9.5 | -410 | 52 final | |
| @ St, Louis, MO (ESPN)Please Note Time Change | ||||||
| 8:00 PM EDT | ||||||
| 183 michigan state | 58.5 | 56 / 55.5 / 53.5 | 54 | +220 | 31 Over 54 | |
| 184 california | -5.5 -05 | -4.5 -15 / -5 / -6 | -6.5 | -260 | 38 final | |
| ABC/Gameplan | ||||||
| 3:30 PM EDT | ||||||
| 185 usc | -20.5 -05 | -20 / -20.5 / -20 | -21 | -2200 | 52 Over 43 | |
| 186 virginia | 46.5 | 42.5 / 43 / 42.5 | 43 | +1440 | 7 final | |
| Please Note Time Change (ABC/ESPN2/Gameplan)USC-QB-Sanchez-Upgraded to Probable | ||||||
| 8:00 PM EDT | ||||||
| 187 alabama | 48.5 | 46u08 / 46 / 46.5 | 46 | +165 | 34 Under 46 | |
| 188 clemson | -6 -05 | -5 / -4.5 / -4.5 -05 | -4.5 | -190 | 10 final | |
| @ Georgia DomeABC/Gameplan | ||||||
| 10:00 PM EDT | ||||||
| 189 idaho | 63.5 | 62.5 / 62 / 61.5 | 60 | +2600 | 0 Over 60 | |
| 190 arizona u | -27.5 -05 | -27 / -27 -05 / -27 | -26.5 | -4500 | 70 final | |
| Please note time change | ||||||
| 10:00 PM EDT | ||||||
| 191 utah state | 49 | 47.5 / 48 / 47.5 | 47 | +350 | 17 Under 47 | |
| 192 unlv | -12.5 -05 | -12.5 -05 / -12.5 / -11.5 | -11 | -450 | 27 final | |
| 12:00 PM EDT | ||||||
| 193 western kentucky | 56 | 55.5 / 56 / 55 | 53.5 | 13 Under 53.5 | ||
| 194 indiana | -21 | -19.5 / -19 / -18 | -17.5 | 31 final | ||
| ADDED GAMESIND (QB) Lewis Probable, DE-Middleton-OUT (Suspension) | ||||||
| 7:00 PM EDT | ||||||
| 195 ul - monroe | 48 | 50 / 51 / 49 | 49.5 | +2200 | 0 Under 49.5 | |
| 196 auburn | -26.5 -05 | -26 / -24.5 / -25 | -25.5 | -3600 | 34 final | |
| Please Note Time ChangeGameplan | ||||||
| 7:00 PM EDT | ||||||
| 197 ul - lafayette | 53 | 52 / 52o09 / 52 | 52.5 | +330 | 21 Over 52.5 | |
| 198 so mississippi | -12 -05 | -10.5 -05 / -10.5 / -10 | -9.5 | -420 | 51 final | |
| 7:00 PM EDT | ||||||
| 199 florida atlantic | 67 | 65 / 65.5 / 65 | 63 | +1900 | 10 Under 63 | |
| 200 texas | -23.5 -05 | -23.5 / -24 / -24 -05 | -24 | -3000 | 52 final | |
| 7:00 PM EDT | ||||||
| 201 florida intl | 57.5 | 57 / 56.5 / 56 | 56.5 | +6600 | 10 Under 56.5 | |
| 202 kansas | -38 -05 | -36 / -36 -05 / -36 | -36.5 | -8500 | 40 final | |
| 7:00 PM EDT | ||||||
| 203 arkansas state | 53 | 52.5 / 52 / 52.5 | 50.5 | 18 Under 50.5 | ||
| 204 texas am | -20.5 | -19 / -18.5 / -18 | -18.5 | 14 final | ||
| TX AANDM-RB-Lane-Doubtful | ||||||
| 7:05 PM EDT | ||||||
| 205 north texas | 71 | 68 / 67 / 65 | 65.5 | +4100 | 6 Under 65.5 | |
| 206 kansas state | -24.5 -05 | -27 / -27.5 / -28 | -28.5 | -6000 | 45 final | |
| Please Note Time Change | ||||||
MLB
08/30/2008
|
· Live betting trends on all these games at sports.com · | ||||||
| Team | Pitcher | Open | Line Movements | Current | Runline | Scores | Notes |
|---|---|---|---|---|---|---|---|
| 3:55 PM EDT | |||||||
| 951 philadelphia phillies | (r) myers, b | 9 | 9u08 / 9u15 / 9 | 9u20 |
|
5 Under 9 | |
| 952 chicago cubs | (l) lilly, t | -154 | -145 / -143 / -140 | -135 |
|
2 final | |
| FOXWind Cross at 2mph | |||||||
| 10:05 PM EDT | |||||||
| 953 colorado rockies | (r) jimenez, u | -160 | -144 / -143 / -145 | -148 |
|
4 Over 7.5 | |
| 954 san diego padres | (r) geer, joshua | 8o15 | 8u20 / 7.5o15 / 7.5 | 7.5u15 |
|
9 final | |
| SD (R) Joshua Geer - 8-9, 4.54 era, 1.39 WHIP, 107-45 K/BB in 166.7 IP in 29 gms (27 starts) @ AAA PortlandSD-OF-Harriston-DL''d, OF-Gerut-Questionable | |||||||
| 7:05 PM EDT | |||||||
| 955 milwaukee brewers | (r) suppan, j | -145 | -116 / -118 / -117 | -115 |
|
11 Over 8.5 | |
| 956 pittsburgh pirates | (l) maholm, p | 9o20 | 8.5o20 / 8.5o15 / 8.5 | 8.5o20 |
|
3 final | |
| 7:05 PM EDT | |||||||
| 957 st. louis cardinals | (r) looper, b | -140 | -117 / -115 / -113 | -114 |
|
5 Over 9 | |
| 958 houston astros | (r) moehler, b | 9o20 | 9o20 / 9o15 | 9 |
|
8 final | |
| STL-OF-Ankiel-Questionable | |||||||
| 7:10 PM EDT | |||||||
| 959 new york mets | (r) pelfrey, m | -110 | 8.5u15 / 8.5 / 8.5u15 | 8.5 |
|
3 Under 8.5 | |
| 960 florida marlins | (r) nolasco, r | 8.5u15 | -114 / -115 / -113 | -112 |
|
4 final | |
| 7:10 PM EDT | |||||||
| 961 atlanta braves | (l) reyes, j j | 9o25 | 9o15 / 9u20 / 9u15 | 9 |
|
8 Over 9 | |
| 962 washington nationals | (r) bergmann, j | -115 | -114 / -116 / -117 | -116 |
|
9 final | |
| ATL-1B-Kotchman-Out | |||||||
| 7:10 PM EDT | |||||||
| 963 san francisco giants | (r) correia, k | 9.5 | 9.5u20 / 9.5u25 / 9.5u30 | 9u15 |
|
6 Over 9 | |
| 964 cincinnati reds | (r) ramirez, ramon | -140 | -132 / -129 / -127 | -125 |
|
7 final | |
| CIN (R) Ramon Ramirez - 4-5, 3.08 era, 1.19 WHIP 94-46 K/BBin 99.1 IP in 19 gms (15 starts) @ AAA Louisville | |||||||
| 8:10 PM EDT | |||||||
| 965 los angeles dodgers | (r) billingsley, c | 7.5o15 | 7.5u20 / 7.5u15 / 7.5 | 7.5o20 |
|
6 Over 7.5 | |
| 966 arizona diamondbacks | (r) haren, d | -135 | -138 / -135 / -136 | -135 |
|
2 final | |
| LAD-2B-Kent-OutARZ-OF-Upton-Activated | |||||||
| 3:55 PM EDT | |||||||
| 967 seattle mariners | (l) washburn, j | 10u20 | 10u20 | 10u15 |
|
4 Under 10 | |
| 968 cleveland indians | (r) reyes, a | -170 | -184 / -183 / -180 | -176 |
|
3 final | |
| CLE-1B/C-Martinez-Returned Friday | |||||||
| 1:05 PM EDT | |||||||
| 969 toronto blue jays | (l) parrish, j | 10o20 | 10o20 / 10 | 10u20 |
|
7 Over 10 | |
| 970 new york yankees | (r) rasner, d | -160 | -165 / -168 / -171 | -174 |
|
6 final | |
| TOR-3B-Rolen-Not in Lineup | |||||||
| 7:05 PM EDT | |||||||
| 971 chicago white sox | (l) buehrle, m | -110 | -103 / -104 / -105 | -106 |
|
2 Push 10 | |
| 972 boston red sox | (r) bowden, michael | 11u20 | 11u20 / 10o15 / 10u20 | 10u15 |
|
8 final | |
| NOTE OFF-PITCHER FOR BOSTON: MICHAEL BOWDEN for PauleyBowden(R): 0-3, 3.38era, 29-5 k/bb in 7g, 6gs @ AAA PawtucketBOS-1B-Casey-DL''d | |||||||
| 7:05 PM EDT | |||||||
| 973 kansas city royals | (r) duckworth, b | 10.5 | 10.5u15 / 10.5 / 10.5u15 | 10.5u20 |
|
13 Over 10.5 | |
| 974 detroit tigers | (l) rogers, k | -210 | -200 / -195 / -189 | -187 |
|
3 final | |
| DET-3B-Cabrera-Questionable, SS-Guillen-Not Expected to Start | |||||||
| 3:55 PM EDT | |||||||
| 975 baltimore orioles | (l) waters, c | 10u20 | 9.5o15 / 9.5 / 9.5u20 | 9.5u25 |
|
9 Over 9.5 | |
| 976 tampa bay devil rays | (r) sonnanstine, a | -175 | -195 / -188 / -185 | -182 |
|
10 final | |
| FOXNOTE OFF PITCHER FOR BALTIMORE: WATERS, Chris for CabreraBAL-3B-Mora-OutTB-C-Navarro-Questionable, CL-Percival-Expected to be Activated, SS-Bartlett-Probable | |||||||
| 9:05 PM EDT | |||||||
| 977 minnesota twins | (l) liriano, f | -185 | -160 / -156 / -153 | -149 |
|
2 Under 7.5 | |
| 978 oakland athletics | (l) braden, d | 7.5 | 7.5 |
|
3 final | ||
| 9:05 PM EDT | |||||||
| 979 texas rangers | (r) feldman, s | 10u15 | 9.5 / 9.5u20 / 9.5u15 | 9.5u20 |
|
3 Under 9.5 | |
| 980 los angeles angels | (r) weaver, jer | -185 | -173 / -172 / -169 | -170 |
|
4 final | |
| LAA-SS-Aybar-Doubtful | |||||||
WNBA
08/30/2008
|
· Live betting trends on all these games at sports.com · | |||||
| Team | Open | Line Movements | Current | Moneyline | Scores | Notes |
|---|---|---|---|---|---|---|
| 7:00 PM EDT | ||||||
| 601 atlanta dream | 148o10 | 149o13 / 149o11 / 149o07 | 149o15 | +735 | 72 Over 149 | |
| 602 indiana fever | -12.5 -07 | -12.5 +03 / -12.5 +01 / -12.5 -07 | -12.5 -02 | -935 | 87 final | |
| 8:00 PM EDT | ||||||
| 603 washington mystics | 151.5u10 | 151.5u10 / 151 | 152 | +400 | 78 Over 152 | |
| 604 minnesota lynx | -8.5 | -8.5 -03 / -8.5 -07 / -8.5 | -9 | -500 | 92 final | |
| WAS-G-Blue-DoubtfulMIN-F-Houston-Questionable, G-Wiggins-Questionable | ||||||
| 10:00 PM EDT | ||||||
| 605 houston comets | 146o10 | 146o06 / 146.5o06 / 146 | 145.5 | +180 | 65 Under 145.5 | |
| 606 sacramento monarchs | -3.5 | -4.5 / -5 -03 / -4.5 | -5 | -220 | 80 final | |
| SAC-F-Brunson-OUT | ||||||
| 10:30 PM EDT | ||||||
| 607 san antonio silver stars | 147.5u10 | 147o06 / 147 / 147.5 | 146.5 | +135 | 53 Under 146.5 | |
| 608 los angeles sparks | -2 | -3 -01 / -3 -02 / -2.5 | -3 | -155 | 58 final | |
| NBA-TVLA-Acquired C-Dydek | ||||||
| Free Sports Scores and Odds by Phone - All New Numbers! | |||
|---|---|---|---|
|
| ||