1 | 2 | T | |
---|---|---|---|
KENTST | 29 | 32 | 61 |
AKRON | 34 | 28 | 62 |
|
|
|
|
Bet Type Team Total | › | › | › | › | › | › | › | › | › | › |
---|---|---|---|---|---|---|---|---|---|---|
Akron 24-10 | o67.5 -115 | o68.5 -110 | o67.5 -120 | o68.5 -110 | o68.5 -105 | o67.5 -118 | ||||
Akron 24-10 | u67.5 -104 | u68.5 -110 | u67.5 -110 | u68.5 -120 | u68.5 -125 | u67.5 -113 | ||||
Kent State 17-17 | o64.5 -106 | o63.5 -110 | o63.5 -120 | o64.5 -110 | o64.5 -105 | o64.5 -118 | ||||
Kent State 17-17 | u64.5 -114 | u63.5 -110 | u63.5 -110 | u64.5 -120 | u64.5 -125 | u64.5 -113 | ||||
Akron 24-10 | o30.5 -124 | o31.5 -105 | o31.5 -113 | |||||||
Akron 24-10 | u30.5 +102 | u31.5 -125 | u31.5 -130 | |||||||
Kent State 17-17 | o29.5 -100 | o28.5 -130 | o29.5 -115 | |||||||
Kent State 17-17 | u29.5 -122 | u28.5 -100 | u29.5 -125 |
Akron is 6-4 (60%) in moneyline bets in their last 10 games against KENTST for 1.45 total units won
Akron is 5-4 (55.6%) in spread bets in their last 9 games against KENTST for 0.55 total units won
Akron is 5-5 (50%) in over bets in their last 10 games against KENTST for -0.45 total units lost
Starters | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
V. Davis | 36 | 21 | 8-16 | 0-2 | 5-7 | 6 | 2 | 2 | 1 | 1 | 2 |
C. Hornbeak | 17 | 4 | 2-6 | 0-0 | 0-0 | 2 | 0 | 0 | 2 | 0 | 4 |
J. Sullinger | 40 | 19 | 8-23 | 3-9 | 0-0 | 8 | 0 | 1 | 0 | 1 | 0 |
M. Bekelja | 25 | 5 | 2-4 | 1-3 | 0-1 | 2 | 0 | 1 | 0 | 0 | 1 |
G. Santiago | 40 | 7 | 3-13 | 0-5 | 1-2 | 3 | 3 | 0 | 0 | 0 | 2 |
Bench | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
M. Entenmann | 19 | 2 | 1-1 | 0-0 | 0-0 | 4 | 0 | 1 | 0 | 1 | 3 |
J. Rollins | 17 | 3 | 1-2 | 0-0 | 1-1 | 1 | 0 | 0 | 0 | 1 | 3 |
T. Freeman | 6 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 |
Starters | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
A. Lyles | -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 |
E. Freeman | 33 | 17 | 5-9 | 1-1 | 6-10 | 9 | 1 | 0 | 4 | 3 | 4 |
S. Hunter | 24 | 0 | 0-5 | 0-4 | 0-0 | 6 | 0 | 0 | 0 | 0 | 1 |
N. Johnson | 21 | 11 | 4-8 | 2-5 | 1-1 | 3 | 0 | 1 | 0 | 1 | 2 |
A. Ali | 37 | 18 | 6-11 | 3-6 | 3-3 | 5 | 5 | 0 | 0 | 6 | 1 |
Bench | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
G. Tribble | 31 | 4 | 1-5 | 0-2 | 2-2 | 1 | 3 | 0 | 0 | 1 | 3 |
S. Scott | 20 | 7 | 3-7 | 1-5 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
M. Dawson | 18 | 3 | 1-5 | 1-4 | 0-0 | 3 | 1 | 1 | 0 | 0 | 4 |
K. Thornton | 9 | 0 | 0-1 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 1 | 0 |
T. Johnson | 7 | 2 | 1-2 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 |
|
|
|
|
No injuries to report!
|
|
|
|
No injuries to report!