1 | 2 | T | |
---|---|---|---|
CHSOU | 30 | 43 | 73 |
BCOOK | 36 | 43 | 79 |
|
|
|
|
Bet Type Team Total | › | › | › | › | › | › | › | › | › |
---|---|---|---|---|---|---|---|---|---|
Bethune-Cookman 3-1 | o71.5 -115 | o71.5 -125 | o72.5 -112 | ||||||
Bethune-Cookman 3-1 | u71.5 -105 | u71.5 -105 | u72.5 -120 | ||||||
Charleston Southern 2-3 | o70.5 -110 | o70.5 -125 | o70.5 -122 | ||||||
Charleston Southern 2-3 | u70.5 -110 | u70.5 -105 | u70.5 -109 | ||||||
Bethune-Cookman 3-1 | o34.5 -110 | ||||||||
Bethune-Cookman 3-1 | u34.5 -132 | ||||||||
Charleston Southern 2-3 | o33.5 -124 | ||||||||
Charleston Southern 2-3 | u33.5 -117 |
Bethune-Cookman is 1-1 (50%) in moneyline bets in their last 2 games against CHSOU for -0.09 total units lost
Bethune-Cookman is 1-1 (50%) in spread bets in their last 2 games against CHSOU for -0.09 total units lost
Bethune-Cookman is 2-0 (100%) in over bets in their last 2 games against CHSOU for 1.82 total units won
Starters | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|
R. Duhart Jr. | 8 | 4-4 | 0-0 | 0-2 | 5 | 1 | 0 | 1 | 1 | 1 |
T. Kelly | 16 | 6-12 | 1-3 | 3-6 | 8 | 3 | 1 | 0 | 3 | 4 |
D. Patrick | 11 | 3-8 | 2-5 | 3-4 | 0 | 4 | 1 | 0 | 1 | 4 |
R. Johnson | 16 | 5-10 | 1-4 | 5-5 | 1 | 2 | 1 | 0 | 4 | 4 |
L. Hutchinson | 2 | 0-3 | 0-2 | 2-2 | 1 | 1 | 0 | 0 | 2 | 0 |
Bench | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|
K. Clinton | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 1 |
N. Days | 0 | 0-1 | 0-1 | 0-0 | 5 | 0 | 0 | 0 | 1 | 0 |
J. Thompson | 0 | 0-1 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 |
G. Heath III | 2 | 1-2 | 0-0 | 0-0 | 4 | 2 | 0 | 0 | 1 | 2 |
A. Sumler | 18 | 6-8 | 6-7 | 0-0 | 1 | 1 | 0 | 0 | 2 | 1 |
Starters | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|
R. Ward Jr. | 10 | 5-7 | 0-0 | 0-0 | 10 | 0 | 1 | 0 | 1 | 5 |
J. Henderson Jr. | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 1 | 3 |
J. Heady | 7 | 3-7 | 1-3 | 0-0 | 2 | 0 | 2 | 0 | 2 | 1 |
D. Dyson | 16 | 8-15 | 0-3 | 0-0 | 5 | 2 | 3 | 0 | 1 | 3 |
Z. Harmon | 29 | 9-16 | 3-8 | 8-10 | 3 | 6 | 2 | 0 | 3 | 0 |
Bench | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|
D. Carter-Hollinger Jr. | 7 | 1-4 | 0-0 | 5-6 | 3 | 2 | 0 | 0 | 0 | 2 |
E. Hulsewe | 9 | 4-10 | 0-0 | 1-2 | 6 | 1 | 1 | 0 | 0 | 2 |
S. Willoughby | 1 | 0-2 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 1 |
D. McEntire | 0 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 1 | 1 | 1 |
|
|
|
|
No injuries to report!
|
|
|
|