1 | 2 | T | |
---|---|---|---|
CAMP | 34 | 35 | 69 |
ELON | 28 | 39 | 67 |
|
|
|
|
Bet Type Team Total | › | › | › | › | › | › | › | › | › | › |
---|---|---|---|---|---|---|---|---|---|---|
Campbell 11-11 | o71.5 -105 | o71.5 -115 | o71.5 -115 | o71.5 -117 | ||||||
Campbell 11-11 | u71.5 -115 | u71.5 -115 | u71.5 -115 | u71.5 -114 | ||||||
Elon 9-13 | o73.5 -115 | o73.5 -120 | o73.5 -120 | o73.5 -117 | ||||||
Elon 9-13 | u73.5 -105 | u73.5 -110 | u73.5 -110 | u73.5 -114 | ||||||
Campbell 11-11 | o33.5 -120 | |||||||||
Campbell 11-11 | u33.5 -122 | |||||||||
Elon 9-13 | o34.5 -121 | |||||||||
Elon 9-13 | u34.5 -121 |
Campbell is 3-1 (75%) in moneyline bets in their last 4 games against ELON for 1.73 total units won
Campbell is 3-1 (75%) in spread bets in their last 4 games against ELON for 1.73 total units won
Campbell is 3-1 (75%) in under bets in their last 4 games against ELON for 1.73 total units won
Starters | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|
C. Duggan | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
O. Harris | 0 | 0-3 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
T. Cook | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 1 |
A. Kotov | 4 | 2-4 | 0-0 | 0-0 | 5 | 2 | 0 | 0 | 0 | 3 |
L. Vaitaras | 10 | 4-10 | 1-3 | 1-2 | 2 | 3 | 3 | 0 | 1 | 3 |
Bench | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|
A. Dell'orso | 17 | 8-16 | 1-5 | 0-0 | 10 | 3 | 2 | 2 | 3 | 2 |
J. Sinani | 15 | 6-14 | 3-8 | 0-0 | 3 | 5 | 2 | 0 | 1 | 2 |
E. Walsh | 14 | 5-12 | 2-7 | 2-2 | 4 | 2 | 3 | 0 | 2 | 5 |
G. Mokseckas | 9 | 3-6 | 2-4 | 1-1 | 2 | 1 | 0 | 1 | 3 | 2 |
M. Grant | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
Starters | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|
R. Higgins | 8 | 2-10 | 0-5 | 4-4 | 3 | 2 | 0 | 0 | 2 | 0 |
L. Pratt | 0 | 0-0 | 0-0 | 0-0 | 3 | 0 | 1 | 0 | 0 | 0 |
K. Campbell | 3 | 1-4 | 0-0 | 1-2 | 4 | 0 | 0 | 1 | 0 | 2 |
Z. Ervin | 3 | 1-5 | 1-4 | 0-0 | 3 | 2 | 0 | 0 | 0 | 0 |
S. Sherry | 15 | 6-9 | 0-1 | 3-3 | 5 | 2 | 0 | 3 | 2 | 4 |
Bench | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|
I. Harrell | 2 | 1-3 | 0-1 | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 |
T. Simpkins | 12 | 5-8 | 0-1 | 2-2 | 6 | 1 | 2 | 0 | 4 | 1 |
N. Dorn | 11 | 3-8 | 3-6 | 2-2 | 1 | 0 | 1 | 1 | 0 | 1 |
M. Mackinnon | 13 | 4-8 | 2-4 | 3-4 | 7 | 4 | 2 | 0 | 5 | 1 |
D. Smart | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 |
N. Null | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 |
|
|
|
|
No injuries to report!
|
|
|
|
No injuries to report!