1 | 2 | T | |
---|---|---|---|
CLVST | 33 | 40 | 73 |
NKENT | 33 | 42 | 75 |
|
|
|
|
Bet Type Team Total | › | › | › | › | › | › | › | › | › | › |
---|---|---|---|---|---|---|---|---|---|---|
Cleveland State 16-12 | o72.5 even | o72.5 -110 | o72.5 -110 | o72.5 -110 | o72.5 -108 | |||||
Cleveland State 16-12 | u72.5 -120 | u72.5 -120 | u72.5 -120 | u72.5 -120 | u72.5 -124 | |||||
Northern Kentucky 15-13 | o74.5 -105 | o73.5 -115 | o74.5 -110 | o73.5 -120 | o74.5 -107 | |||||
Northern Kentucky 15-13 | u74.5 -115 | u73.5 -115 | u74.5 -120 | u73.5 -110 | u74.5 -124 | |||||
Cleveland State 16-12 | o34.5 -112 | |||||||||
Cleveland State 16-12 | u34.5 -130 | |||||||||
Northern Kentucky 15-13 | o35.5 -113 | |||||||||
Northern Kentucky 15-13 | u35.5 -129 |
Cleveland State is 5-5 (50%) in moneyline bets in their last 10 games against NKENT for -0.45 total units lost
Cleveland State is 6-4 (60%) in spread bets in their last 10 games against NKENT for 1.45 total units won
Cleveland State is 5-5 (50%) in over bets in their last 10 games against NKENT for -0.45 total units lost
Starters | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|
D. Arnett | 9 | 4-4 | 0-0 | 1-1 | 6 | 3 | 1 | 1 | 0 | 2 |
J. Woodrich | 0 | 0-6 | 0-5 | 0-0 | 5 | 0 | 1 | 0 | 0 | 1 |
T. Enaruna | 25 | 10-20 | 2-3 | 3-4 | 7 | 1 | 1 | 0 | 2 | 2 |
T. Williams | 14 | 5-7 | 0-0 | 4-6 | 10 | 1 | 3 | 0 | 0 | 2 |
D. Lowder | 2 | 1-10 | 0-4 | 0-0 | 0 | 4 | 0 | 0 | 0 | 2 |
Bench | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|
C. Robinson | 4 | 2-4 | 0-1 | 0-0 | 1 | 2 | 1 | 0 | 1 | 3 |
J. Rice | 11 | 5-6 | 1-1 | 0-0 | 1 | 1 | 0 | 0 | 1 | 4 |
T. Smith | 8 | 4-9 | 0-3 | 0-0 | 0 | 2 | 0 | 0 | 0 | 2 |
T. Moss | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 |
Starters | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|
L. Wells | 17 | 6-10 | 0-0 | 5-5 | 7 | 1 | 1 | 0 | 4 | 3 |
K. Itejere | 4 | 1-2 | 0-0 | 2-2 | 4 | 0 | 0 | 1 | 1 | 1 |
M. Bradley | 5 | 2-7 | 1-5 | 0-0 | 2 | 2 | 0 | 0 | 1 | 3 |
M. Warrick | 27 | 7-16 | 1-6 | 12-12 | 7 | 5 | 1 | 0 | 1 | 3 |
T. Robinson | 12 | 4-10 | 1-3 | 3-6 | 10 | 2 | 0 | 1 | 1 | 1 |
Bench | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|
R. Pettus II | 5 | 2-4 | 1-2 | 0-0 | 2 | 0 | 0 | 0 | 1 | 0 |
C. Tchilombo | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 |
J. Israel | 5 | 2-4 | 1-2 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 |
|
|
|
|
No injuries to report!
|
|
|
|
No injuries to report!