Northwestern Wildcats 22-12
58
1 2 T
NWU 18 40 58
UCONN 40 35 75
75
Connecticut Huskies 33-3

Northwestern Wildcats @ Connecticut Huskies Lines and Odds

 
 
825 Northwestern 22-12
826 Connecticut (1) 33-3
Betting
Line SU ATS O/U
o135.5 22-12 18-14 19-15
-13.5 33-3 23-12 17-19
Scoring
PPG OPPG
73.32 69.06
81.56 63.89
Powerline Rating i The Powerline rating compares the current line against a stat-driven estimated line and highlights value opportunities.
Current Estimate Edge

Head-to-Head Series History

Northwestern
vs.
Connecticut

Connecticut is 1-0 (100%) in moneyline bets in their last 1 games against NW for 0.91 total units won

Northwestern
vs.
Connecticut

Connecticut is 1-0 (100%) in spread bets in their last 1 games against NW for 0.91 total units won

Northwestern
vs.
Connecticut

Connecticut is 1-0 (100%) in under bets in their last 1 games against NW for 0.91 total units won

Starters
Starters MIN PTS FG 3PT FT REB AST STL BLK TO PF
P. Strauss 1 0 0-0 0-0 0-0 0 0 0 0 0 0
B. Barnhizer 36 18 6-14 1-5 5-5 6 1 1 0 2 2
L. Hunger 31 6 3-7 0-1 0-0 7 2 0 0 1 4
N. Martinelli 29 8 4-9 0-2 0-0 5 0 0 0 0 1
R. Langborg 33 13 5-7 3-4 0-0 1 0 2 0 1 3
Bench
Bench MIN PTS FG 3PT FT REB AST STL BLK TO PF
B. Buie 39 9 2-15 0-3 5-5 2 4 2 0 2 4
B. Preston 9 4 2-5 0-0 0-0 1 1 0 0 1 0
T. Berry 1 0 0-0 0-0 0-0 0 0 0 0 0 0
J. Clayton 1 0 0-0 0-0 0-0 0 0 0 0 0 0
J. Mullins 13 0 0-0 0-0 0-0 4 0 0 0 1 3
B. Smith 9 0 0-2 0-0 0-0 1 0 0 0 0 0
Starters
Starters MIN PTS FG 3PT FT REB AST STL BLK TO PF
D. Clingan 27 14 5-7 0-0 4-4 14 1 1 8 1 1
A. Karaban 33 9 4-7 1-4 0-1 5 2 0 0 0 0
S. Castle 25 7 3-6 0-2 1-1 2 1 0 0 0 4
T. Newton 35 20 7-13 0-6 6-7 3 10 2 0 3 1
C. Spencer 33 11 5-10 1-4 0-0 4 4 3 0 1 1
Bench
Bench MIN PTS FG 3PT FT REB AST STL BLK TO PF
J. Ross 1 0 0-0 0-0 0-2 1 0 0 0 0 0
A. Hurley 1 0 0-0 0-0 0-0 0 0 0 0 0 0
A. Johnson Jr. 1 3 1-1 1-1 0-0 0 0 0 0 0 0
A. Roumoglou 1 0 0-0 0-0 0-0 0 0 0 0 0 0
Y. Singare 1 0 0-0 0-0 0-0 0 0 0 0 0 1
S. Ball 1 0 0-1 0-1 0-0 0 0 0 0 0 0
H. Diarra 20 5 1-5 0-4 3-5 2 2 0 0 0 1
S. Johnson 12 6 3-4 0-0 0-0 1 0 0 1 1 1
J. Stewart 10 0 0-0 0-0 0-0 0 0 0 0 0 3
PS ML Team Opp ML PS Score O/U

UCONN Connecticut

No injuries to report!

NWU Northwestern

No injuries to report!