Stetson Hatters 22-13
52
1 2 T
STETSN 19 33 52
UCONN 52 39 91
91
Connecticut Huskies 32-3

Stetson Hatters @ Connecticut Huskies Lines and Odds

 
 
757 Stetson 22-13
758 Connecticut (1) 32-3
Betting
Line SU ATS O/U
o145.5 22-13 16-16 12-18
-27.5 32-3 22-12 17-18
Scoring
PPG OPPG
76.77 73.31
81.74 64.06
Powerline Rating i The Powerline rating compares the current line against a stat-driven estimated line and highlights value opportunities.
Current Estimate Edge

Head-to-Head Series History

Stetson
vs.
Connecticut

Connecticut is 1-0 (100%) in moneyline bets in their last 1 games against STETSN for 0.91 total units won

Stetson
vs.
Connecticut

Connecticut is 1-0 (100%) in spread bets in their last 1 games against STETSN for 0.91 total units won

Stetson
vs.
Connecticut

Connecticut is 1-0 (100%) in under bets in their last 1 games against STETSN for 0.91 total units won

Starters
Starters MIN PTS FG 3PT FT REB AST STL BLK TO PF
A. Oglesby 33 4 1-7 1-4 1-2 1 0 3 0 2 2
A. Gateretse 24 6 2-7 0-0 2-4 6 0 1 2 1 2
T. Gross 31 4 2-5 0-1 0-0 1 0 1 0 2 2
S. D.Swenson 37 20 6-13 1-4 7-8 6 2 1 1 4 3
J. Blackmon 37 14 4-17 1-9 5-6 8 4 0 0 4 0
Bench
Bench MIN PTS FG 3PT FT REB AST STL BLK TO PF
T. Thompson 23 4 2-5 0-1 0-0 4 0 0 0 1 2
G. Valdez 7 0 0-1 0-1 0-0 0 0 0 0 0 1
A. Doyle 4 0 0-0 0-0 0-0 0 0 0 0 0 0
F. Sheridan 2 0 0-0 0-0 0-0 1 0 0 1 0 0
N. Lewis 1 0 0-0 0-0 0-0 0 0 0 0 0 0
I. Jones 1 0 0-0 0-0 0-0 0 0 0 0 0 0
Starters
Starters MIN PTS FG 3PT FT REB AST STL BLK TO PF
A. Karaban 26 12 5-11 1-5 1-1 4 1 0 0 0 0
D. Clingan 20 19 9-11 0-0 1-2 8 4 1 0 2 3
S. Castle 29 14 6-11 1-2 1-1 5 4 0 0 0 3
T. Newton 29 13 5-8 3-5 0-0 3 8 0 0 1 1
C. Spencer 26 15 5-11 3-7 2-2 5 3 1 0 1 1
Bench
Bench MIN PTS FG 3PT FT REB AST STL BLK TO PF
S. Johnson 17 2 1-2 0-0 0-0 2 0 0 1 0 4
H. Diarra 18 4 2-3 0-1 0-0 4 1 2 0 2 4
J. Stewart 16 5 2-5 1-2 0-0 4 1 0 1 1 0
S. Ball 8 3 1-5 0-2 1-2 2 0 1 0 1 2
J. Ross 4 0 0-2 0-0 0-0 3 0 1 0 0 0
A. Hurley 2 0 0-0 0-0 0-0 0 0 0 0 0 1
A. Roumoglou 2 4 1-1 0-0 2-2 0 0 0 0 0 0
Y. Singare 2 0 0-0 0-0 0-0 2 0 0 0 0 0
A. Johnson Jr. 1 0 0-0 0-0 0-0 0 0 0 0 0 0
PS ML Team Opp ML PS Score O/U

UCONN Connecticut

No injuries to report!

STETSN Stetson

No injuries to report!