1 | 2 | T | |
---|---|---|---|
DELST | 32 | 39 | 71 |
GRMBST | 25 | 38 | 63 |
|
|
|
|
Bet Type Team Total | › | › | › | › | › | › | › | › | › |
---|---|---|---|---|---|---|---|---|---|
Grambling State 2-2 | o71.5 -120 | o72.5 -115 | o71.5 -121 | ||||||
Grambling State 2-2 | u71.5 even | u72.5 -115 | u71.5 -110 | ||||||
Delaware State 1-3 | o63.5 -120 | o64.5 -110 | o63.5 -122 | ||||||
Delaware State 1-3 | u63.5 even | u64.5 -120 | u63.5 -108 | ||||||
Grambling State 2-2 | o33.5 -136 | ||||||||
Grambling State 2-2 | u33.5 -108 | ||||||||
Delaware State 1-3 | o29.5 -127 | ||||||||
Delaware State 1-3 | u29.5 -115 |
Delaware State is 1-0 (100%) in moneyline bets in their last 1 games against GRMBST for 0.91 total units won
Delaware State is 1-0 (100%) in spread bets in their last 1 games against GRMBST for 0.91 total units won
Delaware State is 1-0 (100%) in under bets in their last 1 games against GRMBST for 0.91 total units won
Starters | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|
M. Robinson | 19 | 7-16 | 3-5 | 2-5 | 5 | 1 | 5 | 0 | 2 | 4 |
J. Muniz | 9 | 4-11 | 0-3 | 1-2 | 4 | 5 | 2 | 0 | 2 | 3 |
A. Andrews | 6 | 2-5 | 0-0 | 2-3 | 10 | 2 | 1 | 0 | 0 | 2 |
K. Staten | 16 | 4-11 | 1-2 | 7-8 | 2 | 1 | 1 | 0 | 1 | 1 |
W. Oba | 15 | 6-6 | 1-1 | 2-4 | 5 | 0 | 0 | 0 | 3 | 0 |
Bench | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|
D. Tavarez | 2 | 1-5 | 0-1 | 0-0 | 1 | 2 | 2 | 0 | 3 | 4 |
B. Stone | 4 | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 |
R. Somerville | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 |
K. Johnson | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 |
C. Sitt | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
Starters | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|
J. Aku | 7 | 2-6 | 0-0 | 3-4 | 13 | 0 | 0 | 2 | 1 | 3 |
T. Moton | 4 | 1-9 | 0-2 | 2-2 | 4 | 3 | 1 | 0 | 5 | 1 |
J. Smith | 4 | 2-7 | 0-1 | 0-2 | 2 | 0 | 2 | 0 | 5 | 4 |
K. Dozier | 24 | 8-15 | 2-5 | 6-8 | 4 | 0 | 2 | 0 | 0 | 4 |
T. Lewis | 15 | 6-9 | 2-5 | 1-1 | 0 | 0 | 1 | 0 | 1 | 2 |
Bench | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|
M. Stevenson | 0 | 0-2 | 0-2 | 0-0 | 2 | 2 | 1 | 0 | 2 | 1 |
Z. Munford | 1 | 0-4 | 0-2 | 1-4 | 1 | 3 | 1 | 0 | 3 | 1 |
J. Johnson | 8 | 4-4 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 2 |
J. Cofer | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
Q. Murrell | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Lamin | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 |
|
|
|
|
No injuries to report!
|
|
|
|
No injuries to report!