1 | 2 | T | |
---|---|---|---|
LASALLE | 46 | 35 | 81 |
FORDHAM | 37 | 39 | 76 |
|
|
|
|
Bet Type Team Total | › | › | › | › | › | › | › | › | › | › |
---|---|---|---|---|---|---|---|---|---|---|
Fordham 7-8 | o75.5 -114 | o75.5 even | o75.5 -105 | o75.5 -120 | o74.5 -122 | |||||
Fordham 7-8 | u75.5 -110 | u75.5 -120 | u75.5 -125 | u75.5 -110 | u74.5 -109 | |||||
La Salle 10-5 | o71.5 -106 | o70.5 even | o70.5 -115 | o70.5 -105 | o70.5 -121 | |||||
La Salle 10-5 | u71.5 -118 | u70.5 -120 | u70.5 -115 | u70.5 -125 | u70.5 -110 | |||||
Fordham 7-8 | o35.5 -127 | |||||||||
Fordham 7-8 | u35.5 -114 | |||||||||
La Salle 10-5 | o33.5 -106 | o33.5 -107 | ||||||||
La Salle 10-5 | u33.5 -116 | u33.5 -137 |
Fordham is 5-5 (50%) in moneyline bets in their last 10 games against LASAL for -0.45 total units lost
Fordham is 5-5 (50%) in spread bets in their last 10 games against LASAL for -0.45 total units lost
Fordham is 6-4 (60%) in under bets in their last 10 games against LASAL for 1.45 total units won
Starters | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|
R. Zan | 10 | 5-11 | 0-2 | 0-0 | 4 | 1 | 1 | 0 | 1 | 3 |
T. Vahlberg Fasasi | 9 | 4-6 | 1-2 | 0-0 | 3 | 1 | 1 | 0 | 2 | 0 |
D. Shepherd | 15 | 4-9 | 1-1 | 6-6 | 8 | 1 | 0 | 2 | 0 | 4 |
K. Brantley | 12 | 3-10 | 0-2 | 6-6 | 4 | 5 | 1 | 0 | 3 | 4 |
J. Brickus | 14 | 4-12 | 2-3 | 4-4 | 4 | 5 | 2 | 0 | 3 | 2 |
Bench | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|
A. Marrero | 7 | 1-4 | 1-3 | 4-4 | 5 | 3 | 1 | 1 | 3 | 1 |
R. Jocius | 14 | 4-5 | 1-2 | 5-10 | 6 | 1 | 0 | 3 | 2 | 4 |
Starters | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|
A. Tsimbila | 9 | 4-8 | 0-0 | 1-2 | 5 | 1 | 0 | 2 | 1 | 2 |
J. Medor | 15 | 4-9 | 3-5 | 4-4 | 3 | 2 | 0 | 1 | 3 | 3 |
W. Richardson | 16 | 6-15 | 2-8 | 2-5 | 2 | 4 | 2 | 2 | 1 | 3 |
A. Charlton | 2 | 1-3 | 0-0 | 0-0 | 5 | 3 | 3 | 0 | 2 | 3 |
K. Rose | 12 | 4-6 | 2-3 | 2-4 | 5 | 2 | 4 | 0 | 1 | 4 |
Bench | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|
Z. Riley | 2 | 1-3 | 0-2 | 0-0 | 1 | 1 | 0 | 1 | 2 | 2 |
E. Gray | 18 | 6-15 | 2-5 | 4-6 | 7 | 2 | 2 | 0 | 2 | 4 |
R. Dean | 0 | 0-2 | 0-0 | 0-0 | 3 | 0 | 1 | 0 | 0 | 0 |
J. Tripp | 2 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 |
|
|
|
|
No injuries to report!
|
|
|
|
No injuries to report!