1 | 2 | T | |
---|---|---|---|
UTAH | 44 | 46 | 90 |
INDST | 44 | 56 | 100 |
|
|
|
|
Bet Type Team Total | › | › | › | › | › | › | › | › | › | › | › |
---|---|---|---|---|---|---|---|---|---|---|---|
Utah 22-15 | o79.5 -105 | ||||||||||
Utah 22-15 | u79.5 -125 | ||||||||||
Utah 22-15 | o82.5 -120 | ||||||||||
Utah 22-15 | u82.5 -110 | ||||||||||
Indiana State 32-6 | o82.5 -114 | o82.5 -120 | o82.5 -120 | o83.5 -105 | o82.5 -120 | ||||||
Indiana State 32-6 | u82.5 -106 | u82.5 -110 | u82.5 -110 | u83.5 -125 | u82.5 -107 | ||||||
Utah 22-15 | o78.5 -110 | o79.5 -105 | o78.5 -120 | o79.5 -105 | o79.5 -118 | ||||||
Utah 22-15 | u78.5 -110 | u79.5 -125 | u78.5 -110 | u79.5 -125 | u79.5 -107 | ||||||
Indiana State 32-6 | o39.5 -110 | o39.5 -114 | |||||||||
Indiana State 32-6 | u39.5 -110 | u39.5 -117 | |||||||||
Utah 22-15 | o37.5 -104 | o37.5 -117 | |||||||||
Utah 22-15 | u37.5 -118 | u37.5 -114 |
Indiana State is 1-0 (100%) in moneyline bets in their last 1 games against UTAH for 0.91 total units won
Indiana State is 1-0 (100%) in spread bets in their last 1 games against UTAH for 0.91 total units won
Indiana State is 1-0 (100%) in over bets in their last 1 games against UTAH for 0.91 total units won
Starters | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
L. Lovering | 14 | 0 | 0-3 | 0-0 | 0-0 | 2 | 3 | 0 | 0 | 0 | 0 |
B. Carlson | 33 | 17 | 7-13 | 2-4 | 1-2 | 5 | 1 | 0 | 0 | 1 | 3 |
D. Smith | 32 | 28 | 10-16 | 6-6 | 2-4 | 7 | 6 | 1 | 0 | 2 | 3 |
G. Madsen | 38 | 8 | 3-9 | 2-6 | 0-0 | 2 | 1 | 1 | 0 | 3 | 1 |
C. Bajema | 35 | 14 | 5-8 | 2-4 | 2-2 | 2 | 2 | 0 | 0 | 0 | 4 |
Bench | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
H. Erickson | 20 | 10 | 4-9 | 2-5 | 0-0 | 2 | 5 | 1 | 0 | 0 | 3 |
B. Carlson | 22 | 11 | 4-5 | 3-4 | 0-2 | 4 | 2 | 0 | 0 | 1 | 2 |
K. Keita | 6 | 2 | 1-2 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 2 | 1 |
Starters | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
R. Avila | 36 | 26 | 11-14 | 3-5 | 1-3 | 10 | 3 | 0 | 1 | 1 | 2 |
I. Swope | 32 | 15 | 6-14 | 2-9 | 1-2 | 6 | 2 | 2 | 0 | 1 | 4 |
R. Conwell | 38 | 27 | 9-16 | 4-11 | 5-6 | 6 | 4 | 1 | 1 | 1 | 3 |
J. Larry | 38 | 15 | 4-9 | 1-4 | 6-8 | 0 | 8 | 2 | 0 | 1 | 2 |
J. Kent | 29 | 9 | 4-7 | 1-3 | 0-0 | 6 | 1 | 0 | 2 | 1 | 1 |
Bench | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
D. Vorst | 3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 1 |
X. Bledson | 17 | 8 | 3-5 | 1-2 | 1-1 | 4 | 4 | 0 | 0 | 1 | 3 |
J. Wolfe | 7 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
|
|
|
|
No injuries to report!
|
|
|
|
No injuries to report!