1 | 2 | T | |
---|---|---|---|
WRIGHT | 43 | 40 | 83 |
IUPUI | 30 | 46 | 76 |
|
|
|
|
Bet Type Team Total | › | › | › | › | › | › | › | › | › | › |
---|---|---|---|---|---|---|---|---|---|---|
IUPUI 6-17 | o71.5 -105 | o71.5 -105 | o71.5 -115 | o71.5 -115 | o71.5 -110 | o71.5 -121 | ||||
IUPUI 6-17 | u71.5 -115 | u71.5 -115 | u71.5 -115 | u71.5 -115 | u71.5 -120 | u71.5 -110 | ||||
Wright State 12-10 | o87.5 -110 | o86.5 -115 | o87.5 -110 | o87.5 -115 | o86.5 -120 | o87.5 -112 | ||||
Wright State 12-10 | u87.5 -110 | u86.5 -105 | u87.5 -120 | u87.5 -115 | u86.5 -110 | u87.5 -120 | ||||
IUPUI 6-17 | o33.5 -105 | o32.5 -117 | ||||||||
IUPUI 6-17 | u33.5 -115 | u32.5 -125 | ||||||||
Wright State 12-10 | o41.5 -122 | |||||||||
Wright State 12-10 | u41.5 -120 |
IUPUI is 0-10 (0%) in moneyline bets in their last 10 games against WRGHT for -10 total units lost
IUPUI is 3-7 (30%) in spread bets in their last 10 games against WRGHT for -4.27 total units lost
IUPUI is 6-3 (66.7%) in over bets in their last 9 games against WRGHT for 2.45 total units won
Starters | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|
B. Noel | 20 | 7-14 | 1-2 | 5-5 | 11 | 1 | 0 | 1 | 2 | 2 |
A. Braun | 10 | 4-7 | 0-0 | 2-2 | 9 | 1 | 0 | 0 | 4 | 2 |
A. Huibregtse | 9 | 3-5 | 1-2 | 2-2 | 4 | 9 | 2 | 0 | 2 | 4 |
T. Holden | 12 | 4-9 | 0-0 | 4-4 | 8 | 1 | 0 | 1 | 2 | 4 |
T. Calvin | 27 | 7-13 | 5-9 | 8-11 | 1 | 5 | 0 | 0 | 2 | 2 |
Bench | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|
D. Carter | 2 | 0-0 | 0-0 | 2-2 | 0 | 2 | 0 | 0 | 0 | 2 |
K. Brown | 3 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 |
L. Woods | 0 | 0-2 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 1 | 2 |
Starters | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|
J. Egbuta | 1 | 0-4 | 0-1 | 1-2 | 0 | 0 | 2 | 1 | 0 | 3 |
A. Samb | 7 | 2-6 | 0-0 | 3-4 | 5 | 0 | 1 | 1 | 0 | 2 |
V. Brady II | 12 | 5-10 | 0-4 | 2-5 | 3 | 0 | 3 | 0 | 2 | 4 |
J. Counter | 19 | 6-12 | 1-2 | 6-6 | 3 | 3 | 2 | 0 | 2 | 0 |
B. Monroe | 8 | 2-12 | 0-2 | 4-4 | 2 | 1 | 0 | 0 | 1 | 3 |
Bench | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|
Q. Samuels | 7 | 3-8 | 0-1 | 1-1 | 8 | 0 | 1 | 1 | 1 | 4 |
Y. Nkomba | 2 | 1-1 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 0 | 4 |
D. Jackson | 2 | 1-4 | 0-1 | 0-0 | 2 | 1 | 0 | 0 | 0 | 1 |
K. Blocker | 18 | 7-10 | 1-2 | 3-3 | 6 | 1 | 2 | 0 | 0 | 2 |
|
|
|
|
No injuries to report!
|
|
|
|
No injuries to report!