1 | 2 | T | |
---|---|---|---|
LBST | 47 | 36 | 83 |
UCI | 38 | 41 | 79 |
|
|
|
|
Bet Type Team Total | › | › | › | › | › | › | › | › | › | › |
---|---|---|---|---|---|---|---|---|---|---|
UC Irvine 24-9 | o79.5 -105 | o79.5 -105 | o78.5 -120 | o78.5 -115 | o79.5 -115 | o78.5 -121 | ||||
UC Irvine 24-9 | u79.5 -115 | u79.5 -115 | u78.5 -110 | u78.5 -115 | u79.5 -115 | u78.5 -110 | ||||
Long Beach State 20-14 | o70.5 -118 | o70.5 -120 | o70.5 -120 | o70.5 -120 | o71.5 -110 | o70.5 -122 | ||||
Long Beach State 20-14 | u70.5 -104 | u70.5 even | u70.5 -110 | u70.5 -110 | u71.5 -120 | u70.5 -108 | ||||
UC Irvine 24-9 | o37.5 -105 | o37.5 -100 | o37.5 -114 | |||||||
UC Irvine 24-9 | u37.5 -115 | u37.5 -130 | u37.5 -129 | |||||||
Long Beach State 20-14 | o33.5 +102 | o32.5 -125 | o32.5 -136 | |||||||
Long Beach State 20-14 | u33.5 -124 | u32.5 -105 | u32.5 -108 |
Long Beach State is 3-7 (30%) in moneyline bets in their last 10 games against UCIRV for -4.27 total units lost
Long Beach State is 5-4 (55.6%) in spread bets in their last 9 games against UCIRV for 0.55 total units won
Long Beach State is 5-5 (50%) in over bets in their last 10 games against UCIRV for -0.45 total units lost
Starters | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
A. Traore | 36 | 20 | 4-8 | 0-1 | 12-13 | 8 | 7 | 1 | 0 | 3 | 3 |
L. Traore | 35 | 9 | 4-6 | 0-0 | 1-1 | 10 | 2 | 1 | 0 | 2 | 2 |
A. George | 31 | 11 | 4-13 | 1-5 | 2-2 | 3 | 2 | 0 | 2 | 1 | 3 |
M. Tsohonis | 30 | 15 | 5-14 | 3-5 | 2-2 | 3 | 2 | 0 | 1 | 1 | 1 |
M. Thompson | 6 | 2 | 1-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 1 |
Bench | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
J. Jones | 35 | 15 | 4-9 | 3-6 | 4-5 | 9 | 2 | 4 | 0 | 0 | 2 |
A. Stroud | 20 | 11 | 5-9 | 0-1 | 1-1 | 1 | 1 | 0 | 3 | 1 | 3 |
I. Silva | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 |
J. Hart Jr. | 3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 |
Starters | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
D. Tillis | 15 | 10 | 4-4 | 0-0 | 2-2 | 0 | 1 | 0 | 0 | 0 | 5 |
P. Crockrell II | 31 | 18 | 9-15 | 0-0 | 0-2 | 2 | 9 | 1 | 0 | 2 | 0 |
B. Leuchten | 27 | 10 | 5-7 | 0-0 | 0-1 | 9 | 2 | 0 | 0 | 1 | 2 |
A. Henry | 29 | 9 | 3-8 | 2-5 | 1-1 | 3 | 2 | 1 | 0 | 0 | 4 |
J. Hohn | 32 | 19 | 7-15 | 3-7 | 2-3 | 1 | 2 | 1 | 0 | 1 | 1 |
Bench | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
D. Keeler | 17 | 6 | 2-4 | 0-0 | 2-5 | 4 | 0 | 0 | 0 | 0 | 2 |
C. Welling | 6 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 2 |
D. Saran | 16 | 5 | 2-7 | 0-0 | 1-2 | 7 | 0 | 1 | 0 | 1 | 1 |
H. Welling | 3 | 0 | 0-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
D. Thoerner | 6 | 1 | 0-2 | 0-2 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 |
O. Ujadughele | 13 | 1 | 0-1 | 0-0 | 1-2 | 4 | 0 | 0 | 0 | 0 | 3 |
L. Redfield | 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 |
|
|
|
|
No injuries to report!
|
|
|
|
No injuries to report!