1 | 2 | T | |
---|---|---|---|
MIAOH | 43 | 39 | 82 |
WRIGHT | 39 | 53 | 92 |
|
|
|
|
Bet Type Team Total | › | › | › | › | › | › | › | › | › | › |
---|---|---|---|---|---|---|---|---|---|---|
Miami (OH) 4-6 | o71.5 -112 | o72.5 -115 | o71.5 -115 | o72.5 -115 | ||||||
Miami (OH) 4-6 | u71.5 -112 | u72.5 -115 | u71.5 -115 | u72.5 -115 | ||||||
Wright State 5-6 | o84.5 -120 | o84.5 -120 | o84.5 -125 | o84.5 -115 | o84.5 -117 | |||||
Wright State 5-6 | u84.5 -104 | u84.5 even | u84.5 -105 | u84.5 -115 | u84.5 -114 | |||||
Miami (OH) 4-6 | o33.5 -127 | |||||||||
Miami (OH) 4-6 | u33.5 -115 | |||||||||
Wright State 5-6 | o40.5 -113 | |||||||||
Wright State 5-6 | u40.5 -130 |
Miami (OH) is 3-6 (33.3%) in moneyline bets in their last 9 games against WRGHT for -3.27 total units lost
Miami (OH) is 4-4 (50%) in spread bets in their last 8 games against WRGHT for -0.36 total units lost
Miami (OH) is 4-4 (50%) in over bets in their last 8 games against WRGHT for -0.36 total units lost
Starters | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|
B. Bultman | 12 | 4-7 | 2-4 | 2-2 | 5 | 2 | 1 | 0 | 1 | 1 |
J. Morris | 8 | 4-4 | 0-0 | 0-0 | 5 | 4 | 0 | 0 | 1 | 3 |
M. Cooper | 8 | 3-5 | 2-3 | 0-0 | 1 | 2 | 0 | 0 | 4 | 2 |
E. Ipsaro | 7 | 2-6 | 1-4 | 2-3 | 1 | 3 | 1 | 0 | 1 | 2 |
D. Hunter | 9 | 3-8 | 3-5 | 0-0 | 6 | 2 | 0 | 0 | 0 | 2 |
Bench | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|
A. Mirambeaux | 11 | 5-11 | 0-2 | 1-2 | 3 | 0 | 0 | 1 | 3 | 2 |
R. Mabrey | 7 | 2-6 | 1-4 | 2-2 | 0 | 3 | 1 | 0 | 0 | 1 |
R. Potter | 4 | 2-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 1 |
B. Dean | 12 | 4-8 | 2-3 | 2-2 | 1 | 1 | 0 | 0 | 1 | 2 |
E. Elmer | 4 | 2-4 | 0-0 | 0-0 | 2 | 1 | 1 | 0 | 0 | 1 |
Starters | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|
B. Noel | 25 | 9-14 | 0-2 | 7-7 | 12 | 3 | 4 | 0 | 2 | 1 |
A. Braun | 8 | 4-6 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 2 | 3 |
A. Huibregtse | 17 | 6-10 | 2-4 | 3-4 | 5 | 3 | 1 | 0 | 0 | 1 |
T. Holden | 27 | 13-14 | 0-0 | 1-3 | 6 | 3 | 1 | 1 | 1 | 1 |
T. Calvin | 11 | 4-8 | 0-0 | 3-3 | 1 | 4 | 3 | 1 | 1 | 3 |
Bench | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|
A. Welage | 4 | 2-4 | 0-2 | 0-0 | 0 | 3 | 0 | 0 | 3 | 1 |
K. Brown | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 3 | 1 |
L. Woods | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 2 |
D. Carter | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Myers | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
|
|
No injuries to report!
|
|
|
|
No injuries to report!