1 | 2 | T | |
---|---|---|---|
RMU | 31 | 31 | 62 |
TOWS | 35 | 31 | 66 |
|
|
|
|
Bet Type Team Total | › | › | › | › | › | › | › | › | › |
---|---|---|---|---|---|---|---|---|---|
Robert Morris 1-2 | o60.5 -115 | o61.5 -110 | o60.5 -120 | o61.5 -113 | |||||
Robert Morris 1-2 | u60.5 -105 | u61.5 -120 | u60.5 -110 | u61.5 -118 | |||||
Towson 2-1 | o69.5 -105 | o69.5 -110 | o69.5 -110 | o69.5 -121 | |||||
Towson 2-1 | u69.5 -115 | u69.5 -120 | u69.5 -120 | u69.5 -109 | |||||
Robert Morris 1-2 | o28.5 -120 | ||||||||
Robert Morris 1-2 | u28.5 -122 | ||||||||
Towson 2-1 | o33.5 -107 | ||||||||
Towson 2-1 | u33.5 -137 |
Robert Morris is 0-2 (0%) in moneyline bets in their last 2 games against TOWS for -2 total units lost
Robert Morris is 1-0 (100%) in spread bets in their last 1 games against TOWS for 0.91 total units won
Robert Morris is 1-0 (100%) in under bets in their last 1 games against TOWS for 0.91 total units won
Starters | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|
S. Walker | 15 | 4-9 | 2-3 | 5-6 | 4 | 0 | 1 | 1 | 1 | 5 |
M. Hastings | 12 | 5-9 | 2-2 | 0-1 | 7 | 0 | 1 | 0 | 1 | 4 |
A. Boglio | 0 | 0-3 | 0-3 | 0-0 | 0 | 1 | 0 | 0 | 1 | 1 |
J. Last | 5 | 2-6 | 1-3 | 0-0 | 3 | 1 | 2 | 3 | 1 | 2 |
J. Williams | 16 | 6-15 | 2-6 | 2-2 | 2 | 3 | 1 | 0 | 3 | 0 |
Bench | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|
A. Folgueiras | 0 | 0-1 | 0-1 | 0-0 | 3 | 3 | 1 | 0 | 0 | 1 |
C. Ford | 1 | 0-0 | 0-0 | 1-3 | 1 | 0 | 0 | 0 | 0 | 2 |
T. Wainwright | 13 | 3-8 | 2-2 | 5-5 | 0 | 2 | 0 | 0 | 0 | 2 |
Starters | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|
C. Thompson | 14 | 6-11 | 0-0 | 2-6 | 10 | 0 | 0 | 2 | 0 | 1 |
M. Jones | 2 | 1-4 | 0-1 | 0-0 | 4 | 0 | 0 | 0 | 1 | 2 |
T. Tejada | 13 | 4-8 | 1-2 | 4-5 | 7 | 3 | 0 | 0 | 1 | 1 |
C. May | 11 | 5-10 | 1-4 | 0-2 | 3 | 1 | 0 | 1 | 3 | 1 |
R. Hicks | 4 | 1-4 | 0-0 | 2-2 | 2 | 0 | 0 | 0 | 1 | 1 |
Bench | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|
T. Sulaiman | 10 | 4-4 | 1-1 | 1-1 | 4 | 0 | 0 | 0 | 0 | 4 |
M. Lowery | 7 | 3-5 | 0-0 | 1-1 | 2 | 0 | 2 | 0 | 1 | 1 |
T. Coleman | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 1 | 2 |
C. Paar | 3 | 1-3 | 0-0 | 1-2 | 2 | 0 | 0 | 0 | 0 | 1 |
D. Williamson | 2 | 1-6 | 0-2 | 0-0 | 0 | 3 | 0 | 0 | 1 | 0 |
|
|
|
|
No injuries to report!
|
|
|
|
No injuries to report!