Carolina Hurricanes 34-24
2
1 2 3 OT SO T
CAR 1 0 1 0 0 2
BUF 0 1 1 0 1 3
3
Buffalo Sabres 27-31

Carolina Hurricanes @ Buffalo Sabres Lines and Odds

 
 
61 Hurricanes 34-24
62 Sabres 27-31
Betting
Line SU ATS O/U
-134 34-24 23-35 25-32
u6.5 27-31 31-27 23-33
Scoring
PPG OPPG
3.29 2.81
2.91 3.02
Powerline Rating i The Powerline rating compares the current line against a stat-driven estimated line and highlights value opportunities.
Current Estimate Edge
Bet Type Goals
Rasmus Dahlin o0.5 +440 + o0.5 +450 o0.5 +330 + o0.5 +340 o0.5 +370
Tony DeAngelo o0.5 +1100 + o0.5 +1100 o0.5 +900 o0.5 +1000
Teuvo Teravainen o0.5 +300 + o0.5 +300 o0.5 +310 + o0.5 +350 o0.5 +320
Eric Robinson o0.5 +900 + o0.5 +900 o0.5 +675 + o0.5 +750 o0.5 +700
Dylan Cozens o0.5 +300 + o0.5 +310 o0.5 +240 + o0.5 +240 o0.5 +255
Zemgus Girgensons o0.5 +800 + o0.5 +850 o0.5 +650 + o0.5 +750 o0.5 +700
Jaccob Slavin o0.5 +1000 + o0.5 +1000 o0.5 +800 + o0.5 +900 o0.5 +950
Connor Clifton o0.5 +1400 + o0.5 +1300 o0.5 +1100 + o0.5 +1200 o0.5 +1200
Jordan Greenway o0.5 +410 + o0.5 +390 o0.5 +325 + o0.5 +350 o0.5 +330
Jordan Martinook o0.5 +500 + o0.5 +475 o0.5 +370 + o0.5 +400 o0.5 +390
Stefan Noesen o0.5 +600 + o0.5 +600 o0.5 +490 + o0.5 +550 o0.5 +500
Jordan Staal o0.5 +460 + o0.5 +450 o0.5 +475 + o0.5 +550 o0.5 +500
Jalen Chatfield o0.5 +1000
Jacob Bryson o0.5 +1600 + o0.5 +1600 o0.5 +1400 + o0.5 +1600 o0.5 +1700
Seth Jarvis o0.5 +270 + o0.5 +230 o0.5 +220 + o0.5 +260 o0.5 +245
Owen Power o0.5 +1100 + o0.5 +700 o0.5 +800
Martin Necas o0.5 +230 + o0.5 +220 o0.5 +200 o0.5 +220 o0.5 +215
Ryan Johnson o0.5 +1600 o0.5 +1500
Dmitry Orlov o0.5 +1000 + o0.5 +1000 o0.5 +1000 + o0.5 +1200 o0.5 +1100
Peyton Krebs o0.5 +900 + o0.5 +1000 o0.5 +600 + o0.5 +700 o0.5 +650
Brady Skjei o0.5 +750 + o0.5 +750 o0.5 +625 + o0.5 +750 o0.5 +700
Zach Benson o0.5 +500 + o0.5 +500 o0.5 +420 + o0.5 +450 o0.5 +450
Brent Burns o0.5 +500 + o0.5 +500 o0.5 +450 + o0.5 +550 o0.5 +475
Kyle Okposo o0.5 +500 + o0.5 +550 o0.5 +420 + o0.5 +500 o0.5 +450
Henri Jokiharju o0.5 +1100 + o0.5 +1100 o0.5 +750 + o0.5 +750 o0.5 +800
JJ Peterka o0.5 +270 + o0.5 +280 o0.5 +235 + o0.5 +240 o0.5 +255
Kale Clague o0.5 +1800 o0.5 +1900 o0.5 +1600 o0.5 +1900
Jeff Skinner o0.5 +240 + o0.5 +250 o0.5 +210 o0.5 +220 o0.5 +230
Michael Bunting o0.5 +310 + o0.5 +290 o0.5 +250 + o0.5 +270 o0.5 +260
Casey Mittelstadt o0.5 +420 + o0.5 +450 o0.5 +305 + o0.5 +330 o0.5 +310
Brett Pesce o0.5 +950 + o0.5 +850 o0.5 +850 + o0.5 +900 o0.5 +950
Andrei Svechnikov o0.5 +210 + o0.5 +210 o0.5 +205 + o0.5 +230 o0.5 +230
Jesper Fast o0.5 +460 + o0.5 +500 o0.5 +440 + o0.5 +500 o0.5 +475
Alex Tuch o0.5 +230 + o0.5 +240 o0.5 +195 + o0.5 +210 o0.5 +210
Jesperi Kotkaniemi o0.5 +550 + o0.5 +500 o0.5 +490 + o0.5 +650 o0.5 +500
Tage Thompson o0.5 +180 + o0.5 +175 o0.5 +155 + o0.5 +160 o0.5 +170
Sebastian Aho o0.5 +180 + o0.5 +175 o0.5 +145 + o0.5 +170 o0.5 +165
Erik Johnson o0.5 +1800 o0.5 +1900 o0.5 +1300 + o0.5 +1600
Jack Drury o0.5 +500 + o0.5 +500 o0.5 +420 + o0.5 +500 o0.5 +450
Tage Thompson 3 MORE + o3.5 +120 + o3.5 -100 + o3.5 +130 o2.5 -235
ACT'L 5
3 LESS + u3.5 -178 + u3.5 -150 + u3.5 -166 u2.5 +175
Andrei Svechnikov 2.5 MORE + o2.5 -108 + o2.5 -115 + o2.5 even o2.5 +110
ACT'L 3
2.5 LESS + u2.5 -135 + u2.5 -125 + u2.5 -130 u2.5 -143
Sebastian Aho o2.5 -125 + 3 MORE + o2.5 -149 + o2.5 -155 + o2.5 -140 o2.5 -130
ACT'L 1
u2.5 -104 + 3 LESS + u2.5 +102 + u2.5 +110 + u2.5 +110 u2.5 even
Michael Bunting 2 MORE + o2.5 +130 + o2.5 +125 + o2.5 +140
2 LESS + u2.5 -193 + u2.5 -180 + u2.5 -180
Seth Jarvis 2 MORE + o2.5 +133 + o2.5 +125 + o2.5 +145 o1.5 -195
ACT'L 1
2 LESS + u2.5 -198 + u2.5 -180 + u2.5 -190 u1.5 +145
Brent Burns 2.5 MORE + o2.5 -125 + o2.5 -130 + o2.5 -120 o2.5 -114
ACT'L 1
2.5 LESS + u2.5 -117 + u2.5 -110 + u2.5 -110 u2.5 -114
Jeff Skinner 2.5 MORE + o2.5 -104 + o2.5 -120 + o2.5 +105 o2.5 -124
ACT'L 5
2.5 LESS + u2.5 -141 + u2.5 -120 + u2.5 -135 u2.5 -106
Rasmus Dahlin 3 MORE + o2.5 -133 + o2.5 -155 + o2.5 -125 o2.5 -130
ACT'L 5
3 LESS + u2.5 -110 + u2.5 +110 + u2.5 -105 u2.5 even
Dylan Cozens o2.5 +111 + o2.5 -105 + o2.5 +135 o2.5 +115
ACT'L 1
u2.5 -164 + u2.5 -140 + u2.5 -175 u2.5 -150
Martin Necas 2.5 MORE + o2.5 -127 + o2.5 -130 + o2.5 -120 o2.5 -106
ACT'L 4
2.5 LESS + u2.5 -115 + u2.5 -110 + u2.5 -110 u2.5 -124
Alex Tuch o2.5 +106 + o2.5 -105 + o2.5 +114 o2.5 +115
ACT'L 1
u2.5 -155 + u2.5 -140 + u2.5 -145 u2.5 -150
JJ Peterka 2.5 MORE + o2.5 +106 + o2.5 -110 + o2.5 +114
2.5 LESS + u2.5 -155 + u2.5 -130 + u2.5 -145
Jordan Martinook 1.5 MORE + o1.5 -129 + o1.5 -134 + o1.5 -125
ACT'L 1
1.5 LESS + u1.5 -113 + u1.5 -105 + u1.5 -105
Brady Skjei 2 MORE + o1.5 -183 + o1.5 -200 + o1.5 -180
ACT'L 2
2 LESS + u1.5 +123 + u1.5 +135 + u1.5 +140
Rasmus Dahlin o0.5 -140 + o0.5 -140 + o0.5 -135
u0.5 even + u0.5 +110 + u0.5 +105
Andrei Svechnikov o0.5 +140 + o0.5 +135 + o0.5 +140
u0.5 -190 + u0.5 -180 + u0.5 -180
Casey Mittelstadt o0.5 +170 + o0.5 +165 + o0.5 +175
u0.5 -240 + u0.5 -230 + u0.5 -230
JJ Peterka o0.5 +290 + o0.5 +280 + o0.5 +300
u0.5 -450 + u0.5 -415 + u0.5 -425
Brent Burns o0.5 +170 + o0.5 +165 + o0.5 +170
u0.5 -240 + u0.5 -230 + u0.5 -220
Seth Jarvis o0.5 +165 + o0.5 +160 + o0.5 +165
u0.5 -230 + u0.5 -220 + u0.5 -215
Jeff Skinner o0.5 +250 + o0.5 +240 + o0.5 +250
u0.5 -375 + u0.5 -350 + u0.5 -345
Sebastian Aho o0.5 -110 + 0.5 MORE + o0.5 -100 + o0.5 even
PROJ 0.58
u0.5 -130 + 0.5 LESS + u0.5 -130 + u0.5 -130
Michael Bunting o0.5 +220 + o0.5 +220 + o0.5 +230
ACT'L 1
u0.5 -320 + u0.5 -299 + u0.5 -315
Dylan Cozens o0.5 +200 + o0.5 +185 + o0.5 +200
ACT'L 1
u0.5 -280 + u0.5 -250 + u0.5 -270
Brady Skjei o0.5 +210 + o0.5 +195 + o0.5 +200
ACT'L 1
u0.5 -300 + u0.5 -280 + u0.5 -270
Martin Necas o0.5 +190 + o0.5 +185 + o0.5 +190
ACT'L 1
u0.5 -275 + u0.5 -250 + u0.5 -250
Tage Thompson o0.5 +170 + o0.5 +155 + o0.5 +175
u0.5 -240 + u0.5 -210 + u0.5 -230
Alex Tuch o0.5 +160 + o0.5 +145 + o0.5 +165
u0.5 -220 + u0.5 -200 + u0.5 -215
Seth Jarvis 0.5 MORE + o0.5 -115 + o0.5 -115
0.5 LESS + u0.5 -115 + u0.5 -115
JJ Peterka o0.5 +120 + o0.5 +130
u0.5 -164 + u0.5 -166
Sebastian Aho o0.5 -225 + o0.5 -230 + o0.5 -210
PROJ 1.06
u0.5 +172 + u0.5 +165 + u0.5 +160
Jeff Skinner o0.5 +105 + o0.5 +110
ACT'L 1
u0.5 -140 + u0.5 -140
Brent Burns o0.5 +115 + o0.5 +120
u0.5 -155 + u0.5 -150
Brady Skjei o0.5 +145 + o0.5 +150
ACT'L 1
u0.5 -200 + u0.5 -195
Andrei Svechnikov o0.5 -140 + o0.5 -140
u0.5 +110 + u0.5 +110
Martin Necas 0.5 MORE + o0.5 -115 + o0.5 -115
ACT'L 2
0.5 LESS + u0.5 -115 + u0.5 -115
Tage Thompson o0.5 -155 + o0.5 -140
u0.5 +115 + u0.5 +110
Alex Tuch o0.5 -140 + o0.5 -130
u0.5 +110 + u0.5 even
Casey Mittelstadt 0.5 MORE + o0.5 -105 + o0.5 +105
0.5 LESS + u0.5 -125 + u0.5 -135
Michael Bunting o0.5 +110 + o0.5 +114
ACT'L 1
u0.5 -150 + u0.5 -145
Rasmus Dahlin o0.5 -200 + o0.5 -180
u0.5 +150 + u0.5 +140
Dylan Cozens 0.5 MORE + o0.5 -105 + o0.5 even
ACT'L 1
0.5 LESS + u0.5 -125 + u0.5 -130
Rasmus Dahlin o2.5 +150
ACT'L 4
u2.5 -195
Connor Clifton o1.5 -150
ACT'L 2
u1.5 +120
Jaccob Slavin 1.5 MORE + o1.5 even
ACT'L 2
1.5 LESS + u1.5 -130
Brett Pesce 1.5 MORE + o1.5 -135
ACT'L 3
1.5 LESS + u1.5 +105

Head-to-Head Series History

Sabres
vs.
Hurricanes

Hurricanes are 7-3 (70%) in moneyline bets in their last 10 games against BUF for 3.36 total units won

Sabres
vs.
Hurricanes

Hurricanes are 5-5 (50%) in puckline bets in their last 10 games against BUF for -0.45 total units lost

Sabres
vs.
Hurricanes

Hurricanes are 6-4 (60%) in over bets in their last 10 games against BUF for 1.45 total units won

Skating
Skating MIN G AST PTS BLK P-M SOG PPG PPA PIM
B. Burns 20 0 0 0 3 0 1 0 0 0
B. Skjei 20 0 1 1 3 +1 2 0 1 2
J. Fast 14 0 0 0 2 0 2 0 0 0
J. Staal 13 0 0 0 0 0 2 0 0 2
B. Pesce 21 0 0 0 3 -1 4 0 0 0
D. Orlov 21 0 0 0 0 -1 1 0 0 0
J. Slavin 22 0 0 0 2 0 2 0 0 0
T. DeAngelo 15 1 0 1 1 +1 1 0 0 0
T. Teravainen 16 0 1 1 0 0 2 0 1 0
S. Noesen 11 0 0 0 0 0 2 0 0 0
J. Martinook 14 0 0 0 1 0 1 0 0 0
S. Aho 21 0 0 0 0 -1 1 0 0 0
M. Bunting 16 0 1 1 0 +1 0 0 0 0
M. Necas 19 1 1 2 2 +1 4 1 0 0
J. Kotkaniemi 10 0 0 0 1 0 0 0 0 0
A. Svechnikov 18 0 0 0 3 -1 3 0 0 0
J. Drury 15 0 0 0 1 +1 3 0 0 0
S. Jarvis 16 0 0 0 3 -1 1 0 0 0
Goaltending
Goaltending MIN SA GA SV SO W L OTL
S. Martin 65 32 2 30 0 0 0 1
Skating
Skating MIN G AST PTS BLK P-M SOG PPG PPA PIM
Z. Girgensons 9 0 0 0 1 0 2 0 0 0
J. Skinner 18 1 0 1 1 0 5 1 0 0
K. Okposo 10 0 1 1 0 0 1 0 1 0
E. Johnson 10 0 0 0 2 -1 0 0 0 0
A. Tuch 20 0 0 0 0 0 1 0 0 0
J. Greenway 18 0 0 0 3 -1 1 0 0 0
E. Robinson 9 0 0 0 0 0 2 0 0 0
T. Thompson 18 0 0 0 1 0 5 0 0 0
C. Mittelstadt 20 0 0 0 1 -1 2 0 0 0
H. Jokiharju 22 0 0 0 3 0 3 0 0 0
R. Dahlin 31 0 0 0 4 0 5 0 0 4
C. Clifton 15 0 0 0 2 0 0 0 0 0
J. Bryson 18 0 0 0 2 +1 1 0 0 0
D. Cozens 20 0 1 1 0 -1 1 0 1 0
P. Krebs 15 0 1 1 0 +1 1 0 0 0
J. Peterka 12 0 0 0 0 +1 0 0 0 0
O. Power 23 1 0 1 2 0 1 0 0 0
Z. Benson 14 0 1 1 1 +1 1 0 0 0
Goaltending
Goaltending MIN SA GA SV SO W L OTL
U. Luukkonen 65 32 2 30 0 1 0 0
PL ML Team Opp ML PL Score O/U

CAR Hurricanes

  • Antti Raanta (G) Raanta is dealing with a lower body injury and will not take the ice for the Hurricanes. He is expected to miss at least two weeks and possibly return early March. 02/08 · Out · Lower Body
  • Frederik Andersen (G) Andersen is dealing with blood clotting and has been placed on the injured reserve list by the Hurricanes. 11/06 · Out · Blood Clots
  • Jalen Chatfield (D) Chatfield is dealing with an upper body injury and is uncertain to take the ice for the Hurricanes. 02/19 · Questionable · Upper Body

BUF Sabres

  • Victor Olofsson (LW) Olofsson is dealing with an illness and is uncertain to take the ice for the Sabres. 02/20 · Questionable · Illness
  • Mattias Samuelsson (D) Samuelsson is having surgery for an upper-body injury and will miss the remainder of the 2023-24 season. He has been placed on the injured reserve list. 01/24 · Out · Upper Body
  • Jack Quinn (RW) Quinn underwent surgery for a lower-body injury and is expected to miss eight weeks. He has been placed on the injured reserve list. 01/27 · Out · Lower Body