Pittsburgh Penguins 27-30
0
1 2 3 T
PIT 0 0 0 0
SEA 1 0 1 2
2
Seattle Kraken 26-33

Pittsburgh Penguins @ Seattle Kraken Lines and Odds

 
 
47 Penguins 27-30
48 Kraken 26-33
Betting
Line SU ATS O/U
o5.5 27-30 27-30 21-33
-115 26-33 32-27 25-30
Scoring
PPG OPPG
2.98 2.74
2.8 2.86
Powerline Rating i The Powerline rating compares the current line against a stat-driven estimated line and highlights value opportunities.
Current Estimate Edge
Bet Type Goals
Brian Dumoulin o0.5 +1800 o0.5 +1400 o0.5 +1100 + o0.5 +1400 + o0.5 +1300
Vince Dunn o0.5 +550 o0.5 +425 o0.5 +380 + o0.5 +450 + o0.5 +400 o0.5 +480
Jamie Oleksiak o0.5 +1400 o0.5 +1200 o0.5 +1100 + o0.5 +1200 + o0.5 +1200
Rickard Rakell o0.5 +240 o0.5 +185 o0.5 +170 + o0.5 +190 + o0.5 +185
Reilly Smith o0.5 +330 o0.5 +290 o0.5 +275 + o0.5 +310 + o0.5 +295
Evgeni Malkin o0.5 +210 o0.5 +200 o0.5 +180 + o0.5 +210 + o0.5 +200
Pierre-Olivier Joseph o0.5 +1100 o0.5 +1400 o0.5 +1200 + o0.5 +1400 + o0.5 +1500
Erik Karlsson o0.5 +480 o0.5 +380 o0.5 +360 + o0.5 +400 + o0.5 +390
Drew O'Connor o0.5 +460 o0.5 +340 o0.5 +320 + o0.5 +360 + o0.5 +340
Will Borgen o0.5 +1600 o0.5 +1400 o0.5 +1100 + o0.5 +1400 + o0.5 +1400
Tomas Tatar o0.5 +490 o0.5 +550 o0.5 +550 + o0.5 +650 + o0.5 +600
Kris Letang o0.5 +600 o0.5 +450 o0.5 +440 + o0.5 +500 + o0.5 +475
Marcus Pettersson o0.5 +1300 o0.5 +750 o0.5 +700 + o0.5 +750 + o0.5 +850
Lars Eller o0.5 +370 o0.5 +290 o0.5 +275 + o0.5 +310 + o0.5 +290
Sidney Crosby o0.5 +130 o0.5 +120 o0.5 -101 + o0.5 +120 + o0.5 +115
Brandon Tanev o0.5 +500 o0.5 +650 o0.5 +525 + o0.5 +750 + o0.5 +550
Justin Schultz o0.5 +1100 o0.5 +1100 o0.5 +900 + o0.5 +1100 + o0.5 +1000
Kailer Yamamoto o0.5 +600 o0.5 +600 o0.5 +550 + o0.5 +700 + o0.5 +600
Eeli Tolvanen o0.5 +360 o0.5 +333 o0.5 +290 + o0.5 +350 + o0.5 +310
Andre Burakovsky o0.5 +380 o0.5 +350 o0.5 +400 + o0.5 +380
Chad Ruhwedel o0.5 +1200 o0.5 +1600 o0.5 +1300 + o0.5 +1600 + o0.5 +1600
Jordan Eberle o0.5 +210 o0.5 +240 o0.5 +215 + o0.5 +250 + o0.5 +240
Oliver Bjorkstrand o0.5 +320 o0.5 +300 o0.5 +260 o0.5 +320 + o0.5 +280
Jared McCann o0.5 +200 o0.5 +180 o0.5 +165 + o0.5 +185 + o0.5 +180
Valtteri Puustinen o0.5 +500 o0.5 +380 o0.5 +350 + o0.5 +400 + o0.5 +380
Alex Wennberg o0.5 +440 o0.5 +425 o0.5 +370 o0.5 +450 + o0.5 +400
Yanni Gourde o0.5 +340 o0.5 +450 o0.5 +400 + o0.5 +500 + o0.5 +425
Matty Beniers o0.5 +320 o0.5 +340 o0.5 +310 + o0.5 +360 + o0.5 +340
Adam Larsson o0.5 +1200 o0.5 +1000 o0.5 +900 + o0.5 +1000 + o0.5 +1000
Noel Acciari o0.5 +650 o0.5 +600 + o0.5 +750 + o0.5 +650
Emil Bemstrom o0.5 +450 o0.5 +410 + o0.5 +500 + o0.5 +450
Jeff Carter o0.5 +460 o0.5 +400 o0.5 +375 + o0.5 +450 + o0.5 +400
Jansen Harkins o0.5 +1000 o0.5 +750 + o0.5 +850 + o0.5 +850
Ryan Graves o0.5 +1100 o0.5 +1200 o0.5 +1100 + o0.5 +1200 + o0.5 +1300
Tye Kartye o0.5 +600 o0.5 +625 + o0.5 +650
Jesse Puljujarvi o0.5 +550 o0.5 +550 o0.5 +500 + o0.5 +650 + o0.5 +550
Jaden Schwartz o0.5 +250 o0.5 +290 o0.5 +270 + o0.5 +310 + o0.5 +290
Sidney Crosby 3 MORE + o3.5 +110 o3.5 +106 + o3.5 -100 + o3.5 +114 o3.5 +125
ACT'L 5
3 LESS + u3.5 -150 u3.5 -155 + u3.5 -150 + u3.5 -145 u3.5 -165
Erik Karlsson 2.5 MORE + o2.5 -105 o2.5 -110 + o2.5 -115 + o2.5 -105 o2.5 -110
ACT'L 3
2.5 LESS + u2.5 -130 u2.5 -133 + u2.5 -125 + u2.5 -125 u2.5 -118
Jaden Schwartz 2 MORE + o2.5 +140 o2.5 +130 + o2.5 +135 + o2.5 +140
ACT'L 1
2 LESS + u2.5 -190 u2.5 -193 + u2.5 -200 + u2.5 -180
Jordan Eberle 2 MORE + o2.5 +125 o2.5 +123 + o2.5 +125 + o2.5 +130 o2.5 +145
ACT'L 3
2 LESS + u2.5 -175 u2.5 -183 + u2.5 -180 + u2.5 -166 u2.5 -195
Rickard Rakell 2 MORE + o2.5 +105 o2.5 +102 + o2.5 -100 + o2.5 -110 o2.5 even
ACT'L 3
2 LESS + u2.5 -145 u2.5 -149 + u2.5 -140 + u2.5 -120 u2.5 -130
Jared McCann 3 MORE + o2.5 -155 o2.5 -146 + o2.5 -155 + o2.5 -145 o2.5 -136
ACT'L 3
3 LESS + u2.5 +110 u2.5 even + u2.5 +110 + u2.5 +114 u2.5 +105
Vince Dunn 2 MORE + o2.5 +105 o2.5 -102 + o2.5 -100 + o2.5 +105 o2.5 +120
ACT'L 1
2 LESS + u2.5 -145 u2.5 -143 + u2.5 -150 + u2.5 -135 u2.5 -157
Evgeni Malkin 2 MORE + o2.5 +130 o2.5 +115 + o2.5 +125 + o2.5 +135 o2.5 +130
2 LESS + u2.5 -175 u2.5 -170 + u2.5 -180 + u2.5 -175 u2.5 -175
Kris Letang o2.5 +142 2 MORE + o2.5 +145 o2.5 +139 + o2.5 +135 + o2.5 +150 o2.5 +155
ACT'L 3
u2.5 -188 2 LESS + u2.5 -200 u2.5 -208 + u2.5 -200 + u2.5 -195 u2.5 -205
Oliver Bjorkstrand 2 MORE + o2.5 +105 o2.5 +102 + o2.5 -100 + o2.5 +110 o2.5 +110
ACT'L 2
2 LESS + u2.5 -145 u2.5 -149 + u2.5 -150 + u2.5 -140 u2.5 -143
Drew O'Connor o1.5 -176 2 MORE + o1.5 -175 o1.5 -183 + o1.5 -200 + o1.5 -175
ACT'L 1
u1.5 +134 2 LESS + u1.5 +130 u1.5 +123 + u1.5 +135 + u1.5 +135
Yanni Gourde o1.5 -156 2 MORE + o1.5 -165 o1.5 -155 + o1.5 -164 + o1.5 -160
ACT'L 2
u1.5 +120 2 LESS + u1.5 +120 u1.5 +106 + u1.5 +115 + u1.5 +124
Reilly Smith 2 MORE + o1.5 -165 o1.5 -170 + o1.5 -180 + o1.5 -160
ACT'L 1
2 LESS + u1.5 +120 u1.5 +115 + u1.5 +120 + u1.5 +124
Eeli Tolvanen 2 MORE + o1.5 -190 o1.5 -183 + o1.5 -200 + o1.5 -180 o1.5 -180
ACT'L 3
2 LESS + u1.5 +135 u1.5 +123 + u1.5 +135 + u1.5 +140 u1.5 +135
Matty Beniers 1.5 MORE + o1.5 -150 o1.5 -152 + o1.5 -155 + o1.5 -145
ACT'L 2
1.5 LESS + u1.5 +110 u1.5 +104 + u1.5 +105 + u1.5 +114
Andre Burakovsky 2 MORE + o1.5 -175 + o1.5 -178 o1.5 -190 + o1.5 -166
2 LESS + u1.5 +125 + u1.5 +120 u1.5 +125 + u1.5 +130
Lars Eller 2 MORE + o1.5 -190 o1.5 -193 + o1.5 -210 + o1.5 -190
2 LESS + u1.5 +140 u1.5 +130 + u1.5 +145 + u1.5 +145
Lars Eller o0.5 +240 + o0.5 +240 o0.5 +240 + o0.5 +240
u0.5 -350 + u0.5 -350 u0.5 -350 + u0.5 -330
Yanni Gourde o0.5 +225 + o0.5 +230 o0.5 +240 + o0.5 +230
u0.5 -330 + u0.5 -350 u0.5 -350 + u0.5 -315
Erik Karlsson o0.5 -140 + o0.5 -140 o0.5 -140 + o0.5 -125
u0.5 even + u0.5 +105 u0.5 +105 + u0.5 -105
Jared McCann o0.5 +185 + o0.5 +180 o0.5 +185 + o0.5 +185
u0.5 -260 + u0.5 -250 u0.5 -250 + u0.5 -245
Andre Burakovsky o0.5 +185 o0.5 +185 + o0.5 +180 + o0.5 +185
u0.5 -260 u0.5 -250 + u0.5 -250 + u0.5 -245
Rickard Rakell o0.5 +190 + o0.5 +190 o0.5 +190 + o0.5 +195
u0.5 -275 + u0.5 -275 u0.5 -270 + u0.5 -260
Alex Wennberg o0.5 +185 + o0.5 +180 o0.5 +180 + o0.5 +175
ACT'L 1
u0.5 -260 + u0.5 -250 u0.5 -250 + u0.5 -230
Jaden Schwartz o0.5 +215 + o0.5 +220 o0.5 +220 + o0.5 +220
u0.5 -310 + u0.5 -300 u0.5 -299 + u0.5 -298
Eeli Tolvanen o0.5 +215 + o0.5 +220 o0.5 +220 + o0.5 +220
ACT'L 1
u0.5 -310 + u0.5 -300 u0.5 -299 + u0.5 -298
Vince Dunn o0.5 even + o0.5 +105 o0.5 +110 + o0.5 even
u0.5 -140 + u0.5 -140 u0.5 -140 + u0.5 -130
Jordan Eberle o0.5 +190 + o0.5 +195 o0.5 +195 + o0.5 +190
u0.5 -275 + u0.5 -275 u0.5 -280 + u0.5 -250
Evgeni Malkin o0.5 +130 + o0.5 +135 o0.5 +135 + o0.5 +135
u0.5 -180 + u0.5 -185 u0.5 -180 + u0.5 -175
Oliver Bjorkstrand o0.5 +175 + o0.5 +180 o0.5 +180 + o0.5 +185
u0.5 -250 + u0.5 -250 u0.5 -250 + u0.5 -245
Kris Letang o0.5 +140 + o0.5 +140 o0.5 +145 + o0.5 +140
u0.5 -190 + u0.5 -190 u0.5 -190 + u0.5 -180
Reilly Smith o0.5 +240 + o0.5 +230 o0.5 +230 + o0.5 +240
u0.5 -350 + u0.5 -350 u0.5 -325 + u0.5 -330
Sidney Crosby o0.5 -120 + 0.5 MORE + o0.5 -110 o0.5 -115 + o0.5 -115
u0.5 -120 + 0.5 LESS + u0.5 -120 u0.5 -115 + u0.5 -115
Matty Beniers o0.5 +200 + o0.5 +195 o0.5 +195 + o0.5 +200
u0.5 -280 + u0.5 -275 u0.5 -280 + u0.5 -270
Sidney Crosby o1.5 +165 o1.5 +160 + o1.5 +165
u1.5 -225 u1.5 -220 + u1.5 -215
Eeli Tolvanen o0.5 +120 o0.5 +120 + o0.5 +120
ACT'L 1
u0.5 -160 u0.5 -164 + u0.5 -150
Alex Wennberg o0.5 +115 o0.5 +115 + o0.5 +114
ACT'L 2
u0.5 -150 u0.5 -155 + u0.5 -145
Yanni Gourde o0.5 +145 o0.5 +145 + o0.5 +145
u0.5 -190 u0.5 -190 + u0.5 -190
Erik Karlsson o0.5 -190 o0.5 -190 + o0.5 -190
u0.5 +140 u0.5 +145 + u0.5 +145
Jared McCann 0.5 MORE + o0.5 -135 o0.5 -125 + o0.5 -130
0.5 LESS + u0.5 even u0.5 -105 + u0.5 even
Lars Eller o0.5 +120 o0.5 +120 + o0.5 +124
u0.5 -160 u0.5 -164 + u0.5 -160
Rickard Rakell 0.5 MORE + o0.5 -125 o0.5 -120 + o0.5 -120
0.5 LESS + u0.5 -105 u0.5 -110 + u0.5 -110
Jordan Eberle 0.5 MORE + o0.5 -105 o0.5 -105 + o0.5 -105
0.5 LESS + u0.5 -125 u0.5 -125 + u0.5 -125
Jaden Schwartz o0.5 +115 o0.5 +115 + o0.5 +114
u0.5 -150 u0.5 -155 + u0.5 -145
Oliver Bjorkstrand 0.5 MORE + o0.5 even o0.5 -100 + o0.5 -105
ACT'L 1
0.5 LESS + u0.5 -130 u0.5 -130 + u0.5 -125
Evgeni Malkin o0.5 -150 o0.5 -155 + o0.5 -150
u0.5 +115 u0.5 +115 + u0.5 +120
Reilly Smith o0.5 +120 o0.5 +115 + o0.5 +120
u0.5 -160 u0.5 -155 + u0.5 -150
Andre Burakovsky o0.5 +115 + o0.5 +110 + o0.5 +114
u0.5 -150 + u0.5 -150 + u0.5 -145
Matty Beniers o0.5 +115 o0.5 +115 + o0.5 +114
u0.5 -150 u0.5 -155 + u0.5 -145
Kris Letang o0.5 +108 0.5 MORE + o0.5 even o0.5 -100 + o0.5 even
u0.5 -138 0.5 LESS + u0.5 -135 u0.5 -130 + u0.5 -130
Vince Dunn 0.5 MORE + o0.5 -140 o0.5 -130 + o0.5 -135
0.5 LESS + u0.5 +105 u0.5 -100 + u0.5 +105
Ryan Graves 1.5 MORE + o1.5 -120 o1.5 -120
1.5 LESS + u1.5 -110 u1.5 -110
Marcus Pettersson o1.5 -175 o1.5 -175
ACT'L 3
u1.5 +135 u1.5 +135
Jamie Oleksiak o1.5 -165 o1.5 -160
ACT'L 3
u1.5 +125 u1.5 +124
Adam Larsson 1.5 MORE + o1.5 -135 o1.5 -130
ACT'L 8
1.5 LESS + u1.5 even u1.5 even

Head-to-Head Series History

Penguins
vs.
Kraken

Kraken are 4-2 (66.7%) in moneyline bets in their last 6 games against PIT for 1.64 total units won

Penguins
vs.
Kraken

Kraken are 4-2 (66.7%) in puckline bets in their last 6 games against PIT for 1.64 total units won

Penguins
vs.
Kraken

Kraken are 5-1 (83.3%) in under bets in their last 6 games against PIT for 3.55 total units won

Skating
Skating MIN G AST PTS BLK P-M SOG PPG PPA PIM
L. Eller 16 0 0 0 1 0 0 0 0 2
R. Smith 14 0 0 0 2 0 1 0 0 0
J. Carter 15 0 0 0 0 0 1 0 0 0
E. Karlsson 26 0 0 0 1 0 3 0 0 0
R. Graves 12 0 0 0 0 0 2 0 0 4
S. Crosby 21 0 0 0 0 0 5 0 0 0
K. Letang 23 0 0 0 1 -1 3 0 0 0
E. Malkin 19 0 0 0 0 -1 0 0 0 2
R. Rakell 21 0 0 0 0 0 3 0 0 0
C. Ruhwedel 11 0 0 0 0 0 4 0 0 0
N. Acciari 13 0 0 0 2 0 1 0 0 0
M. Pettersson 24 0 0 0 3 0 2 0 0 0
J. Harkins 8 0 0 0 0 0 1 0 0 0
J. Puljujärvi 10 0 0 0 0 0 1 0 0 0
P. Joseph 15 0 0 0 0 -1 1 0 0 0
E. Bemstrom 10 0 0 0 1 0 2 0 0 0
D. O'Connor 18 0 0 0 0 -1 1 0 0 0
V. Puustinen 14 0 0 0 0 -1 2 0 0 0
Goaltending
Goaltending MIN SA GA SV SO W L OTL
T. Jarry 57 28 2 26 0 0 1 0
Skating
Skating MIN G AST PTS BLK P-M SOG PPG PPA PIM
A. Larsson 25 0 0 0 8 0 0 0 0 0
A. Wennberg 18 1 1 2 1 +1 3 1 0 0
O. Bjorkstrand 14 1 0 1 1 +1 2 0 0 0
J. Eberle 17 0 0 0 0 0 3 0 0 0
J. Schultz 14 0 0 0 0 0 0 0 0 0
B. Dumoulin 14 0 0 0 0 0 2 0 0 2
V. Dunn 21 0 0 0 1 0 1 0 0 0
J. Oleksiak 22 0 0 0 3 +1 1 0 0 0
J. Schwartz 15 0 0 0 0 +1 1 0 0 4
J. McCann 16 0 0 0 0 0 3 0 0 0
T. Tatar 11 0 0 0 0 0 0 0 0 0
Y. Gourde 16 0 0 0 1 0 2 0 0 0
B. Tanev 15 0 0 0 1 0 0 0 0 0
E. Tolvanen 13 0 1 1 1 0 3 0 1 0
K. Yamamoto 10 0 1 1 0 0 1 0 1 0
W. Borgen 17 0 1 1 2 +1 3 0 0 0
M. Beniers 19 0 0 0 1 0 2 0 0 0
T. Kartye 9 0 0 0 2 0 1 0 0 0
Goaltending
Goaltending MIN SA GA SV SO W L OTL
P. Grubauer 60 33 0 33 1 1 0 0
PL ML Team Opp ML PL Score O/U

SEA Kraken

  • Pierre-Edouard Bellemare (LW) Bellemare is dealing with a leg injury and is uncertain to take the ice for the Kraken. 02/15 · Questionable · Leg
  • Andre Burakovsky (LW) Burakovsky is dealing with an undisclosed issue and is uncertain to take the ice for the Kraken. 02/28 · Questionable · Undisclosed

PIT Penguins

  • Matt Nieto (LW) Nieto is dealing with a lower body injury and has been placed on the long-term injured reserve list.. 12/02 · Out · Lower Body
  • Bryan Rust (RW) Rust has been added to the injured reserve list due to an upper body injury. 02/25 · Out · Upper Body
  • Jake Guentzel (LW) Guenttel has been placed on the long-term injured reserve list with an upper-body injury and will not take the ice for the Penguins. 02/14 · Out · Upper Body