Buffalo Sabres 33-36
6
1 2 3 T
BUF 3 2 1 6
SEA 2 0 0 2
2
Seattle Kraken 28-39

Buffalo Sabres @ Seattle Kraken Lines and Odds

 
 
73 Sabres 33-36
74 Kraken 28-39
Betting
Line SU ATS O/U
o5.5 33-36 39-30 27-40
-120 28-39 36-31 29-34
Scoring
PPG OPPG
3 2.96
2.72 2.93
Powerline Rating i The Powerline rating compares the current line against a stat-driven estimated line and highlights value opportunities.
Current Estimate Edge
Bet Type Goals
Will Borgen o0.5 +1400 o0.5 +1300 o0.5 +1100 o0.5 +1400 +
Andre Burakovsky o0.5 +410 o0.5 +390 o0.5 +340 o0.5 +400 +
Eric Robinson o0.5 +800 o0.5 +750 o0.5 +550 o0.5 +750 +
Victor Olofsson o0.5 +480 o0.5 +475 o0.5 +380 o0.5 +450 +
Dylan Cozens o0.5 +270 o0.5 +250 o0.5 +195 o0.5 +240 +
Zach Benson o0.5 +550 o0.5 +550 o0.5 +450 o0.5 +550 + o0.5 +285
Brian Dumoulin o0.5 +1400 o0.5 +1300 o0.5 +1100 o0.5 +1200 +
Owen Power o0.5 +1000 o0.5 +1000 o0.5 +700 o0.5 +850 +
Tye Kartye o0.5 +500 o0.5 +500 o0.5 +650 o0.5 +850 +
Connor Clifton o0.5 +1700 o0.5 +1700 o0.5 +1200 o0.5 +1400 +
Tage Thompson o0.5 +200 o0.5 +200 o0.5 +155 o0.5 +185 +
Justin Schultz o0.5 +750 o0.5 +750 o0.5 +900 o0.5 +1100 +
Jacob Bryson o0.5 +1700 o0.5 +1700 o0.5 +1300 o0.5 +1800 +
Bowen Byram o0.5 +650 o0.5 +700 o0.5 +430 o0.5 +550 +
Oliver Bjorkstrand o0.5 +260 o0.5 +260 o0.5 +245 o0.5 +280 +
Eeli Tolvanen o0.5 +320 o0.5 +340 o0.5 +285 o0.5 +330 +
Henri Jokiharju o0.5 +1300 o0.5 +1300 o0.5 +950 o0.5 +1200 +
JJ Peterka o0.5 +310 o0.5 +320 o0.5 +275 o0.5 +330 +
Zemgus Girgensons o0.5 +490 o0.5 +500 o0.5 +490 o0.5 +650 +
Adam Larsson o0.5 +950 o0.5 +950 o0.5 +900 o0.5 +1000 +
Ryker Evans o0.5 +1100 o0.5 +1100 o0.5 +1000 o0.5 +1200 +
Jordan Greenway o0.5 +460 o0.5 +450 o0.5 +320 o0.5 +400 +
Jared McCann o0.5 +195 o0.5 +190 o0.5 +200 o0.5 +220 +
Brandon Tanev o0.5 +500 o0.5 +500 o0.5 +625 o0.5 +850 +
Peyton Krebs o0.5 +800 o0.5 +800 o0.5 +525 o0.5 +700 +
Rasmus Dahlin o0.5 +470 o0.5 +500 o0.5 +390 o0.5 +450 +
Matty Beniers o0.5 +340 o0.5 +333 o0.5 +300 o0.5 +360 +
Alex Tuch o0.5 +210 o0.5 +210 o0.5 +180 o0.5 +220 +
Jamie Oleksiak o0.5 +1300 o0.5 +1300 o0.5 +1100 o0.5 +1200 +
Pierre-Edouard Bellemare o0.5 +1000 o0.5 +950 o0.5 +750 o0.5 +850 +
Tomas Tatar o0.5 +340 o0.5 +360 o0.5 +525 o0.5 +650 +
Tyson Jost o0.5 +850 o0.5 +850 o0.5 +625 o0.5 +750 +
Yanni Gourde o0.5 +320 o0.5 +333 o0.5 +320 o0.5 +390 +
Kailer Yamamoto o0.5 +500 o0.5 +550 o0.5 +525 o0.5 +700 +
Jeff Skinner o0.5 +270 o0.5 +270 o0.5 +260 o0.5 +310 + o0.5 +250
Jordan Eberle o0.5 +220 o0.5 +230 o0.5 +205 o0.5 +230 +
Tage Thompson o3.5 +125 o3.5 +115 o2.5 -200 + o3.5 +110 o3.5 +130
ACT'L 5
u3.5 -165 u3.5 -170 u2.5 +135 + u3.5 -140 u3.5 -175
Oliver Bjorkstrand o2.5 +120 o2.5 +111 o2.5 -100 + o2.5 +135 o2.5 +118
ACT'L 3
u2.5 -160 u2.5 -164 u2.5 -140 + u2.5 -150 u2.5 -157
Alex Tuch o2.5 -110 o2.5 -117 o2.5 -120 + o2.5 -110 o2.5 -112
ACT'L 2
u2.5 -125 u2.5 -125 u2.5 -120 + u2.5 -120 u2.5 -117
Eeli Tolvanen o2.5 +140 o2.5 +133 o2.5 +135 + o2.5 +145 o1.5 -200
u2.5 -190 u2.5 -198 u2.5 -190 + u2.5 -190 u1.5 +150
Dylan Cozens 2.5 MORE + o2.5 -110 o2.5 -131 o2.5 -120 + o2.5 -110 o2.5 +105
ACT'L 2
2.5 LESS + u2.5 -120 u2.5 -111 u2.5 -120 + u2.5 -120 u2.5 -137
Rasmus Dahlin o2.5 +110 o2.5 +110 o2.5 -100 + o2.5 +114 o2.5 +110
ACT'L 2
u2.5 -150 u2.5 -161 u2.5 -150 + u2.5 -145 u2.5 -143
Jared McCann o2.5 -145 o2.5 -143 o2.5 -155 + o2.5 -140 o2.5 -130
ACT'L 4
u2.5 +105 u2.5 -102 u2.5 +110 + u2.5 +110 u2.5 even
Jeff Skinner o2.5 +135 o2.5 +123 o2.5 +125 + o2.5 +135 o2.5 +135
ACT'L 6
u2.5 -185 u2.5 -183 u2.5 -180 + u2.5 -175 u2.5 -180
Jordan Eberle o2.5 even o2.5 -105 o2.5 -110 + o2.5 even o2.5 +110
ACT'L 4
u2.5 -135 u2.5 -139 u2.5 -130 + u2.5 -130 u2.5 -143
JJ Peterka o1.5 -185 o1.5 -178 o1.5 -200 + o1.5 -175
ACT'L 2
u1.5 +130 u1.5 +120 u1.5 +135 + u1.5 +135
Andre Burakovsky o1.5 -165 o1.5 -173 o1.5 -190 + o1.5 -166
ACT'L 4
u1.5 +125 u1.5 +117 u1.5 +125 + u1.5 +130
Yanni Gourde o1.5 -178 o1.5 -175 o1.5 -173 o1.5 -200 + o1.5 -175
ACT'L 1
u1.5 +136 u1.5 +130 u1.5 +117 u1.5 +135 + u1.5 +135
Matty Beniers o1.5 -165 o1.5 -173 o1.5 -190 + o1.5 -166
ACT'L 2
u1.5 +125 u1.5 +117 u1.5 +125 + u1.5 +130
Dylan Cozens o0.5 +165 + o0.5 +165 o0.5 +155 + o0.5 +170
ACT'L 1
u0.5 -230 + u0.5 -225 u0.5 -210 + u0.5 -220
Bowen Byram o0.5 +210 + o0.5 +200 o0.5 +210 + o0.5 +210
PROJ 0.44
u0.5 -300 + u0.5 -275 u0.5 -280 + u0.5 -280
JJ Peterka o0.5 +320 + o0.5 +310 o0.5 +310 + o0.5 +310
ACT'L 1
u0.5 -500 + u0.5 -450 u0.5 -450 + u0.5 -445
Owen Power o0.5 +170 + o0.5 +170 o0.5 +165 + o0.5 +175
PROJ 0.31
u0.5 -240 + u0.5 -250 u0.5 -230 + u0.5 -230
Matty Beniers o0.5 +170 + o0.5 +170 o0.5 +165 + o0.5 +170
u0.5 -240 + u0.5 -250 u0.5 -230 + u0.5 -220
Oliver Bjorkstrand o0.5 +160 + o0.5 +155 o0.5 +155 + o0.5 +160
u0.5 -220 + u0.5 -210 u0.5 -210 + u0.5 -210
Jordan Eberle o0.5 +165 + o0.5 +160 o0.5 +155 + o0.5 +160
u0.5 -230 + u0.5 -225 u0.5 -210 + u0.5 -210
Andre Burakovsky o0.5 +210 + o0.5 +210 o0.5 +195 + o0.5 +200
u0.5 -300 + u0.5 -300 u0.5 -280 + u0.5 -270
Jeff Skinner o0.5 +270 + o0.5 +260 o0.5 +250 + o0.5 +270
PROJ 0.31
u0.5 -400 + u0.5 -375 u0.5 -350 + u0.5 -375
Jared McCann o0.5 +175 + o0.5 +175 o0.5 +175 + o0.5 +180
u0.5 -250 + u0.5 -250 u0.5 -240 + u0.5 -238
Yanni Gourde o0.5 +190 + o0.5 +190 o0.5 +190 + o0.5 +195
u0.5 -275 + u0.5 -275 u0.5 -270 + u0.5 -260
Alex Tuch o0.5 +140 + o0.5 +140 o0.5 +135 + o0.5 +140
ACT'L 1
u0.5 -190 + u0.5 -190 u0.5 -180 + u0.5 -180
Jordan Greenway o0.5 +250 + o0.5 +260 o0.5 +250 + o0.5 +260
ACT'L 1
u0.5 -375 + u0.5 -375 u0.5 -350 + u0.5 -360
Tage Thompson o0.5 +175 + o0.5 +180 o0.5 +170 + o0.5 +180
ACT'L 1
u0.5 -250 + u0.5 -250 u0.5 -230 + u0.5 -238
Rasmus Dahlin o0.5 -120 + 0.5 MORE + o0.5 -120 o0.5 -120 + o0.5 even
PROJ 0.54
u0.5 -120 + 0.5 LESS + u0.5 -110 u0.5 -110 + u0.5 -130
Eeli Tolvanen o0.5 +190 + o0.5 +190 o0.5 +180 + o0.5 +185
ACT'L 2
u0.5 -275 + u0.5 -250 u0.5 -250 + u0.5 -245
JJ Peterka o0.5 +150 o0.5 +145 + o0.5 +145
ACT'L 1
u0.5 -200 u0.5 -190 + u0.5 -190
Owen Power o0.5 +130 o0.5 +140 o0.5 +135 + o0.5 +140
ACT'L 1
u0.5 -166 u0.5 -190 u0.5 -180 + u0.5 -180
Matty Beniers o0.5 even o0.5 +105 + o0.5 +105
ACT'L 1
u0.5 -135 u0.5 -140 + u0.5 -135
Oliver Bjorkstrand 0.5 MORE + o0.5 -115 o0.5 -115 + o0.5 -115
0.5 LESS + u0.5 -115 u0.5 -115 + u0.5 -115
Jordan Eberle 0.5 MORE + o0.5 -125 o0.5 -125 + o0.5 -125
ACT'L 1
0.5 LESS + u0.5 -105 u0.5 -105 + u0.5 -105
Andre Burakovsky o0.5 +125 o0.5 +120 + o0.5 +124
u0.5 -165 u0.5 -164 + u0.5 -160
Jeff Skinner o0.5 +130 o0.5 +120 + o0.5 +135
ACT'L 3
u0.5 -175 u0.5 -164 + u0.5 -175
Jared McCann 0.5 MORE + o0.5 -120 o0.5 -115 + o0.5 -115
0.5 LESS + u0.5 -115 u0.5 -115 + u0.5 -115
Yanni Gourde o0.5 +115 o0.5 +115 + o0.5 +120
u0.5 -155 u0.5 -155 + u0.5 -150
Alex Tuch o0.5 -145 o0.5 -150 + o0.5 -140
ACT'L 2
u0.5 +110 u0.5 +110 + u0.5 +114
Rasmus Dahlin o0.5 -160 o0.5 -170 + o0.5 -150
PROJ 0.7
u0.5 +120 u0.5 +125 + u0.5 +120
Dylan Cozens 0.5 MORE + o0.5 -120 o0.5 -120 + o0.5 -120
ACT'L 1
0.5 LESS + u0.5 -110 u0.5 -110 + u0.5 -110
Bowen Byram o0.5 +125 o0.5 +120 + o0.5 +124
PROJ 0.56
u0.5 -165 u0.5 -164 + u0.5 -160
Jordan Greenway o0.5 +145 o0.5 +145 + o0.5 +145
ACT'L 1
u0.5 -190 u0.5 -190 + u0.5 -190
Tage Thompson o0.5 -135 o0.5 -130 + o0.5 -130
ACT'L 2
u0.5 even u0.5 -100 + u0.5 even
Eeli Tolvanen o0.5 +105 o0.5 +110 + o0.5 +110
ACT'L 2
u0.5 -145 u0.5 -140 + u0.5 -140
Jamie Oleksiak o2.5 +130
ACT'L 1
u2.5 -175
Adam Larsson o2.5 +120
ACT'L 1
u2.5 -160
Rasmus Dahlin o1.5 -155
ACT'L 1
u1.5 +115

Head-to-Head Series History

Sabres
vs.
Kraken

Kraken are 5-1 (83.3%) in moneyline bets in their last 6 games against BUF for 3.55 total units won

Sabres
vs.
Kraken

Kraken are 5-1 (83.3%) in puckline bets in their last 6 games against BUF for 3.55 total units won

Sabres
vs.
Kraken

Kraken are 5-1 (83.3%) in over bets in their last 6 games against BUF for 3.55 total units won

Skating
Skating MIN G AST PTS BLK P-M SOG PPG PPA PIM
Z. Girgensons 12 0 2 2 2 +2 1 0 0 2
J. Skinner 13 3 0 3 0 +3 6 0 0 0
A. Tuch 17 1 1 2 0 +2 2 0 0 2
J. Greenway 18 0 1 1 1 +2 0 0 0 0
E. Robinson 10 0 0 0 0 0 1 0 0 0
T. Jost 11 0 0 0 1 0 2 0 0 0
T. Thompson 14 1 1 2 1 +2 5 0 0 0
H. Jokiharju 15 0 0 0 1 +2 1 0 0 2
R. Dahlin 20 0 0 0 1 +1 2 0 0 0
C. Clifton 20 0 0 0 2 +1 0 0 0 0
V. Olofsson 11 0 0 0 0 0 2 0 0 0
J. Bryson 19 0 1 1 3 +2 1 0 0 0
B. Byram 21 0 0 0 4 +2 0 0 0 0
D. Cozens 18 0 1 1 0 0 2 0 0 0
P. Krebs 12 0 1 1 0 +3 0 0 0 4
J. Peterka 16 0 1 1 0 +1 2 0 0 0
O. Power 21 1 0 1 5 +2 2 0 0 0
Z. Benson 14 0 0 0 1 0 1 0 0 0
Goaltending
Goaltending MIN SA GA SV SO W L OTL
U. Luukkonen 60 34 2 32 0 1 0 0
Skating
Skating MIN G AST PTS BLK P-M SOG PPG PPA PIM
P. Bellemare 9 0 0 0 0 -1 1 0 0 0
A. Larsson 22 0 0 0 1 -1 4 0 0 0
O. Bjorkstrand 16 0 0 0 0 -3 3 0 0 0
J. Eberle 20 1 0 1 0 0 4 0 0 0
J. Schultz 18 0 1 1 1 -3 1 0 1 0
A. Burakovsky 17 0 0 0 0 -2 4 0 0 0
B. Dumoulin 22 0 1 1 0 0 0 0 0 0
J. Oleksiak 9 0 0 0 1 -1 2 0 0 0
J. McCann 17 0 0 0 0 -1 4 0 0 0
T. Tatar 10 0 0 0 0 -2 1 0 0 0
Y. Gourde 16 0 0 0 0 -3 1 0 0 0
B. Tanev 13 0 0 0 0 -2 1 0 0 0
E. Tolvanen 19 0 2 2 0 0 0 0 1 4
K. Yamamoto 12 0 0 0 1 0 1 0 0 0
W. Borgen 16 0 0 0 3 -2 2 0 0 0
M. Beniers 21 1 0 1 1 0 2 1 0 0
R. Evans 21 0 0 0 2 -3 0 0 0 0
T. Kartye 10 0 0 0 0 -1 3 0 0 0
Goaltending
Goaltending MIN SA GA SV SO W L OTL
P. Grubauer 54 26 3 23 0 0 0 0
J. Daccord 5 4 3 1 0 0 1 0
PL ML Team Opp ML PL Score O/U

SEA Kraken

  • Vince Dunn (D) Dunn suffered an upper body injury and is uncertain to take the ice for the Kraken. 03/16 · Questionable · Upper Body
  • Jaden Schwartz (C) Schwartz suffered an upper body injury and is uncertain to take the ice for the Kraken. 03/08 · Questionable · Upper Body

BUF Sabres

  • Mattias Samuelsson (D) Samuelsson is having surgery for an upper body injury and has been placed on the injured reserve list. He will miss the remainder of the 2023-24 season. 01/24 · Out · Upper Body
  • Jack Quinn (RW) Quinn underwent surgery for a lower body injury and has been placed on the injured reserve list. He is expected to miss eight weeks. 01/27 · Out · Lower Body