|
| The power rating system is based on recent game results. The section should be used to compare the relative strength of the two teams involved. A power line is calculated using both teams ratings and home field advantage. Where the power line differs significantly from the current line, the team with the edge is indicated. |
|---|
|
|
|
| COLUMBUS | MASON | 3.4 | 0, +108 | | | PHOENIX | SMITH | 3.5 | 0, -108 | |
|
|
|
| All team trends listed below apply to the current game. |
|---|
|
|
|
|
|
| in all games | 1-1 | +0.5 | 63-102 | -25.1 | 382-520 | -78.9 | 1-1 | 77-78 | 404-440 | | in a road game where where the total is 5.5 | 1-0 | +1.5 | 21-41 | -11 | 81-149 | -36.2 | 0-1 | 32-30 | 109-121 | | in January games | 1-1 | +0.5 | 7-18 | -9.6 | 71-77 | +9.2 | 1-1 | 13-11 | 75-67 | | second half of the season | 1-1 | +0.5 | 34-56 | -9.7 | 209-270 | -13.2 | 1-1 | 45-38 | 227-222 | | after a division game | 0-1 | -1 | 18-30 | -10 | 116-159 | -29 | 1-0 | 24-21 | 128-130 | | after allowing 4 goals or more | 0-0 | 0 | 25-41 | -8 | 146-201 | -35.1 | 0-0 | 32-30 | 158-168 | | when playing against a team with a losing record | 0-1 | -1 | 32-31 | +4.4 | 168-210 | -37 | 1-0 | 31-27 | 173-182 | | when playing against a team with a losing record in the first half of the season | 0-1 | -1 | 15-16 | -0.3 | 79-105 | -21.7 | 1-0 | 14-15 | 74-97 |
|
|
|
|
| in all games | 0-2 | -2.2 | 93-92 | -2.9 | 613-632 | -20.8 | 2-0 | 82-85 | 582-587 | | in a home game where where the total is 5.5 | 0-1 | -1.1 | 20-26 | -14.9 | 129-134 | -31.8 | 1-0 | 23-23 | 124-143 | | in January games | 0-2 | -2.2 | 11-17 | -8.6 | 102-95 | +3.1 | 2-0 | 18-9 | 111-78 | | second half of the season | 0-2 | -2.2 | 58-52 | +3 | 325-372 | -54.7 | 2-0 | 48-53 | 339-314 | | when playing with 2 days rest | 0-0 | 0 | 23-12 | +11.5 | 129-101 | +27 | 0-0 | 12-21 | 102-112 | | after allowing 4 goals or more | 0-1 | -1.1 | 23-32 | -10.4 | 195-230 | -35.6 | 1-0 | 25-24 | 204-196 | | after a loss by 2 goals or more in their previous game | 0-0 | 0 | 17-22 | -4.9 | 167-194 | -23.8 | 0-0 | 19-19 | 187-161 | | after scoring 4 goals or more in their previous game | 0-0 | 0 | 24-28 | -4.8 | 191-164 | +31.7 | 0-0 | 21-20 | 163-166 |
|
|
|
| Peformance statistics for each team in various situations are listed below. Categories where a team has performed poorly are denoted in red. Categories where a team has performed well are denoted in green. |
|---|
|
|
|
|
| All Games | 1-1-0 | +0.5 | 1-1 | +0.5 | 1-1 | 3.0 | 30.5 | 3.0 | 38.0 | | Team Stats (Road Games) | 1-0-0 | +1.5 | 1-0 | +1.5 | 0-1 | 3.0 | 28.0 | 2.0 | 34.0 | | Last 5 Games | 1-1-0 | +0.5 | 1-1 | +0.5 | 1-1 | 3.0 | 30.5 | 3.0 | 38.0 |
|
|
|
|
|
| Team Stats (All Games) | 2 | 6 | 1 | 2 | 2 | 1 | 1 | 61 | 9.8% | 9 | 3 | 33.3% | 10 | | Team Stats (Road Games) | 1 | 3 | 1 | 1 | 0 | 1 | 1 | 28 | 10.7% | 2 | 1 | 50.0% | 4 | | Team Stats (Last 5 Games) | 2 | 6 | 1 | 2 | 2 | 1 | 1 | 61 | 9.8% | 9 | 3 | 33.3% | 10 | | Stats Against (All Games) | | 6 | 2 | 2 | 1 | 1 | 1 | 76 | 7.9% | 8 | 1 | 12.5% | 10 | | Stats Against (Road Games) | | 2 | 2 | 0 | 0 | 0 | 0 | 34 | 5.9% | 1 | 1 | 100.0% | 4 | | Stats Against (Last 5 Games) | | 6 | 2 | 2 | 1 | 1 | 1 | 76 | 7.9% | 8 | 1 | 12.5% | 10 |
|
|
|
|
|
| SERGIE BOBROVSKY (All Games) | 2 | 2 | 76 | 71 | 93.4% | 0 | 1-1 | +0.5 | 1-1-0 | +1 | 1-1 | | SERGIE BOBROVSKY (Road Games) | 1 | 1 | 34 | 32 | 94.1% | 0 | 1-0 | +1.5 | 1-0-0 | +2 | 0-1 | | SERGIE BOBROVSKY (Last 4 Games) | 2 | 2 | 76 | 71 | 93.4% | 0 | 1-1 | +0.5 | 1-1-0 | +1 | 1-1 | | STEVE MASON (All Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0-0 | 0 | 0-0 | | STEVE MASON (Road Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0-0 | 0 | 0-0 | | CURTIS MCELHINNEY (All Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0-0 | 0 | 0-0 | | CURTIS MCELHINNEY (Road Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0-0 | 0 | 0-0 | | ALLEN YORK (All Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0-0 | 0 | 0-0 | | ALLEN YORK (Road Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0-0 | 0 | 0-0 |
|
|
|
|
|
|
| All Games | 0-2-0 | -2.2 | 0-2 | -2.2 | 2-0 | 3.5 | 34.5 | 5.0 | 28.5 | | Team Stats (Home Games) | 0-1-0 | -1.1 | 0-1 | -1.1 | 1-0 | 4.0 | 29.0 | 6.0 | 31.0 | | Last 5 Games | 0-2-0 | -2.2 | 0-2 | -2.2 | 2-0 | 3.5 | 34.5 | 5.0 | 28.5 |
|
|
|
|
|
| Team Stats (All Games) | 2 | 7 | 1 | 3 | 3 | 0 | 0 | 69 | 10.1% | 8 | 2 | 25.0% | 10 | | Team Stats (Home Games) | 1 | 4 | 1 | 1 | 2 | 0 | 0 | 29 | 13.8% | 3 | 0 | 0.0% | 6 | | Team Stats (Last 5 Games) | 2 | 7 | 1 | 3 | 3 | 0 | 0 | 69 | 10.1% | 8 | 2 | 25.0% | 10 | | Stats Against (All Games) | | 10 | 2 | 4 | 4 | 0 | 0 | 57 | 17.5% | 9 | 3 | 33.3% | 17 | | Stats Against (Home Games) | | 6 | 1 | 3 | 2 | 0 | 0 | 31 | 19.4% | 5 | 1 | 20.0% | 10 | | Stats Against (Last 5 Games) | | 10 | 2 | 4 | 4 | 0 | 0 | 57 | 17.5% | 9 | 3 | 33.3% | 17 |
|
|
|
|
|
| CHAD JOHNSON (All Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0-0 | 0 | 0-0 | | CHAD JOHNSON (Home Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0-0 | 0 | 0-0 | | JASON LABARBERA (All Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0-0 | 0 | 0-0 | | JASON LABARBERA (Home Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0-0 | 0 | 0-0 | | MIKE SMITH (All Games) | 2 | 2 | 57 | 47 | 82.5% | 0 | 0-2 | -2.2 | 0-2-0 | -2 | 2-0 | | MIKE SMITH (Home Games) | 1 | 1 | 31 | 25 | 80.6% | 0 | 0-1 | -1.1 | 0-1-0 | -1 | 1-0 | | MIKE SMITH (Last 4 Games) | 2 | 2 | 57 | 47 | 82.5% | 0 | 0-2 | -2.2 | 0-2-0 | -2 | 2-0 |
|
|
| Average power rating of opponents played: COLUMBUS 3.12, PHOENIX 3.34 |
|
|
| Here are the most recent results and upcoming schedules for the two teams involved. Lines, total, game scores, results versus the spread, straight up and against the total are all displayed. |
|---|
|
|
|
| 1/19/2013 | at NASHVILLE | 3-2 | W | 0, +150 | W | 5.5 un | U | | 1/21/2013 | DETROIT | 3-4 | L | 0, +110 | L | 5.5 un | O | | 1/23/2013 | at PHOENIX | | | 1/24/2013 | at COLORADO | | | 1/26/2013 | CHICAGO | | | 1/28/2013 | DALLAS | | | 1/29/2013 | at MINNESOTA | | | 1/31/2013 | ST LOUIS | | | 2/2/2013 | DETROIT | |
|
|
|
|
|
| 1/19/2013 | at DALLAS | 3-4 | L | 0, -105 | L | 5 ov | O | | 1/20/2013 | CHICAGO | 4-6 | L | 0, -110 | L | 5.5 un | O | | 1/23/2013 | COLUMBUS | | | 1/24/2013 | at SAN JOSE | | | 1/26/2013 | LOS ANGELES | | | 1/28/2013 | NASHVILLE | | | 1/30/2013 | EDMONTON | | | 2/1/2013 | at DALLAS | | | 2/2/2013 | DALLAS | |
|
|
|
| Listed below is a summary of the games results in recent Head-to-Head matchups. |
|---|
|
|
| PHOENIX is 24-16-4 straight up against COLUMBUS since 1996 | | 20 of 40 games in this series have gone OVER THE TOTAL since 1996. (Over=-0.3 Units, Under=-2.4 Units) |
| |
| COLUMBUS is 4-4 (+0.8 Units) against the spread versus PHOENIX over the last 3 seasons | | PHOENIX is 4-4-0 straight up against COLUMBUS over the last 3 seasons | | 5 of 8 games in this series have gone OVER THE TOTAL over the last 3 seasons . (Over=+2.4 Units) |
|
|
|
|
|
| COLUMBUS is 10-12 (+1.4 Units) against the spread versus PHOENIX since 1996 | | PHOENIX is 13-6-3 straight up against COLUMBUS since 1996 | | 11 of 19 games in this series have gone OVER THE TOTAL since 1996. (Over=+3.2 Units) |
| |
| PHOENIX is 3-1 (+0.7 Units) against the spread versus COLUMBUS over the last 3 seasons | | PHOENIX is 3-1-0 straight up against COLUMBUS over the last 3 seasons | | 2 of 4 games in this series have gone OVER THE TOTAL over the last 3 seasons . (Over=+0.3 Units) |
|
|
|
|
|
|
| 4/3/2012 | COLUMBUS | 0 | 0, +200 | | Under | 54 | 0 | 7-0 | YORK | 22 | 20 | | | PHOENIX | 2 | 0, -240 | 5.5 un | SU ATS | 22 | 4 | 1-0 | SMITH | 54 | 54 | | 3/6/2012 | PHOENIX | 2 | 0, -135 | | Under | 40 | 4 | 5-0 | SMITH | 7 | 5 | | | COLUMBUS | 3 | 0, +115 | 5.5 un | SU ATS | 32 | 6 | 3-0 | MASON | 40 | 38 | | 3/3/2012 | COLUMBUS | 5 | 0, +190 | | SU ATS | 26 | 6 | 4-0 | MASON | 32 | 30 | | | PHOENIX | 2 | 0, -230 | 5.5 un | Over | 32 | 3 | 4-1 | SMITH | 25 | 21 | | 1/13/2012 | PHOENIX | 3 | 0, -125 | | Over | 35 | 6 | 1-0 | LABARBERA | 32 | 28 | | | COLUMBUS | 4 | 0, +105 | 5.5 un | SU ATS | 32 | 8 | 1-0 | SANFORD | 35 | 32 |
|
|
|
| Oddsmakers move a line in part because of one-sided public betting action on a side or total. They also move the line in reaction to wise guys selections. Either way, this section attempts to uncover whether the wise guys and public have a read on a given team. It summarizes both line and total movements. As a general rule, follow the line or total movement when percentages exceed 57% and go against it when they are below 43%. |
|---|
|
|
|
| [D] 01/15/2013 - Ryan Murray out for season ( Shoulder ) | |
| [F] 01/22/2013 - Raffi Torres eligible to return 2/2 vs Dallas ( Suspension ) |
|
|