|
| The power rating system is based on recent game results. The section should be used to compare the relative strength of the two teams involved. A power line is calculated using both teams ratings and home field advantage. Where the power line differs significantly from the current line, the team with the edge is indicated. |
|---|
|
|
|
| PITTSBURGH | FLEURY | 3.9 | 0, -119 | | | OTTAWA | ANDERSON | 3.5 | 0, +119 | |
|
|
|
| All team trends listed below apply to the current game. |
|---|
|
|
|
|
|
| in all games | 2-2 | -1.4 | 106-74 | +7.8 | 665-652 | -54.9 | 3-1 | 83-82 | 631-604 | | after allowing 4 goals or more | 0-1 | -1.4 | 23-20 | -1.2 | 210-239 | -43.6 | 1-0 | 23-16 | 225-207 | | after a loss by 2 goals or more in their previous game | 0-1 | -1.4 | 19-20 | -6.4 | 180-191 | -7.5 | 1-0 | 21-15 | 172-171 | | when playing against a team with a winning record | 0-0 | 0 | 46-43 | -6.6 | 306-355 | -35.2 | 0-0 | 41-39 | 325-286 | | when playing against a team with a winning record in the first half of the season | 0-0 | 0 | 15-22 | -12.5 | 115-142 | -26.8 | 0-0 | 12-22 | 118-126 | | in a road game where where the total is 5.5 | 1-1 | -0.4 | 33-27 | +1.2 | 130-136 | -7.1 | 2-0 | 30-30 | 125-146 | | in January games | 2-2 | -1.4 | 16-11 | +0.3 | 99-104 | -15.9 | 3-1 | 11-13 | 104-83 | | second half of the season | 2-2 | -1.4 | 61-43 | +3.5 | 392-382 | -23.2 | 3-1 | 53-42 | 387-333 | | on Sunday games | 1-0 | +1 | 10-12 | -5.9 | 61-68 | -10.8 | 1-0 | 15-7 | 67-59 | | after 3 or more consecutive overs | 0-0 | 0 | 14-11 | -4.5 | 88-72 | +0.3 | 0-0 | 14-10 | 79-75 |
|
|
|
|
| in all games | 3-1 | +2 | 78-96 | -11.9 | 705-610 | -59.9 | 1-3 | 79-85 | 583-651 | | in a home game where where the total is 5.5 | 1-0 | +1 | 31-38 | -12.1 | 155-118 | -2.9 | 0-1 | 31-38 | 128-149 | | after allowing 4 goals or more | 0-0 | 0 | 32-31 | +7.4 | 189-177 | -22.5 | 0-0 | 31-29 | 163-186 | | after a loss by 2 goals or more in their previous game | 0-0 | 0 | 26-24 | +8 | 161-140 | +5.7 | 0-0 | 26-21 | 138-150 | | after scoring 4 goals or more in their previous game | 2-0 | +2 | 25-24 | +1.2 | 256-208 | -30.9 | 0-2 | 25-23 | 211-234 | | in January games | 3-1 | +2 | 12-17 | -4.8 | 113-93 | -1 | 1-3 | 9-19 | 92-103 | | second half of the season | 3-1 | +2 | 44-53 | -4.2 | 410-360 | -40.9 | 1-3 | 42-48 | 340-379 | | on Sunday games | 0-0 | 0 | 7-6 | +1.6 | 41-50 | -20.8 | 0-0 | 7-6 | 39-49 |
|
|
|
| Peformance statistics for each team in various situations are listed below. Categories where a team has performed poorly are denoted in red. Categories where a team has performed well are denoted in green. |
|---|
|
|
|
|
| All Games | 2-2-0 | -1.4 | 2-2 | -1.4 | 3-1 | 3.2 | 32.7 | 3.2 | 29.2 | | Team Stats (Road Games) | 2-1-0 | +0.6 | 2-1 | +0.6 | 2-1 | 3.7 | 33.7 | 2.7 | 31.0 | | Last 5 Games | 2-2-0 | -1.4 | 2-2 | -1.4 | 3-1 | 3.2 | 32.7 | 3.2 | 29.2 |
|
|
|
|
|
| Team Stats (All Games) | 4 | 13 | 8 | 2 | 3 | 0 | 2 | 131 | 9.9% | 14 | 5 | 35.7% | 19 | | Team Stats (Road Games) | 3 | 11 | 7 | 1 | 3 | 0 | 2 | 101 | 10.9% | 9 | 4 | 44.4% | 16 | | Team Stats (Last 5 Games) | 4 | 13 | 8 | 2 | 3 | 0 | 2 | 131 | 9.9% | 14 | 5 | 35.7% | 19 | | Stats Against (All Games) | | 13 | 1 | 7 | 5 | 0 | 1 | 117 | 11.1% | 19 | 3 | 15.8% | 21 | | Stats Against (Road Games) | | 8 | 1 | 4 | 3 | 0 | 1 | 93 | 8.6% | 11 | 2 | 18.2% | 13 | | Stats Against (Last 5 Games) | | 13 | 1 | 7 | 5 | 0 | 1 | 117 | 11.1% | 19 | 3 | 15.8% | 21 |
|
|
|
|
|
| MARC-ANDRE FLEURY (All Games) | 2 | 2 | 51 | 45 | 88.2% | 0 | 1-1 | -1 | 1-1-0 | -1 | 1-1 | | MARC-ANDRE FLEURY (Road Games) | 1 | 1 | 27 | 26 | 96.3% | 0 | 1-0 | +1 | 1-0-0 | +1 | 0-1 | | MARC-ANDRE FLEURY (Last 4 Games) | 2 | 2 | 51 | 45 | 88.2% | 0 | 1-1 | -1 | 1-1-0 | -1 | 1-1 | | BRAD THIESSEN (All Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0-0 | 0 | 0-0 | | BRAD THIESSEN (Road Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0-0 | 0 | 0-0 | | TOMAS VOKOUN (All Games) | 2 | 2 | 65 | 59 | 90.8% | 0 | 1-1 | -0.4 | 1-1-0 | 0 | 2-0 | | TOMAS VOKOUN (Road Games) | 2 | 2 | 65 | 59 | 90.8% | 0 | 1-1 | -0.4 | 1-1-0 | 0 | 2-0 | | TOMAS VOKOUN (Last 4 Games) | 2 | 2 | 65 | 59 | 90.8% | 0 | 1-1 | -0.4 | 1-1-0 | 0 | 2-0 |
|
|
|
|
|
|
| All Games | 3-1-0 | +2 | 3-1 | +2 | 1-3 | 3.7 | 36.7 | 2.0 | 29.0 | | Team Stats (Home Games) | 1-0-0 | +1 | 1-0 | +1 | 0-1 | 4.0 | 37.0 | 0.0 | 31.0 | | Last 5 Games | 3-1-0 | +2 | 3-1 | +2 | 1-3 | 3.7 | 36.7 | 2.0 | 29.0 |
|
|
|
|
|
| Team Stats (All Games) | 4 | 15 | 3 | 7 | 5 | 0 | 1 | 147 | 10.2% | 13 | 4 | 30.8% | 24 | | Team Stats (Home Games) | 1 | 4 | 1 | 1 | 2 | 0 | 0 | 37 | 10.8% | 4 | 1 | 25.0% | 6 | | Team Stats (Last 5 Games) | 4 | 15 | 3 | 7 | 5 | 0 | 1 | 147 | 10.2% | 13 | 4 | 30.8% | 24 | | Stats Against (All Games) | | 8 | 3 | 2 | 3 | 0 | 1 | 116 | 6.9% | 18 | 3 | 16.7% | 15 | | Stats Against (Home Games) | | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 0.0% | 3 | 0 | 0.0% | 0 | | Stats Against (Last 5 Games) | | 8 | 3 | 2 | 3 | 0 | 1 | 116 | 6.9% | 18 | 3 | 16.7% | 15 |
|
|
|
|
|
| CRAIG ANDERSON (All Games) | 3 | 3 | 85 | 83 | 97.6% | 1 | 3-0 | +3 | 3-0-0 | +3 | 0-3 | | CRAIG ANDERSON (Home Games) | 1 | 1 | 31 | 31 | 100.0% | 1 | 1-0 | +1 | 1-0-0 | +1 | 0-1 | | CRAIG ANDERSON (Last 4 Games) | 3 | 3 | 85 | 83 | 97.6% | 1 | 3-0 | +3 | 3-0-0 | +3 | 0-3 | | BEN BISHOP (All Games) | 1 | 1 | 30 | 25 | 83.3% | 0 | 0-1 | -1 | 0-1-0 | -1 | 1-0 | | BEN BISHOP (Home Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0-0 | 0 | 0-0 | | BEN BISHOP (Last 4 Games) | 1 | 1 | 30 | 25 | 83.3% | 0 | 0-1 | -1 | 0-1-0 | -1 | 1-0 | | ROBIN LEHNER (All Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0-0 | 0 | 0-0 | | ROBIN LEHNER (Home Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0-0 | 0 | 0-0 |
|
|
| Average power rating of opponents played: PITTSBURGH 2.82, OTTAWA 2.62 |
|
|
| Here are the most recent results and upcoming schedules for the two teams involved. Lines, total, game scores, results versus the spread, straight up and against the total are all displayed. |
|---|
|
|
|
| 1/19/2013 | at PHILADELPHIA | 3-1 | W | 0, -125 | W | 6 ov | U | | 1/20/2013 | at NY RANGERS | 6-3 | W | 0, -105 | W | 5.5 un | O | | 1/23/2013 | TORONTO | 2-5 | L | 0, -200 | L | 6 un | O | | 1/25/2013 | at WINNIPEG | 2-4 | L | 0, -140 | L | 5.5 ov | O | | 1/27/2013 | at OTTAWA | | | 1/29/2013 | NY ISLANDERS | | | 1/31/2013 | at NY RANGERS | | | 2/2/2013 | NEW JERSEY | | | 2/3/2013 | at WASHINGTON | | | 2/5/2013 | at NY ISLANDERS | | | 2/7/2013 | WASHINGTON | |
|
|
|
|
|
| 1/19/2013 | at WINNIPEG | 4-1 | W | 0, +105 | W | 5.5 ov | U | | 1/21/2013 | FLORIDA | 4-0 | W | 0, -150 | W | 5.5 un | U | | 1/24/2013 | at FLORIDA | 3-1 | W | 0, -135 | W | 5.5 un | U | | 1/25/2013 | at TAMPA BAY | 4-6 | L | 0, +110 | L | 5.5 ov | O | | 1/27/2013 | PITTSBURGH | | | 1/29/2013 | WASHINGTON | | | 1/30/2013 | MONTREAL | | | 2/1/2013 | at CAROLINA | | | 2/3/2013 | at MONTREAL | | | 2/5/2013 | BUFFALO | | | 2/7/2013 | CAROLINA | |
|
|
|
| Listed below is a summary of the games results in recent Head-to-Head matchups. |
|---|
|
|
| OTTAWA is 39-36 (+0.8 Units) against the spread versus PITTSBURGH since 1996 | | OTTAWA is 36-34-8 straight up against PITTSBURGH since 1996 | | 41 of 73 games in this series have gone OVER THE TOTAL since 1996. (Over=+6.0 Units) |
| |
| OTTAWA is 4-4 (+1.4 Units) against the spread versus PITTSBURGH over the last 3 seasons | | OTTAWA is 4-4-0 straight up against PITTSBURGH over the last 3 seasons | | 6 of 8 games in this series have gone OVER THE TOTAL over the last 3 seasons . (Over=+3.7 Units) |
|
|
|
|
|
| PITTSBURGH is 20-17 (+5.1 Units) against the spread versus OTTAWA since 1996 | | OTTAWA is 17-17-5 straight up against PITTSBURGH since 1996 | | 20 of 35 games in this series have gone OVER THE TOTAL since 1996. (Over=+3.9 Units) |
| |
| OTTAWA is 3-1 (+3.1 Units) against the spread versus PITTSBURGH over the last 3 seasons | | OTTAWA is 3-1-0 straight up against PITTSBURGH over the last 3 seasons | | 3 of 4 games in this series have gone OVER THE TOTAL over the last 3 seasons . (Over=+1.9 Units) |
|
|
|
|
|
|
| 3/24/2012 | PITTSBURGH | 4 | 0, -175 | | Over | 40 | 7 | 4-0 | THIESSEN | 28 | 20 | | | OTTAWA | 8 | 0, +155 | 5.5 ov | SU ATS | 28 | 14 | 4-2 | BISHOP | 20 | 17 | | 1/10/2012 | OTTAWA | 5 | 0, +125 | | SU ATS | 23 | 9 | 4-1 | ANDERSON | 30 | 29 | | | PITTSBURGH | 1 | 0, -145 | 5.5 ov | Over | 30 | 0 | 1-0 | JOHNSON | 8 | 5 | | 12/16/2011 | PITTSBURGH | 4 | 0, -145 | | Over | 36 | 8 | 4-2 | JOHNSON | 19 | 14 | | | OTTAWA | 6 | 0, +125 | 5.5 ev | SU ATS | 24 | 12 | 5-1 | AULD | 36 | 32 | | 11/25/2011 | OTTAWA | 3 | 0, +195 | | Over | 27 | 6 | 4-0 | AULD | 32 | 30 | | | PITTSBURGH | 6 | 0, -235 | 5.5 ov | SU ATS | 40 | 12 | 5-1 | FLEURY | 27 | 24 |
|
|
|
| Oddsmakers move a line in part because of one-sided public betting action on a side or total. They also move the line in reaction to wise guys selections. Either way, this section attempts to uncover whether the wise guys and public have a read on a given team. It summarizes both line and total movements. As a general rule, follow the line or total movement when percentages exceed 57% and go against it when they are below 43%. |
|---|
|
|
|
| No significant injuries. | |
| [D] 01/25/2013 - Mike Lundin doubtful Sunday vs Pittsburgh ( Thumb ) | | [D] 01/14/2013 - Jared Cowen out for season ( Hip ) | | [LW] 01/25/2013 - Guillaume Latendresse "?" Sunday vs Pittsburgh ( Undisclosed ) |
|
|