Gonzaga Bulldogs 27-7
89
1 2 T
GNZG 43 46 89
KANSAS 44 24 68
68
Kansas Jayhawks 23-11

Gonzaga Bulldogs @ Kansas Jayhawks Lines and Odds

 
 
803 Gonzaga (18) 27-7
804 Kansas (17) 23-11
Betting
Line SU ATS O/U
-3.5 27-7 17-16 16-16
u154.5 23-11 13-21 16-18
Scoring
PPG OPPG
85.03 68.82
75.56 69.88
Powerline Rating i The Powerline rating compares the current line against a stat-driven estimated line and highlights value opportunities.
Current Estimate Edge

Head-to-Head Series History

Kansas
vs.
Gonzaga

Gonzaga is 2-0 (100%) in moneyline bets in their last 2 games against KAN for 1.82 total units won

Kansas
vs.
Gonzaga

Gonzaga is 2-0 (100%) in spread bets in their last 2 games against KAN for 1.82 total units won

Kansas
vs.
Gonzaga

Gonzaga is 2-0 (100%) in over bets in their last 2 games against KAN for 1.82 total units won

Starters
Starters MIN PTS FG 3PT FT REB AST STL BLK TO PF
B. Gregg 32 15 6-6 2-2 1-4 9 3 1 2 0 3
G. Ike 21 15 7-11 0-0 1-1 9 0 0 0 2 3
A. Watson 34 21 8-11 1-2 4-4 6 1 1 2 0 2
N. Hickman 35 17 7-11 3-4 0-0 3 2 0 0 1 1
R. Nembhard 39 5 1-6 0-1 3-4 5 12 0 0 5 0
Bench
Bench MIN PTS FG 3PT FT REB AST STL BLK TO PF
B. Huff 18 11 4-9 1-4 2-2 2 1 0 0 0 1
D. Stromer 15 3 1-2 1-2 0-0 1 0 0 1 0 0
L. Krajnovic 1 0 0-0 0-0 0-0 1 0 0 0 1 0
C. Brooks 1 0 0-1 0-0 0-0 0 0 0 0 0 0
J. Few 1 0 0-0 0-0 0-0 0 0 0 0 0 1
J. Seok Yeo 1 2 1-1 0-0 0-0 0 0 0 0 0 0
P. Stosic 1 0 0-0 0-0 0-0 1 0 0 0 0 1
Starters
Starters MIN PTS FG 3PT FT REB AST STL BLK TO PF
K. Adams Jr. 32 10 5-12 0-0 0-0 6 1 1 0 1 4
H. Dickinson 28 15 6-15 2-4 1-2 5 4 0 0 1 2
J. Furphy 31 9 3-12 2-7 1-1 7 1 1 0 1 2
D. Harris Jr. 38 10 4-12 2-2 0-0 4 11 1 0 3 2
N. Timberlake 32 9 3-8 2-5 1-2 6 1 0 0 0 1
Bench
Bench MIN PTS FG 3PT FT REB AST STL BLK TO PF
P. Braun 11 5 2-2 1-1 0-0 2 0 0 1 0 1
E. Jackson 17 7 3-6 0-2 1-2 0 2 2 1 2 2
J. McDowell 7 3 1-3 0-1 1-2 0 0 0 0 0 0
M. Jankovich 2 0 0-0 0-0 0-0 0 0 0 0 0 0
D. Wilhite 1 0 0-0 0-0 0-0 0 0 0 0 0 0
W. Evers 1 0 0-0 0-0 0-0 0 0 0 0 0 0
PS ML Team Opp ML PS Score O/U

GNZG Gonzaga

No injuries to report!

KANSAS Kansas

No injuries to report!