Minnesota Golden Gophers 11-2
38
1 2 3 4 OT OT2 T
MINN 7 7 0 14 7 3 38
FRESNO 0 10 11 7 7 0 35
35
Fresno State Bulldogs 4-8

Minnesota Golden Gophers @ Fresno State Bulldogs Lines and Odds

 
 
MINN Minnesota 11-2
FRES Fresno State 4-8
Betting
Line SU ATS O/U
-3.5 11-2 4-8 9-4
u46 4-8 6-5 8-4
Scoring
PPG OPPG
34.08 22.54
30 30.08
Powerline Rating i The Powerline rating compares the current line against a stat-driven estimated line and highlights value opportunities.
Current Estimate Edge
Passing
Passing CMP ATT PCT YDS TD INT
T. Morgan 16 23 0.7 234 2 0
Rushing
Rushing ATT YDS YPC LNG TD
T. Morgan 10 2 0.2 5 1
R. Smith 22 61 2.8 7 1
M. Ibrahim 17 88 5.2 14 1
T. Johnson 1 -1 -1 0 0
S. Green 1 -2 -2 0 0
Receiving
Receiving REC YDS LNG TD
R. Smith 1 10 10 0
J. Paulson 2 19 16 0
R. Bateman 7 105 18 1
T. Johnson 4 71 34 0
C. Autman-Bell 2 29 20 1
Defense
Defense TACK SOLO SACK TFL FUMR INT TD
K. Thomas 1 0 0 0 0 1 0
K. Martin 13 7 0 0 0 0 0
T. Barber 7 4 0 1 0 0 0
C. Williamson 6 6 1 1 0 0 0
J. Howden 5 3 0 0 0 0 0
A. Winfield Jr. 4 4 1 1 0 1 0
S. Renner 4 2 1 1 0 0 0
C. Durr 4 1 0 0 0 0 0
B. St-Juste 3 1 0 0 0 0 0
T. Smith 2 2 0 0 0 0 0
C. Coughlin 2 1 1 1 0 0 0
E. Otomewo 2 1 0 0 0 0 0
W. DeLattiboudere 1 1 0 0 0 0 0
B. Oliver 1 1 0 0 0 0 0
B. Sapp III 1 1 0 0 0 0 0
D. Willis 1 1 0 0 0 0 0
K. Schad 1 0 0 0 0 0 0
Kicking
Kicking FG PCT LONG XP PTS
M. Lantz 1 1 37 5 8
Returning
Returning ATT YDS AVG LNG TD
R. Smith 3 75 25 36 0
D. Douglas 1 0 0 0 0
Passing
Passing CMP ATT PCT YDS TD INT
J. Reyna 24 35 0.69 288 3 2
Rushing
Rushing ATT YDS YPC LNG TD
J. Reyna 11 -19 -1.7 3 1
R. Rivers 15 76 5.1 19 0
J. Hokit 1 0 0 0 0
Receiving
Receiving REC YDS LNG TD
D. Grim 5 82 24 0
R. Rivers 5 48 25 2
J. Glaspie 1 14 14 0
Z. Pope 5 68 20 0
J. Hokit 1 10 10 0
J. Rodriguez 2 11 8 0
C. Coleman 3 33 19 0
J. Rice 1 14 14 1
C. Sutton 1 8 8 0
Defense
Defense TACK SOLO SACK TFL FUMR INT TD
Z. Pope 1 1 0 0 0 0 0
J. Rice 11 5 0 0 1 0 0
W. Free 9 7 0 0 1 0 0
I. Johnson 4 2 1 2 1 0 0
M. Walker 9 4 0 0 0 0 0
L. Bailey 7 3 1 2.5 0 0 0
K. Iakopo 6 3 0 0.5 0 0 0
D. Ruffin 5 5 0 0 0 0 0
K. Atkins 5 4 2 2 0 0 0
A. Mosby 5 3 0 1 0 0 0
J. Hughes 5 2 0 0 0 0 0
A. Wright 4 2 0 0 0 0 0
A. Cruz 3 1 0 0 0 0 0
D. Hicks 2 2 0 0 0 0 0
J. Bryant 2 1 0 0 0 0 0
J. Haynes 1 1 0 0 0 0 0
C. Gaston 1 0 0 0 0 0 0
Kicking
Kicking FG PCT LONG XP PTS
C. Silva 2 1 48 3 9
Returning
Returning ATT YDS AVG LNG TD
D. Grim 2 29 14.5 15 0
PS ML Team Opp ML PS Score O/U

FRESNO Fresno State

No injuries to report!

MINN Minnesota

No injuries to report!