Northern Colorado Bears 0-2
17
1 2 3 4 T
UNCO 7 3 0 7 17
WSU 14 10 21 14 59
59
Washington State Cougars 6-7

Northern Colorado Bears @ Washington State Cougars Lines and Odds

 
 
UNCO Northern Colorado 0-2
WSU Washington State 6-7
Betting
Line SU ATS O/U
o63 0-2 0-2 1-1
-44 6-7 8-5 7-6
Scoring
PPG OPPG
17.5 47
37.77 31.38
Powerline Rating i The Powerline rating compares the current line against a stat-driven estimated line and highlights value opportunities.
Current Estimate Edge
Passing
Passing CMP ATT PCT YDS TD INT
J. Knipp 8 15 0.53 128 0 0
C. Regan 1 1 1 11 0 0
Rushing
Rushing ATT YDS YPC LNG TD
M. Hall 31 113 3.6 12 1
J. Knipp 4 12 3 10 0
J. Ison 13 67 5.2 29 0
C. Regan 2 -18 -9 0 0
C. Ingersoll 4 42 10.5 28 1
Receiving
Receiving REC YDS LNG TD
W. Fairman 2 20 17 0
N. Sol 2 47 37 0
J. Ison 1 3 3 0
D. Warren 1 7 7 0
S. Flowers 1 20 20 0
J. Mitchell 1 31 31 0
C. Lanckriet 1 11 11 0
Defense
Defense TACK SOLO SACK TFL FUMR INT TD
W. Fairman 1 1 0 0 0 0 0
G. Laday 1 1 0 0 0 0 0
J. Bobo 3 2 0 0 0 1 0
T. McNeil 7 1 0 0.5 0 0 0
A. Harris 6 2 0 0 0 0 0
J. Jackson 5 5 0 0 0 0 0
N. Vinson 4 4 0 0 0 0 0
M. Walker 4 3 0 0.5 0 0 0
L. Nelson 4 2 0 0 0 0 0
N. Reid 4 2 0 0 0 0 0
D. Critton 4 2 0 0 0 0 0
J. Golden 2 0 0 0 0 0 0
N. Johnson 1 1 0 0 0 0 0
J. Littrell 1 1 0 0 0 0 0
C. Benavides 1 1 0 0 0 0 0
B. Gilliland 1 1 0 0 0 0 0
E. Gonzales III 1 0 0 0 0 0 0
B. Talkington 1 0 0 0 0 0 0
Kicking
Kicking FG PCT LONG XP PTS
C. Root 1 1 50 2 5
Returning
Returning ATT YDS AVG LNG TD
W. Fairman 1 15 15 15 0
G. Laday 2 28 14 22 0
Passing
Passing CMP ATT PCT YDS TD INT
A. Gordon 31 39 0.8 464 4 1
T. Tinsley 1 1 1 4 1 0
G. Gubrud 1 2 0.5 13 0 0
Rushing
Rushing ATT YDS YPC LNG TD
A. Gordon 1 10 10 10 0
M. Borghi 7 34 4.9 13 2
C. Markoff 3 17 5.7 8 0
D. McIntosh 4 52 13 32 1
Receiving
Receiving REC YDS LNG TD
M. Borghi 3 17 14 1
E. Winston 6 113 32 2
R. Bell 2 21 14 0
B. Arconado 8 127 39 1
T. Harris 3 44 28 0
D. Martin 3 38 25 1
R. Fisher 3 36 18 0
D. Patmon 4 72 29 0
K. Woods 1 13 13 0
Defense
Defense TACK SOLO SACK TFL FUMR INT TD
B. Arconado 1 1 0 0 0 0 0
T. Harris 1 1 0 0 0 0 0
B. Beekman 3 2 0 0 1 0 0
S. Thomas 3 2 0 0.5 1 0 0
K. Block 0 0 0 0 1 0 0
R. Stone Jr. 1 1 1 1 1 0 0
J. Woods 10 7 0 0 0 0 0
T. Brown 8 4 0 0.5 0 0 0
J. Rogers 8 3 0 0 0 0 0
W. Taylor III 4 3 0 0 0 0 0
M. Strong 4 1 0 0 0 0 0
D. Isom 3 2 0 0 0 0 0
H. Pladson 3 2 0 1 0 0 0
T. Ross 3 2 0 0 0 0 0
D. Sherman 3 1 0 0 0 0 0
N. Oguayo 2 1 0 1 0 0 0
L. McDougle 2 1 0 0.5 0 0 0
A. Marsh 2 1 0 0 0 0 0
F. Fa'avae 2 1 0 0 0 0 0
D. Hobbs 2 1 0 1.5 0 0 0
J. Echevarria 2 1 0 0 0 0 0
M. Aiolupotea-Pei 2 1 0 1 0 0 0
C. Davis Jr. 2 1 0 0 0 0 0
W. Rodgers III 2 0 0 0 0 0 0
T. Brock 1 1 0 1 0 0 0
G. Hicks III 1 1 0 0 0 0 0
B. Jackson 1 0 0 0.5 0 0 0
P. Nunn 1 0 0 0 0 0 0
N. Sheetz 1 0 0 0.5 0 0 0
Kicking
Kicking FG PCT LONG XP PTS
B. Mazza 1 1 20 8 11
Returning
Returning ATT YDS AVG LNG TD
T. Harris 1 16 16 16 0
R. Fisher 1 19 19 19 0
G. Hicks III 1 0 0 0 0
PS ML Team Opp ML PS Score O/U

UNCO Northern Colorado

No injuries to report!

WSU Washington State

No injuries to report!