NHL Against the Spread and Over/Under Records

 
 
Bruins 50-36
Sabres 39-43
Red Wings 41-41
Canadiens 30-52
Senators 37-45
Lightning 46-40
Maple Leafs 47-39
Panthers 55-31
Hurricanes 55-31
Devils 38-44
Islanders 40-46
Rangers 59-27
Flyers 38-44
Penguins 38-44
Capitals 40-46
Blue Jackets 27-55
Blackhawks 23-59
Stars 53-32
Avalanche 53-33
Blues 43-39
Predators 48-38
Jets 53-33
Wild 39-43
Flames 38-44
Oilers 51-34
Kings 45-40
Sharks 19-63
Canucks 53-33
Coyotes 36-46
Ducks 27-55
Golden Knights 47-38
Kraken 34-48
Straight-Up
G SU / DIV Win%
86 50-36 (21-9) 58%
82 39-43 (11-15) 48%
82 41-41 (15-11) 50%
82 30-52 (5-21) 37%
82 37-45 (15-11) 45%
86 46-40 (13-17) 53%
86 47-39 (12-18) 55%
86 55-31 (20-10) 64%
86 55-31 (19-11) 64%
82 38-44 (11-15) 46%
86 40-46 (14-16) 47%
86 59-27 (22-8) 69%
82 38-44 (10-16) 46%
82 38-44 (13-13) 46%
86 40-46 (16-14) 47%
82 27-55 (7-19) 33%
82 23-59 (6-20) 28%
85 53-32 (17-9) 62%
86 53-33 (19-11) 62%
82 43-39 (11-15) 52%
86 48-38 (16-10) 56%
86 53-33 (21-9) 62%
82 39-43 (9-17) 48%
82 38-44 (13-13) 46%
85 51-34 (20-9) 60%
85 45-40 (16-13) 53%
82 19-63 (7-19) 23%
86 53-33 (17-9) 62%
82 36-46 (9-17) 44%
82 27-55 (8-18) 33%
85 47-38 (14-12) 55%
82 34-48 (12-14) 41%
Against the Puckline
PL Win% Units
42-44-0 48.8% -5.82
48-34-0 58.5% +9.64
46-36-0 56.1% +5.82
53-29-0 64.6% +19.18
41-41-0 50% -3.73
46-40-0 53.5% +1.82
33-53-0 38.4% -23
42-44-0 48.8% -5.82
39-47-0 45.4% -11.55
30-52-0 36.6% -24.73
44-42-0 51.2% -2
44-42-0 51.2% -2
45-37-0 54.9% +3.91
39-43-0 47.6% -7.55
41-45-0 47.7% -7.73
45-37-0 54.9% +3.91
36-46-0 43.9% -13.27
36-49-0 42.4% -16.27
43-43-0 50% -3.91
48-34-0 58.5% +9.64
43-43-0 50% -3.91
45-41-0 52.3% -0.09
42-40-0 51.2% -1.82
37-45-0 45.1% -11.36
40-45-0 47.1% -8.64
39-46-0 45.9% -10.55
37-45-0 45.1% -11.36
45-41-0 52.3% -0.09
44-38-0 53.7% +2
41-41-0 50% -3.73
44-41-0 51.8% -1
44-38-0 53.7% +2
Over/Under
O/U O% U%
38-46-2 45.4% 54.7%
31-46-5 40.9% 59.2%
46-36-0 56.1% 43.9%
42-38-2 52.4% 47.6%
41-38-3 51.8% 48.2%
41-39-6 51.2% 48.8%
46-37-3 55.2% 44.8%
32-51-3 39% 61.1%
34-50-2 40.7% 59.3%
46-35-1 56.7% 43.3%
43-38-5 52.9% 47.1%
46-37-3 55.2% 44.8%
34-43-5 44.5% 55.5%
36-40-6 47.6% 52.4%
36-44-6 45.4% 54.7%
39-38-5 50.6% 49.4%
32-46-4 41.5% 58.5%
43-41-1 51.2% 48.8%
50-33-3 59.9% 40.1%
34-41-7 45.7% 54.3%
39-39-8 50% 50%
39-40-7 49.4% 50.6%
40-38-4 51.2% 48.8%
46-34-2 57.3% 42.7%
38-44-3 46.5% 53.5%
34-48-3 41.8% 58.2%
37-42-3 47% 53.1%
43-39-4 52.3% 47.7%
45-33-4 57.3% 42.7%
37-41-4 47.6% 52.4%
41-44-0 48.2% 51.8%
35-43-4 45.1% 54.9%
Scoring
PPG OPPG
3.27 2.69
3 2.98
3.39 3.34
2.88 3.52
3.11 3.43
3.53 3.28
3.6 3.22
3.28 2.48
3.4 2.62
3.22 3.45
2.97 3.21
3.45 2.74
2.87 3.18
3.11 3.06
2.64 3.16
2.89 3.66
2.18 3.54
3.59 2.86
3.79 3.09
2.91 3.05
3.24 3.01
3.15 2.57
3.06 3.21
3.09 3.3
3.66 2.91
3.13 2.73
2.21 4.04
3.37 2.71
3.12 3.34
2.49 3.6
3.25 2.96
2.65 2.88