Bet Type Home Runs | › | › | › | › | › | › | › | › | › | › | › | › |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Derek Hill | o0.5 +1100 | o0.5 +1100 | o0.5 +870 | |||||||||
| u0.5 -2500 | u0.5 -2500 | ||||||||||
Derek Hill | o0.5 -110 | o0.5 -105 | o0.5 +355 | o0.5 -105 | o0.5 +105 | |||||||
ACT'L 1 | u0.5 -120 | u0.5 -125 | u0.5 -604 | u0.5 -130 | ||||||||
Derek Hill | o0.5 -170 | o0.5 -175 | o0.5 -174 | o0.5 -180 | o0.5 -170 | |||||||
ACT'L 1 | u0.5 +140 | u0.5 +130 | u0.5 +126 | u0.5 +130 | ||||||||
Derek Hill | o0.5 -170 | o0.5 -175 | o0.5 -174 | o0.5 -180 | ||||||||
ACT'L 1 | u0.5 +140 | u0.5 +130 | u0.5 +126 | u0.5 +130 | ||||||||
Derek Hill | o0.5 +290 | o0.5 +275 | o0.5 +275 | o0.5 +265 | ||||||||
| u0.5 -390 | u0.5 -400 | u0.5 -429 | u0.5 -390 | ||||||||
Derek Hill | o0.5 +525 | o0.5 +475 | o0.5 +500 | |||||||||
| u0.5 -850 | u0.5 -1000 | u0.5 -1000 |
Already have an account? Sign In
Get unlimited access to expert picks with Premium subscription
Consensus | Line | Over | Under | Actual |
---|---|---|---|---|
Home Runs | 0.5 | +870 | 0 | 0 |
Singles | 0.5 | -105 | -130 | 1 |
Hits | 0.5 | -180 | +130 | 1 |
Total Bases | 0.5 | -180 | +130 | 1 |
Runs Batted In | 0.5 | +265 | -390 | 0 |
Steals | 0.5 | +500 | -1000 | 0 |
Consensus | Line | Over | Under | Actual |
---|---|---|---|---|
Home Runs | 0.5 | +1100 | 0 | 0 |
Singles | 0.5 | +110 | -150 | 1 |
Hits | 0.5 | -155 | +110 | 1 |
Total Bases | 0.5 | -155 | +110 | 1 |
Runs Batted In | 0.5 | +310 | -475 | 0 |
Steals | 0.5 | +700 | -1800 | 0 |
Consensus | Line | Over | Under | Actual |
---|---|---|---|---|
Home Runs | 0.5 | +1150 | -2500 | 0 |
Singles | 0.5 | +100 | -130 | 1 |
Hits | 0.5 | -165 | +130 | 2 |
Total Bases | 0.5 | -165 | +130 | 4 |
Runs Batted In | 0.5 | +240 | -350 | 1 |
Steals | 0.5 | +600 | -1600 | 0 |