MLB Against the Spread and Over/Under Records

 
 
Dodgers 30-17
Reds 19-26
Blue Jays 19-24
Pirates 21-25
Royals 27-19
Cubs 25-21
Guardians 28-17
Rays 24-22
Phillies 32-14
Mariners 24-21
Diamondbacks 21-24
Giants 21-25
White Sox 14-31
Tigers 22-22
Mets 20-24
Orioles 28-14
Twins 24-20
Angels 17-28
Marlins 14-32
Rockies 15-29
Athletics 19-28
Red Sox 22-23
Braves 26-15
Rangers 23-23
Yankees 31-15
Astros 20-25
Cardinals 19-25
Brewers 26-18
Padres 23-24
Nationals 20-23
Straight-Up
G SU / DIV Win%
47 30-17 (10-7) 64%
45 19-26 (1-2) 42%
43 19-24 (6-7) 44%
46 21-25 (6-6) 46%
46 27-19 (8-5) 59%
46 25-21 (4-4) 54%
45 28-17 (8-5) 62%
46 24-22 (8-7) 52%
46 32-14 (9-5) 70%
45 24-21 (6-3) 53%
45 21-24 (9-8) 47%
46 21-25 (10-11) 46%
45 14-31 (5-19) 31%
44 22-22 (10-6) 50%
44 20-24 (4-7) 45%
42 28-14 (7-2) 67%
44 24-20 (12-8) 55%
45 17-28 (1-0) 38%
46 14-32 (3-11) 30%
44 15-29 (8-10) 34%
47 19-28 (4-10) 40%
45 22-23 (1-6) 49%
41 26-15 (10-5) 63%
46 23-23 (8-10) 50%
46 31-15 (8-8) 67%
45 20-25 (9-5) 44%
44 19-25 (1-6) 43%
44 26-18 (13-7) 59%
47 23-24 (12-13) 49%
43 20-23 (5-3) 47%
Against the Runline
RL Win% Units
25-22-0 53.2% +0.73
23-22-0 51.1% -1.09
19-24-0 44.2% -6.73
25-21-0 54.4% +1.73
28-18-0 60.9% +7.45
25-21-0 54.4% +1.73
26-19-0 57.8% +4.64
21-25-0 45.7% -5.91
25-21-0 54.4% +1.73
22-23-0 48.9% -3
21-24-0 46.7% -4.91
21-25-0 45.7% -5.91
22-23-0 48.9% -3
20-24-0 45.5% -5.82
20-24-0 45.5% -5.82
23-19-0 54.8% +1.91
23-21-0 52.3% -0.09
23-22-0 51.1% -1.09
16-30-0 34.8% -15.45
23-21-0 52.3% -0.09
24-23-0 51.1% -1.18
20-25-0 44.4% -6.82
22-19-0 53.7% +1
19-27-0 41.3% -9.73
25-21-0 54.4% +1.73
19-26-0 42.2% -8.73
21-23-0 47.7% -3.91
22-22-0 50% -2
25-22-0 53.2% +0.73
26-17-0 60.5% +6.64
Over/Under
O/U O% U%
26-21-0 55.3% 44.7%
22-21-2 51.1% 48.9%
17-25-1 40.7% 59.3%
22-23-1 48.9% 51.1%
16-28-2 37% 63%
20-24-2 45.7% 54.4%
22-21-2 51.1% 48.9%
24-21-1 53.3% 46.7%
23-21-2 52.2% 47.8%
16-27-2 37.8% 62.2%
19-24-2 44.4% 55.6%
22-22-2 50% 50%
19-25-1 43.3% 56.7%
21-21-2 50% 50%
22-22-0 50% 50%
21-18-3 53.6% 46.4%
20-23-1 46.6% 53.4%
26-18-1 58.9% 41.1%
27-19-0 58.7% 41.3%
23-21-0 52.3% 47.7%
22-23-2 48.9% 51.1%
16-25-4 40% 60%
12-27-2 31.7% 68.3%
20-25-1 44.6% 55.4%
18-26-2 41.3% 58.7%
17-25-3 41.1% 58.9%
20-23-1 46.6% 53.4%
27-17-0 61.4% 38.6%
24-22-1 52.1% 47.9%
18-24-1 43% 57%
Scoring
PPG OPPG
5.23 3.53
4.29 4.33
3.6 4.72
3.85 4.43
4.52 3.46
4.54 4.37
4.71 3.62
4.15 4.74
5.24 3.65
3.78 3.71
4.78 4.73
3.89 4.78
2.89 4.87
4.11 3.8
4.16 4.52
5.05 3.71
4.5 4.2
4.38 5.09
3.72 5.43
4.02 5.39
3.68 4.83
4.31 3.76
4.73 3.61
4.7 4.52
4.78 3.28
4.56 4.76
3.75 4.8
5.16 4.23
4.55 4.43
3.91 4.19