NHL Against the Spread and Over/Under Records

 
 
Bruins 53-42
Sabres 39-43
Red Wings 41-41
Canadiens 30-52
Senators 37-45
Lightning 46-41
Maple Leafs 49-40
Panthers 60-33
Hurricanes 58-35
Devils 38-44
Islanders 40-47
Rangers 63-29
Flyers 38-44
Penguins 38-44
Capitals 40-46
Blue Jackets 27-55
Blackhawks 23-59
Stars 60-35
Avalanche 56-37
Blues 43-39
Predators 49-39
Jets 53-34
Wild 39-43
Flames 38-44
Oilers 55-37
Kings 45-42
Sharks 19-63
Canucks 57-36
Coyotes 36-46
Ducks 27-55
Golden Knights 48-41
Kraken 34-48
Straight-Up
G SU / DIV Win%
95 53-42 (24-15) 56%
82 39-43 (11-15) 48%
82 41-41 (15-11) 50%
82 30-52 (5-21) 37%
82 37-45 (15-11) 45%
87 46-41 (13-18) 53%
89 49-40 (14-19) 55%
93 60-33 (25-12) 65%
93 58-35 (22-15) 62%
82 38-44 (11-15) 46%
87 40-47 (14-17) 46%
92 63-29 (26-10) 68%
82 38-44 (10-16) 46%
82 38-44 (13-13) 46%
86 40-46 (16-14) 47%
82 27-55 (7-19) 33%
82 23-59 (6-20) 28%
95 60-35 (21-11) 63%
93 56-37 (22-15) 60%
82 43-39 (11-15) 52%
88 49-39 (16-10) 56%
87 53-34 (21-10) 61%
82 39-43 (9-17) 48%
82 38-44 (13-13) 46%
92 55-37 (24-12) 60%
87 45-42 (16-15) 52%
82 19-63 (7-19) 23%
93 57-36 (20-11) 61%
82 36-46 (9-17) 44%
82 27-55 (8-18) 33%
89 48-41 (14-12) 54%
82 34-48 (12-14) 41%
Against the Puckline
PL Win% Units
46-49-0 48.4% -7.18
48-34-0 58.5% +9.64
46-36-0 56.1% +5.82
53-29-0 64.6% +19.18
41-41-0 50% -3.73
46-41-0 52.9% +0.82
36-53-0 40.5% -20.27
45-48-0 48.4% -7.09
41-52-0 44.1% -14.73
30-52-0 36.6% -24.73
44-43-0 50.6% -3
49-43-0 53.3% +1.55
45-37-0 54.9% +3.91
39-43-0 47.6% -7.55
41-45-0 47.7% -7.73
45-37-0 54.9% +3.91
36-46-0 43.9% -13.27
41-54-0 43.2% -16.73
46-47-0 49.5% -5.18
48-34-0 58.5% +9.64
44-44-0 50% -4
45-42-0 51.7% -1.09
42-40-0 51.2% -1.82
37-45-0 45.1% -11.36
40-52-0 43.5% -15.64
41-46-0 47.1% -8.73
37-45-0 45.1% -11.36
51-42-0 54.8% +4.36
44-38-0 53.7% +2
41-41-0 50% -3.73
47-42-0 52.8% +0.73
44-38-0 53.7% +2
Over/Under
O/U O% U%
41-52-2 44.2% 55.8%
31-46-5 40.9% 59.2%
46-36-0 56.1% 43.9%
42-38-2 52.4% 47.6%
41-38-3 51.8% 48.2%
42-39-6 51.7% 48.3%
46-40-3 53.4% 46.6%
36-54-3 40.3% 59.7%
39-52-2 43% 57%
46-35-1 56.7% 43.3%
44-38-5 53.5% 46.6%
50-39-3 56% 44%
34-43-5 44.5% 55.5%
36-40-6 47.6% 52.4%
36-44-6 45.4% 54.7%
39-38-5 50.6% 49.4%
32-46-4 41.5% 58.5%
47-47-1 50% 50%
54-36-3 59.7% 40.3%
34-41-7 45.7% 54.3%
39-41-8 48.9% 51.1%
40-40-7 50% 50%
40-38-4 51.2% 48.8%
46-34-2 57.3% 42.7%
42-47-3 47.3% 52.7%
35-49-3 42% 58.1%
37-42-3 47% 53.1%
46-43-4 51.6% 48.4%
45-33-4 57.3% 42.7%
37-41-4 47.6% 52.4%
42-47-0 47.2% 52.8%
35-43-4 45.1% 54.9%
Scoring
PPG OPPG
3.14 2.68
3 2.98
3.39 3.34
2.88 3.52
3.11 3.43
3.51 3.31
3.54 3.16
3.3 2.44
3.41 2.67
3.22 3.45
2.97 3.24
3.45 2.77
2.87 3.18
3.11 3.06
2.64 3.16
2.89 3.66
2.18 3.54
3.54 2.79
3.73 3.13
2.91 3.05
3.19 2.97
3.15 2.61
3.06 3.21
3.09 3.3
3.61 2.9
3.09 2.72
2.21 4.04
3.32 2.7
3.12 3.34
2.49 3.6
3.18 2.93
2.65 2.88