San Diego State Aztecs 26-11
Straight-Up 26-11 (70.3%)
Against the Spread 14-21-0 (40%)
Over/Under 18-17-0 (51.4%)

San Diego State Aztecs Team Report

Mountain West Standings

 
 
Utah State (20) 28-7
Nevada 26-8
New Mexico 26-10
San Diego State (24) 26-11
Colorado State 25-11
Boise State 22-11
UNLV 21-13
Wyoming 15-17
Fresno State 12-21
Air Force 9-22
San Jose State 9-23
Straight-Up
G SU / DIV Win%
35 28-7 (15-5) 80%
34 26-8 (13-6) 76%
36 26-10 (14-8) 72%
37 26-11 (13-8) 70%
36 25-11 (12-9) 69%
33 22-11 (13-6) 67%
34 21-13 (12-7) 62%
32 15-17 (8-11) 47%
33 12-21 (5-15) 36%
31 9-22 (2-17) 29%
32 9-23 (2-17) 28%
Against the Spread
PS Win% Units
16-16-1 50% -1.45
21-13-0 61.8% +6.09
22-12-0 64.7% +8
14-21-0 40% -8.27
18-17-0 51.4% -0.64
17-15-0 53.1% +0.45
21-10-0 67.7% +9.09
12-17-1 41.7% -6.09
15-17-0 46.9% -3.36
10-21-0 32.3% -11.91
11-19-0 36.7% -9
Over/Under
O/U O% U%
20-12-0 62.5% 37.5%
16-18-0 47.1% 52.9%
17-17-0 50% 50%
18-17-0 51.4% 48.6%
13-21-1 38.6% 61.4%
17-15-0 53.1% 46.9%
18-13-0 58.1% 41.9%
18-12-0 60% 40%
19-13-0 59.4% 40.6%
21-10-0 67.7% 32.3%
19-11-0 63.3% 36.7%
Scoring
PPG OPPG
79.66 71.34
75.94 66.94
81 70.69
74.11 66.68
75.19 67.28
75.12 67.3
73.56 68.85
72.84 74.47
67.67 73.91
66.16 72.35
69.63 75.09

Game Report

PS ML Team Opp ML PS Score O/U
PS ML Team Opp ML PS Score O/U
  • +12.5 +566 San Diego State @ Connecticut -916 -12.5 52-82 o136.5
  • -6 -246 San Diego State vs. Yale +201 +6 85-57 o133
  • -6 -258 San Diego State vs. UAB +207 +6 69-65 o140.5
  • -2 -135 San Diego State vs. New Mexico +110 +2 61-68 o143
  • -5 -212 San Diego State @ Utah State +172 +5 86-70 o138.5
  • -4.5 -198 San Diego State @ UNLV +161 +4.5 74-71 o135
  • -7 -309 San Diego State vs. Boise State +244 +7 77-79 o135.5
  • -2.5 -155 San Diego State @ UNLV +127 +2.5 58-62 o135.5
  • -21.5 -5800 San Diego State vs. San Jose State +1590 +21.5 72-64 o139.5
  • -13 -1061 San Diego State @ Fresno State +661 +13 73-41 o137
  • +3.5 +136 San Diego State @ Utah State -166 -3.5 63-68 o145
  • -5.5 -257 San Diego State vs. New Mexico +206 +5.5 81-70 o150.5
  • -6 -265 San Diego State vs. Colorado State +212 +6 71-55 o140
  • +3 +131 San Diego State @ Nevada -159 -3 66-70 o143
  • -9.5 -524 San Diego State @ Air Force +386 +9.5 77-64 o134.5
  • -6 -267 San Diego State vs. Utah State +212 +6 81-67 o146.5
  • +2.5 +120 San Diego State @ Colorado State -147 -2.5 71-79 o142.5
  • -17 -2660 San Diego State vs. Wyoming +1050 +17 81-65 o144
  • -1 -117 San Diego State @ Boise State -104 +1 66-67 o137.5
  • -6.5 -285 San Diego State vs. Nevada +225 +6.5 71-59 o138.5
  • +3.5 +141 San Diego State @ New Mexico -175 -3.5 70-88 o149
  • -10.5 -603 San Diego State @ San Jose State +431 +10.5 81-78 o139
  • -8.5 -412 San Diego State vs. UNLV +316 +8.5 72-61 o138
  • -15.5 -1944 San Diego State vs. Fresno State +911 +15.5 74-47 o136.5
  • +6.5 +218 San Diego State @ Gonzaga -277 -6.5 84-74 o148
  • -9 -430 San Diego State vs. Stanford +325 +9 74-60 o143
  • San Diego State vs. Saint Katherine College 91-57
  • -9 -464 San Diego State vs. UC Irvine +346 +9 63-62 o138.5
  • -2.5 -146 San Diego State @ Grand Canyon +119 +2.5 73-79 o142
  • -14 -1313 San Diego State @ California-San Diego +735 +14 63-62 o140
  • San Diego State vs. Point Loma Nazarene 71-51
  • -13.5 -1236 San Diego State vs. California +701 +13.5 76-67 o142
  • -7 -288 San Diego State vs. Washington +220 +7 100-97 o146
  • +1.5 +105 San Diego State @ Saint Mary's -127 -1.5 79-54 o130
  • -13.5 -1141 San Diego State vs. Long Beach State +674 +13.5 88-76 o144.5
  • +2 +112 San Diego State @ BYU -136 -2 65-74 o148
  • -14 -1501 San Diego State vs. Cal State Fullerton +823 +14 83-57 o132.5
PS ML Team Opp ML PS Score O/U
  • +7.5 +283 San Diego State @ Connecticut -364 -7.5 59-76 o131 Details
  • -2 -149 San Diego State vs. Florida Atlantic +124 +2 72-71 o130.5 Details
  • +2.5 +123 San Diego State vs. Creighton -149 -2.5 57-56 o134.5 Details
  • +7 +267 San Diego State @ Alabama -342 -7 71-64 o137.5 Details
  • -4.5 -213 San Diego State vs. Furman +173 +4.5 75-52 o135 Details
  • -5.5 -232 San Diego State vs. Charleston +184 +5.5 63-57 o142 Details
  • -2 -136 San Diego State vs. Utah State +113 +2 62-57 o138.5 Details
  • -8 -396 San Diego State vs. San Jose State +304 +8 64-49 o126 Details
  • -9.5 -505 San Diego State vs. Colorado State +375 +9.5 64-61 o136.5 Details
  • -14.5 -1548 San Diego State vs. Wyoming +826 +14.5 67-50 o135 Details
  • +3 +130 San Diego State @ Boise State -157 -3 60-66 o135 Details
  • -3 -154 San Diego State @ New Mexico +127 +3 73-71 o147.5 Details
  • -10 -566 San Diego State vs. Colorado State +403 +10 77-58 o136.5 Details
  • -8 -380 San Diego State @ Fresno State +293 +8 45-43 o129 Details
  • -9 -447 San Diego State vs. UNLV +339 +9 82-71 o138.5 Details
  • +3 +136 San Diego State @ Utah State -165 -3 63-61 o146 Details
  • -6.5 -304 San Diego State vs. Boise State +238 +6.5 72-52 o133 Details
  • -3 -158 San Diego State @ Nevada +130 +3 66-75 o137.5 Details
  • -13.5 -1211 San Diego State vs. San Jose State +698 +13.5 72-51 o133 Details
  • -7 -318 San Diego State vs. Utah State +247 +7 85-75 o145.5 Details
  • -9 -458 San Diego State @ Air Force +345 +9 70-60 o131.5 Details
  • -4.5 -203 San Diego State @ Colorado State +166 +4.5 82-76 o141.5 Details
  • -8 -370 San Diego State vs. New Mexico +287 +8 67-76 o146.5 Details
  • -9.5 -491 San Diego State vs. Nevada +363 +9.5 74-65 o137.5 Details
  • -8 -380 San Diego State @ Wyoming +291 +8 80-75 o133 Details
  • -4 -185 San Diego State @ UNLV +151 +4 76-67 o137 Details
  • -17 -2406 San Diego State vs. Air Force +1047 +17 71-55 o131.5 Details
  • -22 -7331 San Diego State vs. California-San Diego +1733 +22 62-46 o134 Details
  • -19.5 -2977 San Diego State vs. Kennesaw State +1220 +19.5 88-54 o137.5 Details
  • -1.5 -127 San Diego State @ Saint Mary's +104 +1.5 61-68 o126.5 Details
  • -16.5 -2095 San Diego State vs. Troy +972 +16.5 60-55 o137.5 Details
  • San Diego State vs. Occidental 95-57 Details
  • -11.5 -756 San Diego State vs. UC Irvine +522 +11.5 72-69 o135.5 Details
  • -1.5 -126 San Diego State vs. Arkansas +104 +1.5 74-78 o144 Details
  • +2.5 +118 San Diego State @ Arizona -148 -2.5 70-87 o165 Details
  • -5 -217 San Diego State vs. Ohio State +175 +5 88-77 o143.5 Details
  • -5 -207 San Diego State @ Stanford +169 +5 74-62 o138 Details
  • -11 -682 San Diego State vs. BYU +476 +11 82-75 o138.5 Details
  • -23 -4875 San Diego State vs. Cal State Fullerton +1525 +23 80-57 o135.5 Details