1 | 2 | 3 | 4 | OT | T | |
---|---|---|---|---|---|---|
NY | 30 | 33 | 29 | 23 | 6 | 121 |
DAL | 28 | 27 | 27 | 33 | 11 | 126 |
Bet Type Points | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|
![]() | o8.5 -122 | o8.5 -110 | o8.5 -125 | o8.5 -115 | |||||
ACT'L 20 | u8.5 even | u8.5 -120 | u8.5 -105 | u8.5 -115 | |||||
![]() | o27.5 -104 | o28.5 -120 | o27.5 -115 | o28.5 -120 | |||||
ACT'L 29 | u27.5 -118 | u28.5 -110 | u27.5 -115 | u28.5 -110 | |||||
![]() | o11.5 -112 | o11.5 -125 | o11.5 -120 | o11.5 -125 | |||||
ACT'L 33 | u11.5 -108 | u11.5 -105 | u11.5 -110 | u11.5 -105 | |||||
![]() | o6.5 +110 | o5.5 -130 | o6.5 -105 | o5.5 -130 | |||||
ACT'L 3 | u6.5 -134 | u5.5 even | u6.5 -125 | u5.5 even | |||||
![]() | o30.5 -118 | o30.5 -120 | o30.5 -115 | o30.5 -120 | |||||
ACT'L 60 | u30.5 -104 | u30.5 -110 | u30.5 -115 | u30.5 -110 | |||||
![]() | o15.5 -112 | o15.5 -130 | o15.5 -115 | o15.5 -125 | |||||
ACT'L 13 | u15.5 -108 | u15.5 -105 | u15.5 -115 | u15.5 -105 | |||||
![]() | o5.5 +104 | o5.5 even | o5.5 -105 | o5.5 even | |||||
ACT'L 5 | u5.5 -128 | u5.5 -130 | u5.5 -125 | u5.5 -130 | |||||
![]() | o5.5 -124 | o5.5 -130 | o5.5 -130 | o5.5 -130 | |||||
ACT'L 2 | u5.5 +102 | u5.5 even | u5.5 even | u5.5 even | |||||
![]() | o24.5 -104 | o24.5 -120 | o24.5 -115 | o24.5 -120 | |||||
| u24.5 -118 | u24.5 -110 | u24.5 -115 | u24.5 -110 | |||||
![]() | o18.5 -104 | o18.5 -115 | o18.5 -110 | o18.5 -115 | |||||
ACT'L 19 | u18.5 -118 | u18.5 -120 | u18.5 -120 | u18.5 -115 | |||||
![]() | o16.5 -110 | o16.5 -110 | o16.5 -115 | o16.5 -115 | |||||
ACT'L 11 | u16.5 -110 | u16.5 -120 | u16.5 -115 | u16.5 -115 | |||||
![]() | o15.5 -106 | o15.5 -120 | o15.5 -115 | o15.5 -120 | |||||
ACT'L 25 | u15.5 -114 | u15.5 -110 | u15.5 -115 | u15.5 -110 | |||||
![]() | o5.5 -132 | o5.5 -160 | o5.5 -135 | o5.5 -155 | |||||
| u5.5 +108 | u5.5 +120 | u5.5 +105 | u5.5 +125 | |||||
![]() | o8.5 -115 | o9.5 -105 | o8.5 -115 | o9.5 -105 | |||||
ACT'L 16 | u8.5 -105 | u9.5 -130 | u8.5 -115 | u9.5 -125 | |||||
![]() | o3.5 -142 | o4.5 +130 | o3.5 -140 | o4.5 +135 | |||||
ACT'L 3 | u3.5 +116 | u4.5 -165 | u3.5 +110 | u4.5 -165 | |||||
![]() | o9.5 -124 | o9.5 -135 | o9.5 -125 | o9.5 -130 | |||||
ACT'L 18 | u9.5 +102 | u9.5 even | u9.5 -105 | u9.5 even | |||||
![]() | o7.5 -122 | o8.5 +110 | o7.5 -125 | o8.5 +115 | |||||
ACT'L 21 | u7.5 even | u8.5 -150 | u7.5 -105 | u8.5 -145 | |||||
![]() | o5.5 -114 | o5.5 -115 | o5.5 -115 | o5.5 -115 | |||||
ACT'L 1 | u5.5 -106 | u5.5 -120 | u5.5 -115 | u5.5 -115 | |||||
![]() | o4.5 +112 | o4.5 even | o4.5 +105 | o4.5 even | |||||
| u4.5 -138 | u4.5 -135 | u4.5 -135 | u4.5 -130 | |||||
![]() | o4.5 +126 | o4.5 +125 | o3.5 -150 | o4.5 +130 | |||||
ACT'L 6 | u4.5 -154 | u4.5 -165 | u3.5 +120 | u4.5 -160 | |||||
![]() | o3.5 -110 | o3.5 -135 | o3.5 -125 | o3.5 -135 | |||||
ACT'L 5 | u3.5 -110 | u3.5 even | u3.5 -105 | u3.5 +105 | |||||
![]() | o8.5 even | o8.5 -115 | o8.5 -110 | o8.5 -115 | |||||
ACT'L 9 | u8.5 -122 | u8.5 -115 | u8.5 -120 | u8.5 -115 | |||||
![]() | o3.5 +106 | o3.5 +115 | o3.5 even | o3.5 +110 | |||||
ACT'L 6 | u3.5 -130 | u3.5 -150 | u3.5 -130 | u3.5 -140 | |||||
![]() | o3.5 +120 | o3.5 +125 | |||||||
ACT'L 3 | u3.5 -160 | u3.5 -155 | |||||||
![]() | o4.5 -130 | o4.5 -140 | o4.5 -135 | o4.5 -145 | |||||
ACT'L 4 | u4.5 +106 | u4.5 +105 | u4.5 +105 | u4.5 +115 | |||||
![]() | o4.5 -114 | o4.5 -110 | o4.5 -115 | o4.5 -105 | |||||
ACT'L 5 | u4.5 -106 | u4.5 -120 | u4.5 -115 | u4.5 -125 | |||||
![]() | o1.5 -110 | o1.5 -110 | o1.5 -115 | o1.5 -110 | |||||
ACT'L 1 | u1.5 -110 | u1.5 -120 | u1.5 -115 | u1.5 -120 | |||||
![]() | +120 YES | +120 YES | |||||||
ACT'L 1 | -160 NO | -150 NO | |||||||
![]() | -210 YES | -195 YES | |||||||
| +155 NO | +160 NO | |||||||
![]() | o1.5 -125 | o1.5 -125 | |||||||
ACT'L 2 | u1.5 -105 | u1.5 -105 | |||||||
![]() | o8.5 -115 | o8.5 -145 | o8.5 -125 | o8.5 -140 | |||||
ACT'L 10 | u8.5 -105 | u8.5 +105 | u8.5 -105 | u8.5 +110 | |||||
![]() | o3.5 -110 | o3.5 -125 | o3.5 -115 | o3.5 -125 | |||||
ACT'L 1 | u3.5 -110 | u3.5 -110 | u3.5 -115 | u3.5 -105 | |||||
![]() | o2.5 +112 | o2.5 even | o2.5 +110 | o2.5 even | |||||
ACT'L 4 | u2.5 -140 | u2.5 -135 | u2.5 -140 | u2.5 -130 | |||||
![]() | -225 YES | -205 YES | |||||||
| +160 NO | +165 NO | |||||||
![]() | o3.5 -158 | o4.5 +120 | o3.5 -170 | o4.5 +125 | |||||
ACT'L 15 | u3.5 +128 | u4.5 -160 | u3.5 +130 | u4.5 -155 | |||||
![]() | -210 YES | -165 YES | |||||||
ACT'L 1 | +155 NO | +135 NO | |||||||
![]() | o1.5 -196 | o2.5 +150 | o1.5 -180 | o2.5 +155 | |||||
ACT'L 3 | u1.5 +150 | u2.5 -200 | u1.5 +140 | u2.5 -190 | |||||
![]() | o1.5 -120 | o1.5 -115 | |||||||
ACT'L 1 | u1.5 -115 | u1.5 -115 | |||||||
![]() | o3.5 +136 | o3.5 +135 | o2.5 -180 | o3.5 +140 | |||||
ACT'L 2 | u3.5 -174 | u3.5 -185 | u2.5 +140 | u3.5 -175 | |||||
![]() | o2.5 -128 | o2.5 -125 | o2.5 -130 | o2.5 -120 | |||||
ACT'L 3 | u2.5 even | u2.5 -110 | u2.5 even | u2.5 -110 | |||||
![]() | o1.5 -174 | o1.5 -185 | o1.5 -180 | o1.5 -165 | |||||
ACT'L 7 | u1.5 +136 | u1.5 +135 | u1.5 +140 | u1.5 +135 | |||||
![]() | o2.5 +104 | o2.5 +110 | o2.5 even | o2.5 +115 | |||||
ACT'L 5 | u2.5 -132 | u2.5 -150 | u2.5 -130 | u2.5 -145 | |||||
![]() | o3.5 +108 | o3.5 -105 | o3.5 +105 | o3.5 -105 | |||||
ACT'L 3 | u3.5 -138 | u3.5 -125 | u3.5 -135 | u3.5 -125 | |||||
![]() | o1.5 -184 | o1.5 -185 | o1.5 -175 | o1.5 -175 | |||||
ACT'L 1 | u1.5 +142 | u1.5 +135 | u1.5 +135 | u1.5 +140 | |||||
![]() | +325 YES | +340 YES | |||||||
ACT'L 1 | -500 NO | -450 NO | |||||||
![]() | o1.5 -156 | o1.5 -150 | o1.5 -145 | o1.5 -145 | |||||
| u1.5 +122 | u1.5 +110 | u1.5 +115 | u1.5 +115 | |||||
![]() | o18.5 -128 | o19.5 -105 | o19.5 even | o19.5 -105 | |||||
ACT'L 31 | u18.5 even | u19.5 -125 | u19.5 -130 | u19.5 -125 | |||||
![]() | o10.5 -102 | o10.5 -110 | o10.5 -110 | o10.5 -115 | |||||
ACT'L 2 | u10.5 -125 | u10.5 -120 | u10.5 -120 | u10.5 -115 | |||||
![]() | o9.5 -110 | o9.5 -110 | |||||||
ACT'L 6 | u9.5 -120 | u9.5 -120 | |||||||
![]() | o26.5 -120 | o27.5 -105 | o27.5 even | o27.5 -105 | |||||
ACT'L 28 | u26.5 -106 | u27.5 -125 | u27.5 -130 | u27.5 -125 | |||||
![]() | o30.5 -108 | o30.5 -120 | o30.5 -115 | o30.5 -125 | |||||
| u30.5 -118 | u30.5 -110 | u30.5 -115 | u30.5 -105 | |||||
![]() | o11.5 +102 | o10.5 -125 | o11.5 +105 | o10.5 -125 | |||||
ACT'L 6 | u11.5 -130 | u10.5 -105 | u11.5 -135 | u10.5 -105 | |||||
![]() | o39.5 -102 | o38.5 -120 | o38.5 -115 | o38.5 -125 | |||||
ACT'L 81 | u39.5 -125 | u38.5 -110 | u38.5 -115 | u38.5 -105 | |||||
![]() | o15.5 -122 | o16.5 -105 | o16.5 +105 | o16.5 -105 | |||||
ACT'L 39 | u15.5 -104 | u16.5 -125 | u16.5 -135 | u16.5 -125 | |||||
![]() | o17.5 -122 | o17.5 -120 | o17.5 -115 | o17.5 -120 | |||||
ACT'L 36 | u17.5 -104 | u17.5 -110 | u17.5 -115 | u17.5 -110 | |||||
![]() | o19.5 -120 | o20.5 -110 | o19.5 -115 | o20.5 -110 | |||||
ACT'L 16 | u19.5 -106 | u20.5 -125 | u19.5 -115 | u20.5 -120 | |||||
![]() | o20.5 -108 | o20.5 -110 | o20.5 -110 | o20.5 -110 | |||||
ACT'L 16 | u20.5 -118 | u20.5 -120 | u20.5 -120 | u20.5 -120 | |||||
![]() | o37.5 -104 | o38.5 -120 | o37.5 -115 | o38.5 -115 | |||||
ACT'L 47 | u37.5 -122 | u38.5 -110 | u37.5 -115 | u38.5 -115 | |||||
![]() | o6.5 -105 | o6.5 -105 | |||||||
ACT'L 5 | u6.5 -125 | u6.5 -125 | |||||||
![]() | o6.5 -135 | o6.5 -130 | |||||||
ACT'L 3 | u6.5 even | u6.5 even | |||||||
![]() | o18.5 -106 | o17.5 -125 | o18.5 -110 | o17.5 -125 | |||||
ACT'L 12 | u18.5 -120 | u17.5 -105 | u18.5 -120 | u17.5 -105 | |||||
![]() | o32.5 -104 | o33.5 -120 | o32.5 -115 | o33.5 -120 | |||||
ACT'L 33 | u32.5 -122 | u33.5 -110 | u32.5 -115 | u33.5 -110 | |||||
![]() | o9.5 -115 | o9.5 -120 | |||||||
ACT'L 21 | u9.5 -115 | u9.5 -110 | |||||||
![]() | o39.5 -115 | o39.5 -120 | o39.5 -115 | o39.5 -120 | |||||
ACT'L 70 | u39.5 -111 | u39.5 -110 | u39.5 -115 | u39.5 -110 | |||||
![]() | o27.5 -125 | o28.5 -110 | o28.5 -105 | o28.5 -115 | |||||
ACT'L 1 | u27.5 -102 | u28.5 -120 | u28.5 -125 | u28.5 -115 | |||||
![]() | o20.5 -104 | o20.5 -110 | o20.5 -105 | o20.5 -115 | |||||
ACT'L 30 | u20.5 -122 | u20.5 -120 | u20.5 -125 | u20.5 -115 | |||||
![]() | o20.5 -105 | o20.5 -105 | |||||||
ACT'L 21 | u20.5 -125 | u20.5 -125 | |||||||
![]() | o19.5 -122 | o20.5 -110 | o19.5 -120 | o20.5 -110 | |||||
ACT'L 28 | u19.5 -104 | u20.5 -120 | u19.5 -110 | u20.5 -120 | |||||
![]() | o6.5 -115 | o6.5 -115 | |||||||
ACT'L 3 | u6.5 -115 | u6.5 -115 | |||||||
![]() | o14.5 even | o14.5 -110 | o14.5 -105 | o14.5 -110 | |||||
ACT'L 37 | u14.5 -128 | u14.5 -120 | u14.5 -125 | u14.5 -120 | |||||
![]() | o10.5 -110 | o10.5 -110 | |||||||
ACT'L 6 | u10.5 -120 | u10.5 -120 | |||||||
![]() | o11.5 -125 | o11.5 -125 | |||||||
ACT'L 6 | u11.5 -105 | u11.5 -105 | |||||||
![]() | o34.5 -102 | o34.5 -115 | o33.5 -125 | o34.5 -115 | |||||
ACT'L 1 | u34.5 -125 | u34.5 -115 | u33.5 -105 | u34.5 -115 | |||||
![]() | o23.5 -120 | o23.5 -120 | o23.5 -120 | o23.5 -120 | |||||
ACT'L 36 | u23.5 -106 | u23.5 -110 | u23.5 -110 | u23.5 -110 | |||||
![]() | o28.5 -120 | o28.5 -120 | |||||||
ACT'L 30 | u28.5 -110 | u28.5 -110 | |||||||
![]() | o24.5 even | o24.5 -110 | o23.5 -115 | o24.5 -115 | |||||
ACT'L 31 | u24.5 -128 | u24.5 -120 | u23.5 -115 | u24.5 -115 | |||||
![]() | o47.5 -120 | o47.5 -125 | o47.5 -115 | o47.5 -125 | |||||
ACT'L 91 | u47.5 -106 | u47.5 -105 | u47.5 -115 | u47.5 -105 | |||||
![]() | o42.5 -102 | o43.5 -120 | o42.5 -110 | o43.5 -120 | |||||
ACT'L 51 | u42.5 -125 | u43.5 -110 | u42.5 -120 | u43.5 -110 | |||||
![]() | o22.5 -102 | o21.5 -120 | o22.5 -105 | o21.5 -125 | |||||
ACT'L 17 | u22.5 -125 | u21.5 -110 | u22.5 -125 | u21.5 -105 | |||||
![]() | o10.5 -125 | o10.5 -125 | |||||||
ACT'L 3 | u10.5 -105 | u10.5 -105 | |||||||
![]() | o18.5 -120 | o18.5 -125 | |||||||
ACT'L 37 | u18.5 -110 | u18.5 -105 | |||||||
![]() | o18.5 -111 | o18.5 -115 | o18.5 -110 | o18.5 -115 | |||||
ACT'L 43 | u18.5 -115 | u18.5 -115 | u18.5 -120 | u18.5 -115 |
Bet Type Team Total | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|
DAL Mavericks 19-16 | o111.5 -110 | o104.5 -300 | o111.5 -115 | ||||||
DAL Mavericks 19-16 | u111.5 -115 | u104.5 +220 | u111.5 -115 | ||||||
NY Knicks 18-17 | o105.5 -120 | o112.5 +230 | o105.5 -110 | ||||||
NY Knicks 18-17 | u105.5 -105 | u112.5 -325 | u105.5 -120 | ||||||
DAL Mavericks 19-16 | o57.5 -105 | o57.5 -105 | o57.5 even | ||||||
DAL Mavericks 19-16 | u57.5 -120 | u57.5 -125 | u57.5 -120 | ||||||
NY Knicks 18-17 | o54.5 -105 | o52.5 -135 | o54.5 -105 | ||||||
NY Knicks 18-17 | u54.5 -120 | u52.5 +105 | u54.5 -115 | ||||||
NY Knicks 18-17 | o27.5 even | o27.5 -105 | o26.5 -115 | ||||||
NY Knicks 18-17 | u27.5 -125 | u27.5 -125 | u26.5 -105 | ||||||
DAL Mavericks 19-16 | o28.5 -120 | o28.5 -125 | o28.5 -115 | ||||||
DAL Mavericks 19-16 | u28.5 -105 | u28.5 -105 | u28.5 -105 |
Knicks are 6-4 (60%) in moneyline bets in their last 10 games against DAL for 1.45 total units won
Knicks are 7-3 (70%) in spread bets in their last 10 games against DAL for 3.36 total units won
Knicks are 7-3 (70%) in under bets in their last 10 games against DAL for 3.36 total units won
Starters | MIN | PTS | FG | 3PT | FT | 3PM | REB | OREB | DREB | AST | STL | BLK | TO | PF | P-R | P-A | P-R-A |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R. Barrett | 1.6 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Q. Grimes | 48.33 | 33 | 12-25 | 7-16 | 2-3 | 7 | 6 | 4 | 2 | 4 | 0 | 0 | 3 | 5 | 39 | 37 | 43 |
I. Quickley | 50.63 | 13 | 5-21 | 1-10 | 2-3 | 1 | 3 | 0 | 3 | 15 | 1 | 0 | 1 | 5 | 16 | 28 | 31 |
J. Randle | 44.82 | 29 | 11-23 | 5-11 | 2-4 | 5 | 18 | 2 | 16 | 4 | 0 | 0 | 2 | 5 | 47 | 33 | 51 |
M. Robinson | 36.12 | 20 | 8-9 | 0-0 | 4-8 | 0 | 16 | 7 | 9 | 1 | 2 | 0 | 0 | 3 | 36 | 21 | 37 |
Bench | MIN | PTS | FG | 3PT | FT | 3PM | REB | OREB | DREB | AST | STL | BLK | TO | PF | P-R | P-A | P-R-A |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I. Hartenstein | 11.53 | 5 | 2-4 | 1-2 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 5 | 6 |
M. McBride | 46.1 | 14 | 4-14 | 1-9 | 5-6 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 15 | 15 | 16 |
D. Rose | 12.42 | 5 | 2-4 | 1-2 | 0-0 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 7 | 6 | 8 |
J. Sims | 13.45 | 2 | 1-2 | 0-0 | 0-0 | 0 | 8 | 3 | 5 | 0 | 0 | 0 | 1 | 3 | 10 | 2 | 10 |
Starters | MIN | PTS | FG | 3PT | FT | 3PM | REB | OREB | DREB | AST | STL | BLK | TO | PF | P-R | P-A | P-R-A |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S. Dinwiddie | 43.57 | 25 | 9-15 | 3-8 | 4-4 | 3 | 6 | 1 | 5 | 5 | 0 | 0 | 1 | 3 | 31 | 30 | 36 |
L. Doncic | 47.15 | 60 | 21-31 | 2-6 | 16-22 | 2 | 21 | 5 | 16 | 10 | 2 | 1 | 4 | 5 | 81 | 70 | 91 |
T. Hardaway Jr. | 42.43 | 11 | 4-15 | 3-11 | 0-0 | 3 | 5 | 0 | 5 | 1 | 0 | 0 | 1 | 4 | 16 | 12 | 17 |
D. Powell | 30.78 | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 2 | 3 | 3 |
C. Wood | 40.22 | 19 | 7-15 | 3-9 | 2-2 | 3 | 9 | 1 | 8 | 2 | 0 | 3 | 1 | 4 | 28 | 21 | 30 |
Bench | MIN | PTS | FG | 3PT | FT | 3PM | REB | OREB | DREB | AST | STL | BLK | TO | PF | P-R | P-A | P-R-A |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Bertans | 14.3 | 5 | 1-3 | 1-3 | 2-3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 7 |
R. Bullock | 26.1 | 3 | 1-7 | 1-7 | 0-0 | 1 | 3 | 0 | 3 | 0 | 1 | 0 | 1 | 4 | 6 | 3 | 6 |
J. McGee | 2.72 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
F. Ntilikina | 6.6 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
K. Walker | 4.92 | 1 | 0-1 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
M. Wright IV | 6.22 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
|
|
|
|
|
|
|
|