NFL Against the Spread and Over/Under Records

 
 
Cardinals (4) 3-9-0
Colts (2) 8-4-0
49ers (3) 9-4-0
Bears (1) 9-3-0
Titans (4) 1-11-0
Dolphins (3) 5-7-0
Patriots (1) 10-2-0
Eagles (1) 8-4-0
Commanders (3) 3-9-0
Saints (4) 2-10-0
Texans (3) 7-5-0
Giants (4) 2-10-0
Broncos (1) 10-2-0
Packers (2) 8-3-1
Buccaneers (1) 7-5-0
Browns (4) 3-9-0
Jaguars (1) 8-4-0
Chiefs (3) 6-6-0
Raiders (4) 2-10-0
Bengals (3) 4-8-0
Falcons (3) 4-8-0
Lions (3) 7-5-0
Seahawks (2) 9-3-0
Ravens (1) 6-6-0
Vikings (4) 4-8-0
Steelers (2) 6-6-0
Chargers (2) 8-4-0
Rams (1) 9-3-0
Panthers (2) 7-6-0
Jets (4) 3-9-0
Bills (2) 8-4-0
Cowboys (2) 6-5-1
Straight-Up
G SU / DIV Win%
12 3-9-0 (0-4-0) 25%
12 8-4-0 (2-1-0) 67%
13 9-4-0 (4-1-0) 69%
12 9-3-0 (1-2-0) 75%
12 1-11-0 (0-5-0) 8%
12 5-7-0 (2-2-0) 42%
12 10-2-0 (3-0-0) 83%
12 8-4-0 (2-2-0) 67%
12 3-9-0 (1-1-0) 25%
12 2-10-0 (1-2-0) 17%
12 7-5-0 (4-1-0) 58%
12 2-10-0 (1-3-0) 17%
12 10-2-0 (2-1-0) 83%
12 8-3-1 (3-0-0) 71%
12 7-5-0 (2-0-0) 58%
12 3-9-0 (0-4-0) 25%
12 8-4-0 (2-1-0) 67%
12 6-6-0 (1-2-0) 50%
12 2-10-0 (0-4-0) 17%
12 4-8-0 (3-1-0) 33%
12 4-8-0 (1-3-0) 33%
12 7-5-0 (1-3-0) 58%
12 9-3-0 (2-2-0) 75%
12 6-6-0 (2-1-0) 50%
12 4-8-0 (2-2-0) 33%
12 6-6-0 (2-1-0) 50%
12 8-4-0 (4-0-0) 67%
12 9-3-0 (2-1-0) 75%
13 7-6-0 (2-1-0) 54%
12 3-9-0 (0-3-0) 25%
12 8-4-0 (2-2-0) 67%
12 6-5-1 (3-1-0) 54%
Against the Spread
PS Win% Units
6-6 50% -0.55
7-5 58.3% +1.36
8-5 61.5% +2.27
7-4 62.5% +2.36
5-7 41.7% -2.45
6-6 50% -0.55
8-4 66.7% +3.27
7-5 58.3% +1.36
4-8 33.3% -4.36
4-8 33.3% -4.36
6-6 50% -0.55
7-5 58.3% +1.36
5-7 41.7% -2.45
5-7 41.7% -2.45
5-7 41.7% -2.45
5-7 41.7% -2.45
7-5 58.3% +1.36
5-7 41.7% -2.45
4-8 33.3% -4.36
5-7 41.7% -2.45
6-6 50% -0.55
6-6 50% -0.55
9-3 75% +5.18
4-8 33.3% -4.36
4-8 33.3% -4.36
5-6 45.8% -1.45
6-6 50% -0.55
8-4 66.7% +3.27
8-5 61.5% +2.27
7-5 58.3% +1.36
6-6 50% -0.55
7-5 58.3% +1.36
Over/Under
O/U O% U%
7-5 58.3% 41.7%
6-6 50% 50%
7-6 53.9% 46.2%
6-5 54.2% 45.8%
7-5 58.3% 41.7%
6-6 50% 50%
6-6 50% 50%
5-7 41.7% 58.3%
6-5 54.2% 45.8%
3-9 25% 75%
3-9 25% 75%
7-5 58.3% 41.7%
4-8 33.3% 66.7%
6-6 50% 50%
6-6 50% 50%
6-6 50% 50%
6-6 50% 50%
4-8 33.3% 66.7%
5-7 41.7% 58.3%
7-5 58.3% 41.7%
5-7 41.7% 58.3%
7-5 58.3% 41.7%
7-5 58.3% 41.7%
7-5 58.3% 41.7%
7-5 58.3% 41.7%
6-6 50% 50%
6-6 50% 50%
5-7 41.7% 58.3%
7-6 53.9% 46.2%
7-5 58.3% 41.7%
5-7 41.7% 58.3%
8-4 66.7% 33.3%
Scoring
PPG OPPG OTL
22.08 25
29.75 21
23.62 21
26.08 26
14.17 27
20.58 24
26.5 19
22.5 21
21.83 27
15.17 25
21.92 17
22 28
23.67 18
24.5 19
23.25 25
16.17 23
24.33 21
25.42 19
14.92 26
23.33 31
20.25 23
29.17 23
29.17 18
24.08 24
18.67 23
23.42 24
23.08 21
27.83 18
19 23
20.5 26
28.08 22
29.25 29