NBA Against the Spread and Over/Under Records

 
 
Heat (4) 41-37
Pacers (5) 18-60
Pelicans (4) 25-54
Knicks (2) 51-28
Suns (2) 43-35
Grizzlies (5) 25-54
Mavericks (3) 25-53
Lakers (1) 50-28
Timberwolves (3) 46-32
Bulls (4) 29-49
Spurs (1) 60-19
Warriors (4) 36-42
76ers (4) 43-36
Trail Blazers (4) 40-39
Celtics (1) 53-25
Jazz (5) 21-58
Wizards (5) 17-61
Kings (5) 21-58
Pistons (1) 57-22
Raptors (3) 43-35
Clippers (3) 40-38
Rockets (2) 49-29
Nuggets (2) 51-28
Cavaliers (2) 50-29
Nets (5) 19-59
Hornets (2) 43-36
Hawks (1) 45-34
Bucks (3) 31-47
Magic (3) 43-36
Thunder (1) 62-16
Straight-Up
G SU / DIV Win%
78 41-37 (8-7) 53%
78 18-60 (4-11) 23%
79 25-54 (7-9) 32%
79 51-28 (12-3) 65%
78 43-35 (10-6) 55%
79 25-54 (6-9) 32%
78 25-53 (4-11) 32%
78 50-28 (8-7) 64%
78 46-32 (9-7) 59%
78 29-49 (4-12) 37%
79 60-19 (12-3) 76%
78 36-42 (6-6) 46%
79 43-36 (9-7) 54%
79 40-39 (7-9) 51%
78 53-25 (10-5) 68%
79 21-58 (1-15) 27%
78 17-61 (2-13) 22%
79 21-58 (3-11) 27%
79 57-22 (10-4) 72%
78 43-35 (4-11) 55%
78 40-38 (9-6) 51%
78 49-29 (9-6) 63%
79 51-28 (10-5) 65%
79 50-29 (11-5) 63%
78 19-59 (3-12) 24%
79 43-36 (11-5) 54%
79 45-34 (9-6) 57%
78 31-47 (9-6) 40%
79 43-36 (9-8) 54%
78 62-16 (12-3) 79%
Against the Spread
PS Win% Units
44-33 57.1% +7
37-41 47.4% -7.36
43-35 55.1% +4.09
41-39 51.3% -1.73
46-32 59% +9.82
36-43 45.6% -10.27
35-43 44.9% -11.18
42-36 53.9% +2.18
34-44 43.6% -13.09
36-41 46.8% -8.27
44-34 56.4% +6
35-43 44.9% -11.18
42-36 53.9% +2.18
43-36 54.4% +3.09
46-32 59% +9.82
40-39 50.6% -2.64
33-45 42.3% -15
33-46 41.8% -16
42-37 53.2% +1.18
39-39 50% -3.55
40-38 51.3% -1.64
33-45 42.3% -15
42-37 53.2% +1.18
31-48 39.2% -19.82
37-41 47.4% -7.36
50-29 63.3% +16.45
43-36 54.4% +3.09
35-43 44.9% -11.18
36-43 45.6% -10.27
37-41 47.4% -7.36
Over/Under
O/U O% U%
43-35 55.1% 44.9%
40-38 51.3% 48.7%
38-41 48.1% 51.9%
38-42 47.5% 52.5%
35-42 45.5% 54.6%
40-38 51.3% 48.7%
35-43 44.9% 55.1%
41-36 53.3% 46.8%
35-43 44.9% 55.1%
36-42 46.2% 53.9%
34-45 43% 57%
47-30 61% 39%
39-40 49.4% 50.6%
42-37 53.2% 46.8%
28-50 35.9% 64.1%
47-31 60.3% 39.7%
45-33 57.7% 42.3%
40-39 50.6% 49.4%
36-42 46.2% 53.9%
30-48 38.5% 61.5%
40-37 52% 48.1%
36-42 46.2% 53.9%
48-30 61.5% 38.5%
38-40 48.7% 51.3%
35-43 44.9% 55.1%
31-48 39.2% 60.8%
39-40 49.4% 50.6%
36-42 46.2% 53.9%
43-36 54.4% 45.6%
41-37 52.6% 47.4%
Scoring
PPG OPPG OTL
1.55 2
1.44 2
1.45 2
1.48 1
1.45 1
1.46 2
1.46 2
1.5 1
1.51 1
1.49 2
1.52 1
1.47 1
1.47 1
1.46 1
1.47 1
1.48 2
1.45 2
1.4 2
1.49 1
1.47 1
1.46 1
1.47 1
1.54 1
1.51 1
1.36 1
1.47 1
1.5 1
1.42 1
1.46 1
1.53 1