NBA Against the Spread and Over/Under Records

 
 
Heat (2) 37-45
Pacers (2) 50-32
Pelicans (5) 21-61
Knicks (2) 51-31
Suns (5) 36-46
Grizzlies (2) 48-34
Mavericks (3) 39-43
Lakers (1) 50-32
Timberwolves (3) 49-33
Bulls (5) 39-43
Spurs (4) 34-48
Warriors (3) 48-34
76ers (5) 24-58
Trail Blazers (4) 36-46
Celtics (1) 61-21
Jazz (5) 17-65
Wizards (5) 18-64
Kings (4) 40-42
Pistons (4) 44-38
Raptors (3) 30-52
Clippers (2) 50-32
Rockets (1) 52-30
Nuggets (2) 50-32
Cavaliers (1) 64-18
Nets (4) 26-56
Hornets (4) 19-63
Hawks (3) 40-42
Bucks (3) 48-34
Magic (1) 41-41
Thunder (1) 68-14
Straight-Up
G SU / DIV Win%
82 37-45 (10-6) 45%
82 50-32 (10-6) 61%
82 21-61 (3-13) 26%
82 51-31 (12-4) 62%
82 36-46 (9-7) 44%
82 48-34 (11-5) 59%
82 39-43 (8-8) 48%
82 50-32 (12-4) 61%
82 49-33 (11-5) 60%
82 39-43 (4-12) 48%
82 34-48 (5-11) 41%
82 48-34 (5-11) 59%
82 24-58 (3-13) 29%
82 36-46 (6-10) 44%
82 61-21 (14-2) 74%
82 17-65 (3-13) 21%
82 18-64 (7-9) 22%
82 40-42 (5-11) 49%
82 44-38 (5-11) 54%
82 30-52 (8-8) 37%
82 50-32 (9-7) 61%
82 52-30 (13-3) 63%
82 50-32 (8-8) 61%
82 64-18 (12-4) 78%
82 26-56 (3-13) 32%
82 19-63 (1-15) 23%
82 40-42 (10-6) 49%
82 48-34 (9-7) 59%
82 41-41 (12-4) 50%
82 68-14 (12-4) 83%
Against the Spread
PS Win% Units
39-42 48.2% -6.55
36-44 45% -11.27
33-46 41.8% -16
39-41 48.8% -5.55
31-50 38.3% -21.82
40-39 50.6% -2.64
38-42 47.5% -7.45
45-35 56.3% +5.91
39-42 48.2% -6.55
43-37 53.8% +2.09
39-43 47.6% -7.55
41-38 51.9% -0.73
27-53 33.8% -28.45
46-35 56.8% +6.82
38-41 48.1% -6.45
41-40 50.6% -2.73
34-47 42% -16.09
34-44 43.6% -13.09
42-37 53.2% +1.18
47-32 59.5% +10.73
47-35 57.3% +7.73
43-38 53.1% +1.09
38-43 46.9% -8.45
48-33 59.3% +10.64
42-39 51.9% -0.82
36-42 46.2% -9.27
40-41 49.4% -4.64
43-38 53.1% +1.09
41-41 50% -3.73
54-26 67.5% +23.09
Over/Under
O/U O% U%
44-38 53.7% 46.3%
45-37 54.9% 45.1%
45-35 56.3% 43.8%
42-40 51.2% 48.8%
42-40 51.2% 48.8%
46-36 56.1% 43.9%
45-37 54.9% 45.1%
41-41 50% 50%
44-38 53.7% 46.3%
42-40 51.2% 48.8%
46-35 56.8% 43.2%
41-41 50% 50%
47-33 58.8% 41.3%
40-40 50% 50%
37-45 45.1% 54.9%
47-34 58% 42%
41-40 50.6% 49.4%
42-39 51.9% 48.2%
41-39 51.3% 48.8%
42-40 51.2% 48.8%
40-41 49.4% 50.6%
44-36 55% 45%
48-33 59.3% 40.7%
50-31 61.7% 38.3%
38-44 46.3% 53.7%
32-49 39.5% 60.5%
50-31 61.7% 38.3%
43-39 52.4% 47.6%
35-47 42.7% 57.3%
46-37 55.4% 44.6%
Scoring
PPG OPPG OTL
1.35 1
1.43 1
1.34 1
1.41 1
1.39 1
1.48 1
1.39 1
1.38 1
1.39 1
1.44 1
1.39 1
1.39 1
1.34 1
1.35 1
1.42 1
1.36 1
1.32 1
1.41 1
1.41 1
1.35 1
1.38 1
1.39 1
1.47 1
1.49 1
1.28 1
1.28 1
1.44 1
1.41 1
1.29 1
1.47 1