Sort By Sort by Live
Sat 14 Yesterday
Sun 15 Today
Mon 16 Tomorrow
NCAAB Scores and Live Odds
| ESPN+ H2 :31 | Line Movements | Spread | Total | Moneyline | Notes | |
|---|---|---|---|---|---|---|
| 821 Fairfield 16-10 | 71 | u141.5 -115 u141.5 -115 u141.5 -115 | ||||
| 822 Saint Peter's 14-9 | 82 | -3.5 -112 -3.5 -112 -4.5 -105 |
| ESPN2 H3 :00 | Line Movements | Spread | Total | Moneyline | Notes | |
|---|---|---|---|---|---|---|
| 813 South Florida 17-8 | 83 | -4.5 -118 -4.5 -112 -4.5 -112 | ||||
| 814 Florida Atlantic 14-11 | 81 | u165.5 -110 u165.5 -110 u165.5 -110 |
| CBS Sports Network H2 15:33 | Line Movements | Spread | Total | Moneyline | Notes | |
|---|---|---|---|---|---|---|
| 837 Drake 12-15 | 35 | o138.5 -112 u138.5 -112 u138.5 -112 | ||||
| 838 Northern Iowa 16-10 | 47 | -8.5 -118 -9.5 -105 -8.5 -118 |
| ESPN+ H2 15:53 | Line Movements | Spread | Total | Moneyline | Notes | |
|---|---|---|---|---|---|---|
| 839 Green Bay 15-12 | 41 | o145.5 -110 o145.5 -110 o145.5 -110 | ||||
| 840 Milwaukee 10-17 | 36 | -2.5 -118 -3.5 -102 -2.5 -115 |
| ESPN+ H2 13:28 | Line Movements | Spread | Total | Moneyline | Notes | |
|---|---|---|---|---|---|---|
| 835 Illinois State 17-9 | 31 | +1.5 -125 -1.5 -102 +1.5 -125 | ||||
| 836 UIC 14-12 | 54 | u140.5 -105 u140.5 -105 u140.5 -105 |
| ESPNU H1 15:07 | Line Movements | Spread | Total | Moneyline | Notes | |
|---|---|---|---|---|---|---|
| 503 Eastern Kentucky 9-17 | 8 | -4.5 -110 -4.5 -105 -4.5 -110 | ||||
| 504 North Alabama 7-17 | 11 | o150.5 -108 u149.5 -110 u149.5 -110 |
| ESPN2 H1 13:58 | Line Movements | Spread | Total | Moneyline | Notes | |
|---|---|---|---|---|---|---|
| 841 Davidson 15-9 | 9 | o140.5 -110 o139.5 -115 o139.5 -112 | ||||
| 842 Dayton 15-9 | 9 | -5.5 -105 -5.5 -105 -5.5 -105 |
| Open | Line Movements | Spread | Total | Moneyline | Notes | |
|---|---|---|---|---|---|---|
| 843 Charleston 16-10 | o156.5 -105 | o159.5 -110 o159.5 -110 o159.5 -110 | ||||
| 844 Campbell 12-13 | -1.5 -112 | -2.5 -112 -2.5 -118 -2.5 -110 |
CBS Sports Network
| Open | Line Movements | Spread | Total | Moneyline | Notes | |
|---|---|---|---|---|---|---|
| 845 Belmont 23-4 | o171.5 -105 | o165.5 -112 o165.5 -112 u167.5 -112 | ||||
| 846 Murray State 19-8 | -1.5 -108 | -1.5 +105 -1.5 -108 -1.5 -108 |
ESPN2
| Open | Line Movements | Spread | Total | Moneyline | Notes | |
|---|---|---|---|---|---|---|
| 847 Seton Hall 17-8 | -1.5 -115 | -4.5 -105 -3.5 -110 -2.5 -118 | ||||
| 848 Butler 13-12 | u142.5 -115 | o139.5 -105 o139.5 -105 o139.5 -105 |
Fox Sports 1
| Open | Line Movements | Spread | Total | Moneyline | Notes | |
|---|---|---|---|---|---|---|
| 849 San Francisco 14-13 | -4.5 -108 | -5.5 -108 -5.5 -108 -5.5 -108 | ||||
| 850 San Diego 11-16 | u148.5 -110 | o148.5 -105 u147.5 -105 o147.5 -108 |
ESPN+
| Open | Line Movements | Spread | Total | Moneyline | Notes | |
|---|---|---|---|---|---|---|
| 851 Towson 14-12 | o135.5 -105 | u137.5 -115 u137.5 -115 u137.5 -115 | ||||
| 852 Monmouth 13-12 | -1.5 -105 | -1.5 -102 -2.5 -105 -2.5 -105 |
CBS Sports Network
| Open | Line Movements | Spread | Total | Moneyline | Notes | |
|---|---|---|---|---|---|---|
| 853 Oregon State 14-13 | o137.5 -108 | u136.5 -112 o136.5 -115 u136.5 -112 | ||||
| 854 Seattle 15-11 | -6.5 -112 | -6.5 -110 -6.5 -110 -6.5 -105 |
ESPN+
| FINAL | Line Movements | Spread | Total | Moneyline | Notes | |
|---|---|---|---|---|---|---|
| 799 UTSA 4-20 | 88 | u148.5 -112 u148.5 -112 u148.5 -112 | +13.5 -112 | o148.5 -112 | +750 | |
| 800 Charlotte 13-11 | 79 | -13.5 -108 -13.5 -108 -13.5 -105 | -13.5 -108 | u148.5 -108 | -1200 |
| FINAL | Line Movements | Spread | Total | Moneyline | Notes | |
|---|---|---|---|---|---|---|
| 797 Utah 9-15 | 65 | u139.5 -115 u139.5 -115 o137.5 -115 | +12.5 -105 | o139.5 -105 | +675 | |
| 798 Cincinnati 13-12 | 69 | -12.5 -115 -12.5 -108 -12.5 -102 | -12.5 -115 | u139.5 -115 | -1050 |
| FINAL | Line Movements | Spread | Total | Moneyline | Notes | |
|---|---|---|---|---|---|---|
| 795 Maryland 10-14 | 57 | o143.5 -112 o143.5 -112 o143.5 -112 | +2.5 -118 | o144.5 -108 | +120 | |
| 796 Rutgers 9-15 | 68 | -1.5 -115 -1.5 -112 -2.5 -105 | -2.5 -102 | u144.5 -112 | -142 |
| FINAL | Line Movements | Spread | Total | Moneyline | Notes | |
|---|---|---|---|---|---|---|
| 805 Manhattan 11-16 | 69 | -1.5 -105 -2.5 -102 -1.5 -118 | -1.5 -105 | o142.5 -110 | -122 | |
| 806 Canisius 8-18 | 65 | u142.5 -110 o142.5 -105 o141.5 -105 | +1.5 -115 | u142.5 -110 | +102 |
| FINAL | Line Movements | Spread | Total | Moneyline | Notes | |
|---|---|---|---|---|---|---|
| 807 Youngstown State 13-13 | 70 | -4.5 -112 -3.5 -108 -3.5 -108 | -4.5 -112 | o151.5 -108 | -205 | |
| 808 Detroit Mercy 11-13 | 76 | o151.5 -108 o151.5 -108 u150.5 -105 | +4.5 -108 | u151.5 -112 | +170 |
| FINAL | Line Movements | Spread | Total | Moneyline | Notes | |
|---|---|---|---|---|---|---|
| 801 Indiana 17-8 | 51 | o153.5 -110 u153.5 -115 u153.5 -115 | +9.5 -115 | o153.5 -105 | +380 | |
| 802 Illinois (8) 20-5 | 71 | -8.5 -115 -8.5 -115 -8.5 -108 | -9.5 -105 | u153.5 -115 | -500 |
| FINAL | Line Movements | Spread | Total | Moneyline | Notes | |
|---|---|---|---|---|---|---|
| 803 Denver 13-14 | 76 | o160.5 -110 o160.5 -110 o159.5 -112 | +2.5 -108 | o160.5 -110 | +130 | |
| 804 Omaha 13-14 | 83 | -2.5 -112 -2.5 -112 -2.5 -112 | -2.5 -112 | u160.5 -110 | -155 |
| FINAL | Line Movements | Spread | Total | Moneyline | Notes | |
|---|---|---|---|---|---|---|
| 501 Holy Cross 9-17 | 73 | u146.5 -115 o145.5 -115 o145.5 -110 | +4.5 -108 | o146.5 -105 | +180 | |
| 502 Loyola Maryland 10-16 | 83 | -4.5 -118 -4.5 -118 -5.5 -102 | -4.5 -112 | u146.5 -115 | -218 |
| FINAL | Line Movements | Spread | Total | Moneyline | Notes | |
|---|---|---|---|---|---|---|
| 829 IU Indy 7-20 | 78 | u159.5 -112 u159.5 -112 o159.5 -112 | +7.5 -118 | o159.5 -108 | +260 | |
| 830 Purdue Fort Wayne 14-12 | 83 | -7.5 -102 -6.5 -115 -6.5 -115 | -7.5 -102 | u159.5 -112 | -325 |
| FINAL | Line Movements | Spread | Total | Moneyline | Notes | |
|---|---|---|---|---|---|---|
| 831 Rider 3-21 | 75 | o146.5 -115 u147.5 -115 o146.5 -112 | +9.5 -120 | o146.5 -115 | +350 | |
| 832 Sacred Heart 11-16 | 86 | -9.5 even -8.5 -120 -8.5 -120 | -9.5 even | u146.5 -105 | -455 |
| FINAL | Line Movements | Spread | Total | Moneyline | Notes | |
|---|---|---|---|---|---|---|
| 809 Oakland 14-12 | 69 | u156.5 -115 u156.5 -115 u156.5 -115 | +1.5 -120 | o156.5 -105 | even | |
| 810 Robert Morris 17-10 | 93 | -1.5 even -1.5 even -1.5 -108 | -1.5 even | u156.5 -115 | -120 |
| FINAL | Line Movements | Spread | Total | Moneyline | Notes | |
|---|---|---|---|---|---|---|
| 811 Bradley 17-9 | 70 | o146.5 -110 o146.5 -115 u146.5 -112 | +2.5 -110 | o146.5 -110 | +124 | |
| 812 Southern Illinois 12-14 | 60 | -2.5 -110 -2.5 -110 -2.5 -110 | -2.5 -110 | u146.5 -110 | -148 |
| FINAL | Line Movements | Spread | Total | Moneyline | Notes | |
|---|---|---|---|---|---|---|
| 825 Merrimack 17-9 | 56 | u142.5 -115 o141.5 -115 u142.5 -115 | +3.5 -112 | o142.5 -105 | +145 | |
| 826 Quinnipiac 18-9 | 49 | -3.5 -108 -3.5 -108 -3.5 -108 | -3.5 -108 | u142.5 -115 | -175 |
| FINAL | Line Movements | Spread | Total | Moneyline | Notes | |
|---|---|---|---|---|---|---|
| 827 Iona 15-11 | 68 | -3.5 -118 -4.5 -112 -4.5 -112 | -3.5 -118 | o132.5 -110 | -198 | |
| 828 Niagara 6-19 | 70 | u132.5 -110 u132.5 -110 u132.5 -110 | +3.5 -102 | u132.5 -110 | +164 |
| FINAL | Line Movements | Spread | Total | Moneyline | Notes | |
|---|---|---|---|---|---|---|
| 815 Indiana State 10-16 | 75 | u145.5 -115 o144.5 -110 o143.5 -115 | +4.5 -108 | o145.5 -105 | +180 | |
| 816 Valparaiso 13-13 | 76 | -4.5 -112 -4.5 -112 -4.5 -112 | -4.5 -112 | u145.5 -115 | -218 |
| FINAL | Line Movements | Spread | Total | Moneyline | Notes | |
|---|---|---|---|---|---|---|
| 819 Wright State 16-10 | 102 | -7.5 -108 -7.5 -108 -7.5 -108 | -7.5 -108 | o157.5 -112 | -340 | |
| 820 Cleveland State 10-16 | 90 | u157.5 -108 u157.5 -108 u157.5 -108 | +7.5 -112 | u157.5 -108 | +270 |
| FINAL | Line Movements | Spread | Total | Moneyline | Notes | |
|---|---|---|---|---|---|---|
| 833 Siena 17-9 | 67 | o133.5 -112 o133.5 -112 o133.5 -112 | +2.5 -112 | o133.5 -112 | +124 | |
| 834 Marist 16-9 | 63 | -2.5 -108 -1.5 -118 -1.5 -118 | -2.5 -108 | u133.5 -108 | -148 |
| FINAL | Line Movements | Spread | Total | Moneyline | Notes | |
|---|---|---|---|---|---|---|
| 823 North Texas 14-11 | 65 | o135.5 -112 o135.5 -112 o135.5 -112 | +2.5 -112 | o135.5 -112 | +124 | |
| 824 Temple 15-9 | 62 | -2.5 -108 -2.5 -118 -2.5 -108 | -2.5 -108 | u135.5 -108 | -148 |
Download Printable Schedules
Legal Online Sports Betting
Legal Online Sports Betting
Legal Online Sports Betting
Legal Online Sports Betting