NHL Against the Spread and Over/Under Records

 
 
Penguins (2) 24-14
Wild (3) 28-14
Blues (8) 19-23
Sharks (5) 25-21
Oilers (2) 25-18
Stars (2) 28-14
Predators (5) 24-22
Devils (5) 26-22
Ducks (3) 26-21
Sabres (4) 28-17
Mammoth (4) 26-20
Canadiens (3) 28-16
Blue Jackets (7) 23-20
Panthers (7) 26-20
Senators (8) 23-20
Kings (6) 20-16
Rangers (8) 21-24
Red Wings (2) 31-16
Canucks (8) 17-28
Flames (7) 21-24
Islanders (3) 27-18
Maple Leafs (6) 24-17
Bruins (5) 29-20
Avalanche (1) 34-5
Hurricanes (1) 31-15
Blackhawks (6) 21-22
Lightning (1) 31-13
Flyers (4) 23-17
Capitals (6) 24-21
Jets (7) 20-23
Golden Knights (1) 24-13
Kraken (4) 22-18
Straight-Up
G SU / DIV Win%
38 24-14 (9-1) 63%
42 28-14 (7-4) 67%
42 19-23 (5-9) 45%
46 25-21 (7-7) 54%
43 25-18 (6-2) 58%
42 28-14 (7-4) 67%
46 24-22 (7-8) 52%
48 26-22 (4-9) 54%
47 26-21 (6-5) 55%
45 28-17 (9-3) 62%
46 26-20 (8-6) 57%
44 28-16 (9-7) 64%
43 23-20 (4-7) 53%
46 26-20 (5-7) 57%
43 23-20 (5-5) 53%
36 20-16 (5-1) 56%
45 21-24 (6-6) 47%
47 31-16 (10-4) 66%
45 17-28 (4-5) 38%
45 21-24 (7-6) 47%
45 27-18 (7-5) 60%
41 24-17 (6-6) 59%
49 29-20 (8-8) 59%
39 34-5 (8-1) 87%
46 31-15 (11-3) 67%
43 21-22 (7-4) 49%
44 31-13 (6-3) 70%
40 23-17 (5-3) 58%
45 24-21 (9-3) 53%
43 20-23 (6-7) 47%
37 24-13 (7-2) 65%
40 22-18 (10-4) 55%
Against the Puckline
PL Win% Units
31-18 63.3% +10.18
27-24 52.9% +0.55
23-27 46% -6.09
32-17 65.3% +12.09
21-29 42% -9.91
20-31 39.2% -12.82
24-25 49% -3.18
19-30 38.8% -12.73
25-25 50% -2.27
28-21 57.1% +4.45
21-29 42% -9.91
28-23 54.9% +2.45
25-24 51% -1.27
17-31 35.4% -15.55
20-29 40.8% -10.82
18-31 36.7% -14.64
25-26 49% -3.27
26-25 51% -1.36
22-28 44% -8
29-21 58% +5.36
27-23 54% +1.55
22-28 44% -8
34-17 66.7% +13.91
26-22 54.2% +1.64
19-32 37.3% -14.73
33-17 66% +13
24-24 50% -2.18
30-19 61.2% +8.27
26-25 51% -1.36
23-25 47.9% -4.09
15-33 31.3% -19.36
34-15 69.4% +15.91
Over/Under
O/U O% U%
25-24 51% 49%
29-22 56.9% 43.1%
24-26 48% 52%
25-24 51% 49%
27-23 54% 46%
24-27 47.1% 52.9%
25-24 51% 49%
20-29 40.8% 59.2%
32-18 64% 36%
25-24 51% 49%
25-25 50% 50%
31-20 60.8% 39.2%
24-25 49% 51%
27-21 56.3% 43.8%
29-20 59.2% 40.8%
22-27 44.9% 55.1%
23-28 45.1% 54.9%
25-26 49% 51%
28-22 56% 44%
28-22 56% 44%
24-26 48% 52%
29-21 58% 42%
28-23 54.9% 45.1%
22-26 45.8% 54.2%
27-24 52.9% 47.1%
21-29 42% 58%
24-24 50% 50%
29-20 59.2% 40.8%
25-26 49% 51%
29-19 60.4% 39.6%
28-20 58.3% 41.7%
20-29 40.8% 59.2%
Scoring
PPG OPPG OTL
4.21 4 11
3.9 4 9
2.88 4 8
3.33 4 3
3.98 4 8
4.02 3 9
3.17 4 4
2.73 3 2
3.51 4 3
3.71 3 5
3.43 3 4
3.95 4 7
3.49 4 7
3.22 4 3
3.86 4 7
3.58 4 13
3.07 4 6
3.38 3 4
2.96 4 5
2.84 3 5
3.24 3 5
4.05 4 9
3.47 3 2
4.9 3 9
3.83 3 5
3.23 4 7
3.86 3 4
3.68 4 9
3.6 3 6
3.44 4 7
4.43 4 12
3.43 4 9