NHL Against the Spread and Over/Under Records

 
 
Penguins (6) 14-8
Wild (3) 18-9
Blues (7) 12-14
Sharks (5) 16-14
Oilers (4) 15-11
Stars (2) 21-7
Predators (8) 12-15
Devils (5) 18-13
Ducks (2) 19-12
Sabres (8) 13-14
Mammoth (4) 15-15
Canadiens (4) 16-11
Blue Jackets (8) 13-13
Panthers (5) 16-13
Senators (7) 14-13
Kings (3) 14-8
Rangers (7) 16-13
Red Wings (2) 18-12
Canucks (8) 11-17
Flames (7) 13-16
Islanders (2) 19-11
Maple Leafs (6) 14-12
Bruins (3) 19-13
Avalanche (1) 23-2
Hurricanes (1) 20-9
Blackhawks (5) 13-13
Lightning (1) 18-11
Flyers (4) 16-9
Capitals (3) 18-10
Jets (6) 15-15
Golden Knights (1) 16-6
Kraken (6) 12-11
Straight-Up
G SU / DIV Win%
22 14-8 (5-1) 64%
27 18-9 (6-2) 67%
26 12-14 (3-4) 46%
30 16-14 (3-4) 53%
26 15-11 (3-1) 58%
28 21-7 (7-2) 75%
27 12-15 (3-6) 44%
31 18-13 (3-4) 58%
31 19-12 (4-2) 61%
27 13-14 (5-2) 48%
30 15-15 (5-4) 50%
27 16-11 (5-4) 59%
26 13-13 (2-6) 50%
29 16-13 (2-4) 55%
27 14-13 (4-2) 52%
22 14-8 (3-0) 64%
29 16-13 (3-4) 55%
30 18-12 (5-3) 60%
28 11-17 (3-3) 39%
29 13-16 (4-3) 45%
30 19-11 (4-4) 63%
26 14-12 (4-6) 54%
32 19-13 (7-5) 59%
25 23-2 (4-0) 92%
29 20-9 (7-2) 69%
26 13-13 (2-4) 50%
29 18-11 (4-2) 62%
25 16-9 (5-1) 64%
28 18-10 (7-2) 64%
30 15-15 (4-4) 50%
22 16-6 (4-0) 73%
23 12-11 (5-3) 52%
Against the Puckline
PL Win% Units
21-9 70% +10.09
17-15 53.1% +0.45
16-17 48.5% -2.45
23-10 69.7% +10.91
13-18 41.9% -6.18
12-21 36.4% -10.09
14-17 45.2% -4.27
12-19 38.7% -8.09
17-15 53.1% +0.45
13-17 43.3% -5.18
14-19 42.4% -6.27
14-17 45.2% -4.27
15-16 48.4% -2.36
9-22 29% -13.82
12-19 38.7% -8.09
12-19 38.7% -8.09
18-15 54.6% +1.36
16-17 48.5% -2.45
14-17 45.2% -4.27
21-12 63.6% +7.09
17-16 51.5% -0.55
12-19 38.7% -8.09
24-8 75% +13.82
18-14 56.3% +2.36
12-19 38.7% -8.09
23-9 71.9% +11.91
14-18 43.8% -5.27
20-10 66.7% +8.18
19-13 59.4% +4.27
15-15 50% -1.36
7-23 23.3% -16.64
20-9 69% +9.18
Over/Under
O/U O% U%
15-15 50% 50%
14-18 43.8% 56.3%
16-17 48.5% 51.5%
14-19 42.4% 57.6%
18-13 58.1% 41.9%
15-18 45.5% 54.6%
16-15 51.6% 48.4%
16-15 51.6% 48.4%
20-12 62.5% 37.5%
15-15 50% 50%
17-16 51.5% 48.5%
21-10 67.7% 32.3%
15-16 48.4% 51.6%
16-15 51.6% 48.4%
19-12 61.3% 38.7%
13-18 41.9% 58.1%
12-21 36.4% 63.6%
18-15 54.6% 45.5%
19-12 61.3% 38.7%
20-13 60.6% 39.4%
16-17 48.5% 51.5%
19-12 61.3% 38.7%
18-14 56.3% 43.8%
13-19 40.6% 59.4%
16-15 51.6% 48.4%
14-18 43.8% 56.3%
15-17 46.9% 53.1%
16-14 53.3% 46.7%
15-17 46.9% 53.1%
18-12 60% 40%
15-15 50% 50%
12-17 41.4% 58.6%
Scoring
PPG OPPG OTL
4.32 4 8
3.44 3 5
3.23 5 7
3.2 4 3
4.19 4 6
3.96 3 5
3.22 4 4
3.1 3 1
3.68 3 1
3.52 4 4
3.37 3 3
3.74 4 4
3.69 4 6
3.38 3 2
3.63 4 4
3.77 4 9
3.03 3 4
3.47 4 3
3.11 4 3
2.9 3 4
3.33 3 3
3.92 4 5
3.34 3 0
5.12 3 7
3.62 3 2
3.5 4 6
3.59 3 3
3.6 3 5
3.79 3 4
3.2 3 1
4.36 4 9
3.17 4 6