NHL Against the Spread and Over/Under Records

 
 
Penguins (2) 41-25
Wild (3) 46-24
Blues (5) 37-33
Sharks (5) 39-35
Oilers (2) 41-30
Stars (2) 50-20
Predators (6) 38-34
Devils (7) 42-37
Ducks (3) 43-33
Sabres (1) 50-23
Mammoth (4) 43-33
Canadiens (3) 48-24
Blue Jackets (5) 40-30
Panthers (7) 40-38
Senators (5) 44-27
Kings (4) 35-27
Rangers (8) 34-39
Red Wings (6) 41-31
Canucks (8) 25-49
Flames (7) 34-39
Islanders (6) 43-34
Maple Leafs (8) 32-36
Bruins (4) 45-27
Avalanche (1) 55-16
Hurricanes (1) 53-22
Blackhawks (8) 29-39
Lightning (2) 50-26
Flyers (3) 43-27
Capitals (4) 43-30
Jets (7) 35-35
Golden Knights (1) 39-26
Kraken (6) 34-37
Straight-Up
G SU / DIV Win%
66 41-25 (13-4) 62%
70 46-24 (13-10) 66%
70 37-33 (10-16) 53%
74 39-35 (10-12) 53%
71 41-30 (16-7) 58%
70 50-20 (17-6) 71%
72 38-34 (12-10) 53%
79 42-37 (7-17) 53%
76 43-33 (15-10) 57%
73 50-23 (16-6) 68%
76 43-33 (13-11) 57%
72 48-24 (16-9) 67%
70 40-30 (11-11) 57%
78 40-38 (13-11) 51%
71 44-27 (12-8) 62%
62 35-27 (10-6) 56%
73 34-39 (10-13) 47%
72 41-31 (13-10) 57%
74 25-49 (8-16) 34%
73 34-39 (14-9) 47%
77 43-34 (14-10) 56%
68 32-36 (7-15) 47%
72 45-27 (11-12) 63%
71 55-16 (16-5) 77%
75 53-22 (20-4) 71%
68 29-39 (11-8) 43%
76 50-26 (16-9) 66%
70 43-27 (12-9) 61%
73 43-30 (17-7) 59%
70 35-35 (12-10) 50%
65 39-26 (15-5) 60%
71 34-37 (16-9) 48%
Against the Puckline
PL Win% Units
48-34 58.5% +9.64
40-42 48.8% -5.64
48-34 58.5% +9.64
49-33 59.8% +11.55
37-44 45.7% -10.36
31-51 37.8% -22.82
46-36 56.1% +5.82
32-49 39.5% -19.91
37-45 45.1% -11.36
47-34 58% +8.73
36-46 43.9% -13.27
45-37 54.9% +3.91
41-40 50.6% -2.73
30-52 36.6% -24.73
40-42 48.8% -5.64
30-52 36.6% -24.73
42-40 51.2% -1.82
41-41 50% -3.73
36-46 43.9% -13.27
45-37 54.9% +3.91
42-40 51.2% -1.82
34-48 41.5% -17.09
54-28 65.9% +21.09
42-40 51.2% -1.82
33-49 40.2% -19
49-33 59.8% +11.55
38-44 46.3% -9.45
52-30 63.4% +17.27
45-37 54.9% +3.91
38-43 46.9% -8.45
33-48 40.7% -18
48-34 58.5% +9.64
Over/Under
O/U O% U%
48-34 58.5% 41.5%
45-37 54.9% 45.1%
39-43 47.6% 52.4%
42-40 51.2% 48.8%
46-33 58.2% 41.8%
41-41 50% 50%
37-45 45.1% 54.9%
38-42 47.5% 52.5%
49-33 59.8% 40.2%
39-42 48.2% 51.9%
43-39 52.4% 47.6%
45-37 54.9% 45.1%
38-43 46.9% 53.1%
47-35 57.3% 42.7%
43-39 52.4% 47.6%
37-44 45.7% 54.3%
37-45 45.1% 54.9%
42-40 51.2% 48.8%
48-34 58.5% 41.5%
41-41 50% 50%
39-43 47.6% 52.4%
46-35 56.8% 43.2%
43-39 52.4% 47.6%
32-47 40.5% 59.5%
45-37 54.9% 45.1%
36-46 43.9% 56.1%
42-40 51.2% 48.8%
41-40 50.6% 49.4%
37-45 45.1% 54.9%
43-37 53.8% 46.3%
41-40 50.6% 49.4%
36-46 43.9% 56.1%
Scoring
PPG OPPG OTL
4.44 4 16
3.89 3 12
3.3 4 12
3.39 4 8
3.97 4 11
3.99 3 12
3.43 4 10
2.91 3 3
3.59 4 6
3.95 3 9
3.53 3 6
3.93 4 10
3.61 4 12
3.22 4 4
3.92 3 11
3.63 4 20
3.26 3 9
3.35 4 10
2.92 4 8
2.9 4 9
3.03 3 5
3.72 4 14
3.78 3 10
4.25 3 11
3.95 3 7
3.13 4 14
3.82 3 6
3.57 3 12
3.6 3 9
3.3 4 12
4.08 4 17
3.18 4 11