NCAAF Lines, Odds, and Betting Trends

Bet Type Spread
313 James Madison 1-0 +14 -110 + +14 -110 + +14 -105 + +14 -110 + +14.5 -120 + +14.5 -115 + +14 -110 +14 -110 + +14 -109
314 Louisville 1-0 -14 -110 + -14 -110 + -14 -115 + -14 -110 + -14.5 even + -14.5 -105 + -14 -110 -14 -113 + -14 -112
315 Northern Illinois 1-0 +18 -110 + +18.5 -110 + +18.5 -115 + +18 -110 + +18.5 -115 + +18 -110 +18 -112 + +18 -110
316 Maryland 1-0 -18 -110 + -18.5 -110 + -18.5 -105 + -18 -110 + -18.5 -105 + -18 -110 -18 -112 + -18 -110
085 Western Illinois
086 Northwestern 0-1
087 Eastern Washington
088 Boise State 0-1
317 Florida International 1-0 +42 -110 + +41.5 -110 + +41.5 -108 + +41.5 -110 + +41.5 -105 + +41.5 -100 + +42 -110 +41.5 -109 + +41.5 -108
318 Penn State 1-0 -42 -110 + -41.5 -110 + -41.5 -112 + -41.5 -110 + -41.5 -115 + -41.5 -122 + -42 -110 -41.5 -114 + -41.5 -113
319 Kent State 1-0 +48 -110 + +48.5 -110 + +47.5 -102 + +48 -110 + +48.5 -105 + +48.5 -104 + +48.5 -105 +48 -114 + +48 -114
320 Texas Tech 1-0 -48 -110 + -48.5 -110 + -47.5 -118 + -48 -110 + -48.5 -115 + -48.5 -118 + -48.5 -115 -48 -108 + -48 -107
321 Virginia 1-0 +3 -110 + +3 -110 + +3 -115 + +3 -110 + +2.5 -100 + +3 -115 +3 -113 + +3 -112
322 North Carolina State 1-0 -3 -110 + -3 -110 + -3 -105 + -3 -110 + -2.5 -122 + -3 -105 -3 -110 + -3 -109
323 San Jose State 0-1 +36.5 -110 + +36.5 -110 + +36.5 -110 + +36.5 -110 + +36.5 -110 + +36.5 -110 + +35 even +36.5 -112 + +36.5 -110
324 Texas 0-1 -36.5 -110 + -36.5 -110 + -36.5 -110 + -36.5 -110 + -36.5 -110 + -36.5 -110 + -35 -120 -36.5 -112 + -36.5 -110
325 Liberty 1-0 -6 -110 + -5.5 -115 + -6 -110 + -6 -110 + -6.5 even + -5.5 -122 + -6 -110 -6 -109 + -6 -108
326 Jacksonville State 0-1 +6 -110 + +5.5 -105 + +6 -110 + +6 -110 + +6.5 -120 + +5.5 -100 + +6 -110 +6 -114 + +6 -113
327 Central Michigan 1-0 +21.5 -110 + +21.5 -110 + +21.5 -110 + +21.5 -110 + +21.5 -110 + +21.5 -110 + +21.5 -110 +21.5 -112 + +21.5 -110
328 Pittsburgh 1-0 -21.5 -110 + -21.5 -110 + -21.5 -110 + -21.5 -110 + -21.5 -110 + -21.5 -110 + -21.5 -110 -21.5 -112 + -21.5 -110
329 Iowa 1-0 +3 -110 + +3 -105 + +3 -105 + +3 -110 + +3.5 -125 + +2.5 -102 + +3 -110 +3.5 -114 + +3.5 -113
330 Iowa State 2-0 -3 -110 + -3 -115 + -3 -115 + -3 -110 + -3.5 +102 + -2.5 -120 + -3 -110 -3.5 -109 + -3.5 -108
331 UConn 1-0 +7 -110 + +6.5 -105 + +7 -112 + +7 -115 + +6.5 +102 + +6.5 -102 + +7 -110 +7 -112 +
332 Syracuse 0-1 -7 -110 + -6.5 -115 + -7 -108 + -7 -105 + -6.5 -125 + -6.5 -120 + -7 -110 -7 -112 +
333 Baylor 0-1 +3 -115 + +3 -115 + +3 -115 + +3 -115 + +2.5 +102 + +2.5 -102 + +3 -115 +3 -114 + +3 -113
334 SMU 1-0 -3 -105 + -3 -105 + -3 -105 + -3 -105 + -2.5 -125 + -2.5 -120 + -3 -105 -3 -109 + -3 -108
335 Illinois 1-0 -3 -110 + -3 -110 + -3 -108 + -3 -110 + -2.5 -125 + -2.5 -120 + -3 -110 -3 -115 + -3 -114
336 Duke 1-0 +3 -110 + +3 -110 + +3 -112 + +3 -110 + +2.5 +102 + +2.5 -102 + +3 -110 +3 -108 + +3 -107
337 Kennesaw State 0-1 +35.5 -110 + +35.5 -110 + +35.5 -108 + +35.5 -110 + +36.5 -105 + +35.5 -104 + +35 -110 +36.5 -113 + +36.5 -112
338 Indiana 1-0 -35.5 -110 + -35.5 -110 + -35.5 -112 + -35.5 -110 + -36.5 -115 + -35.5 -118 + -35 -110 -36.5 -110 + -36.5 -109
089 Northwestern State
090 Minnesota 1-0
093 East Texas A&M
094 Florida State 1-0
339 Utah State 1-0 +29.5 -110 + +29.5 -110 + +29.5 -112 + +29.5 -110 + +29.5 -110 + +29.5 -110 + +29 -110 +30 -112 + +30 -110
340 Texas A&M 1-0 -29.5 -110 + -29.5 -110 + -29.5 -108 + -29.5 -110 + -29.5 -110 + -29.5 -110 + -29 -110 -30 -112 + -30 -110
091 Howard
092 Temple 1-0
095 Western Carolina
096 Wake Forest 1-0
099 Idaho State
100 New Mexico 0-1
341 Ole Miss 1-0 -10 -110 + -10 -110 + -10 -112 + -10 -110 + -10.5 even + -10.5 -105 + -10 -110 -10.5 -110 + -10.5 -109
342 Kentucky 1-0 +10 -110 + +10 -110 + +10 -108 + +10 -110 + +10.5 -120 + +10.5 -115 + +10 -110 +10.5 -113 + +10.5 -112
343 Kansas 2-0 +6 -110 + +6.5 -115 + +6.5 -112 + +6 -110 + +6.5 -115 + +6.5 -112 + +6.5 -110 +6 -112 + +6 -110
344 Missouri 1-0 -6 -110 + -6.5 -105 + -6.5 -108 + -6 -110 + -6.5 -105 + -6.5 -108 + -6.5 -110 -6 -112 + -6 -110
345 UAB 1-0 +21 -110 + +21.5 -110 + +21 -105 + +21 -110 + +21.5 -125 + +21.5 -115 + +21 -110 +21.5 -112 + +21.5 -110
346 Navy 1-0 -21 -110 + -21.5 -110 + -21 -115 + -21 -110 + -21.5 +102 + -21.5 -105 + -21 -110 -21.5 -112 + -21.5 -110
347 North Texas 1-0 -10 -110 + -10 -110 + -10 -105 + -10 -110 + -9.5 -110 + -10 -110 -10 -110 + -10 -109
348 Western Michigan 0-1 +10 -110 + +10 -110 + +10 -115 + +10 -110 + +9.5 -110 + +10 -110 +10 -113 + +10 -112
349 Fresno State 1-1 +3 -110 + +3 -105 + +3 -108 + +3 -110 + +3.5 -120 + +3.5 -122 + +3 -110 +3 -109 + +3 -108
350 Oregon State 0-1 -3 -110 + -3 -115 + -3 -112 + -3 -110 + -3.5 even + -3.5 -100 + -3 -110 -3 -114 + -3 -113
351 Troy 1-0 +33 -110 + +33.5 -110 + +33.5 -112 + +33.5 -110 + +33.5 -115 + +33.5 -110 + +32 -110 +33.5 -108 + +33.5 -107
352 Clemson 0-1 -33 -110 + -33.5 -110 + -33.5 -108 + -33.5 -110 + -33.5 -105 + -33.5 -110 + -32 -110 -33.5 -115 + -33.5 -114
353 Miami (OH) 0-1 +14 -110 + +14.5 -115 + +14 -110 + +14.5 -110 + +14.5 -110 + +14.5 -115 +14 -109 + +14 -108
354 Rutgers 1-0 -14 -110 + -14.5 -105 + -14 -110 + -14.5 -110 + -14.5 -110 + -14.5 -105 -14 -114 + -14 -113
355 Bowling Green 1-0 +21.5 -110 + +21.5 -110 + +21.5 -110 + +21.5 -110 + +21.5 -115 + +21.5 -115 + +21 -105 +21.5 -112 + +21.5 -110
356 Cincinnati 0-1 -21.5 -110 + -21.5 -110 + -21.5 -110 + -21.5 -110 + -21.5 -105 + -21.5 -105 + -21 -115 -21.5 -112 + -21.5 -110
357 Oklahoma State 1-0 +28 -110 + +28.5 -110 + +27.5 even + +28 -110 + +28.5 -120 + +28.5 -122 + +28 -110 +28.5 -113 + +28.5 -112
358 Oregon 1-0 -28 -110 + -28.5 -110 + -27.5 -120 + -28 -110 + -28.5 even + -28.5 -100 + -28 -110 -28.5 -110 + -28.5 -109
359 Texas State 1-0 +4.5 -110 + +4.5 -110 + +4.5 -110 + +4.5 -115 + +4.5 -115 + +4.5 -104 + +4 -110 +5 -114 + +5 -113
360 UTSA 0-1 -4.5 -110 + -4.5 -110 + -4.5 -110 + -4.5 -105 + -4.5 -105 + -4.5 -118 + -4 -110 -5 -109 + -5 -108
361 Delaware 1-0 +23.5 -110 + +23.5 -110 + +23.5 -105 + +23.5 -110 + +23.5 -105 + +23.5 -105 + +24 -110 +24 -114 + +24 -114
362 Colorado 0-1 -23.5 -110 + -23.5 -110 + -23.5 -115 + -23.5 -110 + -23.5 -115 + -23.5 -115 + -24 -110 -24 -108 + -24 -107
103 Austin Peay
104 Georgia 1-0
105 St. Francis (PA)
106 Buffalo 0-1
107 East Tennessee State
108 Tennessee 1-0
109 Gardner-Webb
110 Georgia Tech 1-0
111 Lindenwood
112 Appalachian State 1-0
113 Bryant
114 UMass 0-1
115 Grambling State
116 Ohio State 1-0
363 Middle Tennessee 0-1 +28.5 -110 + +28.5 -110 + +28.5 -110 + +28.5 -110 + +28.5 -110 + +28.5 -110 + +28 -110 +28.5 -115 + +28.5 -114
364 Wisconsin 1-0 -28.5 -110 + -28.5 -110 + -28.5 -110 + -28.5 -110 + -28.5 -110 + -28.5 -110 + -28 -110 -28.5 -108 + -28.5 -107
365 West Virginia 1-0 -3 -110 + -3 -110 + -3 -112 + -3 -115 + -2.5 -130 + -3.5 -104 + -3 -110 -3 -117 + -3 -115
366 Ohio 0-1 +3 -110 + +3 -110 + +3 -108 + +3 -105 + +2.5 +105 + +3.5 -118 + +3 -110 +3 -107 + +3 -106
097 Northern Iowa
098 Wyoming 1-0
367 South Florida 1-0 +17 -105 + +17.5 -115 + +17.5 -115 + +17 -105 + +17.5 -115 + +17.5 -115 + +17.5 -110 +17.5 -112 + +17.5 -110
368 Florida 1-0 -17 -115 + -17.5 -105 + -17.5 -105 + -17 -115 + -17.5 -105 + -17.5 -105 + -17.5 -110 -17.5 -112 + -17.5 -110
369 Arkansas State 1-0 +23.5 -110 + +23.5 -110 + +23.5 -112 + +23.5 -110 + +23.5 -110 + +22.5 -105 + +23.5 -110 +23.5 -112 + +23.5 -110
370 Arkansas 1-0 -23.5 -110 + -23.5 -110 + -23.5 -108 + -23.5 -110 + -23.5 -110 + -22.5 -115 + -23.5 -110 -23.5 -112 + -23.5 -110
117 Sacramento State
118 Nevada 0-1
119 Jackson State
120 Southern Miss 0-1
373 Missouri State 0-1 +10 -110 + +10 -110 + +10 -110 + +9.5 -110 + +10.5 -115 + +9.5 -104 + +10 -108 + +10 -107
374 Marshall 0-1 -10 -110 + -10 -110 + -10 -110 + -9.5 -110 + -10.5 -105 + -9.5 -118 + -10 -115 + -10 -114
121 North Carolina Central
122 Old Dominion 0-1
123 Florida A&M
124 Florida Atlantic 0-1
125 Campbell
126 East Carolina 0-1
127 Cal Poly
128 Utah 1-0
129 Texas Southern
130 California 1-0
375 North Carolina 0-1 -14 -110 + -14 -110 + -14 -115 + -14 -110 + -14.5 -105 + -14 -107 + -14 -106
376 Charlotte 0-1 +14 -110 + +14 -110 + +14 -105 + +14 -110 + +14.5 -115 + +14 -117 + +14 -115
377 Army 0-1 +17 -110 + +17 -110 + +17.5 -118 + +17 -110 + +17.5 -120 +17.5 -115 + +17 -110 +17 -108 +
378 Kansas State 1-1 -17 -110 + -17 -110 + -17.5 -102 + -17 -110 + -17.5 even -17.5 -105 + -17 -110 -17 -115 +
379 Memphis 1-0 -13.5 -110 + -13.5 -110 + -13.5 -108 + -13.5 -110 + -13.5 -110 + -13.5 -115 + -13.5 -110 -14 -109 + -14 -108
380 Georgia State 0-1 +13.5 -110 + +13.5 -110 + +13.5 -112 + +13.5 -110 + +13.5 -110 + +13.5 -105 + +13.5 -110 +14 -114 + +14 -113
381 Tulane 1-0 -10.5 -110 + -10.5 -110 + -10.5 -105 + -10.5 -110 + -10.5 -105 + -10.5 -105 + -10 -110 + -10 -109
382 South Alabama 1-0 +10.5 -110 + +10.5 -110 + +10.5 -115 + +10.5 -110 + +10.5 -115 + +10.5 -115 + +10 -113 + +10 -112
383 Western Kentucky 2-0 +7 -110 + +7 -110 + +7 -115 + +7 -110 + +6.5 +102 + +6.5 -104 + +7 -110 +7 -118 + +7 -117
384 Toledo 0-1 -7 -110 + -7 -110 + -7 -105 + -7 -110 + -6.5 -125 + -6.5 -118 + -7 -110 -7 -106 + -7 -105
385 Houston 1-0 -12 -110 + -12.5 -105 + -12.5 -108 + -12 -110 + -12.5 -110 + -12.5 -106 + -12 -110 -11.5 -112 + -11.5 -110
386 Rice 1-0 +12 -110 + +12.5 -115 + +12.5 -112 + +12 -110 + +12.5 -110 + +12.5 -114 + +12 -110 +11.5 -112 + +11.5 -110
101 Northern Colorado
102 Colorado State 0-1
131 North Carolina A&T
132 UCF 1-0
133 South Carolina State
134 South Carolina 1-0
135 LIU
136 Eastern Michigan 0-1
137 Bethune-Cookman
138 Miami (FL) 1-0
387 Vanderbilt 1-0 +1 -110 + +1 -110 + +1.5 -112 + +1 -110 + +1.5 -110 + +1.5 -110 + +1 -110 + +1 -109
388 Virginia Tech 0-1 -1 -110 + -1 -110 + -1.5 -108 + -1 -110 + -1.5 -110 + -1.5 -110 + -1 -113 + -1 -112
389 Louisiana Tech 1-0 +37.5 -110 + +37.5 -110 + +37.5 -108 + +37.5 -110 + +37.5 -105 + +37.5 -104 + +35.5 even +37.5 -114 + +37.5 -113
390 LSU 1-0 -37.5 -110 + -37.5 -110 + -37.5 -112 + -37.5 -110 + -37.5 -115 + -37.5 -118 + -35.5 -120 -37.5 -109 + -37.5 -108
391 Boston College 1-0 +3.5 -115 + +3.5 -110 + +3.5 -115 + +3.5 -115 + +3.5 -105 + +3.5 -115 + +3.5 -110 +3.5 -117 + +3.5 -115
392 Michigan State 1-0 -3.5 -105 + -3.5 -110 + -3.5 -105 + -3.5 -105 + -3.5 -115 + -3.5 -105 + -3.5 -110 -3.5 -107 + -3.5 -105
393 Ball State 0-1 +42.5 -110 + +42.5 -110 + +42.5 -110 + +42.5 -110 + +43.5 -110 + +43.5 -105 + +42.5 -110 +42.5 -115 + +42.5 -115
394 Auburn 1-0 -42.5 -110 + -42.5 -110 + -42.5 -110 + -42.5 -110 + -43.5 -110 + -43.5 -115 + -42.5 -110 -42.5 -108 + -42.5 -106
395 Akron 0-1 +34 -110 + +34.5 -110 + +34.5 -115 + +34 -110 + +34.5 -115 + +34.5 -110 + +34.5 -110 +34.5 -113 + +34.5 -108
396 Nebraska 1-0 -34 -110 + -34.5 -110 + -34.5 -105 + -34 -110 + -34.5 -105 + -34.5 -110 + -34.5 -110 -34.5 -110 + -34.5 -113
397 Arizona State 1-0 -6.5 -110 + -6.5 -110 + -6.5 -115 + -6.5 -110 + -6.5 -110 + -6.5 -110 + -7 -105 -6.5 -113 + -6.5 -112
398 Mississippi State 1-0 +6.5 -110 + +6.5 -110 + +6.5 -105 + +6.5 -110 + +6.5 -110 + +6.5 -110 + +7 -115 +6.5 -110 + +6.5 -109
399 Michigan 1-0 +5.5 -110 + +5.5 -110 + +5.5 -110 + +5.5 -110 + +5.5 -110 + +5.5 -110 + +5.5 -110 +5.5 -113 + +5.5 -112
400 Oklahoma 1-0 -5.5 -110 + -5.5 -110 + -5.5 -110 + -5.5 -110 + -5.5 -110 + -5.5 -110 + -5.5 -110 -5.5 -110 + -5.5 -109
401 Georgia Southern 0-1 +28 -110 + +28.5 -115 + +28.5 -120 + +28 -110 + +28.5 -120 + +28.5 -115 + +28 -110 +28 -108 + +28 -107
402 USC 1-0 -28 -110 + -28.5 -105 + -28.5 even + -28 -110 + -28.5 even + -28.5 -105 + -28 -110 -28 -115 + -28 -114
139 Charleston Southern
140 Coastal Carolina 0-1
141 Southern Illinois
142 Purdue 1-0
403 Louisiana-Monroe 1-0 +36.5 -110 + +37.5 -115 + +36.5 -108 + +36.5 -110 + +37.5 -110 + +37.5 -110 + +35 -110 +36 -110 + +36 -109
404 Alabama 0-1 -36.5 -110 + -37.5 -105 + -36.5 -112 + -36.5 -110 + -37.5 -110 + -37.5 -110 + -35 -110 -36 -113 + -36 -112
405 UCLA 0-1 -2.5 -115 + -2.5 -115 + -2.5 -115 + -2.5 -115 + -2.5 -130 + -2.5 -118 + -3 -105 -2.5 -118 + -2.5 -117
406 UNLV 2-0 +2.5 -105 + +2.5 -105 + +2.5 -105 + +2.5 -105 + +2.5 +105 + +2.5 -104 + +3 -115 +2.5 -106 + +2.5 -105
143 McNeese
144 Louisiana 0-1
407 Tulsa 1-0 -3.5 -110 + -3.5 -110 + -3.5 -112 + -3.5 -110 + -4.5 even + -3.5 -114 + -4 -110 -3.5 -113 + -3.5 -112
408 New Mexico State 1-0 +3.5 -110 + +3.5 -110 + +3.5 -108 + +3.5 -110 + +4.5 -120 + +3.5 -106 + +4 -110 +3.5 -110 + +3.5 -109
145 Tennessee-Martin
146 UTEP 0-1
147 Weber State
148 Arizona 1-0
409 Stanford 0-1 +18.5 -110 + +18.5 -110 + +18.5 -115 + +18.5 -110 + +18.5 -115 + +18.5 -115 + +18 -110 +17.5 -112 + +17.5 -110
410 BYU 1-0 -18.5 -110 + -18.5 -110 + -18.5 -105 + -18.5 -110 + -18.5 -105 + -18.5 -105 + -18 -110 -17.5 -112 + -17.5 -110
411 San Diego State 1-0 +1.5 -110 + +1.5 -110 + +1.5 -110 + +1.5 -110 + -1.5 +102 + +1.5 -110 + +1.5 -110 +1.5 -112 + +1.5 -110
412 Washington State 1-0 -1.5 -110 + -1.5 -110 + -1.5 -110 + -1.5 -110 + +1.5 -125 + -1.5 -110 + -1.5 -110 -1.5 -112 + -1.5 -110
149 UC Davis
150 Washington 1-0
371 Sam Houston 0-2 +7.5 -110 + +7.5 -110 + +7.5 -108 + +7.5 -110 + +7.5 -110 + +7.5 -110 + +7.5 -110 + +7.5 -109
372 Hawai'i 1-1 -7.5 -110 + -7.5 -110 + -7.5 -112 + -7.5 -110 + -7.5 -110 + -7.5 -110 + -7.5 -113 + -7.5 -112
313 James Madison 1-0 o57.5 -110 + o57.5 -110 + o57.5 -110 + o57.5 -110 + o57.5 -110 + o57.5 -110 + o57.5 -110 o57.5 -112 + o57.5 -110
314 Louisville 1-0 u57.5 -110 + u57.5 -110 + u57.5 -110 + u57.5 -110 + u57.5 -110 + u57.5 -110 + u57.5 -110 u57.5 -112 + u57.5 -110
315 Northern Illinois 1-0 o47.5 -110 + o47.5 -105 + o47.5 -115 + o47.5 -110 + o48.5 even + o47.5 -110 + o47.5 -110 o47.5 -108 + o47.5 -107
316 Maryland 1-0 u47.5 -110 + u47.5 -115 + u47.5 -105 + u47.5 -110 + u48.5 -120 + u47.5 -110 + u47.5 -110 u47.5 -114 + u47.5 -113
085 Western Illinois
086 Northwestern 0-1
087 Eastern Washington
088 Boise State 0-1
317 Florida International 1-0 o54.5 -110 + o54.5 -110 + o54.5 -110 + o54.5 -110 + o54.5 -110 + o54.5 -110 + o54.5 -110 o54 -114 + o54 -113
318 Penn State 1-0 u54.5 -110 + u54.5 -110 + u54.5 -110 + u54.5 -110 + u54.5 -110 + u54.5 -110 + u54.5 -110 u54 -109 + u54 -108
319 Kent State 1-0 o58.5 -110 + o58.5 -110 + o58.5 -108 + o58.5 -110 + o58.5 -110 + o58.5 -115 + o58.5 -110 o58.5 -115 + o58.5 -115
320 Texas Tech 1-0 u58.5 -110 + u58.5 -110 + u58.5 -112 + u58.5 -110 + u58.5 -110 + u58.5 -105 + u58.5 -110 u58.5 -110 + u58.5 -110
321 Virginia 1-0 o53.5 -110 + o53.5 -110 + o53.5 -110 + o53.5 -110 + o53.5 -115 + o53.5 -105 + o53.5 -110 o54 -109 + o54 -108
322 North Carolina State 1-0 u53.5 -110 + u53.5 -110 + u53.5 -110 + u53.5 -110 + u53.5 -105 + u53.5 -115 + u53.5 -110 u54 -114 + u54 -113
323 San Jose State 0-1 o52 -110 + o51.5 -110 + o51.5 -115 + o52 -110 + o52.5 even + o51.5 -118 + o52 -105 o52 -108 + o52 -107
324 Texas 0-1 u52 -110 + u51.5 -110 + u51.5 -105 + u52 -110 + u52.5 -120 + u51.5 -104 + u52 -115 u52 -115 + u52 -114
325 Liberty 1-0 o51.5 -110 + o51.5 -110 + o51.5 -110 + o51.5 -110 + o52.5 even + o51.5 -108 + o52 -105 o51 -117 + o51 -117
326 Jacksonville State 0-1 u51.5 -110 + u51.5 -110 + u51.5 -110 + u51.5 -110 + u52.5 -120 + u51.5 -112 + u52 -115 u51 -109 + u51 -109
327 Central Michigan 1-0 o51.5 -110 + o51.5 -115 + o51.5 -112 + o52.5 -110 + o51.5 -115 + o51.5 -110 + o51.5 -110 o53 -110 + o53 -110
328 Pittsburgh 1-0 u51.5 -110 + u51.5 -105 + u51.5 -108 + u52.5 -110 + u51.5 -105 + u51.5 -110 + u51.5 -110 u53 -115 + u53 -115
329 Iowa 1-0 o41.5 -110 + o41.5 -105 + o41.5 -108 + o41.5 -110 + o41.5 -110 + o41.5 -105 + o41.5 -110 o41.5 -109 + o41.5 -108
330 Iowa State 2-0 u41.5 -110 + u41.5 -115 + u41.5 -112 + u41.5 -110 + u41.5 -110 + u41.5 -115 + u41.5 -110 u41.5 -114 + u41.5 -113
331 UConn 1-0 o58.5 -110 + o58.5 -110 + o58.5 -108 + o58.5 -110 + o58.5 -110 + o58.5 -110 + o58 -110 o58 -114 +
332 Syracuse 0-1 u58.5 -110 + u58.5 -110 + u58.5 -112 + u58.5 -110 + u58.5 -110 + u58.5 -110 + u58 -110 u58 -109 +
333 Baylor 0-1 o65 -110 + o65.5 -105 + o64.5 -115 + o65 -110 + o65.5 -105 + o65.5 -110 + o65 -110 o64.5 -113 + o64.5 -112
334 SMU 1-0 u65 -110 + u65.5 -115 + u64.5 -105 + u65 -110 + u65.5 -115 + u65.5 -110 + u65 -110 u64.5 -109 + u64.5 -108
335 Illinois 1-0 o50 -110 + o50.5 -110 + o50.5 -108 + o50 -110 + o50.5 -115 + o50.5 -110 + o50.5 -110 o50 -112 + o50 -110
336 Duke 1-0 u50 -110 + u50.5 -110 + u50.5 -112 + u50 -110 + u50.5 -105 + u50.5 -110 + u50.5 -110 u50 -112 + u50 -110
337 Kennesaw State 0-1 o50.5 -110 + o50.5 -110 + o50.5 -112 + o50.5 -110 + o51.5 -105 + o50.5 -115 + o51 -110 o51 -109 + o51 -109
338 Indiana 1-0 u50.5 -110 + u50.5 -110 + u50.5 -108 + u50.5 -110 + u51.5 -115 + u50.5 -105 + u51 -110 u51 -113 + u51 -112
089 Northwestern State
090 Minnesota 1-0
093 East Texas A&M
094 Florida State 1-0
339 Utah State 1-0 o54 -110 + o54.5 -110 + o53.5 -115 + o54 -110 + o54.5 even + o54.5 -105 + o54 -110 o54.5 -114 + o54.5 -114
340 Texas A&M 1-0 u54 -110 + u54.5 -110 + u53.5 -105 + u54 -110 + u54.5 -120 + u54.5 -115 + u54 -110 u54.5 -112 + u54.5 -112
091 Howard
092 Temple 1-0
095 Western Carolina
096 Wake Forest 1-0
099 Idaho State
100 New Mexico 0-1
341 Ole Miss 1-0 o52 -110 + o52.5 -110 + o52.5 -105 + o52 -110 + o52.5 -105 + o51.5 -106 + o52 -110 o51.5 -112 + o51.5 -112
342 Kentucky 1-0 u52 -110 + u52.5 -110 + u52.5 -115 + u52 -110 + u52.5 -115 + u51.5 -114 + u52 -110 u51.5 -110 + u51.5 -109
343 Kansas 2-0 o51 -110 + o50.5 -118 + o50.5 -115 + o51 -110 + o51.5 even + o50.5 -114 + o51 -110 o51 -114 + o51 -113
344 Missouri 1-0 u51 -110 + u50.5 -102 + u50.5 -105 + u51 -110 + u51.5 -120 + u50.5 -106 + u51 -110 u51 -109 + u51 -108
345 UAB 1-0 o60.5 -110 + o60.5 -110 + o60.5 -110 + o60.5 -110 + o60.5 -115 + o60.5 -110 + o60.5 -110 o60 -114 + o60 -114
346 Navy 1-0 u60.5 -110 + u60.5 -110 + u60.5 -110 + u60.5 -110 + u60.5 -105 + u60.5 -110 + u60.5 -110 u60 -112 + u60 -112
347 North Texas 1-0 o59.5 -110 + o59.5 -110 + o59.5 -115 + o59.5 -110 + o60.5 -105 + o60.5 -106 + o60 -110 o60 -114 + o60 -114
348 Western Michigan 0-1 u59.5 -110 + u59.5 -110 + u59.5 -105 + u59.5 -110 + u60.5 -115 + u60.5 -114 + u60 -110 u60 -112 + u60 -112
349 Fresno State 1-1 o47.5 -110 + o47.5 -110 + o47.5 -108 + o47.5 -110 + o47.5 -110 + o47.5 -105 + o47.5 -110 o47.5 -114 + o47.5 -113
350 Oregon State 0-1 u47.5 -110 + u47.5 -110 + u47.5 -112 + u47.5 -110 + u47.5 -110 + u47.5 -115 + u47.5 -110 u47.5 -109 + u47.5 -108
351 Troy 1-0 o51.5 -110 + o51.5 -110 + o51.5 -110 + o51.5 -110 + o52.5 -105 + o51.5 -114 + o52 -110 o52 -112 + o52 -112
352 Clemson 0-1 u51.5 -110 + u51.5 -110 + u51.5 -110 + u51.5 -110 + u52.5 -115 + u51.5 -106 + u52 -110 u52 -114 + u52 -114
353 Miami (OH) 0-1 o46.5 -110 + o46.5 -108 + o46.5 -110 + o46.5 -115 + o46.5 -105 + o47.5 +105 o46 -112 + o46 -112
354 Rutgers 1-0 u46.5 -110 + u46.5 -112 + u46.5 -110 + u46.5 -105 + u46.5 -115 + u47.5 -125 u46 -114 + u46 -114
355 Bowling Green 1-0 o46.5 -110 + o46.5 -110 + o46.5 -108 + o46.5 -110 + o46.5 -115 + o46.5 -110 + o46.5 -110 o47 -109 + o47 -109
356 Cincinnati 0-1 u46.5 -110 + u46.5 -110 + u46.5 -112 + u46.5 -110 + u46.5 -105 + u46.5 -110 + u46.5 -110 u47 -115 + u47 -115
357 Oklahoma State 1-0 o57 -110 + o57.5 -105 + o57.5 -108 + o57.5 -105 + o57.5 -105 + o56.5 -110 + o57 -110 o57 -113 + o57 -112
358 Oregon 1-0 u57 -110 + u57.5 -115 + u57.5 -112 + u57.5 -115 + u57.5 -115 + u56.5 -110 + u57 -110 u57 -109 + u57 -108
359 Texas State 1-0 o66.5 -110 + o66.5 -110 + o66.5 -110 + o66.5 -110 + o66.5 -110 + o66.5 -110 + o66 -110 o66 -110 + o66 -110
360 UTSA 0-1 u66.5 -110 + u66.5 -110 + u66.5 -110 + u66.5 -110 + u66.5 -110 + u66.5 -110 + u66 -110 u66 -115 + u66 -115
361 Delaware 1-0 o50 -110 + o50.5 -105 + o50.5 -105 + o50 -110 + o50.5 -110 + o50.5 -110 + o50 -110 o50.5 -110 + o50.5 -110
362 Colorado 0-1 u50 -110 + u50.5 -115 + u50.5 -115 + u50 -110 + u50.5 -110 + u50.5 -110 + u50 -110 u50.5 -115 + u50.5 -115
103 Austin Peay
104 Georgia 1-0
105 St. Francis (PA)
106 Buffalo 0-1
107 East Tennessee State
108 Tennessee 1-0
109 Gardner-Webb
110 Georgia Tech 1-0
111 Lindenwood
112 Appalachian State 1-0
113 Bryant
114 UMass 0-1
115 Grambling State
116 Ohio State 1-0
363 Middle Tennessee 0-1 o45.5 -110 + o45.5 -110 + o45.5 -108 + o45.5 -110 + o45.5 -115 + o45.5 -110 + o46 -110 o45 -114 + o45 -114
364 Wisconsin 1-0 u45.5 -110 + u45.5 -110 + u45.5 -112 + u45.5 -110 + u45.5 -105 + u45.5 -110 + u46 -110 u45 -112 + u45 -112
365 West Virginia 1-0 o58.5 -110 + o59.5 -105 + o58.5 -112 + o58.5 -110 + o58.5 -110 + o58.5 -115 + o58.5 -110 o59 -110 + o59 -110
366 Ohio 0-1 u58.5 -110 + u59.5 -115 + u58.5 -108 + u58.5 -110 + u58.5 -110 + u58.5 -105 + u58.5 -110 u59 -115 + u59 -115
097 Northern Iowa
098 Wyoming 1-0
367 South Florida 1-0 o54.5 -110 + o54.5 -110 + o54.5 -110 + o54.5 -110 + o54.5 -105 + o53.5 -115 + o54 -110 o54 -112 + o54 -110
