MLB Against the Spread and Over/Under Records

 
 
Diamondbacks (3) 80-74
Braves (1) 90-64
Orioles (5) 75-79
Red Sox (3) 84-70
Cubs (2) 85-69
White Sox (2) 78-76
Reds (5) 72-82
Guardians (1) 79-75
Rockies (5) 56-98
Tigers (3) 73-81
Marlins (3) 76-78
Astros (1) 77-77
Royals (5) 67-87
Angels (5) 59-95
Dodgers (1) 94-60
Brewers (1) 96-58
Twins (4) 72-82
Mets (5) 70-84
Yankees (2) 89-64
Athletics (4) 61-93
Phillies (2) 85-69
Pirates (3) 77-77
Padres (2) 85-69
Giants (4) 64-90
Mariners (3) 72-82
Cardinals (4) 75-79
Rays (1) 93-60
Rangers (2) 77-77
Blue Jays (4) 76-78
Nationals (4) 72-82
Straight-Up
G SU / DIV Win%
154 80-74 52%
154 90-64 58%
154 75-79 49%
154 84-70 55%
154 85-69 55%
154 78-76 51%
154 72-82 47%
154 79-75 51%
154 56-98 36%
154 73-81 47%
154 76-78 49%
154 77-77 50%
154 67-87 44%
154 59-95 38%
154 94-60 61%
154 96-58 62%
154 72-82 47%
154 70-84 45%
153 89-64 58%
154 61-93 40%
154 85-69 55%
154 77-77 50%
154 85-69 55%
154 64-90 42%
154 72-82 47%
154 75-79 49%
153 93-60 61%
154 77-77 50%
154 76-78 49%
154 72-82 47%
Against the Runline
RL Win% Units
79-75 51.3% -3.18
80-74 52% -1.27
81-73 52.6% +0.64
72-81 47.1% -15.55
75-79 48.7% -10.82
87-67 56.5% +12.09
79-75 51.3% -3.18
75-79 48.7% -10.82
80-74 52% -1.27
81-73 52.6% +0.64
76-78 49.4% -8.91
79-75 51.3% -3.18
77-77 50% -7
80-74 52% -1.27
64-90 41.6% -31.82
79-75 51.3% -3.18
77-77 50% -7
72-82 46.8% -16.55
78-75 51% -4.09
75-79 48.7% -10.82
67-87 43.5% -26.09
76-78 49.4% -8.91
88-66 57.1% +14
77-77 50% -7
57-97 37% -45.18
75-79 48.7% -10.82
81-71 53.3% +2.64
73-81 47.4% -14.64
75-79 48.7% -10.82
85-69 55.2% +8.27
Over/Under
O/U O% U%
65-85 43.3% 56.7%
71-76 48.3% 51.7%
78-72 52% 48%
70-79 47% 53%
86-67 56.2% 43.8%
87-66 56.9% 43.1%
81-70 53.6% 46.4%
74-80 48.1% 52%
74-74 50% 50%
67-80 45.6% 54.4%
78-73 51.7% 48.3%
73-72 50.3% 49.7%
67-84 44.4% 55.6%
64-89 41.8% 58.2%
71-81 46.7% 53.3%
70-80 46.7% 53.3%
84-63 57.1% 42.9%
71-75 48.6% 51.4%
69-79 46.6% 53.4%
78-72 52% 48%
71-76 48.3% 51.7%
79-69 53.4% 46.6%
71-79 47.3% 52.7%
74-70 51.4% 48.6%
80-67 54.4% 45.6%
71-77 48% 52%
70-79 47% 53%
77-68 53.1% 46.9%
78-72 52% 48%
81-66 55.1% 44.9%
Scoring
PPG OPPG OTL
4.42 4
4.62 4
4.5 5
4.39 4
5.33 4
4.69 4
4.15 5
4.13 4
4.68 6
4.51 4
4.44 4
4.44 5
4.21 5
4.02 5
4.98 4
5.18 4
4.54 5
4.26 5
4.61 4
4.31 6
4.46 4
4.79 5
4.39 4
4.23 5
4.08 4
4.51 5
4.58 4
4.19 4
4.03 4
5.11 5