MLB Against the Spread and Over/Under Records

 
 
Dodgers 94-59
Reds 79-76
Blue Jays 86-68
Pirates 73-81
Royals 52-102
Cubs 80-74
Guardians 74-81
Rays 94-61
Phillies 85-69
Mariners 84-69
Diamondbacks 81-73
Giants 77-77
White Sox 58-96
Tigers 72-82
Mets 71-83
Orioles 95-59
Twins 82-72
Angels 69-85
Marlins 79-75
Rockies 56-97
Athletics 47-107
Red Sox 76-78
Braves 99-55
Rangers 85-68
Yankees 78-76
Astros 85-69
Cardinals 67-87
Brewers 88-66
Padres 76-78
Nationals 68-87
Straight-Up
G SU / DIV Win%
153 94-59 (28-15) 61%
155 79-76 (19-28) 51%
154 86-68 (18-26) 56%
154 73-81 (24-26) 47%
154 52-102 (20-29) 34%
154 80-74 (29-20) 52%
155 74-81 (22-27) 48%
155 94-61 (26-19) 61%
154 85-69 (22-25) 55%
153 84-69 (29-14) 55%
154 81-73 (29-23) 53%
154 77-77 (24-20) 50%
154 58-96 (23-29) 38%
154 72-82 (30-16) 47%
154 71-83 (21-23) 46%
154 95-59 (30-18) 62%
154 82-72 (29-23) 53%
154 69-85 (19-27) 45%
154 79-75 (25-24) 51%
153 56-97 (12-36) 37%
154 47-107 (13-36) 31%
154 76-78 (22-24) 49%
154 99-55 (33-14) 64%
153 85-68 (24-19) 56%
154 78-76 (20-29) 51%
154 85-69 (30-19) 55%
154 67-87 (18-28) 44%
154 88-66 (29-17) 57%
154 76-78 (25-24) 49%
155 68-87 (16-31) 44%
Against the Runline
RL Win% Units
86-67-0 56.2% +11.18
92-63-0 59.4% +20.64
70-84-0 45.5% -20.36
78-76-0 50.7% -5.09
66-88-0 42.9% -28
78-76-0 50.7% -5.09
78-77-0 50.3% -6.09
82-73-0 52.9% +1.55
68-86-0 44.2% -24.18
74-79-0 48.4% -11.73
85-69-0 55.2% +8.27
69-85-0 44.8% -22.27
76-78-0 49.4% -8.91
82-72-0 53.3% +2.55
68-86-0 44.2% -24.18
92-62-0 59.7% +21.64
79-75-0 51.3% -3.18
71-83-0 46.1% -18.45
70-84-0 45.5% -20.36
75-78-0 49% -9.82
74-80-0 48.1% -12.73
76-78-0 49.4% -8.91
81-73-0 52.6% +0.64
82-71-0 53.6% +3.55
75-79-0 48.7% -10.82
77-77-0 50% -7
73-81-0 47.4% -14.64
77-77-0 50% -7
76-78-0 49.4% -8.91
82-73-0 52.9% +1.55
Over/Under
O/U O% U%
86-59-8 58.8% 41.2%
75-79-1 48.7% 51.3%
66-81-7 45.1% 54.9%
83-65-6 55.8% 44.2%
74-74-6 50% 50%
75-73-6 50.7% 49.4%
66-85-4 43.9% 56.1%
83-68-4 54.8% 45.2%
71-73-10 49.4% 50.7%
78-72-3 52% 48%
68-79-7 46.4% 53.6%
68-82-4 45.5% 54.6%
71-77-6 48.1% 52%
74-75-5 49.7% 50.3%
63-81-10 44.2% 55.8%
81-64-9 55.5% 44.5%
76-71-7 51.6% 48.4%
80-70-4 53.3% 46.8%
72-79-3 47.7% 52.3%
69-83-1 45.4% 54.6%
83-66-5 55.5% 44.5%
81-70-3 53.6% 46.4%
87-63-4 57.8% 42.2%
82-65-6 55.6% 44.4%
68-76-10 47.4% 52.6%
81-69-4 53.9% 46.1%
75-73-6 50.7% 49.4%
70-80-4 46.8% 53.3%
65-79-10 45.5% 54.6%
75-75-5 50% 50%
Scoring
PPG OPPG
5.61 4.37
4.68 4.99
4.55 4.08
4.27 4.88
4.17 5.32
5.08 4.45
4.13 4.25
5.23 3.99
4.91 4.42
4.75 4.08
4.64 4.78
4.3 4.46
4.06 5.25
4.02 4.68
4.42 4.51
5.1 4.31
4.73 4.1
4.61 5.17
4.14 4.51
4.43 5.88
3.64 5.77
4.88 4.87
5.84 4.36
5.55 4.48
4.19 4.3
5.16 4.4
4.45 5.06
4.56 4.01
4.66 4.11
4.31 5.22