Sort By Sort by Live
Filter By Filter by All
Jan 2025
Wed 15
Thu 16
Fri 17
NCAAB Scores and Live Odds
ESPN+ H2 3:36 | Line Movements | Spread | Total | Moneyline | Notes | |
---|---|---|---|---|---|---|
561 New Hampshire 3-15 | 72 | o152 -112 u152.5 -112 o152 -112 | ||||
562 UMBC 9-8 | 66 | -13.5 -108 -13.5 -108 -13.5 -108 |
ESPN+ H2 15:33 | Line Movements | Spread | Total | Moneyline | Notes | |
---|---|---|---|---|---|---|
567 West Georgia 3-14 | 30 | u142.5 -112 u142.5 -112 u142.5 -112 | ||||
568 Florida Gulf Coast 8-9 | 57 | -12.5 -112 -13 -105 -13 -110 |
ESPN+ H2 12:52 | Line Movements | Spread | Total | Moneyline | Notes | |
---|---|---|---|---|---|---|
563 Bryant 8-9 | 62 | -3 -110 -3 -112 -3 -112 | ||||
564 Albany 9-9 | 47 | u160.5 -108 o159.5 -108 u159 -110 |
ESPN+ H2 13:59 | Line Movements | Spread | Total | Moneyline | Notes | |
---|---|---|---|---|---|---|
565 Lipscomb 11-6 | 49 | -15 -108 -14.5 -112 -14.5 -112 | ||||
566 Bellarmine 3-14 | 32 | u144.5 -110 u144.5 -110 u145 -110 |
FloC H2 13:14 | Line Movements | Spread | Total | Moneyline | Notes | |
---|---|---|---|---|---|---|
761 Stony Brook 3-13 | 47 | u149.5 -112 u149.5 -112 u149.5 -112 | ||||
762 Delaware 9-8 | 52 | -10 -112 -10 -112 -10.5 -112 |
ESPNU H1 2:34 | Line Movements | Spread | Total | Moneyline | Notes | |
---|---|---|---|---|---|---|
577 High Point 15-4 | 31 | -4 -112 -4 -112 -4 -112 | ||||
578 Longwood 13-6 | 31 | u153 -108 u153.5 -110 u153.5 -110 |
ESPN2 H1 2:27 | Line Movements | Spread | Total | Moneyline | Notes | |
---|---|---|---|---|---|---|
763 Memphis (18) 13-3 | 26 | -7 -110 -7 -110 -7 -115 | ||||
764 Temple 10-6 | 34 | o155.5 -108 o155.5 -108 o155.5 -108 |
FloC H1 2:35 | Line Movements | Spread | Total | Moneyline | Notes | |
---|---|---|---|---|---|---|
789 Northeastern 10-7 | 36 | o141 -112 u141.5 -112 o141 -112 | ||||
790 UNCW 12-5 | 30 | -6.5 -108 -6 -112 -6 -112 |
ESPN+ H1 2:18 | Line Movements | Spread | Total | Moneyline | Notes | |
---|---|---|---|---|---|---|
795 Sam Houston 8-9 | 20 | o161.5 -110 o161.5 -110 o161.5 -112 | ||||
796 Kennesaw State 9-7 | 24 | -1.5 -108 -1 -108 +1 -110 |
ESPN+ H1 1:24 | Line Movements | Spread | Total | Moneyline | Notes | |
---|---|---|---|---|---|---|
569 Central Arkansas 5-12 | 33 | o158 -112 o158 -112 o158 -112 | ||||
570 North Florida 8-9 | 32 | -12 -105 -11.5 -110 -11.5 -105 |
ESPN+ Half | Line Movements | Spread | Total | Moneyline | Notes | |
---|---|---|---|---|---|---|
797 Louisiana Tech 13-4 | 31 | -3.5 -105 -3.5 -105 -3.5 -105 | ||||
798 Jacksonville State 9-7 | 25 | u139 -108 u138.5 -110 o140 -108 |
FS1 Half | Line Movements | Spread | Total | Moneyline | Notes | |
---|---|---|---|---|---|---|
773 Michigan (20) 13-3 | 40 | -11 -105 -11 -105 -11 -105 | ||||
774 Minnesota 8-9 | 31 | o145.5 -108 u145 -110 u144.5 -110 |
FloC H1 1:47 | Line Movements | Spread | Total | Moneyline | Notes | |
---|---|---|---|---|---|---|
779 Elon 12-5 | 31 | u133.5 -112 o134 -110 u133.5 -112 | ||||
780 Drexel 10-7 | 25 | -1.5 -110 -1.5 -110 -1.5 -110 |
ESPN+ Half | Line Movements | Spread | Total | Moneyline | Notes | |
---|---|---|---|---|---|---|
765 New Mexico State 10-6 | 28 | -3 -112 -3 -112 -3 -108 | ||||
766 FIU 7-10 | 26 | u142 -110 o143 -108 o143.5 -108 |
ESPN+ H1 0:03 | Line Movements | Spread | Total | Moneyline | Notes | |
---|---|---|---|---|---|---|
767 Appalachian State 9-7 | 29 | -3 -112 -3 -112 -3.5 -105 | ||||
768 Old Dominion 8-9 | 18 | u135.5 -108 u135 -108 u135 -108 |
ESPN+ H1 0:47 | Line Movements | Spread | Total | Moneyline | Notes | |
---|---|---|---|---|---|---|
575 Binghamton 9-9 | 29 | o126.5 -112 u127 -112 u127 -112 | ||||
576 Vermont 9-9 | 37 | -10.5 -115 -10.5 -115 -11 -108 |
CBSS H1 1:54 | Line Movements | Spread | Total | Moneyline | Notes | |
---|---|---|---|---|---|---|
791 Hofstra 10-7 | 39 | u125 -112 u125 -112 u125 -112 | ||||
792 Towson 8-9 | 26 | -5 -108 -4.5 -112 -5 -108 |
ESPN+ H1 3:08 | Line Movements | Spread | Total | Moneyline | Notes | |
---|---|---|---|---|---|---|
769 Georgia Southern 8-9 | 28 | u140.5 -112 o140 -110 u140.5 -112 | ||||
770 Coastal Carolina 8-9 | 26 | -1 -112 -1.5 -110 -1.5 -110 |
ESPN+ Half | Line Movements | Spread | Total | Moneyline | Notes | |
---|---|---|---|---|---|---|
781 Sacred Heart 6-10 | 46 | u143.5 -112 o143 -112 u143 -112 | ||||
782 Siena 7-9 | 39 | -1 -105 -1 -105 -1 -105 |
ESPN+ Half | Line Movements | Spread | Total | Moneyline | Notes | |
---|---|---|---|---|---|---|
785 Niagara 7-9 | 22 | u134 -112 u134.5 -112 u134 -112 | ||||
786 Fairfield 6-10 | 35 | -2 -112 -2 -112 -2 -108 |
ESPN+ H1 2:16 | Line Movements | Spread | Total | Moneyline | Notes | |
---|---|---|---|---|---|---|
793 Marshall 10-8 | 25 | u145.5 -112 u145.5 -112 u145.5 -112 | ||||
794 James Madison 9-8 | 39 | -7 -108 -7.5 -110 -8 -108 |
ESPN+ H1 0:35 | Line Movements | Spread | Total | Moneyline | Notes | |
---|---|---|---|---|---|---|
771 Marist 12-2 | 18 | u122 -112 o121.5 -110 o122 -110 | ||||
772 Saint Peter's 6-7 | 24 | -1.5 -110 -1.5 -110 -1.5 -110 |
FloC H1 1:39 | Line Movements | Spread | Total | Moneyline | Notes | |
---|---|---|---|---|---|---|
775 Charleston 13-4 | 31 | -4.5 -108 -4 -112 -4.5 -108 | ||||
776 Campbell 7-10 | 30 | u152.5 -110 u152.5 -110 u152.5 -110 |
ESPN+ H1 1:12 | Line Movements | Spread | Total | Moneyline | Notes | |
---|---|---|---|---|---|---|
777 Mount St. Mary's 11-5 | 22 | -1 -108 -1 -102 +1 -115 | ||||
778 Rider 5-11 | 29 | o137.5 -108 o137.5 -108 o137.5 -108 |
ESPN+ H1 1:28 | Line Movements | Spread | Total | Moneyline | Notes | |
---|---|---|---|---|---|---|
783 Canisius 1-15 | 28 | u141 -112 u142 -112 o142 -110 | ||||
784 Iona 5-12 | 33 | -11.5 -110 -11.5 -110 -11.5 -110 |
FloC H1 3:59 | Line Movements | Spread | Total | Moneyline | Notes | |
---|---|---|---|---|---|---|
799 Monmouth 4-13 | 35 | -2 -112 -2.5 -105 -2 -115 | ||||
800 North Carolina A&T 4-14 | 29 | o153 -108 o153 -108 u153 -108 |
ESPN+ H1 1:46 | Line Movements | Spread | Total | Moneyline | Notes | |
---|---|---|---|---|---|---|
801 Merrimack College 8-8 | 34 | o135 -110 o135 -110 o135 -110 | ||||
802 Quinnipiac 9-8 | 39 | -4.5 -108 -4 -112 -4.5 -105 |
ESPN+ H1 1:19 | Line Movements | Spread | Total | Moneyline | Notes | |
---|---|---|---|---|---|---|
571 Queens (NC) 11-6 | 44 | -5 -108 -4.5 -112 -4.5 -112 | ||||
572 Stetson 4-13 | 23 | u156.5 -110 u156 -110 u156.5 -108 |
ESPN+ H1 0:36 | Line Movements | Spread | Total | Moneyline | Notes | |
---|---|---|---|---|---|---|
573 North Alabama 11-6 | 28 | -1 -110 -1.5 -112 -2 -105 | ||||
574 Jacksonville 9-7 | 29 | u142.5 -110 u142.5 -110 u142.5 -110 |
FloC H1 2:05 | Line Movements | Spread | Total | Moneyline | Notes | |
---|---|---|---|---|---|---|
787 William & Mary 10-7 | 26 | -4.5 -108 -4 -108 -3.5 -110 | ||||
788 Hampton 9-8 | 22 | u151.5 -110 u151.5 -110 u151.5 -110 |
ESPN+ H1 18:07 | Line Movements | Spread | Total | Moneyline | Notes | |
---|---|---|---|---|---|---|
803 Western Illinois 8-9 | 2 | o131 -110 o130.5 -112 o130 -112 | ||||
804 Morehead State 10-7 | 2 | -8 -112 -8 -112 -8 -112 |
Open | Line Movements | Spread | Total | Moneyline | Notes | |
---|---|---|---|---|---|---|
805 North Dakota 7-12 | o155.5 -108 | o157.5 -112 o157 -110 o157 -110 | ||||
806 South Dakota State 10-8 | -11 -110 | -12.5 -105 -12.5 -105 -12.5 -105 |
Summ
Open | Line Movements | Spread | Total | Moneyline | Notes | |
---|---|---|---|---|---|---|
807 Sacramento State 5-11 | o137 -110 | o138 -110 o137.5 -110 o137.5 -110 | ||||
808 Northern Arizona 10-7 | -9.5 -112 | -8 -110 -8 -110 -8.5 -108 |
ESPN+
Open | Line Movements | Spread | Total | Moneyline | Notes | |
---|---|---|---|---|---|---|
809 Kansas City 10-8 | o141.5 -108 | o139.5 -112 u140 -112 u139.5 -112 | ||||
810 North Dakota State 13-6 | -9.5 -112 | -9 -110 -9 -110 -9.5 -110 |
Summ
Open | Line Movements | Spread | Total | Moneyline | Notes | |
---|---|---|---|---|---|---|
811 Utah Valley 11-6 | -1 -112 | -1 -105 -1 -112 -1 -112 | ||||
812 UT Arlington 7-10 | u147 -110 | u145 -110 u145 -110 u145.5 -108 |
ESPN+
Open | Line Movements | Spread | Total | Moneyline | Notes | |
---|---|---|---|---|---|---|
813 Louisiana-Lafayette 5-12 | o147.5 -110 | o147.5 -110 o147.5 -110 o147.5 -110 | ||||
814 Arkansas State 12-5 | -16.5 -112 | -16.5 -112 -17 -108 -17 -108 |
ESPN+
Open | Line Movements | Spread | Total | Moneyline | Notes | |
---|---|---|---|---|---|---|
815 Oral Roberts 5-11 | o172.5 -110 | o172 -112 u172 -112 u171.5 -112 | ||||
816 South Dakota 10-8 | -7 -112 | -7.5 -108 -7.5 -108 -7.5 -108 |
Summ
Open | Line Movements | Spread | Total | Moneyline | Notes | |
---|---|---|---|---|---|---|
817 California Baptist 8-8 | -4.5 -108 | -3.5 -105 -3 -110 -3 -110 | ||||
818 Tarleton State 7-11 | u132 -110 | o131 -108 o131 -108 o131 -108 |
ESPN+
Open | Line Movements | Spread | Total | Moneyline | Notes | |
---|---|---|---|---|---|---|
819 Portland State 10-6 | o152.5 -108 | o154 -110 o153.5 -110 o153.5 -110 | ||||
820 Northern Colorado 12-5 | -9 -108 | -9.5 -112 -9.5 -112 -10 -110 |
ESPN+
Open | Line Movements | Spread | Total | Moneyline | Notes | |
---|---|---|---|---|---|---|
579 Eastern Kentucky 8-9 | -3 -108 | -2.5 -112 -2.5 -112 -2.5 -112 | ||||
580 Austin Peay 6-11 | u141 -110 | u142.5 -110 u142 -108 u142.5 -110 |
ESPN+
Open | Line Movements | Spread | Total | Moneyline | Notes | |
---|---|---|---|---|---|---|
821 Southeast Missouri State 9-9 | o144 -112 | o142 -110 o142.5 -110 o143 -112 | ||||
822 Tennessee Tech 9-8 | -2 -108 | -1.5 -110 -1.5 -110 -1.5 -110 |
ESPN+
Open | Line Movements | Spread | Total | Moneyline | Notes | |
---|---|---|---|---|---|---|
823 Eastern Illinois 5-11 | o135.5 -108 | u136.5 -112 u136.5 -112 o136 -110 | ||||
824 UT Martin 7-10 | -6 -108 | -5.5 -112 -6 -108 -6 -108 |
ESPN+
Open | Line Movements | Spread | Total | Moneyline | Notes | |
---|---|---|---|---|---|---|
825 Lindenwood 8-9 | o139.5 -108 | o142 -110 o142 -110 u141.5 -112 | ||||
826 Southern Indiana 6-10 | -1.5 -108 | -1 -112 -1 -110 -1 -110 |
ESPN+
Open | Line Movements | Spread | Total | Moneyline | Notes | |
---|---|---|---|---|---|---|
827 SIUE 11-6 | -1 -102 | o142 -110 o142 -110 o142 -110 | ||||
828 Tennessee State 6-11 | u141 -108 | -1 -105 -1 -110 -1.5 -110 |
ESPN+
Open | Line Movements | Spread | Total | Moneyline | Notes | |
---|---|---|---|---|---|---|
829 UTEP 12-4 | o134 -110 | u134.5 -112 u134.5 -112 u134.5 -112 | ||||
830 Liberty 14-3 | -9.5 -108 | -8 -110 -8 -115 -8 -115 |
CBSS
Open | Line Movements | Spread | Total | Moneyline | Notes | |
---|---|---|---|---|---|---|
831 Montana 10-7 | o145.5 -110 | o146 -110 o146 -110 o146 -110 | ||||
832 Weber State 7-10 | -2.5 -105 | -1.5 -108 -1 -115 -1.5 -108 |
ESPN+
Open | Line Movements | Spread | Total | Moneyline | Notes | |
---|---|---|---|---|---|---|
833 Rutgers 9-8 | o144.5 -112 | o146.5 -112 o146.5 -112 o146.5 -112 | ||||
834 Nebraska 12-4 | -8.5 -110 | -8.5 -112 -9 -108 -8 -115 |
FS1
Open | Line Movements | Spread | Total | Moneyline | Notes | |
---|---|---|---|---|---|---|
835 Maryland 13-4 | -1 -110 | -2 -110 -2 -112 -2.5 -110 | ||||
836 Northwestern 10-6 | u142 -110 | o140 -108 o140 -108 o140 -108 |
BTN
Open | Line Movements | Spread | Total | Moneyline | Notes | |
---|---|---|---|---|---|---|
837 Montana State 6-11 | o137 -110 | o138 -110 o138 -110 o137.5 -110 | ||||
838 Idaho State 6-8 | -1 -102 | -1.5 -108 -1.5 -108 -1.5 -108 |
ESPN+
Open | Line Movements | Spread | Total | Moneyline | Notes | |
---|---|---|---|---|---|---|
839 Abilene Christian 8-9 | o145 -110 | o145 -112 u144.5 -112 u144.5 -112 | ||||
840 Grand Canyon 11-5 | -14 -112 | -14 -110 -14 -110 -14 -105 |
ESPN+
Open | Line Movements | Spread | Total | Moneyline | Notes | |
---|---|---|---|---|---|---|
841 UC Riverside 10-7 | o139 -112 | o140 -110 o140 -110 o140 -110 | ||||
842 UC Santa Barbara 11-5 | -5 -112 | -6.5 -108 -6 -110 -6 -110 |
ESPN+
Open | Line Movements | Spread | Total | Moneyline | Notes | |
---|---|---|---|---|---|---|
843 Pacific 6-14 | o146.5 -108 | o147 -110 o147.5 -110 u148 -112 | ||||
844 Portland 5-13 | -1.5 -108 | -2.5 -112 -2.5 -112 -3 -105 |
ESPN+
Open | Line Movements | Spread | Total | Moneyline | Notes | |
---|---|---|---|---|---|---|
845 Washington State 13-5 | -12.5 -110 | -12.5 -110 -12.5 -110 -12.5 -110 | ||||
846 San Diego 4-14 | u153 -110 | u154 -110 u153.5 -110 u153.5 -110 |
ESPN+
Open | Line Movements | Spread | Total | Moneyline | Notes | |
---|---|---|---|---|---|---|
847 San Francisco 14-5 | -6.5 -110 | -7.5 -108 -7 -108 -6.5 -108 | ||||
848 Pepperdine 7-10 | u147.5 -110 | o149 -108 o149 -108 o149 -108 |
ESPN+
Open | Line Movements | Spread | Total | Moneyline | Notes | |
---|---|---|---|---|---|---|
849 Cal State Fullerton 5-13 | o134 -110 | o135.5 -110 u136.5 -112 o136 -112 | ||||
850 UC Irvine 15-2 | -20 -112 | -19.5 -112 -19.5 -112 -20 -108 |
ESPN+
Open | Line Movements | Spread | Total | Moneyline | Notes | |
---|---|---|---|---|---|---|
851 Utah Tech 6-11 | o140.5 -108 | o140.5 -110 o141 -112 u141.5 -112 | ||||
852 Seattle 6-10 | -11 -108 | -12 -108 -12 -108 -12 -108 |
ESPN+
Open | Line Movements | Spread | Total | Moneyline | Notes | |
---|---|---|---|---|---|---|
853 California-San Diego 14-3 | -14 -108 | -16 -110 -15 -108 -14.5 -112 | ||||
854 Long Beach State 7-10 | u136.5 -110 | o136 -108 o136 -108 u135.5 -108 |
ESPN+
Open | Line Movements | Spread | Total | Moneyline | Notes | |
---|---|---|---|---|---|---|
855 UC Davis 9-8 | o154 -108 | o157 -110 o156.5 -110 o156.5 -110 | ||||
856 Cal Poly 6-12 | -3.5 -108 | -5 -112 -5 -112 -5 -108 |
ESPN+
Open | Line Movements | Spread | Total | Moneyline | Notes | |
---|---|---|---|---|---|---|
857 Santa Clara 12-6 | -6 -108 | -4.5 -110 -4.5 -110 -4.5 -110 | ||||
858 Loyola Marymount 9-8 | u146.5 -112 | o149.5 -108 u149 -110 u148.5 -110 |
ESPN+
Open | Line Movements | Spread | Total | Moneyline | Notes | |
---|---|---|---|---|---|---|
859 Gonzaga (16) 14-4 | -9.5 -110 | -9 -110 -9.5 -110 -9.5 -110 | ||||
860 Oregon State 13-5 | u152 -112 | u150.5 -110 u150.5 -110 o151 -108 |
CBSS
Open | Line Movements | Spread | Total | Moneyline | Notes | |
---|---|---|---|---|---|---|
861 CSUN 11-6 | o147 -112 | o146.5 -112 u147 -112 u146.5 -112 | ||||
862 Hawaii 11-5 | -2 -112 | -3 -105 -3 -105 -2.5 -110 |
ESPN+
FINAL | Line Movements | Spread | Total | Moneyline | Notes | |
---|---|---|---|---|---|---|
CHEY CHEY | 62 | |||||
Coppin State 3-16 | 88 |
FINAL | Line Movements | Spread | Total | Moneyline | Notes | |
---|---|---|---|---|---|---|
559 Maine 11-8 | 57 | -10 -110 -9.5 -110 -9.5 -115 | -10 -110 | o131.5 -112 | -600 | |
560 NJIT 3-15 | 44 | u131.5 -108 u131.5 -108 u131.5 -108 | +10 -110 | u131.5 -108 | +440 |
CANCELED | Line Movements | Spread | Total | Moneyline | Notes | |
---|---|---|---|---|---|---|
BOWS BOWST | 0 | |||||
Howard 8-10 | 0 |
Download Printable Schedules
NCAAB Betting Information
There’s no madness like March Madness. Next to the Super Bowl, the NCAA college basketball tournament is the most bet on event on the sports calendar, but college basketball betting can be interesting for sports bettors throughout the regular season.
Whether you’re betting on college basketball in November or March, you can use our NCAAB odds page to compare odds across US sportsbooks and read up on some of our favorite college basketball betting tips. If you’re new to sports betting in general, find out how how to read lines and visit our FAQ. Can’t wait until March for a longshot bet? Maybe you can put our parlay calculator to good use. Good luck!