NCAAB Against the Spread and Over/Under Records

 
 
Florida Atlantic (25) 35-3
Houston (2) 33-4
Gonzaga (9) 31-6
Alabama (1) 31-6
San Diego State (18) 31-6
Charleston 31-4
UCLA (7) 31-6
Oral Roberts 30-5
Connecticut (10) 29-8
Miami (FL) (16) 29-7
North Texas 29-7
Purdue (3) 29-6
Marquette (6) 29-7
Texas (5) 29-9
Furman 28-8
Kent State 28-7
Arizona (8) 28-7
Kansas (4) 28-8
UAB 28-9
Utah Valley 28-8
VCU 27-8
UC Santa Barbara 27-8
UNC Asheville 27-8
Saint Mary's (19) 27-8
Iona 27-8
Toledo 27-8
Drake 27-8
Duke (12) 27-9
Liberty 27-9
Xavier (13) 27-10
Kansas State (15) 26-10
Kennesaw State 26-9
Utah State 26-9
Memphis (24) 26-9
Louisiana-Lafayette 26-8
Sam Houston State 26-8
Colgate 26-9
Massachusetts-Lowell 26-8
Tennessee (20) 25-11
Bradley 25-10
Missouri (23) 25-10
Fordham 25-8
Virginia (14) 25-8
Grand Canyon 25-12
Southern Miss 25-8
Montana State 25-10
Texas A&M (17) 25-10
Hofstra 25-10
Creighton 24-13
Youngstown State 24-10
Southern Utah 24-13
Marshall 24-8
UNCW 24-10
Boise State 24-10
Pittsburgh 24-12
Texas A&M-Corpus Christi 24-11
Grambling State 24-9
Penn State 23-14
Clemson 23-11
Baylor (11) 23-11
Arizona State 23-13
Vermont 23-11
Indiana (21) 23-12
Santa Clara 23-10
UC Irvine 23-12
Eastern Washington 23-11
Cincinnati 23-13
North Carolina State 23-11
Eastern Kentucky 23-14
Southern Illinois 23-10
Indiana State 23-13
Princeton 23-9
James Madison 22-11
Dayton 22-12
Northwestern 22-12
TCU (22) 22-13
Northwestern State 22-11
Hawaii 22-11
Norfolk State 22-11
Maryland 22-13
Morehead State 22-12
UC Riverside 22-12
Arkansas 22-14
Milwaukee 22-12
USC 22-11
Northern Kentucky 22-13
Nevada 22-11
Kentucky 22-12
New Mexico 22-12
Vanderbilt 22-15
Akron 22-11
Charlotte 22-14
Howard 22-13
San Jose State 21-14
Samford 21-11
Oregon 21-15
Cleveland State 21-14
Mississippi State 21-13
Yale 21-9
Belmont 21-11
Towson 21-12
Fairleigh Dickinson 21-16
Auburn 21-13
Michigan State 21-13
Radford 21-15
Saint Louis 21-12
Providence 21-12
Lipscomb 20-13
Quinnipiac 20-12
Cal State Fullerton 20-13
Longwood 20-12
Ball State 20-12
UNCG 20-12
Duquesne 20-13
George Mason 20-13
North Carolina 20-13
Oklahoma State 20-16
San Francisco 20-14
Illinois 20-13
Seattle 20-12
Wisconsin 20-14
Tulane 20-11
Troy 20-13
UCF 19-15
Loyola Marymount 19-12
Stephen F. Austin 19-13
St. Thomas (MN) 19-14
Ohio 19-14
Rice 19-16
UNLV 19-13
SIUE 19-14
Virginia Tech 19-15
Southeast Missouri State 19-17
South Dakota State 19-13
UT Martin 19-14
BYU 19-15
Wake Forest 19-14
South Alabama 19-16
Iowa State 19-14
Old Dominion 19-12
West Virginia 19-15
Iowa 19-14
Rutgers 19-15
Middle Tennessee 19-14
UC Davis 18-14
St. John's 18-15
Alcorn State 18-14
Southeastern Louisiana 18-14
Western Carolina 18-16
Chattanooga 18-17
North Carolina Central 18-12
Tennessee State 18-14
Maryland Eastern Shore 18-13
Colorado 18-17
Navy 18-13
Weber State 18-15
UMBC 18-14
Queens (NC) 18-15
Merrimack College 18-16
Tarleton State 18-17
Wright State 18-15
Michigan 18-16
California Baptist 18-16
North Alabama 18-15
Washington State 17-17
Army 17-16
Utah 17-15
Western Kentucky 17-16
Florida Gulf Coast 17-15
Bryant 17-13
Missouri State 17-15
Delaware 17-16
Drexel 17-15
Villanova 17-17
Wichita State 17-15
Syracuse 17-15
Murray State 17-15
Stetson 17-14
Seton Hall 17-16
American 17-15
Georgia Southern 17-16
Purdue Fort Wayne 17-15
Cornell 17-11
Penn 17-13
Montana 17-14
Long Beach State 17-16
Siena 17-15
Wofford 17-16
Appalachian State 16-16
Saint Joseph's 16-17
Tennessee Tech 16-17
Texas-Rio Grande Valley 16-17
Florida 16-17
Robert Morris 16-17
George Washington 16-16
Georgia 16-16
Sacred Heart 16-17
Western Illinois 16-14
Texas State 16-19
USC Upstate 16-16
Washington 16-16
East Carolina 16-17
Nicholls 16-15
Texas Tech 16-16
Nebraska 16-16
Boston College 16-17
Davidson 16-16
North Dakota State 16-17
Ohio State 16-19
Southern Indiana 16-17
Campbell 16-18
Lehigh 16-14
Temple 16-16
Rider 16-14
Niagara 16-15
Buffalo 15-17
New Hampshire 15-15
Southern 15-17
La Salle 15-19
Richmond 15-18
Morgan State 15-16
Louisiana Tech 15-18
Abilene Christian 15-17
Oklahoma 15-17
Pacific 15-18
Winthrop 15-17
Bellarmine 15-18
Massachusetts 15-16
Denver 15-17
Georgia Tech 15-18
Colorado State 15-18
Wagner 15-13
Gardner-Webb 15-16
Alabama A&M 15-18
Boston 15-17
Detroit 14-19
Butler 14-18
Harvard 14-14
Portland 14-19
Mercer 14-19
LSU 14-19
UTEP 14-18
North Florida 14-17
Stanford 14-19
Brown 14-13
South Florida 14-18
St. Bonaventure 14-18
Jackson State 14-19
Air Force 14-18
Utah Tech 14-19
Stonehill 14-17
Saint Peter's 14-18
FIU 14-18
St. Francis Brooklyn 14-16
High Point 14-17
Texas Southern 14-21
Northern Iowa 14-18
Sacramento State 14-18
Prairie View A&M 13-19
Maine 13-17
Arkansas State 13-20
Binghamton 13-18
North Dakota 13-20
Marist 13-20
Northern Illinois 13-19
Mount St. Mary's 13-20
Jacksonville 13-16
North Carolina A&T 13-19
Jacksonville State 13-18
William & Mary 13-20
Texas A&M-Commerce 13-20
Saint Francis U 13-18
Oakland 13-19
Loyola Maryland 13-20
Fairfield 13-18
Ole Miss 12-21
Northern Colorado 12-20
Bethune-Cookman 12-20
Incarnate Word 12-19
East Tennessee State 12-20
New Orleans 12-20
Northern Arizona 12-23
South Dakota 12-19
Miami (OH) 12-20
Manhattan 12-18
Bucknell 12-20
Portland State 12-19
UIC 12-20
Stony Brook 11-22
McNeese State 11-23
Lindenwood 11-21
Illinois State 11-21
Fresno State 11-20
Coastal Carolina 11-20
Kansas City 11-21
Bakersfield 11-22
Notre Dame 11-21
Oregon State 11-21
Bowling Green 11-20
Idaho State 11-21
South Carolina 11-21
San Diego 11-20
Valparaiso 11-21
Chicago State 11-20
UT Arlington 11-21
Louisiana-Monroe 11-21
Lafayette 11-23
California-San Diego 10-20
Dartmouth 10-18
SMU 10-22
Little Rock 10-21
UTSA 10-22
Georgia State 10-21
Idaho 10-22
DePaul 10-23
Houston Christian 10-22
Charleston Southern 10-21
Northeastern 10-20
Holy Cross 10-22
Central Michigan 10-21
Canisius 10-20
Citadel 10-22
Central Connecticut State 10-22
UAPB 10-21
Loyola Chicago 10-21
New Mexico State 9-21
Rhode Island 9-22
Pepperdine 9-22
Florida State 9-23
Lamar 9-22
Omaha 9-23
Minnesota 9-22
Coppin State 9-23
Central Arkansas 9-22
Wyoming 9-22
Eastern Illinois 9-22
Austin Peay 9-22
Western Michigan 8-23
Albany 8-23
Eastern Michigan 8-23
Hampton 8-24
Elon 8-24
Cal Poly 8-25
Alabama State 8-23
CSUN 7-25
Columbia 7-22
Florida A&M 7-22
Monmouth 7-26
VMI 7-25
NJIT 7-23
Georgetown 7-25
Delaware State 6-24
South Carolina State 5-26
Presbyterian 5-27
Tulsa 5-25
IUPUI 5-27
Evansville 5-27
Mississippi Valley State 5-27
Hartford 5-23
Louisville 4-28
California 3-29
LIU 3-26
Green Bay 3-29
Straight-Up
G SU / DIV Win%
38 35-3 (21-2) 92%
37 33-4 (19-2) 89%
37 31-6 (16-2) 84%
37 31-6 (19-2) 84%
37 31-6 (18-3) 84%
35 31-4 (19-2) 89%
37 31-6 (20-3) 84%
35 30-5 (21-0) 86%
37 29-8 (14-8) 78%
36 29-7 (16-6) 81%
36 29-7 (17-5) 81%
35 29-6 (18-5) 83%
36 29-7 (20-3) 81%
38 29-9 (15-6) 76%
36 28-8 (18-3) 78%
35 28-7 (18-3) 80%
35 28-7 (17-6) 80%
36 28-8 (15-6) 78%
37 28-9 (16-7) 76%
36 28-8 (16-4) 78%
35 27-8 (18-3) 77%
35 27-8 (18-5) 77%
35 27-8 (19-2) 77%
35 27-8 (15-3) 77%
35 27-8 (20-3) 77%
35 27-8 (18-3) 77%
35 27-8 (18-5) 77%
36 27-9 (17-6) 75%
36 27-9 (17-4) 75%
37 27-10 (17-6) 73%
36 26-10 (11-8) 72%
35 26-9 (18-3) 74%
35 26-9 (15-6) 74%
35 26-9 (16-5) 74%
34 26-8 (16-5) 76%
34 26-8 (15-5) 76%
35 26-9 (20-1) 74%
34 26-8 (13-6) 76%
36 25-11 (12-8) 69%
35 25-10 (18-5) 71%
35 25-10 (12-8) 71%
33 25-8 (13-7) 76%
33 25-8 (17-6) 76%
37 25-12 (15-7) 68%
33 25-8 (14-5) 76%
35 25-10 (18-3) 71%
35 25-10 (17-4) 71%
35 25-10 (17-3) 71%
37 24-13 (15-7) 65%
34 24-10 (16-6) 71%
37 24-13 (14-7) 65%
32 24-8 (13-6) 75%
34 24-10 (14-7) 71%
34 24-10 (14-6) 71%
36 24-12 (15-7) 67%
35 24-11 (16-4) 69%
33 24-9 (17-4) 73%
37 23-14 (13-11) 62%
34 23-11 (15-7) 68%
34 23-11 (11-8) 68%
36 23-13 (13-10) 64%
34 23-11 (17-2) 68%
35 23-12 (13-9) 66%
33 23-10 (11-6) 70%
35 23-12 (16-6) 66%
34 23-11 (16-3) 68%
36 23-13 (12-8) 64%
34 23-11 (13-9) 68%
37 23-14 (13-7) 62%
33 23-10 (15-7) 70%
36 23-13 (15-8) 64%
32 23-9 (12-4) 72%
33 22-11 (13-7) 67%
34 22-12 (14-7) 65%
34 22-12 (12-9) 65%
35 22-13 (10-10) 63%
33 22-11 (14-6) 67%
33 22-11 (13-8) 67%
33 22-11 (11-6) 67%
35 22-13 (12-10) 63%
34 22-12 (14-5) 65%
34 22-12 (15-7) 65%
36 22-14 (9-11) 61%
34 22-12 (15-7) 65%
33 22-11 (14-7) 67%
35 22-13 (17-6) 63%
33 22-11 (12-7) 67%
34 22-12 (12-7) 65%
34 22-12 (9-11) 65%
37 22-15 (13-8) 59%
33 22-11 (14-6) 67%
36 22-14 (9-12) 61%
35 22-13 (14-3) 63%
35 21-14 (11-9) 60%
32 21-11 (15-4) 66%
36 21-15 (13-9) 58%
35 21-14 (16-7) 60%
34 21-13 (9-11) 62%
30 21-9 (11-5) 70%
32 21-11 (14-7) 66%
33 21-12 (13-7) 64%
37 21-16 (12-7) 57%
34 21-13 (10-9) 62%
34 21-13 (11-9) 62%
36 21-15 (13-7) 58%
33 21-12 (13-7) 64%
33 21-12 (13-8) 64%
33 20-13 (12-8) 61%
32 20-12 (11-10) 63%
33 20-13 (14-7) 61%
32 20-12 (12-7) 63%
32 20-12 (11-8) 63%
32 20-12 (14-5) 63%
33 20-13 (10-9) 61%
33 20-13 (12-8) 61%
33 20-13 (12-10) 61%
36 20-16 (9-11) 56%
34 20-14 (9-10) 59%
33 20-13 (11-10) 61%
32 20-12 (11-8) 63%
34 20-14 (9-12) 59%
31 20-11 (13-7) 65%
33 20-13 (12-8) 61%
34 19-15 (9-11) 56%
31 19-12 (9-8) 61%
32 19-13 (11-8) 59%
33 19-14 (10-10) 58%
33 19-14 (11-9) 58%
35 19-16 (9-13) 54%
32 19-13 (8-12) 59%
33 19-14 (10-10) 58%
34 19-15 (9-13) 56%
36 19-17 (14-8) 53%
32 19-13 (14-6) 59%
33 19-14 (11-9) 58%
34 19-15 (9-10) 56%
33 19-14 (11-11) 58%
35 19-16 (12-10) 54%
33 19-14 (10-10) 58%
31 19-12 (11-8) 61%
34 19-15 (8-12) 56%
33 19-14 (11-10) 58%
34 19-15 (11-11) 56%
33 19-14 (12-10) 58%
32 18-14 (11-9) 56%
33 18-15 (8-14) 55%
32 18-14 (15-4) 56%
32 18-14 (12-7) 56%
34 18-16 (11-9) 53%
35 18-17 (10-12) 51%
30 18-12 (11-5) 60%
32 18-14 (10-9) 56%
31 18-13 (10-6) 58%
35 18-17 (9-13) 51%
31 18-13 (11-8) 58%
33 18-15 (13-7) 55%
32 18-14 (8-9) 56%
33 18-15 (8-12) 55%
34 18-16 (15-4) 53%
35 18-17 (10-10) 51%
33 18-15 (11-11) 55%
34 18-16 (11-10) 53%
34 18-16 (9-11) 53%
33 18-15 (10-9) 55%
34 17-17 (12-10) 50%
33 17-16 (11-9) 52%
32 17-15 (10-11) 53%
33 17-16 (9-13) 52%
32 17-15 (7-12) 53%
30 17-13 (8-9) 57%
32 17-15 (13-9) 53%
33 17-16 (9-11) 52%
32 17-15 (11-9) 53%
34 17-17 (11-11) 50%
32 17-15 (10-10) 53%
32 17-15 (10-11) 53%
32 17-15 (12-10) 53%
31 17-14 (12-7) 55%
33 17-16 (10-11) 52%
32 17-15 (9-12) 53%
33 17-16 (10-10) 52%
32 17-15 (9-12) 53%
28 17-11 (7-8) 61%
30 17-13 (9-6) 57%
31 17-14 (11-8) 55%
33 17-16 (11-10) 52%
32 17-15 (11-10) 53%
33 17-16 (9-11) 52%
32 16-16 (9-10) 50%
33 16-17 (10-11) 48%
33 16-17 (12-8) 48%
33 16-17 (6-13) 48%
33 16-17 (9-10) 48%
33 16-17 (11-11) 48%
32 16-16 (10-9) 50%
32 16-16 (6-13) 50%
33 16-17 (9-9) 48%
30 16-14 (9-10) 53%
35 16-19 (9-13) 46%
32 16-16 (11-9) 50%
32 16-16 (8-13) 50%
33 16-17 (7-13) 48%
31 16-15 (11-8) 52%
32 16-16 (5-14) 50%
32 16-16 (9-12) 50%
33 16-17 (10-12) 48%
32 16-16 (9-11) 50%
33 16-17 (13-8) 48%
35 16-19 (8-16) 46%
33 16-17 (9-10) 48%
34 16-18 (11-11) 47%
30 16-14 (11-8) 53%
32 16-16 (10-9) 50%
30 16-14 (13-8) 53%
31 16-15 (11-11) 52%
32 15-17 (9-10) 47%
30 15-15 (10-8) 50%
32 15-17 (11-8) 47%
34 15-19 (9-12) 44%
33 15-18 (8-12) 45%
31 15-16 (8-8) 48%
33 15-18 (8-14) 45%
32 15-17 (7-12) 47%
32 15-17 (5-14) 47%
33 15-18 (8-10) 45%
32 15-17 (10-9) 47%
33 15-18 (10-10) 45%
31 15-16 (6-13) 48%
32 15-17 (6-13) 47%
33 15-18 (7-15) 45%
33 15-18 (7-13) 45%
28 15-13 (8-9) 54%
31 15-16 (10-9) 48%
33 15-18 (11-9) 45%
32 15-17 (8-11) 47%
33 14-19 (10-12) 42%
32 14-18 (6-15) 44%
28 14-14 (5-9) 50%
33 14-19 (6-12) 42%
33 14-19 (7-13) 42%
33 14-19 (3-17) 42%
32 14-18 (7-14) 44%
31 14-17 (9-10) 45%
33 14-19 (8-14) 42%
27 14-13 (7-7) 52%
32 14-18 (7-12) 44%
32 14-18 (8-11) 44%
33 14-19 (13-7) 42%
32 14-18 (5-14) 44%
33 14-19 (6-14) 42%
31 14-17 (10-6) 45%
32 14-18 (9-14) 44%
32 14-18 (8-13) 44%
30 14-16 (7-10) 47%
31 14-17 (6-13) 45%
35 14-21 (10-11) 40%
32 14-18 (10-12) 44%
32 14-18 (7-12) 44%
32 13-19 (9-10) 41%
30 13-17 (7-10) 43%
33 13-20 (5-15) 39%
31 13-18 (9-9) 42%
33 13-20 (7-13) 39%
33 13-20 (9-15) 39%
32 13-19 (9-10) 41%
33 13-20 (9-13) 39%
29 13-16 (6-12) 45%
32 13-19 (8-11) 41%
31 13-18 (6-12) 42%
33 13-20 (8-12) 39%
33 13-20 (9-10) 39%
31 13-18 (10-8) 42%
32 13-19 (11-10) 41%
33 13-20 (8-12) 39%
31 13-18 (9-12) 42%
33 12-21 (4-16) 36%
32 12-20 (7-13) 38%
32 12-20 (8-11) 38%
31 12-19 (6-12) 39%
32 12-20 (8-11) 38%
32 12-20 (9-12) 38%
35 12-23 (8-14) 34%
31 12-19 (7-12) 39%
32 12-20 (6-13) 38%
30 12-18 (10-11) 40%
32 12-20 (5-14) 38%
31 12-19 (6-12) 39%
32 12-20 (4-17) 38%
33 11-22 (7-13) 33%
34 11-23 (9-13) 32%
32 11-21 (6-13) 34%
32 11-21 (6-15) 34%
31 11-20 (6-13) 35%
31 11-20 (5-14) 35%
32 11-21 (7-12) 34%
33 11-22 (7-15) 33%
32 11-21 (3-18) 34%
32 11-21 (5-16) 34%
31 11-20 (5-13) 35%
32 11-21 (8-11) 34%
32 11-21 (4-15) 34%
31 11-20 (4-13) 35%
32 11-21 (5-16) 34%
31 11-20 (2-0) 35%
32 11-21 (6-13) 34%
32 11-21 (7-12) 34%
34 11-23 (9-12) 32%
30 10-20 (5-13) 33%
28 10-18 (6-8) 36%
32 10-22 (5-14) 31%
31 10-21 (6-12) 32%
32 10-22 (4-17) 31%
31 10-21 (3-16) 32%
32 10-22 (4-15) 31%
33 10-23 (4-18) 30%
32 10-22 (7-12) 31%
31 10-21 (6-14) 32%
30 10-20 (6-13) 33%
32 10-22 (7-12) 31%
31 10-21 (5-13) 32%
30 10-20 (8-13) 33%
32 10-22 (5-14) 31%
32 10-22 (7-10) 31%
31 10-21 (6-12) 32%
31 10-21 (4-15) 32%
30 9-21 (2-16) 30%
31 9-22 (5-14) 29%
31 9-22 (2-15) 29%
32 9-23 (7-14) 28%
31 9-22 (5-14) 29%
32 9-23 (5-15) 28%
31 9-22 (3-18) 29%
32 9-23 (4-11) 28%
31 9-22 (4-14) 29%
31 9-22 (4-15) 29%
31 9-22 (5-13) 29%
31 9-22 (3-15) 29%
31 8-23 (4-14) 26%
31 8-23 (3-13) 26%
31 8-23 (5-13) 26%
32 8-24 (5-14) 25%
32 8-24 (6-13) 25%
33 8-25 (2-19) 24%
31 8-23 (6-12) 26%
32 7-25 (4-17) 22%
29 7-22 (2-12) 24%
29 7-22 (5-13) 24%
33 7-26 (6-14) 21%
32 7-25 (2-17) 22%
30 7-23 (4-13) 23%
32 7-25 (2-19) 22%
30 6-24 (4-12) 20%
31 5-26 (2-13) 16%
32 5-27 (1-18) 16%
30 5-25 (1-18) 17%
32 5-27 (2-19) 16%
32 5-27 (1-20) 16%
32 5-27 (4-14) 16%
28 5-23 (0-2) 18%
32 4-28 (2-19) 13%
32 3-29 (2-19) 9%
29 3-26 (1-16) 10%
32 3-29 (2-19) 9%
Against the Spread
PS Win% Units
26-11-1 69.7% +12.64
19-17-1 52.7% +0.27
16-21-0 43.2% -6.45
21-16-0 56.8% +3.09
20-16-1 55.4% +2.18
20-15-0 57.1% +3.18
20-14-3 58.1% +4.18
17-16-2 51.4% -0.55
25-12-0 67.6% +10.73
21-14-1 59.7% +5.09
21-14-1 59.7% +5.09
13-21-1 38.6% -9.18
22-14-0 61.1% +6
19-18-1 51.3% -0.73
22-14-0 61.1% +6
22-11-2 65.7% +9
18-16-1 52.9% +0.36
17-19-0 47.2% -3.55
18-18-1 50% -1.64
27-9-0 75% +15.55
17-16-2 51.4% -0.55
21-12-2 62.9% +7.09
19-15-1 55.7% +2.27
18-14-3 55.7% +2.36
20-15-0 57.1% +3.18
22-13-0 62.9% +7
17-17-1 50% -1.55
16-20-0 44.4% -5.45
22-13-1 62.5% +7
19-17-1 52.7% +0.27
24-12-0 66.7% +9.82
24-10-1 70% +11.82
21-13-1 61.4% +6.09
16-16-3 50% -1.45
20-14-0 58.8% +4.18
22-11-1 66.2% +9
18-17-0 51.4% -0.64
22-11-1 66.2% +9
18-18-0 50% -1.64
19-15-1 55.7% +2.27
18-17-0 51.4% -0.64
20-12-1 62.1% +6.18
13-19-1 40.9% -7.18
19-18-0 51.4% -0.73
21-12-0 63.6% +7.09
21-14-0 60% +5.09
23-12-0 65.7% +8.91
23-12-0 65.7% +8.91
19-18-0 51.4% -0.73
21-13-0 61.8% +6.09
21-15-1 58.1% +4.09
20-12-0 62.5% +6.18
20-13-1 60.3% +5.18
17-15-2 52.9% +0.45
24-11-1 68.1% +10.82
22-11-2 65.7% +9
21-12-0 63.6% +7.09
22-14-1 60.8% +6
16-17-1 48.5% -2.45
17-16-1 51.5% -0.55
17-19-0 47.2% -3.55
20-13-1 60.3% +5.18
16-18-1 47.1% -3.45
17-16-0 51.5% -0.55
18-17-0 51.4% -0.64
20-12-2 61.8% +6.18
24-12-0 66.7% +9.82
16-16-2 50% -1.45
26-10-1 71.6% +13.64
13-18-2 42.4% -6.18
23-13-0 63.9% +7.91
18-13-1 57.8% +3.36
21-12-0 63.6% +7.09
16-18-0 47.1% -3.45
21-13-0 61.8% +6.09
17-17-1 50% -1.55
19-14-0 57.6% +3.27
16-17-0 48.5% -2.45
20-12-1 62.1% +6.18
22-13-0 62.9% +7
22-12-0 64.7% +8
19-14-1 57.4% +3.27
18-18-0 50% -1.64
19-15-0 55.9% +2.27
17-16-0 51.5% -0.55
17-18-0 48.6% -2.55
20-12-1 62.1% +6.18
15-18-1 45.6% -4.36
17-15-2 52.9% +0.45
20-17-0 54.1% +1.18
14-16-3 47% -3.27
22-14-0 61.1% +6
21-14-0 60% +5.09
23-12-0 65.7% +8.91
17-15-0 53.1% +0.45
17-19-0 47.2% -3.55
17-18-0 48.6% -2.55
17-17-0 50% -1.55
19-10-1 65% +7.27
16-14-2 53.1% +0.55
16-16-1 50% -1.45
18-17-2 51.4% -0.64
16-18-0 47.1% -3.45
17-17-0 50% -1.55
20-15-1 56.9% +3.18
15-18-0 45.5% -4.36
18-15-0 54.6% +1.36
20-13-0 60.6% +5.18
15-16-1 48.4% -2.36
22-10-1 68.2% +10
15-16-1 48.4% -2.36
17-15-0 53.1% +0.45
16-16-0 50% -1.45
17-16-0 51.5% -0.55
18-15-0 54.6% +1.36
11-22-0 33.3% -12
16-19-1 45.8% -4.45
18-16-0 52.9% +0.36
18-15-0 54.6% +1.36
15-17-0 46.9% -3.36
15-18-1 45.6% -4.36
13-18-0 41.9% -6.18
18-15-0 54.6% +1.36
17-15-2 52.9% +0.45
18-12-1 59.7% +4.36
19-12-1 60.9% +5.27
22-10-1 68.2% +10
18-13-2 57.6% +3.36
19-16-0 54.3% +1.27
17-15-0 53.1% +0.45
17-15-1 53% +0.45
13-20-1 39.7% -8.18
21-14-1 59.7% +5.09
16-16-0 50% -1.45
16-17-0 48.5% -2.45
20-13-1 60.3% +5.18
17-15-1 53% +0.45
23-12-0 65.7% +8.91
16-16-1 50% -1.45
17-13-1 56.5% +2.45
16-17-1 48.5% -2.45
17-15-1 53% +0.45
20-14-0 58.8% +4.18
18-14-1 56.1% +2.36
14-17-1 45.3% -4.27
15-18-0 45.5% -4.36
16-16-0 50% -1.45
19-13-0 59.4% +4.27
19-14-1 57.4% +3.27
17-17-1 50% -1.55
19-9-2 66.7% +8.27
17-15-0 53.1% +0.45
20-10-1 66.1% +8.18
15-20-0 42.9% -6.36
17-14-0 54.8% +1.45
19-14-0 57.6% +3.27
16-16-0 50% -1.45
19-13-1 59.1% +4.27
17-17-0 50% -1.55
18-16-1 52.9% +0.36
17-14-2 54.6% +1.45
19-14-1 57.4% +3.27
14-18-2 44.1% -5.27
18-14-1 56.1% +2.36
17-17-0 50% -1.55
17-16-0 51.5% -0.55
14-17-1 45.3% -4.27
14-17-2 45.5% -4.27
13-18-1 42.2% -6.18
13-16-1 45% -4.18
15-14-3 51.6% -0.36
14-18-1 43.9% -5.27
18-13-1 57.8% +3.36
14-20-0 41.2% -7.27
15-14-3 51.6% -0.36
16-14-2 53.1% +0.55
14-17-1 45.3% -4.27
20-10-1 66.1% +8.18
18-14-1 56.1% +2.36
13-19-0 40.6% -7.18
18-15-0 54.6% +1.36
14-18-0 43.8% -5.27
15-13-0 53.6% +0.64
16-12-2 56.7% +2.55
15-16-0 48.4% -2.36
15-17-1 47% -3.36
15-17-0 46.9% -3.36
20-13-0 60.6% +5.18
17-15-0 53.1% +0.45
20-12-1 62.1% +6.18
19-13-1 59.1% +4.27
19-14-0 57.6% +3.27
16-16-1 50% -1.45
20-13-0 60.6% +5.18
17-15-0 53.1% +0.45
11-21-0 34.4% -11
14-18-1 43.9% -5.27
18-11-1 61.7% +5.36
15-20-0 42.9% -6.36
19-12-1 60.9% +5.27
17-15-0 53.1% +0.45
20-12-1 62.1% +6.18
12-18-1 40.3% -7.09
14-17-1 45.3% -4.27
13-19-0 40.6% -7.18
15-18-0 45.5% -4.36
17-15-0 53.1% +0.45
17-16-0 51.5% -0.55
14-21-0 40% -8.27
13-19-1 40.9% -7.18
21-13-0 61.8% +6.09
18-12-0 60% +4.36
17-12-3 57.8% +3.45
15-15-0 50% -1.36
16-14-1 53.2% +0.55
17-15-0 53.1% +0.45
16-14-0 53.3% +0.55
19-13-0 59.4% +4.27
18-15-1 54.4% +1.36
12-20-1 37.9% -9.09
16-15-0 51.6% -0.45
18-15-0 54.6% +1.36
14-17-1 45.3% -4.27
14-17-1 45.3% -4.27
16-17-0 48.5% -2.45
15-16-1 48.4% -2.36
18-15-0 54.6% +1.36
14-16-1 46.8% -3.27
16-16-0 50% -1.45
18-15-0 54.6% +1.36
14-19-0 42.4% -6.27
12-16-0 42.9% -5.09
13-16-2 45.2% -4.18
18-15-0 54.6% +1.36
16-16-0 50% -1.45
15-17-1 47% -3.36
14-17-1 45.3% -4.27
15-13-0 53.6% +0.64
16-17-0 48.5% -2.45
15-18-0 45.5% -4.36
10-23-0 30.3% -13.91
18-14-0 56.3% +2.36
15-15-1 50% -1.36
17-16-0 51.5% -0.55
16-10-1 61.1% +4.55
17-13-2 56.3% +2.45
17-15-0 53.1% +0.45
19-14-0 57.6% +3.27
17-13-2 56.3% +2.45
20-12-1 62.1% +6.18
15-14-2 51.6% -0.36
14-18-0 43.8% -5.27
17-15-0 53.1% +0.45
17-13-0 56.7% +2.45
16-14-1 53.2% +0.55
13-21-1 38.6% -9.18
16-16-0 50% -1.45
17-15-0 53.1% +0.45
13-18-1 42.2% -6.18
17-12-1 58.3% +3.45
18-15-0 54.6% +1.36
16-15-0 51.6% -0.45
19-14-0 57.6% +3.27
16-15-2 51.5% -0.45
18-14-0 56.3% +2.36
13-19-1 40.9% -7.18
13-16-0 44.8% -4.18
16-14-2 53.1% +0.55
18-13-0 58.1% +3.36
13-18-2 42.4% -6.18
15-16-2 48.5% -2.36
15-15-1 50% -1.36
13-19-0 40.6% -7.18
16-17-0 48.5% -2.45
16-14-1 53.2% +0.55
12-20-1 37.9% -9.09
13-19-0 40.6% -7.18
19-13-0 59.4% +4.27
21-9-1 69.4% +10.09
14-17-1 45.3% -4.27
17-15-0 53.1% +0.45
23-12-0 65.7% +8.91
14-17-0 45.2% -4.27
17-14-1 54.7% +1.45
19-10-1 65% +7.27
14-17-1 45.3% -4.27
12-18-1 40.3% -7.09
18-12-2 59.4% +4.36
19-14-0 57.6% +3.27
16-17-1 48.5% -2.45
17-14-1 54.7% +1.45
11-20-1 35.9% -10
13-18-0 41.9% -6.18
