Alabama State Alabama State Hornets 2-3
64
1 2 T
ALST 39 25 64
AFA 32 34 66
66
Air Force Falcons 1-4 Air Force

Alabama State Hornets @ Air Force Falcons Lines and Odds

 
 
563 Alabama State 2-3
564 Air Force 1-4
Betting
Line SU ATS O/U
o138.5 2-3 0-0 0-0
-2.5 1-4 1-1 0-2
Scoring
PPG OPPG OTL
15.8 16
12.64 15
Powerline Rating i The Powerline rating compares the current line against a stat-driven estimated line and highlights value opportunities.
Current Estimate Edge

Head-to-Head Series History

Alabama State Alabama State
vs.
Air Force Air Force

Air Force is 0-0 (0%) in moneyline bets in their last 5 games against ALST for 0 total units won

Alabama State Alabama State
vs.
Air Force Air Force

Air Force is 0-0 (0%) in spread bets in their last 2 games against ALST for 0 total units won

Alabama State Alabama State
vs.
Air Force Air Force

Air Force is 0-0 (0%) in under bets in their last 2 games against ALST for 0 total units won

Starters
Starters MIN PTS FG 3PT FT 3PM REB OREB DREB AST STL BLK TO PF P-R P-A P-R-A R-A
C. Palesse 32:00 2 1-7 0-2 0-0 0 6 1 5 0 0 0 1 0 8 2 8 6
M. Simpson 36:00 30 10-17 4-9 6-6 4 1 0 1 1 1 0 2 3 31 31 32 2
R. King 17:00 3 1-4 0-0 1-2 0 3 1 2 0 2 0 0 4 6 3 6 3
J. Stanback 26:00 8 3-3 0-0 2-2 0 3 0 3 0 3 2 0 4 11 8 11 3
A. Anderson 31:00 14 4-13 1-7 5-7 1 2 1 1 2 0 1 6 2 16 16 18 4
Bench
Bench MIN PTS FG 3PT FT 3PM REB OREB DREB AST STL BLK TO PF P-R P-A P-R-A R-A
D. Cox 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 0 0 0
D. Yates 14:00 2 1-1 0-0 0-0 0 1 0 1 0 1 0 0 0 3 2 3 1
D. Bonds 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 0 0 0
T. Byrd 21:00 5 2-4 0-1 1-2 0 1 0 1 1 3 0 1 2 6 6 7 2
M. Andrews 10:00 0 0-2 0-0 0-0 0 1 0 1 0 0 0 0 0 1 0 1 1
T. Mason 13:00 0 0-4 0-0 0-0 0 2 2 0 0 0 1 0 4 2 0 2 2
T. Mack 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 0 0 0
J. Walker 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 0 0 0
K. Alabi 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 0 0 0
J. Marshall 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 0 0 0
T. Miller 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 0 0 0
Starters
Starters MIN PTS FG 3PT FT 3PM REB OREB DREB AST STL BLK TO PF P-R P-A P-R-A R-A
E. Robinson 25:00 5 2-4 1-1 0-0 1 3 1 2 3 1 0 3 4 8 8 11 6
W. Celichowski 08:00 0 0-0 0-0 0-1 0 3 0 3 0 0 0 1 3 3 0 3 3
K. Sanders 33:00 7 2-9 1-5 2-4 1 4 0 4 6 1 0 1 2 11 13 17 10
L. Hobin 39:00 20 6-13 4-10 4-4 4 2 1 1 1 1 0 1 0 22 21 23 3
E. Greenberg 38:00 13 4-8 3-5 2-2 3 4 0 4 1 0 0 4 1 17 14 18 5
Bench
Bench MIN PTS FG 3PT FT 3PM REB OREB DREB AST STL BLK TO PF P-R P-A P-R-A R-A
K. Gilles 13:00 4 1-2 0-0 2-2 0 0 0 0 0 0 0 3 1 4 4 4 0
C. Catchings 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 0 0 0
S. Imade 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 0 0 0
K. Frisch 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 0 0 0
A. Patterson 07:00 0 0-0 0-0 0-0 0 0 0 0 2 0 0 1 1 0 2 2 2
J. Hinds 05:00 0 0-0 0-0 0-0 0 1 0 1 1 0 1 1 2 1 1 2 2
E. Taite 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 0 0 0
R. Dering 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 0 0 0
J. Gatete 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 0 0 0
C. Walker 32:00 17 6-6 0-0 5-10 0 12 3 9 1 1 3 2 0 29 18 30 13
K. Marshall 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 0 0 0
B. Martin 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 0 0 0
PS ML Team Opp ML PS Score O/U

AFA Air Force

No injuries to report!

ALST Alabama State

No injuries to report!