IU Indy IU Indy Jaguars 2-6
85
1 2 T
IUIN 49 36 85
AFA 48 50 98
98
Air Force Falcons 3-4 Air Force

IU Indy Jaguars @ Air Force Falcons Lines and Odds

 
 
663 IU Indy 2-6
664 Air Force 3-4
Betting
Line SU ATS O/U
o180.5 2-6 2-2 2-2
-3.5 3-4 3-1 2-2
Scoring
PPG OPPG OTL
11.55 12
10.02 11
Powerline Rating i The Powerline rating compares the current line against a stat-driven estimated line and highlights value opportunities.
Current Estimate Edge

Head-to-Head Series History

IU Indy IU Indy
vs.
Air Force Air Force

Air Force is 1-0 (100%) in moneyline bets in their last 7 games against IUIN for 0.91 total units won

IU Indy IU Indy
vs.
Air Force Air Force

Air Force is 1-0 (100%) in spread bets in their last 4 games against IUIN for 0.91 total units won

IU Indy IU Indy
vs.
Air Force Air Force

Air Force is 1-0 (100%) in over bets in their last 4 games against IUIN for 0.91 total units won

Starters
Starters MIN PTS FG 3PT FT 3PM REB OREB DREB AST STL BLK TO PF P-R P-A P-R-A R-A
M. Mitchell 28:00 11 4-9 2-7 1-2 2 2 1 1 2 1 2 2 2 13 13 15 4
K. D'Augustino 35:00 20 9-15 1-5 1-1 1 2 1 1 4 1 0 2 2 22 24 26 6
F. Woodward 26:00 8 2-7 0-0 4-6 0 6 3 3 3 0 0 0 3 14 11 17 9
M. Compas 23:00 16 8-15 0-1 0-0 0 2 1 1 2 0 1 2 0 18 18 20 4
R. Hagy 06:00 0 0-1 0-1 0-0 0 2 0 2 0 1 0 1 1 2 0 2 2
Bench
Bench MIN PTS FG 3PT FT 3PM REB OREB DREB AST STL BLK TO PF P-R P-A P-R-A R-A
K. Tinsley 25:00 17 5-11 4-8 3-3 4 4 1 3 0 0 0 1 4 21 17 21 4
M. Davis 17:00 5 1-6 1-4 2-2 1 1 0 1 3 0 0 3 5 6 8 9 4
J. Dragas 20:00 4 1-3 1-3 1-2 1 1 0 1 1 0 0 2 0 5 5 6 2
A. Holubar 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 0 0 0
C. Boston 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 0 0 0
G. Stewart 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 0 0 0
L. Cvetkovic 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 0 0 0
A. Miller 20:00 4 1-3 1-2 1-2 1 8 3 5 2 2 1 0 3 12 6 14 10
J. Edwards 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 0 0 0
G. Sever 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 0 0 0
Starters
Starters MIN PTS FG 3PT FT 3PM REB OREB DREB AST STL BLK TO PF P-R P-A P-R-A R-A
K. Sanders 26:00 13 5-8 1-1 2-3 1 7 1 6 7 1 0 4 2 20 20 27 14
E. Greenberg 38:00 9 3-11 3-8 0-0 3 4 0 4 2 3 1 3 2 13 11 15 6
W. Celichowski 11:00 2 1-2 0-1 0-0 0 3 1 2 1 0 0 0 2 5 3 6 4
E. Robinson 32:00 17 7-13 1-2 2-2 1 9 3 6 8 1 0 0 0 26 25 34 17
L. Hobin 37:00 27 8-13 5-10 6-6 5 3 0 3 2 0 0 2 4 30 29 32 5
Bench
Bench MIN PTS FG 3PT FT 3PM REB OREB DREB AST STL BLK TO PF P-R P-A P-R-A R-A
A. Patterson 17:00 4 1-1 0-0 2-2 0 1 0 1 3 0 0 1 2 5 7 8 4
R. Dering 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 0 0 0
K. Marshall 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 0 0 0
J. Hinds 02:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0 0 0 0 0
C. Catchings 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 0 0 0
K. Gilles 08:00 5 2-3 0-1 1-2 0 0 0 0 2 0 1 0 2 5 7 7 2
J. Gatete 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 0 0 0
E. Taite 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 0 0 0
C. Walker 29:00 21 10-12 0-0 1-2 0 6 1 5 0 1 1 1 3 27 21 27 6
K. Frisch 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 0 0 0
B. Martin 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 0 0 0
S. Imade 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 0 0 0
PS ML Team Opp ML PS Score O/U

AFA Air Force

No injuries to report!

IUIN IU Indy

No injuries to report!