Murray State Murray State Racers 8-3
115
1 2 T
MURR 47 68 115
AKR 42 58 100
100
Akron Zips 8-3 Akron

Murray State Racers @ Akron Zips Lines and Odds

 
 
676 Murray State 8-3
675 Akron 8-3
Betting
Line SU ATS O/U
o168.5 8-3 5-2 6-1
-4.5 8-3 7-2 6-3
Scoring
PPG OPPG OTL
8.22 7
8.71 7
Powerline Rating i The Powerline rating compares the current line against a stat-driven estimated line and highlights value opportunities.
Current Estimate Edge

Head-to-Head Series History

Murray State Murray State
vs.
Akron Akron

Akron is 0-1 (0%) in moneyline bets in their last 11 games against MURR for -1 total units lost

Murray State Murray State
vs.
Akron Akron

Akron is 0-1 (0%) in spread bets in their last 9 games against MURR for -1 total units lost

Murray State Murray State
vs.
Akron Akron

Akron is 1-0 (100%) in over bets in their last 9 games against MURR for 0.91 total units won

Starters
Starters MIN PTS FG 3PT FT 3PM REB OREB DREB AST STL BLK TO PF P-R P-A P-R-A R-A
M. Miller 19:00 4 1-4 1-3 1-2 1 6 2 4 1 0 0 2 4 10 5 11 7
J. Traynor 30:00 16 6-8 3-4 1-3 3 8 5 3 3 1 2 3 3 24 19 27 11
J. Jackson 24:00 20 9-13 1-3 1-2 1 3 1 2 5 0 0 1 3 23 25 28 8
F. King 23:00 11 4-6 1-1 2-2 1 8 3 5 1 0 4 3 3 19 12 20 9
L. Taylor 28:00 23 7-11 6-9 3-4 6 1 0 1 8 0 0 0 2 24 31 32 9
Bench
Bench MIN PTS FG 3PT FT 3PM REB OREB DREB AST STL BLK TO PF P-R P-A P-R-A R-A
B. Shtolzberg 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 0 0 0
K. Tenner 12:00 10 2-5 0-0 6-6 0 0 0 0 1 0 0 1 3 10 11 11 1
M. Courbon 17:00 2 1-2 0-0 0-1 0 2 0 2 3 0 1 0 1 4 5 7 5
D. Butler 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 0 0 0
B. Shorter 20:00 10 3-9 2-8 2-2 2 1 0 1 1 0 0 2 1 11 11 12 2
D. Anderson 11:00 2 1-2 0-0 0-0 0 3 2 1 0 0 0 2 2 5 2 5 3
R. Domon 12:00 13 4-7 4-4 1-2 4 4 0 4 0 0 0 1 3 17 13 17 4
T. Ford 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 0 0 0
B. Vice 03:00 4 2-2 0-0 0-1 0 1 1 0 0 0 0 1 1 5 4 5 1
L. Crate 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 0 0 0
Starters
Starters MIN PTS FG 3PT FT 3PM REB OREB DREB AST STL BLK TO PF P-R P-A P-R-A R-A
A. Lyles 24:00 16 6-12 4-8 0-0 4 5 1 4 5 1 0 2 5 21 21 26 10
E. Mahaffey 22:00 4 1-7 0-1 2-2 0 6 4 2 0 1 1 1 3 10 4 10 6
S. Scott 20:00 6 3-10 0-2 0-2 0 3 1 2 4 0 0 0 1 9 10 13 7
T. Johnson 29:00 28 12-18 1-2 3-4 1 1 0 1 2 1 0 3 1 29 30 31 3
E. Mahaffey 33:00 4 2-9 0-0 0-1 0 6 3 3 6 2 0 1 4 10 10 16 12
Bench
Bench MIN PTS FG 3PT FT 3PM REB OREB DREB AST STL BLK TO PF P-R P-A P-R-A R-A
R. Brisco 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 0 0 0
C. Head 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 0 0 0
M. Musiime-Kamali 09:00 4 2-2 0-0 0-0 0 1 0 1 0 0 0 0 1 5 4 5 1
C. Barre 16:00 10 3-5 0-0 4-5 0 3 1 2 0 0 2 0 3 13 10 13 3
Z. Halligan 08:00 5 1-1 0-0 3-4 0 1 1 0 1 0 0 0 1 6 6 7 2
J. Henderson 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 0 0 0
B. Hardman 16:00 3 1-4 1-3 0-0 1 1 0 1 0 0 0 0 1 4 3 4 1
C. Groce 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 0 0 0
S. Young 23:00 20 6-8 1-2 7-7 1 2 0 2 1 1 0 0 3 22 21 23 3
O. Stankovic 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 0 0 0
T. Perkins 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 0 0 0
PS ML Team Opp ML PS Score O/U

AKR Akron

No injuries to report!

MURR Murray State

No injuries to report!