1 | 2 | T | |
---|---|---|---|
AKRON | 24 | 34 | 58 |
NEVADA | 20 | 42 | 62 |
|
|
|
|
Bet Type Team Total | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|
AKRO Akron 3-2 | o64.5 -122 | o63.5 -115 | o70.5 +550 | o64.5 -115 | |||||
AKRO Akron 3-2 | u64.5 -106 | u63.5 -105 | u70.5 -1000 | u64.5 -115 | |||||
NEVA Nevada 5-1 | o60.5 -135 | o64.5 -115 | o59.5 -350 | o60.5 -135 | |||||
NEVA Nevada 5-1 | u60.5 +104 | u64.5 -105 | u59.5 +250 | u60.5 +105 | |||||
AKRO Akron 3-2 | o22.5 -110 | o22.5 even | |||||||
AKRO Akron 3-2 | u22.5 -120 | u22.5 -130 | |||||||
NEVA Nevada 5-1 | o20.5 -132 | o19.5 -145 | |||||||
NEVA Nevada 5-1 | u20.5 +104 | u19.5 +115 | |||||||
NEVA Nevada 5-1 | o40.5 -136 | ||||||||
NEVA Nevada 5-1 | u40.5 +102 | ||||||||
AKRO Akron 3-2 | o40.5 -125 | ||||||||
AKRO Akron 3-2 | u40.5 -106 |
Akron is 0-2 (0%) in moneyline bets in their last 2 games against NEVADA for -2 total units lost
Akron is 1-1 (50%) in spread bets in their last 2 games against NEVADA for -0.09 total units lost
Akron is 2-0 (100%) in under bets in their last 2 games against NEVADA for 1.82 total units won
Starters | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|
E. Freeman | 9 | 4-11 | 0-0 | 1-3 | 9 | 2 | 0 | 1 | 2 | 3 |
S. Hunter | 0 | 0-4 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 |
T. Hankerson | 8 | 3-7 | 2-5 | 0-0 | 7 | 0 | 0 | 0 | 2 | 3 |
X. Castaneda | 11 | 2-10 | 2-9 | 5-7 | 3 | 1 | 0 | 0 | 1 | 2 |
G. Tribble | 7 | 3-4 | 0-1 | 1-1 | 2 | 1 | 1 | 0 | 4 | 3 |
Bench | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|
T. Johnson | 21 | 9-10 | 3-3 | 0-0 | 3 | 4 | 2 | 0 | 3 | 3 |
N. Johnson | 2 | 1-3 | 0-1 | 0-0 | 3 | 0 | 2 | 0 | 1 | 4 |
G. Clarke | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 |
K. Mitchell | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 |
A. Lyles | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
Starters | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|
D. Williams | 6 | 1-6 | 1-3 | 3-3 | 10 | 4 | 2 | 0 | 0 | 2 |
T. Coleman | 5 | 2-5 | 1-2 | 0-0 | 4 | 2 | 0 | 0 | 0 | 3 |
W. Baker | 20 | 8-14 | 1-1 | 3-4 | 6 | 2 | 1 | 1 | 3 | 1 |
J. Lucas | 16 | 5-15 | 4-9 | 2-2 | 1 | 1 | 0 | 0 | 1 | 1 |
K. Blackshear | 10 | 3-7 | 1-2 | 3-4 | 5 | 4 | 0 | 0 | 2 | 2 |
Bench | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|
N. Davidson | 3 | 1-5 | 1-3 | 0-0 | 2 | 0 | 0 | 0 | 2 | 3 |
T. Pettigrew | 2 | 1-4 | 0-0 | 0-0 | 2 | 0 | 0 | 2 | 1 | 1 |
T. Powell | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 |
|
|
|
|
No injuries to report!
|
|
|
|
No injuries to report!