| 1 | 2 | T | |
|---|---|---|---|
| ALASU | 25 | 37 | 62 |
| PEPP | 47 | 44 | 91 |
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||
| Bet Type Team Total | › | › | › | › | › | › | › | › | › |
|---|---|---|---|---|---|---|---|---|---|
| PEPP Pepperdine 1-1 | o93.5 -144 | o89.5 even | o96.5 +500 | o96.5 -110 | |||||
| PEPP Pepperdine 1-1 | u93.5 +108 | u89.5 -120 | u96.5 -899 | u96.5 -130 | |||||
| ALAS Alabama State 0-2 | o61.5 +106 | o69.5 even | o60.5 -800 | o56.5 -130 | |||||
| ALAS Alabama State 0-2 | u61.5 -140 | u69.5 -120 | u60.5 +475 | u56.5 -110 | |||||
| ALAS Alabama State 0-2 | o30.5 -115 | ||||||||
| ALAS Alabama State 0-2 | u30.5 -125 | ||||||||
| PEPP Pepperdine 1-1 | o44.5 -115 | ||||||||
| PEPP Pepperdine 1-1 | u44.5 -125 |
Alabama State is 0-2 (0%) in moneyline bets in their last 2 games against PEPP for -2 total units lost
Alabama State is 0-2 (0%) in spread bets in their last 2 games against PEPP for -2 total units lost
Alabama State is 2-0 (100%) in under bets in their last 2 games against PEPP for 1.82 total units won
| Starters | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| E. Coleman | 6 | 2-5 | 2-2 | 0-0 | 3 | 0 | 0 | 0 | 0 | 4 |
| D. Posey | 7 | 3-6 | 0-0 | 1-2 | 3 | 0 | 2 | 1 | 3 | 3 |
| R. McCoy | 6 | 2-8 | 1-3 | 1-1 | 0 | 3 | 0 | 1 | 1 | 1 |
| A. TJ Madlock | 17 | 7-17 | 1-5 | 2-4 | 5 | 2 | 0 | 0 | 2 | 1 |
| I. Range | 11 | 4-13 | 1-3 | 2-2 | 3 | 2 | 2 | 0 | 3 | 3 |
| Bench | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| D. Reed | 2 | 1-6 | 0-0 | 0-0 | 5 | 0 | 0 | 1 | 0 | 3 |
| A. Anderson | 11 | 3-9 | 0-1 | 5-7 | 6 | 2 | 0 | 0 | 1 | 1 |
| A. Knox | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 |
| C. McCray | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 |
| K. Wesley | 2 | 1-1 | 0-0 | 0-0 | 3 | 0 | 1 | 0 | 0 | 0 |
| K. Parker | 0 | 0-2 | 0-0 | 0-0 | 3 | 1 | 0 | 0 | 1 | 0 |
| E. Coleman Jr. | 6 | 2-5 | 2-2 | 0-0 | 3 | 0 | 0 | 0 | 0 | 4 |
| C. McCray | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Starters | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| J. Porter | 6 | 1-4 | 0-1 | 4-4 | 10 | 1 | 0 | 2 | 1 | 2 |
| M. Lewis | 12 | 4-7 | 0-1 | 4-6 | 2 | 5 | 2 | 2 | 3 | 1 |
| C. Basham | 8 | 4-5 | 0-0 | 0-1 | 4 | 2 | 1 | 3 | 0 | 2 |
| M. Mitchell Jr. | 23 | 8-13 | 7-10 | 0-0 | 2 | 5 | 2 | 0 | 1 | 1 |
| H. Mallette | 14 | 5-12 | 4-10 | 0-0 | 6 | 4 | 1 | 0 | 0 | 1 |
| Bench | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| J. Zidek | 15 | 5-8 | 2-4 | 3-4 | 3 | 2 | 0 | 0 | 1 | 2 |
| B. Coulibaly | 6 | 3-4 | 0-0 | 0-2 | 7 | 1 | 0 | 2 | 2 | 4 |
| M. Moore | 3 | 1-5 | 0-0 | 1-2 | 2 | 3 | 0 | 0 | 1 | 1 |
| J. Pitre | 4 | 2-2 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 |
| J. Yoon | 0 | 0-2 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
| M. Deng | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
| P. Jordan | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
|
|
|
| ||||||||||||||||||
No injuries to report!
|
|
|
| ||||||||||||||||||