Washington State Cougars 21-7 | 1 | 2 | T | |
|---|---|---|---|
| WSU | 29 | 32 | 61 |
| ASU | 36 | 37 | 73 |
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||
| Bet Type Team Total | › | › | › | › | › | › | › | › | › | › |
|---|---|---|---|---|---|---|---|---|---|---|
Arizona State 14-14 | o67.5 even | o67.5 -115 | o67.5 -110 | o67.5 -115 | o66.5 -122 | |||||
Arizona State 14-14 | u67.5 -120 | u67.5 -115 | u67.5 -120 | u67.5 -115 | u66.5 -109 | |||||
Washington State (21) 21-7 | o72.5 -110 | o72.5 -115 | o72.5 -110 | o72.5 -110 | o72.5 -113 | |||||
Washington State (21) 21-7 | u72.5 -110 | u72.5 -115 | u72.5 -120 | u72.5 -120 | u72.5 -118 | |||||
Arizona State 14-14 | o31.5 -105 | o31.5 -121 | ||||||||
Arizona State 14-14 | u31.5 -125 | u31.5 -121 | ||||||||
Washington State (21) 21-7 | o34.5 +105 | o33.5 -137 | ||||||||
Washington State (21) 21-7 | u34.5 -140 | u33.5 -106 |
Washington State
Arizona State is 6-4 (60%) in moneyline bets in their last 10 games against WASHST for 1.45 total units won
Washington State
Arizona State is 4-6 (40%) in spread bets in their last 10 games against WASHST for -2.36 total units lost
Washington State
Arizona State is 5-5 (50%) in over bets in their last 10 games against WASHST for -0.45 total units lost
| Starters | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| J. Mullins | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Chinyelu | 4 | 2-3 | 0-0 | 0-0 | 3 | 1 | 0 | 1 | 1 | 3 |
| K. Houinsou | 9 | 4-5 | 0-0 | 1-1 | 5 | 1 | 0 | 0 | 1 | 1 |
| I. Watts | 6 | 1-5 | 1-4 | 3-3 | 1 | 2 | 2 | 0 | 1 | 1 |
| O. Cluff | 3 | 1-3 | 0-0 | 1-2 | 2 | 2 | 1 | 0 | 3 | 0 |
| Bench | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| A. Jakimovski | 2 | 1-7 | 0-4 | 0-0 | 5 | 1 | 1 | 1 | 2 | 0 |
| I. Jones | 16 | 6-11 | 0-0 | 4-5 | 11 | 3 | 1 | 2 | 1 | 3 |
| M. Rice | 13 | 6-15 | 0-2 | 1-1 | 3 | 3 | 0 | 0 | 2 | 2 |
| J. Wells | 8 | 3-12 | 2-8 | 0-0 | 3 | 0 | 0 | 0 | 0 | 3 |
| Starters | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| B. Green | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Hurley | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Gaffney | 11 | 5-8 | 1-3 | 0-1 | 6 | 3 | 0 | 2 | 1 | 0 |
| K. Lands | 0 | 0-2 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 |
| B. Selebangue | 9 | 4-5 | 0-0 | 1-1 | 7 | 0 | 0 | 0 | 0 | 3 |
| Bench | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| F. Collins | 14 | 6-15 | 2-4 | 0-0 | 6 | 3 | 1 | 0 | 3 | 2 |
| A. Miller | 12 | 5-8 | 2-4 | 0-0 | 2 | 1 | 1 | 0 | 1 | 1 |
| J. Neal | 9 | 4-9 | 0-1 | 1-1 | 4 | 0 | 1 | 0 | 1 | 0 |
| J. Perez | 16 | 4-10 | 1-1 | 7-8 | 6 | 4 | 2 | 0 | 2 | 3 |
| S. Phillips | 2 | 1-2 | 0-0 | 0-0 | 3 | 0 | 1 | 1 | 2 | 3 |
|
|
|
| ||||||||||||||||||
No injuries to report!
|
|
|
| ||||||||||||||||||
No injuries to report!