| 1 | 2 | T | |
|---|---|---|---|
| WINTH | 26 | 39 | 65 |
| AUBURN | 39 | 50 | 89 |
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||
| Bet Type Team Total | › | › | › | › | › | › | › | › | › |
|---|---|---|---|---|---|---|---|---|---|
| AUBU Auburn (13) 2-0 | o89.5 -136 | o84.5 -120 | o92.5 +600 | o90.5 -130 | |||||
| AUBU Auburn (13) 2-0 | u89.5 +102 | u84.5 even | u92.5 -1099 | u90.5 -110 | |||||
| WINT Winthrop 2-1 | o60.5 -102 | o65.5 -110 | o60.5 -210 | o60.5 -110 | |||||
| WINT Winthrop 2-1 | u60.5 -130 | u65.5 -110 | u60.5 +160 | u60.5 -130 | |||||
| WINT Winthrop 2-1 | o26.5 -145 | o26.5 -105 | |||||||
| WINT Winthrop 2-1 | u26.5 +115 | u26.5 -135 | |||||||
| AUBU Auburn (13) 2-0 | o36.5 -1099 | o36.5 -115 | |||||||
| AUBU Auburn (13) 2-0 | u36.5 +600 | u36.5 -125 |
Auburn is 2-0 (100%) in moneyline bets in their last 2 games against WINTH for 1.82 total units won
Auburn is 2-0 (100%) in spread bets in their last 2 games against WINTH for 1.82 total units won
Auburn is 2-0 (100%) in over bets in their last 2 games against WINTH for 1.82 total units won
| Starters | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| K. Talford | 16 | 6-9 | 0-0 | 4-8 | 14 | 1 | 0 | 1 | 4 | 2 |
| C. Claxton | 5 | 2-7 | 1-2 | 0-0 | 4 | 1 | 0 | 1 | 1 | 5 |
| C. Hightower | 0 | 0-5 | 0-3 | 0-1 | 3 | 1 | 0 | 0 | 1 | 1 |
| S. McMahon | 7 | 1-6 | 1-5 | 4-4 | 1 | 3 | 0 | 0 | 1 | 0 |
| I. Wilson | 2 | 0-3 | 0-0 | 2-4 | 1 | 1 | 1 | 0 | 3 | 1 |
| Bench | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| K. Harrison | 11 | 5-11 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 2 |
| M. Moore | 2 | 1-1 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 0 | 0 |
| T. Lane | 18 | 6-13 | 3-7 | 3-4 | 4 | 0 | 1 | 0 | 0 | 2 |
| H. Fleming Jr. | 2 | 0-4 | 0-2 | 2-2 | 2 | 2 | 1 | 0 | 1 | 0 |
| X. McKelvy | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Starters | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| J. Broome | 18 | 9-17 | 0-0 | 0-0 | 13 | 0 | 2 | 5 | 0 | 2 |
| C. Moore | 4 | 1-2 | 0-1 | 2-2 | 4 | 0 | 0 | 0 | 0 | 1 |
| J. Williams | 4 | 2-7 | 0-1 | 0-0 | 3 | 3 | 0 | 2 | 1 | 2 |
| W. Green Jr. | 16 | 6-10 | 4-6 | 0-0 | 4 | 5 | 0 | 0 | 0 | 0 |
| Z. Jasper | 8 | 3-6 | 2-4 | 0-0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Bench | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| K. Johnson | 6 | 2-6 | 1-3 | 1-1 | 4 | 3 | 0 | 0 | 1 | 2 |
| D. Cardwell | 6 | 3-3 | 0-0 | 0-2 | 6 | 2 | 2 | 4 | 0 | 2 |
| Y. Traore | 11 | 3-7 | 1-4 | 4-8 | 3 | 0 | 0 | 0 | 0 | 0 |
| C. Westry | 5 | 2-6 | 0-2 | 1-1 | 2 | 2 | 0 | 0 | 2 | 3 |
| A. Flanigan | 6 | 1-3 | 1-2 | 3-4 | 5 | 1 | 0 | 0 | 1 | 2 |
| T. Donaldson | 5 | 2-4 | 0-0 | 1-2 | 5 | 1 | 2 | 0 | 1 | 1 |
| B. Akingbola | 0 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 |
|
|
|
| ||||||||||||||||||
No injuries to report!
|
|
|
| ||||||||||||||||||
No injuries to report!