1 | 2 | T | |
---|---|---|---|
AUSP | 21 | 29 | 50 |
NCSU | 49 | 50 | 99 |
|
|
|
|
Bet Type Team Total | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|
NCSU North Carolina State | o99.5 -136 | o80.5 -110 | |||||||
NCSU North Carolina State | u99.5 +102 | u80.5 -110 | |||||||
AUSP Austin Peay | o57.5 -106 | o66.5 -120 | |||||||
AUSP Austin Peay | u57.5 -125 | u66.5 even |
Austin Peay is 0-1 (0%) in moneyline bets in their last 1 games against NCST for -1 total units lost
Austin Peay is 0-1 (0%) in spread bets in their last 1 games against NCST for -1 total units lost
Austin Peay is 1-0 (100%) in over bets in their last 1 games against NCST for 0.91 total units won
Starters | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|
S. Durugordon | 4 | 2-7 | 0-1 | 0-0 | 1 | 2 | 0 | 0 | 1 | 2 |
S. Robinson | 13 | 5-9 | 0-0 | 3-4 | 5 | 0 | 0 | 1 | 3 | 0 |
E. Hutchins-Everett | 8 | 3-8 | 0-1 | 2-2 | 4 | 0 | 0 | 0 | 1 | 3 |
C. Copeland | 5 | 2-4 | 1-1 | 0-0 | 0 | 0 | 1 | 0 | 3 | 1 |
G. Fauntleroy | 5 | 2-6 | 0-0 | 1-1 | 1 | 4 | 2 | 0 | 3 | 2 |
Bench | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|
E. Perkins | 0 | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 3 | 1 |
D. Calderon | 0 | 0-4 | 0-1 | 0-0 | 3 | 0 | 0 | 0 | 2 | 0 |
C. Paez | 9 | 1-2 | 0-1 | 7-7 | 0 | 1 | 0 | 0 | 2 | 2 |
N. Moore | 2 | 0-2 | 0-0 | 2-2 | 2 | 0 | 0 | 0 | 1 | 1 |
K. Okworogwo | 3 | 1-3 | 0-0 | 1-2 | 3 | 0 | 1 | 0 | 0 | 2 |
J. Ware | 1 | 0-1 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Bates | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
J. Roberts | 0 | 0-2 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 |
Starters | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|
D. Mahorcic | 8 | 4-4 | 0-0 | 0-0 | 5 | 0 | 0 | 0 | 0 | 2 |
J. Clark | 15 | 6-11 | 3-6 | 0-0 | 6 | 1 | 3 | 2 | 1 | 1 |
J. Joiner | 18 | 7-10 | 1-4 | 3-3 | 5 | 8 | 0 | 0 | 2 | 1 |
C. Morsell | 10 | 4-9 | 2-5 | 0-0 | 4 | 3 | 3 | 0 | 1 | 1 |
T. Smith | 26 | 9-15 | 3-7 | 5-7 | 3 | 5 | 2 | 1 | 1 | 2 |
Bench | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|
D. Burns | 10 | 5-6 | 0-0 | 0-0 | 9 | 0 | 1 | 1 | 1 | 1 |
B. Pass | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 1 | 4 |
E. Ross | 6 | 3-5 | 0-1 | 0-0 | 0 | 0 | 1 | 1 | 1 | 4 |
E. Dowuona | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 |
K. Keatts | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 |
L. Thomas | 0 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 2 | 2 |
J. Snell | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Nunnally | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 |
C. Graham | 3 | 1-2 | 1-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
|
|
|
|
No injuries to report!
|
|
|
|
No injuries to report!