South Carolina State South Carolina State Bulldogs 0-9
59
1 2 T
SCST 30 29 59
COOK 43 37 80
80
Bethune-Cookman Wildcats 3-6 Bethune-Cookman

South Carolina State Bulldogs @ Bethune-Cookman Wildcats Lines and Odds

 
 
571 South Carolina State 0-9
572 Bethune-Cookman 3-6
Betting
Line SU ATS O/U
o148.5 0-9 0-0 0-0
-13.5 3-6 0-2 0-2
Scoring
PPG OPPG OTL
7.3 10
8.2 9
Powerline Rating i The Powerline rating compares the current line against a stat-driven estimated line and highlights value opportunities.
Current Estimate Edge

Head-to-Head Series History

South Carolina State South Carolina State
vs.
Bethune-Cookman Bethune-Cookman

Bethune-Cookman is 0-0 (0%) in moneyline bets in their last 9 games against SCST for 0 total units won

South Carolina State South Carolina State
vs.
Bethune-Cookman Bethune-Cookman

Bethune-Cookman is 0-0 (0%) in spread bets in their last 2 games against SCST for 0 total units won

South Carolina State South Carolina State
vs.
Bethune-Cookman Bethune-Cookman

Bethune-Cookman is 0-0 (0%) in under bets in their last 2 games against SCST for 0 total units won

Starters
Starters MIN PTS FG 3PT FT 3PM REB OREB DREB AST STL BLK TO PF P-R P-A P-R-A R-A
R. Wright 18:00 1 0-3 0-0 1-2 0 1 1 0 0 0 0 2 1 2 1 2 1
C. Clark 24:00 12 4-7 0-0 4-4 0 6 2 4 0 0 1 2 2 18 12 18 6
F. Tenebay 23:00 4 2-5 0-0 0-0 0 3 1 2 1 0 0 1 2 7 5 8 4
T. Tindal 05:00 0 0-1 0-0 0-2 0 2 1 1 0 0 0 0 0 2 0 2 2
C. Parker 28:00 14 4-11 0-2 6-6 0 8 1 7 2 3 0 1 4 22 16 24 10
Bench
Bench MIN PTS FG 3PT FT 3PM REB OREB DREB AST STL BLK TO PF P-R P-A P-R-A R-A
O. Bronston 24:00 11 4-11 3-9 0-0 3 3 0 3 1 1 0 2 3 14 12 15 4
D. Knights Wright 05:00 0 0-2 0-0 0-0 0 3 1 2 0 0 0 0 0 3 0 3 3
N. Treadwell 22:00 6 2-8 1-7 1-3 1 1 1 0 0 1 0 1 0 7 6 7 1
D. Hodge 22:00 2 1-3 0-0 0-0 0 5 4 1 0 0 1 1 1 7 2 7 5
J. Johnson 24:00 9 3-10 2-7 1-2 2 1 0 1 3 1 0 3 2 10 12 13 4
T. Okojie 05:00 0 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 1 0 1 1
Starters
Starters MIN PTS FG 3PT FT 3PM REB OREB DREB AST STL BLK TO PF P-R P-A P-R-A R-A
S. Willoughby 21:00 0 0-2 0-1 0-0 0 3 0 3 5 1 0 1 3 3 5 8 8
A. Morris 27:00 17 5-12 1-4 6-7 1 1 1 0 5 2 0 0 1 18 22 23 6
D. Rouzan 24:00 15 7-11 0-1 1-1 0 2 0 2 0 1 1 2 1 17 15 17 2
Q. Heady 27:00 3 1-7 1-2 0-0 1 3 0 3 1 0 3 1 1 6 4 7 4
J. Heady 33:00 22 8-10 4-4 2-2 4 7 1 6 2 2 0 0 1 29 24 31 9
Bench
Bench MIN PTS FG 3PT FT 3PM REB OREB DREB AST STL BLK TO PF P-R P-A P-R-A R-A
D. Minor 01:00 2 0-0 0-0 2-2 0 0 0 0 0 0 0 0 1 2 2 2 0
R. Mitchell 17:00 8 3-6 2-4 0-0 2 1 0 1 1 1 0 1 0 9 9 10 2
A. Bland 16:00 4 2-6 0-0 0-0 0 3 2 1 2 1 2 0 2 7 6 9 5
T. Andrews 13:00 4 2-4 0-1 0-0 0 3 2 1 0 2 0 2 0 7 4 7 3
J. Johnson 20:00 5 2-3 1-2 0-0 1 4 0 4 2 0 0 0 2 9 7 11 6
W. Gonzalez 01:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 0 0 0
PS ML Team Opp ML PS Score O/U

COOK Bethune-Cookman

No injuries to report!

SCST South Carolina State

No injuries to report!