Binghamton Bearcats 2-2 | 1 | 2 | T | |
|---|---|---|---|
| BING | 26 | 37 | 63 |
| LOYMD | 22 | 35 | 57 |
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||
| Bet Type Team Total | › | › | › | › | › | › | › | › | › |
|---|---|---|---|---|---|---|---|---|---|
Binghamton 2-2 | o68.5 -120 | o69.5 -115 | o69.5 -108 | ||||||
Binghamton 2-2 | u68.5 even | u69.5 -115 | u69.5 -124 | ||||||
Loyola Maryland 1-2 | o71.5 -110 | o71.5 -110 | o71.5 -107 | ||||||
Loyola Maryland 1-2 | u71.5 -110 | u71.5 -120 | u71.5 -124 | ||||||
Binghamton 2-2 | o32.5 -121 | ||||||||
Binghamton 2-2 | u32.5 -121 | ||||||||
Loyola Maryland 1-2 | o34.5 -109 | ||||||||
Loyola Maryland 1-2 | u34.5 -136 |
Loyola Maryland
Binghamton is 2-4 (33.3%) in moneyline bets in their last 6 games against LOYMD for -2.18 total units lost
Loyola Maryland
Binghamton is 1-3 (25%) in spread bets in their last 4 games against LOYMD for -2.09 total units lost
Loyola Maryland
Binghamton is 2-2 (50%) in over bets in their last 4 games against LOYMD for -0.18 total units lost
| Starters | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| T. Balogun | 16 | 8-10 | 0-0 | 0-0 | 4 | 0 | 0 | 2 | 0 | 3 |
| T. Chenery | 14 | 4-9 | 1-4 | 5-7 | 3 | 3 | 0 | 2 | 2 | 4 |
| A. Harried | 3 | 1-5 | 0-1 | 1-1 | 4 | 1 | 1 | 1 | 1 | 2 |
| D. Petcash | 9 | 4-12 | 1-6 | 0-0 | 8 | 2 | 0 | 0 | 0 | 2 |
| S. Torrence | 12 | 5-9 | 0-0 | 2-5 | 8 | 5 | 2 | 1 | 2 | 3 |
| Bench | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| G. Walsh | 3 | 1-2 | 1-2 | 0-0 | 3 | 0 | 0 | 0 | 1 | 3 |
| N. Benson | 6 | 3-7 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 1 | 4 |
| E. Ashe | 0 | 0-3 | 0-2 | 0-0 | 0 | 1 | 0 | 0 | 1 | 1 |
| C. Walker | 0 | 0-3 | 0-3 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Starters | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| M. Ilic | 12 | 3-4 | 0-1 | 6-6 | 4 | 1 | 0 | 0 | 1 | 3 |
| G. Dike | 5 | 2-2 | 0-0 | 1-3 | 6 | 3 | 1 | 1 | 2 | 3 |
| D. Brown | 6 | 2-5 | 2-3 | 0-0 | 6 | 2 | 1 | 0 | 1 | 1 |
| D. Perry | 17 | 6-19 | 1-6 | 4-5 | 0 | 1 | 1 | 0 | 2 | 1 |
| D. Stines | 6 | 2-12 | 2-6 | 0-0 | 4 | 0 | 1 | 0 | 2 | 1 |
| Bench | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| A. Faure | 4 | 1-4 | 0-0 | 2-4 | 7 | 1 | 0 | 1 | 3 | 1 |
| S. Gibbs | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Commander | 3 | 0-2 | 0-1 | 3-4 | 3 | 0 | 0 | 0 | 1 | 1 |
| C. Kuzemka | 4 | 1-3 | 0-2 | 2-2 | 2 | 2 | 1 | 0 | 1 | 2 |
|
|
|
| ||||||||||||||||||
No injuries to report!
|
|
|
| ||||||||||||||||||
No injuries to report!