Binghamton Bearcats 0-1 | 1 | 2 | T | |
|---|---|---|---|
| BING | 39 | 22 | 61 |
| NWU | 36 | 36 | 72 |
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||
| Bet Type Team Total | › | › | › | › | › | › | › | › | › |
|---|---|---|---|---|---|---|---|---|---|
Binghamton 0-1 | o58.5 -110 | o58.5 -110 | o58.5 -121 | ||||||
Binghamton 0-1 | u58.5 -110 | u58.5 -120 | u58.5 -110 | ||||||
Northwestern 1-0 | o77.5 -105 | o77.5 -110 | o76.5 -121 | ||||||
Northwestern 1-0 | u77.5 -115 | u77.5 -120 | u76.5 -110 | ||||||
Binghamton 0-1 | o26.5 -127 | ||||||||
Binghamton 0-1 | u26.5 -115 | ||||||||
Northwestern 1-0 | o37.5 -129 | ||||||||
Northwestern 1-0 | u37.5 -114 |
Northwestern
Binghamton is 0-2 (0%) in moneyline bets in their last 2 games against NW for -2 total units lost
Northwestern
Binghamton is 1-1 (50%) in spread bets in their last 2 games against NW for -0.09 total units lost
Northwestern
Binghamton is 1-1 (50%) in over bets in their last 2 games against NW for -0.09 total units lost
| Starters | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| T. Balogun | 2 | 1-3 | 0-0 | 0-0 | 6 | 0 | 0 | 1 | 2 | 2 |
| N. Benson | 10 | 4-5 | 0-0 | 2-2 | 4 | 1 | 1 | 0 | 1 | 5 |
| T. Chenery | 13 | 4-10 | 2-6 | 3-4 | 3 | 3 | 0 | 2 | 4 | 5 |
| A. Harried | 11 | 5-13 | 1-4 | 0-0 | 7 | 2 | 2 | 2 | 2 | 3 |
| D. Petcash | 10 | 3-7 | 2-6 | 2-2 | 2 | 4 | 1 | 1 | 2 | 1 |
| Bench | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| S. Torrence | 12 | 4-5 | 2-3 | 2-2 | 4 | 6 | 0 | 3 | 8 | 1 |
| C. Walker | 3 | 1-8 | 0-4 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 |
| G. Walsh | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Starters | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| B. Buie | 27 | 9-20 | 3-8 | 6-8 | 1 | 2 | 1 | 0 | 5 | 4 |
| M. Nicholson | 5 | 2-3 | 0-0 | 1-3 | 6 | 4 | 3 | 4 | 1 | 1 |
| B. Barnhizer | 18 | 4-14 | 0-1 | 10-10 | 13 | 2 | 4 | 2 | 1 | 2 |
| T. Berry | 3 | 1-6 | 1-3 | 0-0 | 2 | 0 | 1 | 0 | 1 | 2 |
| J. Clayton | 0 | 0-2 | 0-1 | 0-0 | 2 | 1 | 1 | 0 | 0 | 3 |
| Bench | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| R. Langborg | 13 | 6-11 | 1-5 | 0-0 | 3 | 3 | 0 | 0 | 1 | 2 |
| N. Martinelli | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 |
| J. Mullins | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 |
| B. Preston | 6 | 3-3 | 0-0 | 0-0 | 4 | 1 | 2 | 2 | 2 | 1 |
|
|
|
| ||||||||||||||||||
No injuries to report!
|
|
|
| ||||||||||||||||||
No injuries to report!