Boston College Eagles 7-9 | 1 | 2 | T | |
|---|---|---|---|
| BC | 34 | 28 | 62 |
| LOU | 30 | 45 | 75 |
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||
| Bet Type Points | › | › | › | › | › | › | › | › | › | › | › |
|---|---|---|---|---|---|---|---|---|---|---|---|
| | o21.5 -120 | o21.5 -137 | o21.5 -120 | o21.5 -121 | o21.5 -120 | o21.5 -120 | o21.5 -137 | ||||
| | u21.5 -105 | u21.5 -137 | u21.5 -110 | u21.5 -110 | u21.5 -108 | u21.5 -110 | u21.5 -137 | ||||
| | o14.5 -120 | o14.5 -137 | o14.5 -125 | o14.5 -122 | o14.5 -115 | o14.5 -125 | o14.5 -137 | ||||
| ACT'L 12 | u14.5 -105 | u14.5 -137 | u14.5 -105 | u14.5 -109 | u14.5 -110 | u14.5 -105 | u14.5 -137 | ||||
| | o13.5 -120 | o13.5 -137 | o13.5 -125 | o13.5 -124 | o13.5 -120 | o13.5 -125 | o13.5 -137 | ||||
| ACT'L 13 | u13.5 -105 | u13.5 -137 | u13.5 -105 | u13.5 -108 | u13.5 -106 | u13.5 -105 | u13.5 -137 | ||||
| | o12.5 +102 | o11.5 -137 | o12.5 +105 | o11.5 -127 | o11.5 -115 | o12.5 +105 | o10.5 -137 | ||||
| ACT'L 19 | u12.5 -130 | u11.5 -137 | u12.5 -135 | u11.5 -105 | u11.5 -111 | u12.5 -135 | u10.5 -137 | ||||
| | o12.5 -115 | o12.5 -137 | o12.5 -118 | o12.5 -120 | o12.5 -137 | ||||||
| ACT'L 11 | u12.5 -110 | u12.5 -137 | u12.5 -110 | u12.5 -110 | u12.5 -137 | ||||||
| | o12.5 even | o12.5 -137 | o12.5 even | o12.5 -109 | o12.5 -110 | o11.5 -120 | o12.5 -137 | ||||
| ACT'L 22 | u12.5 -125 | u12.5 -137 | u12.5 -130 | u12.5 -122 | u12.5 -115 | u11.5 -110 | u12.5 -137 | ||||
| | o7.5 +110 | o7 -137 | o7.5 -125 | o7.5 +113 | o7.5 +118 | o7.5 +110 | |||||
| ACT'L 13 | u7.5 -140 | u7 -137 | u7.5 -105 | u7.5 -150 | u7.5 -150 | u7.5 -155 | |||||
| | o5.5 +122 | o5 -137 | o5.5 +120 | o5.5 +115 | |||||||
| | u5.5 -155 | u5 -137 | u5.5 -155 | u5.5 -165 | |||||||
| | o5.5 -115 | o5.5 -137 | o5.5 -115 | o5.5 -120 | o5.5 -137 | ||||||
| ACT'L 4 | u5.5 -110 | u5.5 -137 | u5.5 -115 | u5.5 -120 | u5.5 -137 | ||||||
| | o4.5 -130 | o5 -137 | o4.5 -135 | o4.5 -140 | |||||||
| ACT'L 3 | u4.5 +102 | u5 -137 | u4.5 +105 | u4.5 even | |||||||
| | o3.5 +105 | o3.5 +105 | o3.5 even | ||||||||
| ACT'L 5 | u3.5 -135 | u3.5 -140 | u3.5 -145 | ||||||||
| | o3.5 +140 | o2.5 -185 | o3.5 +130 | ||||||||
| ACT'L 1 | u3.5 -180 | u2.5 +135 | u3.5 -190 | ||||||||
| | o2.5 +105 | o2.5 +105 | o2.5 even | ||||||||
| | u2.5 -135 | u2.5 -140 | u2.5 -145 | ||||||||
| | o2.5 +135 | o2.5 +135 | o2.5 +130 | ||||||||
| ACT'L 4 | u2.5 -170 | u2.5 -175 | u2.5 -190 | ||||||||
| | o1.5 -112 | o1.5 -137 | o1.5 -115 | o1.5 -120 | o1.5 -137 | ||||||
| ACT'L 2 | u1.5 -112 | u1.5 -137 | u1.5 -115 | u1.5 -120 | u1.5 -137 | ||||||
| | o1.5 +182 | o1.5 +185 | o1.5 +175 | ||||||||
| ACT'L 1 | u1.5 -240 | u1.5 -250 | u1.5 -260 | ||||||||
| | o1.5 -110 | o1.5 -137 | o1.5 -110 | o1.5 -115 | o1.5 -137 | ||||||
| ACT'L 1 | u1.5 -115 | u1.5 -137 | u1.5 -120 | u1.5 -125 | u1.5 -137 | ||||||
| | o1.5 -185 | o1.5 -190 | o1.5 -200 | ||||||||
| ACT'L 3 | u1.5 +145 | u1.5 +145 | u1.5 +135 | ||||||||
| | o3.5 +122 | o3.5 +120 | o3.5 +119 | o3.5 +115 | |||||||
| | u3.5 -155 | u3.5 -160 | u3.5 -159 | u3.5 -165 | |||||||
| | o2.5 -155 | o2.5 -160 | o2.5 -143 | o2.5 -170 | |||||||
| ACT'L 2 | u2.5 +122 | u2.5 +125 | u2.5 +108 | u2.5 +120 | |||||||
| | o1.5 -155 | o1.5 -160 | o1.5 -159 | o1.5 -170 | |||||||
| ACT'L 4 | u1.5 +122 | u1.5 +120 | u1.5 +120 | u1.5 +115 | |||||||
| | o1.5 -150 | o1.5 -135 | o1.5 -134 | o1.5 -165 | |||||||
| ACT'L 3 | u1.5 +120 | u1.5 +105 | u1.5 even | u1.5 +115 | |||||||
| | o0.5 -160 | o0.5 -165 | o0.5 -170 | ||||||||
| ACT'L 1 | u0.5 +130 | u0.5 +130 | u0.5 +125 | ||||||||
| | o26.5 -137 | o27.5 -110 | o26.5 -137 | ||||||||
| | u26.5 -137 | u27.5 -130 | u26.5 -137 | ||||||||
| | o19.5 -137 | o19.5 -125 | o19.5 -137 | ||||||||
| ACT'L 15 | u19.5 -137 | u19.5 -110 | u19.5 -137 | ||||||||
| | o17.5 -137 | o18.5 -122 | o17.5 -125 | o17.5 -137 | |||||||
| ACT'L 32 | u17.5 -137 | u18.5 -104 | u17.5 -115 | u17.5 -137 | |||||||
| | o16.5 -137 | o17.5 -105 | |||||||||
| ACT'L 15 | u16.5 -137 | u17.5 -135 | |||||||||
| | o15.5 -137 | o15.5 -110 | o15.5 -137 | ||||||||
| ACT'L 14 | u15.5 -137 | u15.5 -130 | u15.5 -137 | ||||||||
| | o15.5 -137 | o14.5 -135 | o15.5 -137 | ||||||||
| ACT'L 27 | u15.5 -137 | u14.5 -105 | u15.5 -137 | ||||||||
| | o24.5 -137 | o24.5 -110 | o24.5 -137 | ||||||||
| | u24.5 -137 | u24.5 -120 | u24.5 -137 | ||||||||
| | o16.5 -137 | o15.5 -125 | o16.5 -137 | ||||||||
| ACT'L 13 | u16.5 -137 | u15.5 -105 | u16.5 -137 | ||||||||
| | o13.5 -137 | o13.5 -120 | |||||||||
| ACT'L 15 | u13.5 -137 | u13.5 -110 | |||||||||
| | o13.5 -137 | o13.5 -125 | o14.5 -137 | ||||||||
| ACT'L 26 | u13.5 -137 | u13.5 -105 | u14.5 -137 | ||||||||
| | o13.5 -137 | o13.5 -110 | |||||||||
| ACT'L 14 | u13.5 -137 | u13.5 -120 | |||||||||
| | o12.5 -137 | o12.5 even | |||||||||
| ACT'L 20 | u12.5 -137 | u12.5 -130 | |||||||||
| | o29.5 -137 | o29.5 -115 | o29.5 -137 | ||||||||
| | u29.5 -137 | u29.5 -115 | u29.5 -137 | ||||||||
| | o21.5 -137 | o20.5 -125 | o21.5 -137 | ||||||||
| ACT'L 16 | u21.5 -137 | u20.5 -105 | u21.5 -137 | ||||||||
| | o19.5 -137 | o19.5 -110 | o19.5 -137 | ||||||||
| ACT'L 33 | u19.5 -137 | u19.5 -120 | u19.5 -137 | ||||||||
| | o19.5 -137 | o19.5 -105 | o19.5 -137 | ||||||||
| ACT'L 18 | u19.5 -137 | u19.5 -130 | u19.5 -137 | ||||||||
| | o17.5 -137 | o17.5 -120 | o17.5 -137 | ||||||||
| ACT'L 31 | u17.5 -137 | u17.5 -110 | u17.5 -137 | ||||||||
| | o16.5 -137 | o16.5 -125 | o16.5 -137 | ||||||||
| ACT'L 16 | u16.5 -137 | u16.5 -105 | u16.5 -137 | ||||||||
| | o8.5 -137 | o8.5 -137 | |||||||||
| ACT'L 14 | u8.5 -137 | u8.5 -137 | |||||||||
| | o7.5 -137 | o7.5 -137 | |||||||||
| | u7.5 -137 | u7.5 -137 | |||||||||
| | o7.5 -137 | o7.5 -137 | |||||||||
| ACT'L 7 | u7.5 -137 | u7.5 -137 | |||||||||
| | o5.5 -137 | ||||||||||
| ACT'L 9 | u5.5 -137 | ||||||||||
| | o1.5 -137 | ||||||||||
| | u1.5 -137 |
| Bet Type Team Total | › | › | › | › | › | › | › | › | › | › | › |
|---|---|---|---|---|---|---|---|---|---|---|---|
Boston College 7-9 | o64.5 -110 | o64.5 -114 | o64.5 -125 | o64.5 -120 | |||||||
Boston College 7-9 | u64.5 -120 | u64.5 -110 | u64.5 -105 | u64.5 -120 | |||||||
Louisville (20) 12-4 | o85.5 -110 | o85.5 -106 | o85.5 -125 | o85.5 -125 | |||||||
Louisville (20) 12-4 | u85.5 -120 | u85.5 -118 | u85.5 -105 | u85.5 -114 | |||||||
Boston College 7-9 | o29.5 -110 | o29.5 -104 | |||||||||
Boston College 7-9 | u29.5 -120 | u29.5 -122 | |||||||||
Louisville (20) 12-4 | o41.5 -115 | o41.5 -104 | |||||||||
Louisville (20) 12-4 | u41.5 -115 | u41.5 -122 | |||||||||
Boston College 7-9 | o35.5 -106 | ||||||||||
Boston College 7-9 | u35.5 -120 |
Louisville
Boston College is 0-0 (0%) in moneyline bets in their last 16 games against LOU for 0 total units won
Louisville
Boston College is 0-0 (0%) in spread bets in their last 12 games against LOU for 0 total units won
Louisville
Boston College is 0-0 (0%) in under bets in their last 12 games against LOU for 0 total units won
| Starters | MIN | PTS | FG | 3PT | FT | 3PM | REB | OREB | DREB | AST | STL | BLK | TO | PF | P-R | P-A | P-R-A | R-A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F. Payne | 36:00 | 22 | 9-15 | 4-7 | 0-0 | 4 | 5 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 27 | 26 | 31 | 9 |
| L. Toews | 21:00 | 11 | 4-8 | 2-4 | 1-2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 11 | 13 | 13 | 2 |
| B. Kapke | 33:00 | 10 | 4-9 | 0-3 | 2-6 | 0 | 7 | 1 | 6 | 1 | 1 | 0 | 0 | 4 | 17 | 11 | 18 | 8 |
| J. Hastings | 14:00 | 2 | 1-2 | 0-0 | 0-1 | 0 | 4 | 1 | 3 | 0 | 0 | 1 | 1 | 4 | 6 | 2 | 6 | 4 |
| D. Hand | 33:00 | 12 | 3-17 | 3-10 | 3-5 | 3 | 3 | 0 | 3 | 1 | 3 | 0 | 2 | 2 | 15 | 13 | 16 | 4 |
| Bench | MIN | PTS | FG | 3PT | FT | 3PM | REB | OREB | DREB | AST | STL | BLK | TO | PF | P-R | P-A | P-R-A | R-A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Radunovic | 05:00 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Shaw | 30:00 | 1 | 0-2 | 0-0 | 1-2 | 0 | 6 | 0 | 6 | 2 | 1 | 0 | 0 | 5 | 7 | 3 | 9 | 8 |
| J. DiDonna | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Asemota | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Forte | 15:00 | 0 | 0-3 | 0-2 | 0-0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 4 |
| C. Steger | 13:00 | 4 | 2-5 | 0-1 | 0-0 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 6 | 6 | 8 | 4 |
| K. Tchanda | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Waheed | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Petronio | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Bailey | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| W. Eggemeier | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Starters | MIN | PTS | FG | 3PT | FT | 3PM | REB | OREB | DREB | AST | STL | BLK | TO | PF | P-R | P-A | P-R-A | R-A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Fru | 28:00 | 19 | 8-9 | 1-1 | 2-5 | 1 | 13 | 2 | 11 | 1 | 1 | 2 | 3 | 3 | 32 | 20 | 33 | 14 |
| K. Rodgers | 28:00 | 5 | 2-4 | 1-2 | 0-0 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 3 | 1 | 7 | 6 | 8 | 3 |
| J. Hadley | 30:00 | 11 | 4-7 | 1-1 | 2-2 | 1 | 4 | 0 | 4 | 3 | 0 | 0 | 2 | 3 | 15 | 14 | 18 | 7 |
| I. McKneely | 34:00 | 13 | 3-10 | 2-8 | 5-5 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 14 | 15 | 16 | 3 |
| A. Wooley | 35:00 | 16 | 5-12 | 0-4 | 6-8 | 0 | 6 | 1 | 5 | 4 | 1 | 0 | 1 | 1 | 22 | 20 | 26 | 10 |
| Bench | MIN | PTS | FG | 3PT | FT | 3PM | REB | OREB | DREB | AST | STL | BLK | TO | PF | P-R | P-A | P-R-A | R-A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Brown | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Conwell | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Zougris | 03:00 | 3 | 1-1 | 0-0 | 1-1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 4 | 1 |
| K. Pryor | 07:00 | 2 | 0-1 | 0-1 | 2-2 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 5 | 2 | 5 | 3 |
| M. Camara | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| W. Hanke | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Legg | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Johnson | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Rooths | 25:00 | 3 | 1-3 | 0-1 | 1-2 | 0 | 11 | 2 | 9 | 1 | 1 | 2 | 2 | 3 | 14 | 4 | 15 | 12 |
| C. Sherman | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Khalifa | 10:00 | 3 | 1-4 | 1-3 | 0-0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 4 | 5 | 2 |
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No injuries to report!
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No injuries to report!