+2.5 +118 Kent State@Bowling Green -142 -2.5 91-83 o146
+1 -105 Kent State@Bowling Green -115 -1 71-67 o155 Details
+4 +152 Bowling Green@Kent State -189 -4 91-96 o155 Details
+5 +175 Bowling Green@Kent State -210 -5 69-83 o146 Details
+1.5 +105 Kent State@Bowling Green -125 -1.5 79-61 o146.5 Details
+5.5 +210 Kent State@Bowling Green -250 -5.5 72-77 o151 Details
+5.5 +200 Bowling Green@Kent State -230 -5.5 86-64 o148.5 Details
+4.5 +185 Bowling Green@Kent State -225 -4.5 63-64 o151 Details
+1.5 +105 Kent State@Bowling Green -125 -1.5 62-70 o153 Details
-2.5 -140 Kent State@Bowling Green +120 +2.5 74-67 o150 Details
BOWLGRBowling Green
Caleb Fields (G) Fields is out of commission with an unspecified injury, and team officials have yet to provide an exact return date. 02/05 · Out · Undisclosed
Kaden Metheny (G) Metheny is idle due to an undefined issue, and there is no timetable for recovery. 01/22 · Out · Undisclosed
Cam Young (G-F) Young is out of action with an unknown injury, and it is unclear how long he will be debilitated. 02/05 · Out · Undisclosed
Ubong Etim (F) Etim is idle due to an undetermined ailment, and the severity of the injury is unknown. 02/01 · Out · Undisclosed